Basic Institutional Data Form BUniversity of Illinois at Urbana-Champaign
1997-98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOURCE OF FUNDING | TOTAL $ AMOUNT | NO. OF STUDENTS AIDED | ||
|---|---|---|---|---|
| FEDERAL | Grants and Scholarships | 11,578,338 | 5,433 | |
| Loans | 52,515,864 | 14,259 | ||
| Employment - Work study | 1,174,424 | 1,253 | ||
| Employment - Hourly | 1,603,055 | 1,080 | ||
| Assistantship stipend | 12,206 | 8 | ||
| STATE | Grants and Scholarships | 25,926,447 | 9,465 | |
| Loans | 0 | 0 | ||
| Employment - Hourly | 295,648 | 231 | ||
| Assistantship stipend | 300 | 1 | ||
| INSTITUTIONAL | Grants and Scholarships | 13,081,363 | 11,052 | |
| Loans | 1,140,651 | 682 | ||
| Employment - Hourly | 9,590,356 | 7,579 | ||
| Assistantship stipends | 284,535 | 89 | ||
| Tuition & fee waivers | 1,626,892 | 3,011 | ||
| FROM OTHER SOURCES | Grants and Scholarships | 5,613,447 | 4,093 | |
| Loans | 0 | 0 | ||
| Employment - Hourly | 1,004,893 | 1,016 | ||
| Assistantship stipends | 6,374 | 4 | ||
| Unduplicated number of undergraduate students aided (estimate) | 21,000 | |||
| Number of students receiving institutional athletic assistance | 272 | |||
| Percentage of institutional aid for athletic assistance | 25% | |||
Part 5 - GRADUATE AND PROFESSIONAL STUDENT FINANCIAL AID
Definitions/Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOURCE OF FUNDING | TOTAL $ AMOUNT | NO. OF STUDENTS AIDED | ||
|---|---|---|---|---|
| FEDERAL | Grants and Scholarships | 32,000 | 4 | |
| Loans | 28,108,599 | 4,086 | ||
| Employment - Work Study | 485,307 | 99 | ||
| Employment - Hourly | 526,112 | 275 | ||
| Fellowship stipends | 2,355,263 | 231 | ||
| Assistantship stipends (excludes work study) |
Teaching | 139,990 | 58 | |
| Research | 19,125,533 | 2,327 | ||
| Other | 455,600 | 95 | ||
| STATE | Grants and Scholarships | 627,040 | 217 | |
| Loans | n/a | n/a | ||
| Employment - Hourly | 170,920 | 93 | ||
| Fellowship stipends | 409,630 | 40 | ||
| Assistantship stipends (excludes work study) |
Teaching | 13,475 | 10 | |
| Research | 2,226,526 | 310 | ||
| Other | 10,195 | 10 | ||
| INSTITUTIONAL | Grants and Scholarships | 1,376,284 | 190 | |
| Fellowship stipends | 2,956,038 | 548 | ||
| Loans | n/a | n/a | ||
| Employment - Hourly | 1,919,362 | 1,440 | ||
| Assistantship stipends (excludes work study) |
Teaching | 21,254,992 | 2,758 | |
| Research | 6,354,797 | 1,221 | ||
| Other | 3,785,621 | 887 | ||
| Tuition & Fee Waivers by source |
Fellowships | 1,676,594 | 396 | |
| Assistantships | 49,083,356 | 5,859 | ||
| Grad College | 2,791,603 | 159 | ||
| Employee-based | 711,411 | 382 | ||
| Other waivers | 900,300 | 359 | ||
| Total waivers | 55,163,264 | 7,155 | ||
| FROM OTHER SOURCES | Grants and Scholarships | 376,502 | 166 | |
| Loans | n/a | n/a | ||
| Fellowship stipends | 2,287,782 | 387 | ||
| Employment - Hourly | 284,489 | 210 | ||
| Assistantship stipends (excludes work study) |
Teaching | 251,771 | 106 | |
| Research | 6,717,248 | 1,036 | ||
| Other | 292,349 | 161 | ||
| Total dollars and (estimated) unduplicated graduate & professional students aided | 157,706,689 | 6,000 | ||