Opening Fall Enrollment for Current Academic Year and Previous Two Years
Definitions
| 1996-97 | 1997-98 | 1998-99 | |
|---|---|---|---|
| UNDERGRADUATE | |||
| Freshman - Certificate Program (Aviation) | 81 | 85 | 97 |
| Freshman - Bachelor program | 7,152 | 6,770 | 7,291 |
| Sophomore - Certificate program (Aviation) | 50 | 37 | 48 |
| Sophomore - Bachelor program | 5,693 | 5,772 | 5,515 |
| Junior | 6,002 | 6,270 | 6,386 |
| Senior | 6,538 | 6,620 | 6,904 |
| NonDegree Undergrad | 200 | 210 | 220 |
| 2nd Degree Undergrad | 33 | 44 | 48 |
| TOTAL UNDERGRADUATE | 25,749 | 25,808 | 26,509 |
| GRADUATE | |||
| Master's (Grad 1) | 3,685 | 3,626 | 3419 |
| Doctoral (Grad 2) | 2,994 | 2,918 | 2,867 |
| NonDegree Grad | 40 | 40 | 38 |
| TOTAL GRADUATE | 6,719 | 6,584 | 6,324 |
| PROFESSIONAL (by program) | |||
| Law | 568 | 571 | 564 |
| Veterinary Medicine | 348 | 359 | 358 |
| NonDegree | 11 | 3 | 8 |
| TOTAL PROFESSIONAL | 927 | 933 | 930 |
| TOTAL ALL LEVELS | 33,395 | 33,325 | 33,763 |
Opening Fall Enrollment for Current Academic Year and Previous Two Years
Basic Institutional Data Form A
University of Illinois at Urbana-Champaign
PART 2 - PART-TIME ENROLLMENT (HEADCOUNT)
Definitions
| 1996-97 | 1997-98 | 1998-99 | |
|---|---|---|---|
| UNDERGRADUATE | |||
| Freshman - Certificate Program (Aviation) | 0 | 1 | 0 |
| Freshman - Bachelor program | 21 | 16 | 14 |
| Sophomore - Certificate Program (Aviation) | 0 | 1 | 0 |
| Sophomore - Bachelor program | 72 | 41 | 43 |
| Junior | 213 | 203 | 189 |
| Senior | 443 | 517 | 539 |
| NonDegree Ugrad | 227 | 264 | 165 |
| 2nd Degree Ugrad | 13 | 14 | 16 |
| TOTAL UNDERGRADUATE | 989 | 1057 | 966 |
| GRADUATE | |||
| Master's | 755 | 706 | 686 |
| Doctoral | 940 | 852 | 836 |
| Nondegree | 66 | 60 | 67 |
| TOTAL GRADUATE | 1761 | 1618 | 1589 |
| PROFESSIONAL (by degree) | |||
| Law | 13 | 15 | 8 |
| Veterinary Medicine | 5 | 3 | 6 |
| NonDegree | 1 | 1 | 1 |
| TOTAL PROFESSIONAL | 19 | 19 | 15 |
| TOTAL ALL LEVELS | 2769 | 2694 | 2570 |
FTE = the number of full-time students plus 1/3 the number of part-time students
| 1996-97 | 1997-98 | 1998-99 | |
|---|---|---|---|
| UNDERGRADUATE | 26,079 | 26,160 | 26,831 |
| GRADUATE | 7,306 | 7,123 | 6,854 |
| PROFESSIONAL | 933 | 939 | 935 |
| UNCLASSIFIED | 0 | 0 | 0 |
| TOTAL | 34,318 | 34,222 | 34,620 |
| 1995-96 | 1996-97 | 1997-98 | ||
|---|---|---|---|---|
| Summer Session 1 | TOTAL UNDERGRADUATE | 3,105 | 1,173 | 1,271 |
| TOTAL GRADUATE | 902 | 278 | 273 | |
| TOTAL PROFESSIONAL | 0 | 0 | 1 | |
| Summer Session 2 | TOTAL UNDERGRADUATE | 4,607 | 4,695 | 4,616 |
| TOTAL GRADUATE | 4,243 | 3,911 | 3,670 | |
| TOTAL PROFESSIONAL | 283 | 265 | 231 | |
| Extramural Fall Term | TOTAL UNDERGRADUATE | 516 | 515 | 522 |
| TOTAL GRADUATE | 326 | 282 | 294 | |
| Extramural Spring Term | TOTAL UNDERGRADUATE | 417 | 387 | 409 |
| TOTAL GRADUATE | 282 | 300 | 282 | |
| Extramural Summer Term | TOTAL UNDERGRADUATE | 388 | 337 | 486 |
| TOTAL GRADUATE | 233 | 264 | 222 | |
| Guided Individual Study | TOTAL UNDERGRADUATE | - | - | - |
| TOTAL GRADUATE | - | - | - | |
| TOTAL PROFESSIONAL | - | - | - | |
| Non-credit Continuing Education |
TOTAL ENROLLMENTS (headcount) Includes professional development, programs for older adults, music camps & workshops, intensive English, and enrichment courses. |
50,122 | 59,174 | 55,009 |
| Non-credit remedial and developmental | TOTAL ENROLLMENTS | - | - | - |