| Summer 2018 Statistical Abstract of Ten-Day Enrollment By
  College, Student Type, and Class |  |  |  |  |  | UIUC |  | 
 
  | Management
  Information PN2006/066 |  |  |  |  |  |  |  |  | PUBLICATION DATE: June 20, 2018 |  | 
 
  |  | Fresh | Soph | Junior | Senior | ND | Total |  |  | Fresh | Soph | Junior | Senior | ND | Total |  | 
 
  | Agr, Cons, Env Sci |  |  |  |  |  |  |  | Liberal Arts & Sci |  |  |  |  |  |  |  | 
 
  | First time Freshman | 3 |  |  |  |  | 3 |  | First time Freshman | 15 |  |  |  |  | 15 |  | 
 
  | New Transfer |  | 2 |  |  |  | 2 |  | New Transfer | 11 | 7 | 3 |  |  | 21 |  | 
 
  | Readmit & Returning | 1 | 1 | 2 | 3 |  | 7 |  | Readmit & Returning | 1 | 6 | 7 | 9 |  | 23 |  | 
 
  | Continuing &
  Nondegree | 7 | 75 | 171 | 190 |  | 443 |  | Continuing & Nondegree | 40 | 295 | 732 | 1135 | 20 | 2222 |  | 
 
  | Total | 11 | 78 | 173 | 193 | 0 | 455 |  | Total | 67 | 308 | 742 | 1144 | 20 | 2281 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Applied Health Sci |  |  |  |  |  |  |  | Media |  |  |  |  |  |  |  | 
 
  | First time Freshman | 15 |  |  |  |  | 15 |  | First time Freshman |  |  |  |  |  |  |  | 
 
  | New Transfer | 1 | 3 | 1 |  |  | 5 |  | New Transfer |  |  |  |  |  |  |  | 
 
  | Readmit & Returning |  |  |  |  |  |  |  | Readmit & Returning |  |  |  |  |  |  |  | 
 
  | Continuing &
  Nondegree | 6 | 50 | 129 | 193 | 4 | 382 |  | Continuing & Nondegree | 4 | 14 | 68 | 68 |  | 154 |  | 
 
  | Total | 22 | 53 | 130 | 193 | 4 | 402 |  | Total | 4 | 14 | 68 | 68 | 0 | 154 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Business |  |  |  |  |  |  |  | Provost Academic Pgms |  |  |  |  |  |  |  | 
 
  | First time Freshman | 7 |  |  |  |  | 7 |  | First time Freshman |  |  |  |  |  |  |  | 
 
  | New Transfer | 1 |  |  |  |  | 1 |  | New Transfer |  |  |  |  |  |  |  | 
 
  | Readmit & Returning |  |  | 1 | 3 |  | 4 |  | Readmit & Returning |  |  |  |  |  |  |  | 
 
  | Continuing &
  Nondegree | 4 | 88 | 248 | 273 |  | 613 |  | Continuing & Nondegree |  |  |  |  | 68 | 68 |  | 
 
  | Total | 12 | 88 | 249 | 276 | 0 | 625 |  | Total | 0 | 0 | 0 | 0 | 68 | 68 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Education |  |  |  |  |  |  |  | School of Social Work |  |  |  |  |  |  |  | 
 
  | First time Freshman |  |  |  |  |  |  |  | First time Freshman |  |  |  |  |  |  |  | 
 
  | New Transfer | 1 |  |  |  |  | 1 |  | New Transfer | 1 |  |  |  |  | 1 |  | 
 
  | Readmit & Returning |  |  |  |  |  |  |  | Readmit & Returning |  |  |  |  |  |  |  | 
 
  | Continuing &
  Nondegree | 2 | 16 | 20 | 38 |  | 76 |  | Continuing & Nondegree |  | 8 | 14 | 9 |  | 31 |  | 
 
  | Total | 3 | 16 | 20 | 38 | 0 | 77 |  | Total | 1 | 8 | 14 | 9 | 0 | 32 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Engineering |  |  |  |  |  |  |  | All Undergraduates |  |  |  |  |  |  |  | 
 
  | First time Freshman | 50 |  |  |  |  | 50 |  | First time Freshman | 114 | 0 | 0 | 0 | 0 | 114 |  | 
 
  | New Transfer | 1 | 1 |  |  |  | 2 |  | New Transfer | 16 | 15 | 4 | 0 | 0 | 35 |  | 
 
  | Readmit & Returning |  | 1 | 1 | 5 |  | 7 |  | Readmit & Returning | 2 | 8 | 11 | 22 | 0 | 43 |  | 
 
  | Continuing &
  Nondegree | 8 | 138 | 341 | 771 | 3 | 1261 |  | Continuing & Nondegree | 121 | 914 | 1922 | 2804 | 296 | 6057 |  | 
 
  | Total | 59 | 140 | 342 | 776 | 3 | 1320 |  | Total | 253 | 937 | 1937 | 2826 | 296 | 6249 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Fine & Applied Arts |  |  |  |  |  |  |  | Law* | Year 1 | Year 2 | Year 3 |  | ND | Total |  | 
 
  | First time Freshman | 1 |  |  |  |  | 1 |  | First time Professional |  |  |  |  |  |  |  | 
 
  | New Transfer |  | 1 |  |  |  | 1 |  | New Transfer |  |  |  |  |  |  |  | 
 
  | Readmit & Returning |  |  |  | 2 |  | 2 |  | Readmit & Returning |  |  |  |  |  |  |  | 
 
  | Continuing &
  Nondegree | 5 | 40 | 78 | 119 | 1 | 243 |  | Continuing & Nondegree |  | 53 | 18 |  |  | 71 |  | 
 
  | Total | 6 | 41 | 78 | 121 | 1 | 247 |  | Total | 0 | 53 | 18 | 0 | 0 | 71 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | General Studies |  |  |  |  |  |  |  | Veterinary Medicine* | Year 1 | Year 2 | Year 3 | Year 4 | ND | Total |  | 
 
  | First time Freshman | 23 |  |  |  |  | 23 |  | First time Professional |  |  |  |  |  |  |  | 
 
  | New Transfer |  | 1 |  |  |  | 1 |  | New Transfer |  |  |  |  |  |  |  | 
 
  | Readmit & Returning |  |  |  |  |  |  |  | Readmit & Returning |  |  |  |  |  |  |  | 
 
  | Continuing &
  Nondegree | 45 | 190 | 121 | 8 |  | 364 |  | Continuing & Nondegree |  |  |  |  |  | 130 |  | 
 
  | Total | 68 | 191 | 121 | 8 | 0 | 388 |  | Total | 0 | 0 | 0 | 0 | 0 | 130 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Center Innov
  Teach Learn |  |  |  |  |  |  | Carle Illinois Medicine | Year 1 | Year 2 | Year 3 | Year 4 | ND | Total |  | 
 
  | First time Freshman |  |  |  |  |  |  |  | First time Professional | 31 |  |  |  |  | 32 |  | 
 
  | New Transfer |  |  |  |  |  |  |  | New Transfer |  |  |  |  |  |  |  | 
 
  | Readmit & Returning |  |  |  |  |  |  |  | Readmit & Returning |  |  |  |  |  |  |  | 
 
  | Continuing &
  Nondegree |  |  |  |  | 200 | 200 |  | Continuing & Nondegree |  |  |  |  |  |  |  | 
 
  | Total | 0 | 0 | 0 | 0 | 200 | 200 |  | Total | 31 | 0 | 0 | 0 | 0 | 32 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | Graduate College | Grad 1 | Grad 2 |  |  | ND | Total |  | 
 
  |  |  |  |  |  |  |  |  | First time Graduate | 538 | 13 |  |  |  | 551 |  | 
 
  |  |  |  |  |  |  |  |  | New Transfer | 73 | 18 |  |  |  | 91 |  | 
 
  |  |  |  |  |  |  |  |  | Readmit & Returning | 18 | 9 |  |  |  | 27 |  | 
 
  |  |  |  |  |  |  |  |  | Continuing & Nondegree | 3417 | 2472 |  |  | 523 | 6412 |  | 
 
  |  |  |  |  |  |  |  |  | Total | 4046 | 2512 | 0 | 0 | 523 | 7081 |  | 
 
  |  |  |  |  |  |  |  |  | *The colleges of Law and Veterinary Medicine
  enroll students in graduate programs as well as professional programs. | 
 
  |  |  |  |  |  |  |  |  | These graduate students are counted in Graduate
  College totals, not in the professional college totals. |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |