| On-Campus Summer 2010 Statistical
  Abstract of Ten-Day Enrollment By Home Country |  |  |  | UIUC | 
 
  | Management
  Information PN2006/066 |  |  |  |  |  |  |  | PUBLICATION DATE:  June 23, 2010 |  | 
 
  | By Home Country
  (Int'l only) |  | By Home Country (Int'l only) |  | By Home Country (Int'l only) |  | 
 
  |  | Ugrad | Prof | Grad | Total |  |  | Ugrad | Prof | Grad | Total |  |  | Ugrad | Prof | Grad | Total | 
 
  | Albania | 0 | 0 | 2 | 2 |  | Kazakhstan | 0 | 0 | 6 | 6 |  | Venezuela | 1 | 0 | 4 | 5 | 
 
  | Angola | 1 | 0 | 0 | 1 |  | Kenya | 0 | 0 | 2 | 2 |  | Vietnam | 5 | 0 | 26 | 31 | 
 
  | Argentina | 1 | 0 | 5 | 6 |  | Korea, South | 220 | 2 | 185 | 407 |  | Zimbabwe | 0 | 0 | 1 | 1 | 
 
  | Armenia | 0 | 0 | 1 | 1 |  | Kuwait | 0 | 0 | 1 | 1 |  |  |  |  |  |  | 
 
  | Australia | 2 | 0 | 4 | 6 |  | Latvia | 0 | 0 | 1 | 1 |  |  |  |  |  |  | 
 
  | Austria | 0 | 0 | 3 | 3 |  | Lebanon | 0 | 0 | 8 | 8 |  |  |  |  |  |  | 
 
  | Azerbaijan | 0 | 0 | 1 | 1 |  | Lithuania | 0 | 1 | 0 | 1 |  |  |  |  |  |  | 
 
  | Bahamas, The | 0 | 0 | 1 | 1 |  | Macau | 1 | 0 | 0 | 1 |  |  |  |  |  |  | 
 
  | Bangladesh | 1 | 0 | 26 | 27 |  | Madagascar | 0 | 0 | 1 | 1 |  |  |  |  |  |  | 
 
  | Barbados | 1 | 0 | 0 | 1 |  | Malaysia | 32 | 0 | 10 | 42 |  |  |  |  |  |  | 
 
  | Belgium | 0 | 0 | 1 | 1 |  | Marshall Islands | 1 | 0 | 0 | 1 |  |  |  |  |  |  | 
 
  | Belize | 0 | 0 | 1 | 1 |  | Mauritius | 0 | 0 | 1 | 1 |  |  |  |  |  |  | 
 
  | Brazil | 2 | 0 | 22 | 24 |  | Mexico | 1 | 0 | 9 | 10 |  |  |  |  |  |  | 
 
  | Brunei | 1 | 0 | 0 | 1 |  | Morocco | 0 | 0 | 1 | 1 |  |  |  |  |  |  | 
 
  | Bulgaria | 0 | 0 | 4 | 4 |  | Nepal | 0 | 0 | 3 | 3 |  |  |  |  |  |  | 
 
  | Canada | 14 | 3 | 30 | 47 |  | New Zealand | 0 | 0 | 3 | 3 |  |  |  |  |  |  | 
 
  | Chile | 0 | 0 | 8 | 8 |  | Nigeria | 3 | 0 | 4 | 7 |  |  |  |  |  |  | 
 
  | China | 109 | 0 | 548 | 657 |  | Norway | 1 | 0 | 1 | 2 |  |  |  |  |  |  | 
 
  | Colombia | 0 | 0 | 22 | 22 |  | Pakistan | 3 | 0 | 31 | 34 |  |  |  |  |  |  | 
 
  | Costa Rica | 0 | 0 | 2 | 2 |  | Palestinian Authorit | 0 | 0 | 2 | 2 |  |  |  |  |  |  | 
 
  | Cyprus | 0 | 0 | 1 | 1 |  | Panama | 0 | 0 | 1 | 1 |  |  |  |  |  |  | 
 
  | Dominica | 0 | 0 | 1 | 1 |  | Paraguay | 1 | 0 | 3 | 4 |  |  |  |  |  |  | 
 
  | Dominican Republic | 0 | 0 | 1 | 1 |  | Peru | 2 | 0 | 6 | 8 |  |  |  |  |  |  | 
 
  | Ecuador | 0 | 0 | 10 | 10 |  | Philippines | 1 | 0 | 6 | 7 |  |  |  |  |  |  | 
 
  | Egypt | 1 | 0 | 5 | 6 |  | Poland | 0 | 0 | 3 | 3 |  |  |  |  |  |  | 
 
  | Finland | 0 | 0 | 1 | 1 |  | Portugal | 0 | 0 | 2 | 2 |  |  |  |  |  |  | 
 
  | France | 0 | 0 | 10 | 10 |  | Romania | 1 | 1 | 5 | 7 |  |  |  |  |  |  | 
 
  | Georgia | 0 | 0 | 1 | 1 |  | Russia | 0 | 0 | 8 | 8 |  |  |  |  |  |  | 
 
  | Germany | 1 | 0 | 5 | 6 |  | Saudi Arabia | 1 | 0 | 1 | 2 |  |  |  |  |  |  | 
 
  | Ghana | 0 | 0 | 1 | 1 |  | Senegal | 0 | 0 | 1 | 1 |  |  |  |  |  |  | 
 
  | Great Britain | 0 | 0 | 1 | 1 |  | Serbia | 0 | 0 | 5 | 5 |  |  |  |  |  |  | 
 
  | Greece | 0 | 0 | 7 | 7 |  | Singapore | 17 | 0 | 26 | 43 |  |  |  |  |  |  | 
 
  | Guatemala | 1 | 0 | 1 | 2 |  | Slovakia | 0 | 0 | 1 | 1 |  |  |  |  |  |  | 
 
  | Haiti | 0 | 0 | 1 | 1 |  | South Africa | 0 | 0 | 2 | 2 |  |  |  |  |  |  | 
 
  | Honduras | 0 | 0 | 6 | 6 |  | Spain | 1 | 0 | 10 | 11 |  |  |  |  |  |  | 
 
  | Hong Kong | 9 | 0 | 9 | 18 |  | Sri Lanka | 0 | 0 | 1 | 1 |  |  |  |  |  |  | 
 
  | India | 81 | 0 | 265 | 346 |  | Syria | 1 | 0 | 0 | 1 |  |  |  |  |  |  | 
 
  | Indonesia | 15 | 0 | 10 | 25 |  | Taiwan | 20 | 0 | 143 | 163 |  |  |  |  |  |  | 
 
  | Iran | 0 | 0 | 56 | 56 |  | Tanzania | 0 | 0 | 1 | 1 |  |  |  |  |  |  | 
 
  | Ireland | 0 | 0 | 1 | 1 |  | Thailand | 15 | 0 | 21 | 36 |  |  |  |  |  |  | 
 
  | Israel | 2 | 0 | 5 | 7 |  | Trinidad & Tobago | 1 | 0 | 1 | 2 |  |  |  |  |  |  | 
 
  | Italy | 0 | 0 | 8 | 8 |  | Turkey | 2 | 0 | 46 | 48 |  |  |  |  |  |  | 
 
  | Jamaica | 1 | 0 | 2 | 3 |  | Ukraine | 0 | 0 | 7 | 7 |  |  |  |  |  |  | 
 
  | Japan | 8 | 0 | 15 | 23 |  | United Kingdom | 3 | 0 | 5 | 8 |  |  |  |  |  |  | 
 
  | Jordan | 0 | 0 | 4 | 4 |  | Uzbekistan | 0 | 0 | 1 | 1 |  | Total | 585 | 7 | 1714 | 2306 | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |