| On-Campus Summer 2010 Statistical
  Abstract of Ten-Day Enrollment By College, Student Type, and Class |  |  |  | UIUC | 
 
  | Management
  Information PN2006/066 |  |  |  |  |  |  |  |  | PUBLICATION DATE:  June 23, 2010 | 
 
  |  | Fresh | Soph | Junior | Senior | ND | Total |  |  | Fresh | Soph | Junior | Senior | ND | Total | 
 
  | Agr, Cons, Env Sci |  |  |  |  |  |  |  | Liberal Arts & Sci |  |  |  |  |  |  | 
 
  | First time Freshman | 1 |  |  |  |  | 1 |  | First time Freshman | 14 |  |  |  |  | 14 | 
 
  | New Transfer |  | 1 |  |  |  | 1 |  | New Transfer | 4 | 6 | 6 | 1 |  | 17 | 
 
  | Readmit & Returning |  |  |  | 1 |  | 1 |  | Readmit & Returning |  | 6 | 8 | 14 |  | 28 | 
 
  | Continuing &
  Nondegree | 2 | 27 | 89 | 144 | 2 | 264 |  | Continuing & Nondegree | 36 | 204 | 640 | 986 | 16 | 1882 | 
 
  | Total | 3 | 28 | 89 | 145 | 2 | 267 |  | Total | 54 | 216 | 654 | 1001 | 16 | 1941 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Applied Health Sci |  |  |  |  |  |  |  | Media |  |  |  |  |  |  | 
 
  | First time Freshman | 7 |  |  |  |  | 7 |  | First time Freshman | 1 |  |  |  |  | 1 | 
 
  | New Transfer |  |  |  |  |  |  |  | New Transfer |  | 1 |  |  |  | 1 | 
 
  | Readmit & Returning |  | 1 | 1 |  |  | 2 |  | Readmit & Returning |  |  |  |  |  |  | 
 
  | Continuing &
  Nondegree | 7 | 27 | 105 | 231 |  | 370 |  | Continuing & Nondegree |  | 9 | 30 | 35 |  | 74 | 
 
  | Total | 14 | 28 | 106 | 231 | 0 | 379 |  | Total | 1 | 10 | 30 | 35 | 0 | 76 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Business |  |  |  |  |  |  |  | School of Social Work |  |  |  |  |  |  | 
 
  | First time Freshman | 3 |  |  |  |  | 3 |  | First time Freshman |  |  |  |  |  |  | 
 
  | New Transfer | 1 | 3 | 1 |  |  | 5 |  | New Transfer |  |  |  |  |  |  | 
 
  | Readmit & Returning |  | 1 | 1 | 2 |  | 4 |  | Readmit & Returning |  |  |  | 1 |  | 1 | 
 
  | Continuing &
  Nondegree | 5 | 51 | 216 | 229 | 1 | 502 |  | Continuing & Nondegree |  |  |  |  |  |  | 
 
  | Total | 9 | 55 | 218 | 231 | 1 | 514 |  | Total | 0 | 0 | 0 | 1 | 0 | 1 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Education |  |  |  |  |  |  |  | All Undergraduates |  |  |  |  |  |  | 
 
  | First time Freshman |  |  |  |  |  |  |  | First time Freshman | 48 | 0 | 0 | 0 | 0 | 48 | 
 
  | New Transfer |  |  |  |  |  |  |  | New Transfer | 8 | 12 | 9 | 3 | 0 | 32 | 
 
  | Readmit & Returning |  |  |  |  |  |  |  | Readmit & Returning | 2 | 8 | 11 | 20 | 0 | 41 | 
 
  | Continuing &
  Nondegree | 2 | 1 | 6 | 21 |  | 30 |  | Continuing & Nondegree | 75 | 538 | 1491 | 2242 | 69 | 4415 | 
 
  | Total | 2 | 1 | 6 | 21 | 0 | 30 |  | Total | 133 | 558 | 1511 | 2265 | 69 | 4536 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Engineering |  |  |  |  |  |  |  | Law | Year 1 | Year 2 | Year 3 |  | ND | Total | 
 
  | First time Freshman | 11 |  |  |  |  | 11 |  | First time Professional |  |  |  |  |  |  | 
 
  | New Transfer | 2 | 1 | 2 | 2 |  | 7 |  | New Transfer |  |  |  |  |  |  | 
 
  | Readmit & Returning |  |  | 1 | 2 |  | 3 |  | Readmit & Returning |  |  |  |  |  |  | 
 
  | Continuing &
  Nondegree | 5 | 101 | 273 | 456 | 2 | 837 |  | Continuing & Nondegree | 3 | 47 | 22 |  |  | 72 | 
 
  | Total | 18 | 102 | 276 | 460 | 2 | 858 |  | Total | 3 | 47 | 22 | 0 | 0 | 72 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Fine & Applied Arts |  |  |  |  |  |  |  | Veterinary Medicine | Year 1 | Year 2 | Year 3 | Year 4 | ND | Total | 
 
  | First time Freshman |  |  |  |  |  |  |  | First time Professional |  |  |  |  |  |  | 
 
  | New Transfer |  |  |  |  |  |  |  | New Transfer |  |  |  |  |  |  | 
 
  | Readmit & Returning |  |  |  |  |  |  |  | Readmit & Returning |  |  |  |  |  |  | 
 
  | Continuing &
  Nondegree | 1 | 20 | 34 | 101 |  | 156 |  | Continuing & Nondegree |  |  |  | 115 |  | 115 | 
 
  | Total | 1 | 20 | 34 | 101 | 0 | 156 |  | Total | 0 | 0 | 0 | 115 | 0 | 115 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | General
  Studies/Provost & VC Acad Affairs (Nondegree) |  |  | Graduate College | Grad 1 | Grad 2 |  |  | ND | Total | 
 
  | First time Freshman | 11 |  |  |  |  | 11 |  | First time Graduate | 447 | 21 |  |  |  | 468 | 
 
  | New Transfer |  |  |  |  |  |  |  | New Transfer | 34 | 22 |  |  |  | 56 | 
 
  | Readmit & Returning | 2 |  |  |  |  | 2 |  | Readmit & Returning | 5 | 10 |  |  |  | 15 | 
 
  | Continuing &
  Nondegree | 17 | 89 | 81 | 6 | 47 | 240 |  | Continuing & Nondegree | 1448 | 2534 |  |  | 42 | 4024 | 
 
  | Total | 30 | 89 | 81 | 6 | 47 | 253 |  | Total | 1934 | 2587 | 0 | 0 | 42 | 4563 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Institute of Aviation |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | First time Freshman |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | New Transfer | 1 |  |  |  |  | 1 |  |  |  |  |  |  |  |  | 
 
  | Readmit & Returning |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Continuing
  & Nondegree | 9 | 17 | 33 | 1 | 60 |  |  |  |  |  |  |  |  | 
 
  | Total | 1 | 9 | 17 | 33 | 1 | 61 |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |