| On-Campus Spring 2013 Statistical
  Abstract of Ten-Day Enrollment By College, Student Type, and Class |  |  |  | UIUC | 
 
  | Management
  Information PN2006/066 |  |  |  |  |  |  |  |  | PUBLICATION DATE:  January 29, 2013 | 
 
  |  | Fresh | Soph | Junior | Senior | ND | Total |  |  | Fresh | Soph | Junior | Senior | ND | Total | 
 
  | Agr, Cons, Env Sci |  |  |  |  |  |  |  | Liberal Arts & Sci |  |  |  |  |  |  | 
 
  | First time Freshman | 2 |  |  |  |  | 2 |  | First time Freshman | 4 |  |  |  |  | 4 | 
 
  | New Transfer | 3 | 15 | 14 | 1 |  | 33 |  | New Transfer | 41 | 100 | 60 | 3 |  | 204 | 
 
  | Readmit & Returning |  |  | 5 | 8 |  | 13 |  | Readmit & Returning | 1 | 13 | 8 | 12 |  | 34 | 
 
  | Continuing &
  Nondegree | 398 | 495 | 643 | 898 | 93 | 2527 |  | Continuing & Nondegree | 1252 | 2213 | 2721 | 4163 | 142 | 10491 | 
 
  | Total | 403 | 510 | 662 | 907 | 93 | 2575 |  | Total | 1298 | 2326 | 2789 | 4178 | 142 | 10733 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Applied Health Sci |  |  |  |  |  |  |  | Media |  |  |  |  |  |  | 
 
  | First time Freshman | 2 |  |  |  |  | 2 |  | First time Freshman |  |  |  |  |  |  | 
 
  | New Transfer | 1 | 15 | 6 |  |  | 22 |  | New Transfer |  | 1 | 1 |  |  | 2 | 
 
  | Readmit & Returning |  |  | 2 | 4 |  | 6 |  | Readmit & Returning |  | 2 |  | 3 |  | 5 | 
 
  | Continuing &
  Nondegree | 174 | 481 | 542 | 860 | 6 | 2063 |  | Continuing & Nondegree | 118 | 228 | 297 | 423 | 12 | 1078 | 
 
  | Total | 177 | 496 | 550 | 864 | 6 | 2093 |  | Total | 118 | 231 | 298 | 426 | 12 | 1085 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Business |  |  |  |  |  |  |  | School of Social Work |  |  |  |  |  |  | 
 
  | First time Freshman | 4 |  |  |  |  | 4 |  | First time Freshman |  |  |  |  |  |  | 
 
  | New Transfer |  |  |  |  |  |  |  | New Transfer | 2 | 1 | 2 |  |  | 5 | 
 
  | Readmit & Returning |  | 2 | 3 | 3 |  | 8 |  | Readmit & Returning |  |  |  |  |  |  | 
 
  | Continuing &
  Nondegree | 330 | 653 | 628 | 1034 | 49 | 2694 |  | Continuing & Nondegree |  | 25 | 37 | 75 |  | 137 | 
 
  | Total | 334 | 655 | 631 | 1037 | 49 | 2706 |  | Total | 2 | 26 | 39 | 75 | 0 | 142 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Education |  |  |  |  |  |  |  | All Undergraduates |  |  |  |  |  |  | 
 
  | First time Freshman | 1 |  |  |  |  | 1 |  | First time Freshman | 24 | 0 | 0 | 0 | 0 | 24 | 
 
  | New Transfer |  |  |  |  |  |  |  | New Transfer | 62 | 160 | 104 | 13 | 0 | 339 | 
 
  | Readmit & Returning |  |  |  |  |  |  |  | Readmit & Returning | 10 | 31 | 30 | 55 | 0 | 126 | 
 
  | Continuing &
  Nondegree | 129 | 120 | 92 | 247 | 12 | 600 |  | Continuing & Nondegree | 4600 | 6885 | 6930 | 11036 | 519 | 29970 | 
 
  | Total | 130 | 120 | 92 | 247 | 12 | 601 |  | Total | 4696 | 7076 | 7064 | 11104 | 519 | 30459 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Engineering |  |  |  |  |  |  |  | Law | Year 1 | Year 2 | Year 3 |  | ND | Total | 
 
  | First time Freshman | 1 |  |  |  |  | 1 |  | First time Professional |  |  |  |  |  |  | 
 
  | New Transfer | 3 | 15 | 20 | 9 |  | 47 |  | New Transfer |  |  |  |  |  |  | 
 
  | Readmit & Returning | 5 | 5 | 11 | 23 |  | 44 |  | Readmit & Returning |  |  |  |  |  |  | 
 
  | Continuing &
  Nondegree | 586 | 1369 | 1528 | 2701 | 175 | 6359 |  | Continuing & Nondegree | 200 | 184 | 228 |  |  | 612 | 
 
  | Total | 595 | 1389 | 1559 | 2733 | 175 | 6451 |  | Total | 200 | 184 | 228 | 0 | 0 | 612 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Fine & Applied Arts |  |  |  |  |  |  |  | Veterinary Medicine | Year 1 | Year 2 | Year 3 | Year 4 | ND | Total | 
 
  | First time Freshman | 2 |  |  |  |  | 2 |  | First time Professional |  |  |  |  |  |  | 
 
  | New Transfer |  | 3 | 1 |  |  | 4 |  | New Transfer |  |  |  |  |  |  | 
 
  | Readmit & Returning |  | 2 | 1 | 2 |  | 5 |  | Readmit & Returning |  |  |  |  |  |  | 
 
  | Continuing &
  Nondegree | 267 | 309 | 329 | 610 | 28 | 1543 |  | Continuing & Nondegree | 122 | 123 | 122 | 117 |  | 484 | 
 
  | Total | 269 | 314 | 331 | 612 | 28 | 1554 |  | Total | 122 | 123 | 122 | 117 | 0 | 484 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | General
  Studies/Provost & VC Acad Affairs (Nondegree) |  |  | Graduate College | Grad 1 | Grad 2 |  |  | ND | Total | 
 
  | First time Freshman | 8 |  |  |  |  | 8 |  | First time Graduate | 204 | 4 |  |  |  | 208 | 
 
  | New Transfer | 12 | 10 |  |  |  | 22 |  | New Transfer | 22 | 26 |  |  |  | 48 | 
 
  | Readmit & Returning | 4 | 7 |  |  |  | 11 |  | Readmit & Returning | 18 | 21 |  |  |  | 39 | 
 
  | Continuing &
  Nondegree | 1346 | 992 | 92 | 1 | 1 | 2432 |  | Continuing & Nondegree | 4220 | 4764 |  |  | 130 | 9114 | 
 
  | Total | 1370 | 1009 | 92 | 1 | 1 | 2473 |  | Total | 4464 | 4815 | 0 | 0 | 130 | 9409 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Institute of Aviation |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | First time Freshman |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | New Transfer |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Readmit & Returning |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Continuing
  & Nondegree |  | 21 | 24 | 1 | 46 |  |  |  |  |  |  |  |  | 
 
  | Total | 0 | 0 | 21 | 24 | 1 | 46 |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |