| On-Campus Fall 2011 Statistical Abstract of Ten-Day Enrollment
  By College, Student Type, and Class |  |  |  |  | UIUC | 
 
  | Management
  Information PN2006/066 |  |  |  |  |  |  |  |  | PUBLICATION DATE:  September 5, 2011 | 
 
  |  | Fresh | Soph | Junior | Senior | ND | Total |  |  | Fresh | Soph | Junior | Senior | ND | Total | 
 
  | Agr, Cons, Env Sci |  |  |  |  |  |  |  | Liberal Arts & Sci |  |  |  |  |  |  | 
 
  | First time Freshman | 424 | 11 |  |  |  | 435 |  | First time Freshman | 1989 | 150 | 11 |  |  | 2150 | 
 
  | New Transfer | 24 | 60 | 74 | 9 |  | 167 |  | New Transfer | 86 | 284 | 238 | 15 |  | 623 | 
 
  | Readmit & Returning | 1 | 4 | 7 | 5 |  | 17 |  | Readmit & Returning | 7 | 22 | 26 | 33 |  | 88 | 
 
  | Continuing &
  Nondegree | 58 | 449 | 545 | 682 | 87 | 1821 |  | Continuing & Nondegree | 202 | 1900 | 2813 | 3453 | 176 | 8544 | 
 
  | Total | 507 | 524 | 626 | 696 | 87 | 2440 |  | Total | 2284 | 2356 | 3088 | 3501 | 176 | 11405 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Applied Health Sci |  |  |  |  |  |  |  | Media |  |  |  |  |  |  | 
 
  | First time Freshman | 235 | 1 |  |  |  | 236 |  | First time Freshman | 168 | 1 |  |  |  | 169 | 
 
  | New Transfer | 8 | 39 | 44 | 2 |  | 93 |  | New Transfer | 8 | 17 | 14 | 1 |  | 40 | 
 
  | Readmit & Returning |  | 4 | 1 | 4 |  | 9 |  | Readmit & Returning |  | 2 |  |  |  | 2 | 
 
  | Continuing &
  Nondegree | 25 | 330 | 586 | 648 | 12 | 1601 |  | Continuing & Nondegree | 14 | 186 | 364 | 317 | 4 | 885 | 
 
  | Total | 268 | 374 | 631 | 654 | 12 | 1939 |  | Total | 190 | 206 | 378 | 318 | 4 | 1096 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Business |  |  |  |  |  |  |  | School of Social Work |  |  |  |  |  |  | 
 
  | First time Freshman | 590 | 44 | 3 |  |  | 637 |  | First time Freshman |  |  |  |  |  |  | 
 
  | New Transfer | 1 | 13 | 55 | 1 |  | 70 |  | New Transfer |  | 5 | 12 |  |  | 17 | 
 
  | Readmit & Returning | 3 | 6 | 6 | 1 |  | 16 |  | Readmit & Returning |  |  |  |  |  |  | 
 
  | Continuing &
  Nondegree | 25 | 611 | 643 | 936 | 91 | 2306 |  | Continuing & Nondegree |  | 8 | 39 | 43 |  | 90 | 
 
  | Total | 619 | 674 | 707 | 938 | 91 | 3029 |  | Total | 0 | 13 | 51 | 43 | 0 | 107 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Education |  |  |  |  |  |  |  | All Undergraduates |  |  |  |  |  |  | 
 
  | First time Freshman | 137 |  |  |  |  | 137 |  | First time Freshman | 6678 | 546 | 30 | 1 | 0 | 7255 | 
 
  | New Transfer | 3 | 14 | 9 | 1 |  | 27 |  | New Transfer | 178 | 585 | 593 | 62 | 0 | 1418 | 
 
  | Readmit & Returning |  | 1 |  | 1 |  | 2 |  | Readmit & Returning | 19 | 66 | 58 | 72 | 0 | 215 | 
 
  | Continuing &
  Nondegree | 10 | 126 | 166 | 189 | 9 | 500 |  | Continuing & Nondegree | 686 | 5907 | 6910 | 8919 | 622 | 23044 | 
 
  | Total | 150 | 141 | 175 | 191 | 9 | 666 |  | Total | 7561 | 7104 | 7591 | 9054 | 622 | 31932 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Engineering |  |  |  |  |  |  |  | Law | Year 1 | Year 2 | Year 3 |  | ND | Total | 
 
  | First time Freshman | 1179 | 303 | 14 |  |  | 1496 |  | First time Professional | 184 | 1 |  |  |  | 185 | 
 
  | New Transfer | 15 | 73 | 125 | 23 |  | 236 |  | New Transfer | 9 | 7 |  |  |  | 16 | 
 
  | Readmit & Returning | 6 | 20 | 16 | 25 |  | 67 |  | Readmit & Returning |  |  |  |  |  |  | 
 
  | Continuing &
  Nondegree | 67 | 1032 | 1312 | 2038 | 207 | 4656 |  | Continuing & Nondegree |  | 255 | 174 |  |  | 429 | 
 
  | Total | 1267 | 1428 | 1467 | 2086 | 207 | 6455 |  | Total | 193 | 263 | 174 | 0 | 0 | 630 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Fine & Applied Arts |  |  |  |  |  |  |  | Veterinary Medicine | Year 1 | Year 2 | Year 3 | Year 4 | ND | Total | 
 
  | First time Freshman | 331 | 7 | 1 | 1 |  | 340 |  | First time Professional | 128 |  |  |  |  | 128 | 
 
  | New Transfer | 14 | 43 | 20 | 10 |  | 87 |  | New Transfer |  | 4 |  |  |  | 4 | 
 
  | Readmit & Returning | 1 | 3 | 2 | 3 |  | 9 |  | Readmit & Returning |  |  |  |  |  |  | 
 
  | Continuing &
  Nondegree | 27 | 319 | 377 | 577 | 33 | 1333 |  | Continuing & Nondegree | 1 | 116 | 119 | 125 |  | 361 | 
 
  | Total | 373 | 372 | 400 | 591 | 33 | 1769 |  | Total | 129 | 120 | 119 | 125 | 0 | 493 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | General
  Studies/Online & Cont Ed/Provost & VC Acad Affairs (Nondegree) | Graduate College | Grad 1 | Grad 2 |  |  | ND | Total | 
 
  | First time Freshman | 1624 | 29 | 1 |  |  | 1654 |  | First time Graduate | 2123 | 368 |  |  |  | 2491 | 
 
  | New Transfer | 19 | 35 | 1 |  |  | 55 |  | New Transfer | 138 | 282 |  |  |  | 420 | 
 
  | Readmit & Returning | 1 | 3 |  |  |  | 4 |  | Readmit & Returning | 23 | 39 |  |  |  | 62 | 
 
  | Continuing &
  Nondegree | 251 | 914 | 49 |  | 2 | 1216 |  | Continuing & Nondegree | 2220 | 4201 |  |  | 157 | 6578 | 
 
  | Total | 1895 | 981 | 51 | 0 | 2 | 2929 |  | Total | 4504 | 4890 | 0 | 0 | 157 | 9551 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Institute of Aviation |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | First time Freshman | 1 |  |  |  |  | 1 |  |  |  |  |  |  |  |  | 
 
  | New Transfer |  | 2 | 1 |  |  | 3 |  |  |  |  |  |  |  |  | 
 
  | Readmit & Returning |  | 1 |  |  |  | 1 |  |  |  |  |  |  |  |  | 
 
  | Continuing &
  Nondegree | 7 | 32 | 16 | 36 | 1 | 92 |  |  |  |  |  |  |  |  | 
 
  | Total | 8 | 35 | 17 | 36 | 1 | 97 |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |