| On-Campus Fall 2009 Statistical Abstract
  of Ten-Day Enrollment By College, Student Type, and Class |  |  |  |  | UIUC |  | 
 
  | Management
  Information PN2006/066 |  |  |  |  |  |  |  |  | REVISED:  September 8, 2009 | 
 
  |  | Fresh | Soph | Junior | Senior | ND | Total |  |  | Fresh | Soph | Junior | Senior | ND | Total |  | 
 
  | Agr, Cons, Env Sci |  |  |  |  |  |  |  | Institute of Aviation |  |  |  |  |  |  |  | 
 
  | First time Freshman | 489 | 4 |  |  |  | 493 |  | First time Freshman | 29 |  |  |  |  | 29 |  | 
 
  | New Transfer | 14 | 39 | 81 | 6 |  | 140 |  | New Transfer |  | 1 | 1 |  |  | 2 |  | 
 
  | Readmit & Returning |  | 3 | 6 | 8 |  | 17 |  | Readmit & Returning |  |  |  |  |  |  |  | 
 
  | Continuing &
  Nondegree | 62 | 395 | 510 | 685 | 48 | 1700 |  | Continuing & Nondegree | 9 | 49 | 32 | 43 | 1 | 134 |  | 
 
  | Total | 565 | 441 | 597 | 699 | 48 | 2350 |  | Total | 38 | 50 | 33 | 43 | 1 | 165 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Applied Health Sci |  |  |  |  |  |  |  | Liberal Arts & Sci |  |  |  |  |  |  |  | 
 
  | First time Freshman | 219 | 1 |  |  |  | 220 |  | First time Freshman | 1841 | 151 | 1 |  |  | 1993 |  | 
 
  | New Transfer | 5 | 30 | 27 | 2 |  | 64 |  | New Transfer | 29 | 206 | 242 | 11 |  | 488 |  | 
 
  | Readmit & Returning |  |  |  | 3 |  | 3 |  | Readmit & Returning | 9 | 30 | 38 | 39 |  | 116 |  | 
 
  | Continuing &
  Nondegree | 51 | 323 | 494 | 661 | 4 | 1533 |  | Continuing & Nondegree | 247 | 2123 | 3090 | 3481 | 158 | 9099 |  | 
 
  | Total | 275 | 354 | 521 | 666 | 4 | 1820 |  | Total | 2126 | 2510 | 3371 | 3531 | 158 | 11696 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Business |  |  |  |  |  |  |  | Media |  |  |  |  |  |  |  | 
 
  | First time Freshman | 507 | 50 | 1 |  |  | 558 |  | First time Freshman | 129 | 1 |  |  |  | 130 |  | 
 
  | New Transfer | 2 | 9 | 41 |  |  | 52 |  | New Transfer | 1 | 12 | 16 |  |  | 29 |  | 
 
  | Readmit & Returning | 3 | 11 | 9 | 4 |  | 27 |  | Readmit & Returning |  |  |  | 4 |  | 4 |  | 
 
  | Continuing &
  Nondegree | 45 | 674 | 610 | 860 | 69 | 2258 |  | Continuing & Nondegree | 16 | 171 | 308 | 288 | 6 | 789 |  | 
 
  | Total | 557 | 744 | 660 | 864 | 69 | 2895 |  | Total | 146 | 184 | 324 | 292 | 6 | 952 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Education |  |  |  |  |  |  |  | All Undergraduates |  |  |  |  |  |  |  | 
 
  | First time Freshman | 159 | 2 |  |  |  | 161 |  | First time Freshman | 6524 | 456 | 11 | 0 | 0 | 6991 |  | 
 
  | New Transfer | 4 | 6 | 12 |  |  | 22 |  | New Transfer | 118 | 451 | 573 | 62 | 0 | 1204 |  | 
 
  | Readmit & Returning |  |  |  | 1 |  | 1 |  | Readmit & Returning | 18 | 62 | 67 | 83 | 0 | 230 |  | 
 
  | Continuing &
  Nondegree | 18 | 154 | 148 | 189 | 2 | 511 |  | Continuing & Nondegree | 836 | 6185 | 6739 | 8509 | 515 | 22784 |  | 
 
  | Total | 181 | 162 | 160 | 190 | 2 | 695 |  | Total | 7496 | 7154 | 7390 | 8654 | 515 | 31209 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Engineering |  |  |  |  |  |  |  | Law | Year 1 | Year 2 | Year 3 |  | ND | Total |  | 
 
  | First time Freshman | 1102 | 215 | 8 |  |  | 1325 |  | First time Professional | 234 |  |  |  |  | 234 |  | 
 
  | New Transfer | 26 | 80 | 123 | 37 |  | 266 |  | New Transfer | 6 | 3 |  |  |  | 9 |  | 
 
  | Readmit & Returning | 3 | 9 | 13 | 20 |  | 45 |  | Readmit & Returning |  |  |  |  |  |  |  | 
 
  | Continuing &
  Nondegree | 53 | 954 | 1138 | 1710 | 196 | 4051 |  | Continuing & Nondegree | 3 | 231 | 139 |  |  | 373 |  | 
 
  | Total | 1184 | 1258 | 1282 | 1767 | 196 | 5687 |  | Total | 243 | 234 | 139 | 0 | 0 | 616 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Fine & Applied Arts |  |  |  |  |  |  |  | Veterinary Medicine | Year 1 | Year 2 | Year 3 | Year 4 | ND | Total |  | 
 
  | First time Freshman | 351 | 10 |  |  |  | 361 |  | First time Professional | 116 |  |  |  |  | 116 |  | 
 
  | New Transfer | 12 | 27 | 30 | 6 |  | 75 |  | New Transfer |  | 3 |  |  |  | 3 |  | 
 
  | Readmit & Returning |  | 5 | 1 | 4 |  | 10 |  | Readmit & Returning | 3 | 1 |  |  |  | 4 |  | 
 
  | Continuing &
  Nondegree | 40 | 413 | 373 | 591 | 30 | 1447 |  | Continuing & Nondegree | 1 | 114 | 119 | 106 |  | 340 |  | 
 
  | Total | 403 | 455 | 404 | 601 | 30 | 1893 |  | Total | 120 | 118 | 119 | 106 | 0 | 463 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | General
  Studies/Continuing Education (Nondegree) |  |  |  | Graduate College | Grad 1 | Grad 2 |  |  | ND | Total |  | 
 
  | First time Freshman | 1698 | 22 | 1 |  |  | 1721 |  | First time Graduate | 1993 | 362 |  |  |  | 2355 |  | 
 
  | New Transfer | 25 | 41 |  |  |  | 66 |  | New Transfer | 120 | 363 |  |  |  | 483 |  | 
 
  | Readmit & Returning | 3 | 4 |  |  |  | 7 |  | Readmit & Returning | 28 | 52 |  |  |  | 80 |  | 
 
  | Continuing &
  Nondegree | 295 | 929 | 36 | 1 | 1 | 1262 |  | Continuing & Nondegree | 2139 | 4418 |  |  | 155 | 6712 |  | 
 
  | Total | 2021 | 996 | 37 | 1 | 1 | 3056 |  | Total | 4280 | 5195 | 0 | 0 | 155 | 9630 |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |