| On-Campus Fall 2004 Statistical Abstract
  of Ten-Day Enrollment By Home Country |  |  |  | UIUC | 
 
  | Management
  Information PN2006/066 |  |  |  |  |  |  |  | PUBLICATION DATE:  August 17, 2009 |  | 
 
  | These numbers
  may not match older Fall 2004 reports because of changes to the EDW student
  database. |  |  |  | 
 
  | By Home Country
  (Int'l only) |  | By Home Country (Int'l only) |  | By Home Country (Int'l only) |  | 
 
  |  | Ugrad | Prof | Grad | Total |  |  | Ugrad | Prof | Grad | Total |  |  | Ugrad | Prof | Grad | Total | 
 
  | Albania | 0 | 0 | 3 | 3 |  | Greece | 0 | 0 | 25 | 25 |  | Portugal | 2 | 0 | 2 | 4 | 
 
  | Algeria | 0 | 0 | 1 | 1 |  | Guatemala | 1 | 0 | 4 | 5 |  | Romania | 1 | 0 | 38 | 39 | 
 
  | Argentina | 2 | 0 | 57 | 59 |  | Guyana | 0 | 0 | 2 | 2 |  | Russia | 6 | 0 | 23 | 29 | 
 
  | Armenia | 0 | 0 | 2 | 2 |  | Haiti | 0 | 0 | 2 | 2 |  | Saudi Arabia | 1 | 0 | 7 | 8 | 
 
  | Australia | 13 | 0 | 6 | 19 |  | Honduras | 1 | 0 | 5 | 6 |  | Senegal | 0 | 0 | 2 | 2 | 
 
  | Austria | 20 | 0 | 4 | 24 |  | Hong Kong | 54 | 0 | 21 | 75 |  | Serbia and Montenegr | 1 | 0 | 16 | 17 | 
 
  | Azerbaijan | 1 | 0 | 1 | 2 |  | Iceland | 1 | 0 | 0 | 1 |  | Sierra Leone | 0 | 0 | 2 | 2 | 
 
  | Bangladesh | 2 | 0 | 11 | 13 |  | India | 186 | 1 | 413 | 600 |  | Singapore | 60 | 0 | 36 | 96 | 
 
  | Barbados | 0 | 0 | 1 | 1 |  | Indonesia | 43 | 0 | 21 | 64 |  | Slovakia | 0 | 0 | 1 | 1 | 
 
  | Belarus | 0 | 0 | 5 | 5 |  | Iran | 1 | 0 | 43 | 44 |  | South Africa | 2 | 0 | 9 | 11 | 
 
  | Belgium | 5 | 0 | 3 | 8 |  | Ireland | 1 | 0 | 7 | 8 |  | Spain | 3 | 0 | 30 | 33 | 
 
  | Belize | 0 | 0 | 3 | 3 |  | Israel | 4 | 0 | 7 | 11 |  | Sri Lanka | 2 | 0 | 7 | 9 | 
 
  | Bolivia | 0 | 0 | 5 | 5 |  | Italy | 4 | 0 | 11 | 15 |  | St. Vincent and The | 0 | 0 | 1 | 1 | 
 
  | Botswana | 0 | 0 | 2 | 2 |  | Jamaica | 2 | 0 | 3 | 5 |  | Sweden | 3 | 0 | 3 | 6 | 
 
  | Brazil | 5 | 0 | 54 | 59 |  | Japan | 47 | 0 | 55 | 102 |  | Switzerland | 2 | 0 | 1 | 3 | 
 
  | Bulgaria | 0 | 0 | 9 | 9 |  | Jordan | 4 | 0 | 4 | 8 |  | Syria | 0 | 0 | 3 | 3 | 
 
  | Burkina Faso | 0 | 0 | 2 | 2 |  | Kazakhstan | 1 | 0 | 2 | 3 |  | Taiwan | 45 | 2 | 275 | 322 | 
 
  | Burma (Myanmar) | 3 | 0 | 2 | 5 |  | Kenya | 2 | 0 | 11 | 13 |  | Tanzania | 2 | 0 | 1 | 3 | 
 
  | Burundi | 0 | 0 | 1 | 1 |  | Korea, South | 373 | 5 | 689 | 1067 |  | Thailand | 6 | 0 | 65 | 71 | 
 
  | Cambodia | 0 | 0 | 1 | 1 |  | Kuwait | 0 | 0 | 1 | 1 |  | Trinidad & Tobago | 1 | 1 | 3 | 5 | 
 
  | Cameroon | 0 | 0 | 3 | 3 |  | Lebanon | 0 | 0 | 15 | 15 |  | Tunisia | 0 | 0 | 1 | 1 | 
 
  | Canada | 20 | 2 | 78 | 100 |  | Liberia | 0 | 0 | 3 | 3 |  | Turkey | 12 | 0 | 129 | 141 | 
 
  | Chile | 0 | 0 | 14 | 14 |  | Lithuania | 1 | 0 | 2 | 3 |  | Uganda | 0 | 0 | 1 | 1 | 
 
  | China | 51 | 2 | 791 | 844 |  | Macau | 5 | 0 | 2 | 7 |  | Ukraine | 1 | 0 | 12 | 13 | 
 
  | Colombia | 1 | 0 | 38 | 39 |  | Malawi | 0 | 0 | 1 | 1 |  | United Arab Emirates | 1 | 0 | 0 | 1 | 
 
  | Congo, Democratic Re | 1 | 0 | 0 | 1 |  | Malaysia | 87 | 0 | 10 | 97 |  | United Kingdom | 60 | 0 | 19 | 79 | 
 
  | Costa Rica | 0 | 0 | 3 | 3 |  | Mali | 1 | 0 | 0 | 1 |  | Uruguay | 1 | 0 | 5 | 6 | 
 
  | Cote D Ivoire | 0 | 0 | 2 | 2 |  | Mauritius | 0 | 0 | 1 | 1 |  | Uzbekistan | 0 | 0 | 3 | 3 | 
 
  | Croatia | 0 | 0 | 5 | 5 |  | Mexico | 10 | 0 | 34 | 44 |  | Venezuela | 3 | 0 | 11 | 14 | 
 
  | Cyprus | 2 | 0 | 8 | 10 |  | Mongolia | 0 | 0 | 2 | 2 |  | Vietnam | 11 | 0 | 33 | 44 | 
 
  | Czech Republic | 1 | 0 | 5 | 6 |  | Morocco | 0 | 0 | 2 | 2 |  |  |  |  |  |  | 
 
  | Denmark | 2 | 0 | 4 | 6 |  | Nepal | 2 | 0 | 5 | 7 |  |  |  |  |  |  | 
 
  | Dominican Republic | 0 | 0 | 1 | 1 |  | Netherlands | 5 | 0 | 4 | 9 |  |  |  |  |  |  | 
 
  | Ecuador | 11 | 0 | 17 | 28 |  | New Zealand | 8 | 0 | 6 | 14 |  |  |  |  |  |  | 
 
  | Egypt | 1 | 0 | 10 | 11 |  | Nicaragua | 0 | 0 | 1 | 1 |  |  |  |  |  |  | 
 
  | El Savador | 0 | 0 | 1 | 1 |  | Niger | 0 | 0 | 1 | 1 |  |  |  |  |  |  | 
 
  | Estonia | 0 | 0 | 1 | 1 |  | Nigeria | 3 | 1 | 5 | 9 |  |  |  |  |  |  | 
 
  | Ethiopia | 0 | 0 | 6 | 6 |  | Norway | 4 | 0 | 0 | 4 |  |  |  |  |  |  | 
 
  | Fiji | 0 | 0 | 1 | 1 |  | Oman | 1 | 0 | 0 | 1 |  |  |  |  |  |  | 
 
  | Finland | 0 | 0 | 1 | 1 |  | Pakistan | 17 | 0 | 17 | 34 |  |  |  |  |  |  | 
 
  | France | 20 | 0 | 28 | 48 |  | Palestinian Authorit | 1 | 0 | 1 | 2 |  |  |  |  |  |  | 
 
  | Gambia, The | 0 | 0 | 1 | 1 |  | Panama | 0 | 0 | 3 | 3 |  |  |  |  |  |  | 
 
  | Georgia | 0 | 0 | 3 | 3 |  | Peru | 0 | 0 | 12 | 12 |  |  |  |  |  |  | 
 
  | Germany | 24 | 0 | 36 | 60 |  | Philippines | 2 | 1 | 9 | 12 |  |  |  |  |  |  | 
 
  | Ghana | 0 | 0 | 7 | 7 |  | Poland | 4 | 0 | 8 | 12 |  | Total | 1287 | 15 | 3446 | 4748 | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |