| On-Campus Fall 2004 Statistical Abstract
  of Ten-Day Enrollment By College, Student Type, and Class |  |  |  |  | UIUC | 
 
  | Management
  Information PN2006/066 |  |  |  |  |  |  |  |  | REVISED:  June 7, 2010 | 
 
  | These numbers
  may not match older Fall 2004 reports because of changes to the EDW student
  database. |  |  |  |  |  |  | 
 
  |  | Fresh | Soph | Junior | Senior | ND | Total |  |  | Fresh | Soph | Junior | Senior | ND | Total | 
 
  | Agr, Cons, Env Sci |  |  |  |  |  |  |  | Fine & Applied Arts |  |  |  |  |  |  | 
 
  | First time Freshman | 604 |  |  |  |  | 604 |  | First time Freshman | 419 |  |  |  |  | 419 | 
 
  | New Transfer |  | 8 | 70 | 6 |  | 84 |  | New Transfer | 4 | 38 | 24 | 6 |  | 72 | 
 
  | Readmit |  |  |  |  |  |  |  | Readmit | 1 | 4 | 4 | 5 |  | 14 | 
 
  | Continuing &
  Nondegree | 86 | 426 | 460 | 573 | 20 | 1565 |  | Continuing & Nondegree | 62 | 372 | 394 | 537 | 29 | 1394 | 
 
  | Total | 690 | 434 | 530 | 579 | 20 | 2253 |  | Total | 486 | 414 | 422 | 548 | 29 | 1899 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Applied Life Studies |  |  |  |  |  |  |  | Institute of Aviation |  |  |  |  |  |  | 
 
  | First time Freshman | 232 | 1 |  |  |  | 233 |  | First time Freshman | 61 |  |  |  |  | 61 | 
 
  | New Transfer | 2 | 16 | 35 | 3 |  | 56 |  | New Transfer | 8 | 7 | 1 |  |  | 16 | 
 
  | Readmit | 1 | 1 | 8 | 7 |  | 17 |  | Readmit |  | 1 |  | 1 |  | 2 | 
 
  | Continuing &
  Nondegree | 45 | 273 | 391 | 450 | 2 | 1161 |  | Continuing & Nondegree | 17 | 59 | 46 | 53 | 1 | 176 | 
 
  | Total | 280 | 291 | 434 | 460 | 2 | 1467 |  | Total | 86 | 67 | 47 | 54 | 1 | 255 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Business |  |  |  |  |  |  |  | Liberal Arts & Sci |  |  |  |  |  |  | 
 
  | First time Freshman | 545 | 4 |  |  |  | 549 |  | First time Freshman | 4004 | 16 |  |  |  | 4020 | 
 
  | New Transfer | 4 | 11 | 83 | 4 |  | 102 |  | New Transfer | 29 | 98 | 235 | 17 |  | 379 | 
 
  | Readmit |  | 3 | 4 | 34 |  | 41 |  | Readmit | 20 | 37 | 45 | 33 |  | 135 | 
 
  | Continuing &
  Nondegree | 61 | 489 | 652 | 958 | 81 | 2241 |  | Continuing & Nondegree | 624 | 3135 | 2682 | 2979 | 138 | 9558 | 
 
  | Total | 610 | 507 | 739 | 996 | 81 | 2933 |  | Total | 4677 | 3286 | 2962 | 3029 | 138 | 14092 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Communications |  |  |  |  |  |  |  | All Undergraduates |  |  |  |  |  |  | 
 
  | First time Freshman |  |  |  |  |  |  |  | First time Freshman | 7200 | 35 | 2 | 0 | 0 | 7237 | 
 
  | New Transfer |  |  | 16 | 1 |  | 17 |  | New Transfer | 52 | 196 | 621 | 83 | 0 | 952 | 
 
  | Readmit |  | 1 | 3 | 1 |  | 5 |  | Readmit | 28 | 57 | 82 | 100 | 0 | 267 | 
 
  | Continuing &
  Nondegree | 3 | 4 | 241 | 269 | 2 | 519 |  | Continuing & Nondegree | 994 | 5702 | 5942 | 7835 | 355 | 20828 | 
 
  | Total | 3 | 5 | 260 | 271 | 2 | 541 |  | Total | 8274 | 5990 | 6647 | 8018 | 355 | 29284 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Continuing Education |  |  |  |  |  |  |  | Law | Year 1 | Year 2 | Year 3 |  | ND | Total | 
 
  | First time Freshman |  |  |  |  |  |  |  | First time Professional | 176 | 2 | 51 |  |  | 229 | 
 
  | New Transfer |  |  |  |  |  |  |  | New Transfer | 1 |  | 1 |  |  | 2 | 
 
  | Readmit |  |  |  |  |  |  |  | Readmit |  |  |  |  |  |  | 
 
  | Continuing &
  Nondegree |  |  |  |  | 4 | 4 |  | Continuing & Nondegree | 15 | 188 | 237 |  |  | 440 | 
 
  | Total | 0 | 0 | 0 | 0 | 4 | 4 |  | Total | 192 | 190 | 289 | 0 | 0 | 671 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Education |  |  |  |  |  |  |  | Veterinary Medicine | Year 1 | Year 2 | Year 3 | Year 4 | ND | Total | 
 
  | First time Freshman | 155 |  |  |  |  | 155 |  | First time Professional | 58 | 2 | 7 | 33 |  | 100 | 
 
  | New Transfer |  | 2 | 16 | 2 |  | 20 |  | New Transfer |  |  |  |  |  |  | 
 
  | Readmit |  | 1 |  |  |  | 1 |  | Readmit |  |  |  |  |  |  | 
 
  | Continuing &
  Nondegree | 4 | 155 | 161 | 228 |  | 548 |  | Continuing & Nondegree | 45 | 63 | 35 | 154 |  | 297 | 
 
  | Total | 159 | 158 | 177 | 230 | 0 | 724 |  | Total | 103 | 65 | 42 | 187 | 0 | 397 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Engineering |  |  |  |  |  |  |  | Graduate College | Grad 1 | Grad 2 |  |  | ND | Total | 
 
  | First time Freshman | 1180 | 14 | 2 |  |  | 1196 |  | First time Graduate | 1368 | 671 |  |  |  | 2039 | 
 
  | New Transfer | 5 | 16 | 141 | 44 |  | 206 |  | New Transfer | 55 | 111 |  |  |  | 166 | 
 
  | Readmit | 6 | 9 | 18 | 19 |  | 52 |  | Readmit | 109 | 82 |  |  |  | 191 | 
 
  | Continuing &
  Nondegree | 92 | 789 | 915 | 1788 | 78 | 3662 |  | Continuing & Nondegree | 2503 | 4140 |  |  | 125 | 6768 | 
 
  | Total | 1283 | 828 | 1076 | 1851 | 78 | 5116 |  | Total | 4035 | 5004 | 0 | 0 | 125 | 9164 | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |