| On-Campus Summer 2014 Statistical Abstract of Ten-Day Enrollment |  |  |  |  |  |  | University of
  Illinois at Urbana-Champaign |  | 
 
  | Management
  Information PN2006/066 |  |  |  |  |  |  |  |  |  |  |  |  | PUBLICATION DATE:  September 4, 2014 (revised) |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | By Academic
  College |  |  |  |  | By Year Of Birth |  |  |  | By Permanent Home Address |  |  | By Permanent Home Address | 
 
  |  | Ugrad | Prof | Grad | Total |  |  | Ugrad | Prof | Grad | Total |  |  | Ugrad | Prof | Grad | Total |  |  | Ugrad | Prof | Grad | Total | 
 
  | Agr, Cons, Env Sci | 518 | 0 | 339 | 857 |  | 1948- |  |  |  |  |  | Alabama | 3 | 0 | 5 | 8 |  | South Carolina | 4 | 0 | 9 | 13 | 
 
  | Applied Health Sci | 457 | 0 | 111 | 568 |  | 1972 | 22 | 2 | 210 | 234 |  | Alaska | 0 | 0 | 1 | 1 |  | South Dakota | 0 | 0 | 3 | 3 | 
 
  | Business | 583 | 0 | 610 | 1193 |  | 1973 | 2 | 0 | 34 | 36 |  | Arizona | 4 | 1 | 12 | 17 |  | Tennessee | 9 | 0 | 9 | 18 | 
 
  | Center Innov in Teach
  Learn | 57 | 0 | 59 | 116 |  | 1974 | 3 | 0 | 28 | 31 |  | Arkansas | 1 | 0 | 5 | 6 |  | Texas | 22 | 4 | 34 | 60 | 
 
  | Education | 60 | 0 | 458 | 518 |  | 1975 | 5 | 0 | 38 | 43 |  | California | 128 | 6 | 90 | 224 |  | Utah | 0 | 0 | 9 | 9 | 
 
  | Engineering | 1346 | 0 | 1383 | 2729 |  | 1976 | 3 | 1 | 44 | 48 |  | Colorado | 8 | 1 | 10 | 19 |  | Vermont | 1 | 0 | 1 | 2 | 
 
  | Fine & Applied
  Arts | 200 | 0 | 206 | 406 |  | 1977 | 4 | 1 | 69 | 74 |  | Connecticut | 5 | 2 | 10 | 17 |  | Virginia | 18 | 0 | 24 | 42 | 
 
  | General Studies | 323 | 0 | 0 | 323 |  | 1978 | 4 | 1 | 63 | 68 |  | Delaware | 2 | 0 | 3 | 5 |  | Washington | 10 | 1 | 23 | 34 | 
 
  | Graduate College | 0 | 0 | 39 | 39 |  | 1979 | 0 | 2 | 86 | 88 |  | District of Columbia | 1 | 0 | 1 | 2 |  | West Virginia | 0 | 0 | 3 | 3 | 
 
  | Institute of
  Aviation | 12 | 0 | 0 | 12 |  | 1980 | 4 | 1 | 98 | 103 |  | Florida | 37 | 1 | 28 | 66 |  | Wisconsin | 22 | 4 | 39 | 65 | 
 
  | Labor & Empl.
  Rel. | 0 | 0 | 9 | 9 |  | 1981 | 4 | 2 | 139 | 145 |  | Georgia | 11 | 1 | 15 | 27 |  | Military | 0 | 0 | 3 | 3 | 
 
  | Law | 0 | 62 | 3 | 65 |  | 1982 | 11 | 0 | 156 | 167 |  | Hawaii | 0 | 0 | 6 | 6 |  | Other Countries | 1207 | 21 | 1982 | 3210 | 
 
  | Liberal Arts &
  Sci | 2425 | 0 | 1243 | 3668 |  | 1983 | 9 | 1 | 229 | 239 |  | Idaho | 1 | 0 | 2 | 3 |  | Unknown | 193 | 9 | 636 | 838 | 
 
  | Library & Info
  Sci | 0 | 0 | 124 | 124 |  | 1984 | 20 | 1 | 236 | 257 |  | Illinois | 4243 | 115 | 1360 | 5718 |  |  |  |  |  |  | 
 
  | Media | 140 | 0 | 18 | 158 |  | 1985 | 15 | 11 | 321 | 347 |  | Indiana | 19 | 1 | 33 | 53 |  |  |  |  |  |  | 
 
  | School of Social
  Work | 13 | 0 | 176 | 189 |  | 1986 | 30 | 17 | 362 | 409 |  | Iowa | 10 | 1 | 28 | 39 |  |  |  |  |  |  | 
 
  | Summer Session Non-Degree | 96 | 0 | 0 | 96 |  | 1987 | 32 | 21 | 428 | 481 |  | Kansas | 9 | 0 | 14 | 23 |  |  |  |  |  |  | 
 
  | Veterinary Medicine | 0 | 126 | 27 | 153 |  | 1988 | 55 | 49 | 510 | 614 |  | Kentucky | 8 | 0 | 15 | 23 |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  | 1989 | 91 | 50 | 539 | 680 |  | Louisiana | 4 | 1 | 8 | 13 |  |  |  |  |  |  | 
 
  | Total | 6230 | 188 | 4805 | 11223 |  | 1990 | 207 | 20 | 588 | 815 |  | Maine | 2 | 0 | 0 | 2 |  | Total | 6230 | 188 | 4805 | 11223 | 
 
  |  |  |  |  |  |  | 1991 | 482 | 7 | 421 | 910 |  | Maryland | 12 | 0 | 28 | 40 |  |  |  |  |  |  | 
 
  | By
  Self-Reported Ethnic Code (New*) |  | 1992 | 1302 | 1 | 178 | 1481 |  | Massachusetts | 11 | 1 | 20 | 32 |  | By Gender |  |  |  |  | 
 
  |  | Ugrad | Prof | Grad | Total |  | 1993 | 1811 | 0 | 25 | 1836 |  | Michigan | 23 | 7 | 49 | 79 |  |  | Ugrad | Prof | Grad | Total | 
 
  | African American | 503 | 9 | 211 | 723 |  | 1994 | 1417 | 0 | 3 | 1420 |  | Minnesota | 5 | 2 | 27 | 34 |  | Men | 3487 | 59 | 2535 | 6081 | 
 
  | Asian | 964 | 4 | 276 | 1244 |  | 1995 | 589 | 0 | 0 | 589 |  | Mississippi | 1 | 0 | 5 | 6 |  | Women | 2735 | 129 | 2268 | 5132 | 
 
  | Hispanic | 478 | 9 | 233 | 720 |  | 1996 | 102 | 0 | 0 | 102 |  | Missouri | 29 | 1 | 38 | 68 |  | Unknown | 8 | 0 | 2 | 10 | 
 
  | Multi-Race | 149 | 1 | 60 | 210 |  | 1997 | 4 | 0 | 0 | 4 |  | Montana | 0 | 0 | 3 | 3 |  | Total | 6230 | 188 | 4805 | 11223 | 
 
  | Native American | 2 | 1 | 11 | 14 |  | 1998 | 1 | 0 | 0 | 1 |  | Nebraska | 5 | 0 | 11 | 16 |  |  |  |  |  |  | 
 
  | Native Hawaiian/Pac Isl | 5 | 0 | 5 | 10 |  | 1999 | 1 | 0 | 0 | 1 |  | Nevada | 1 | 1 | 0 | 2 |  | By Attendance Status |  |  | 
 
  | White | 2873 | 120 | 1970 | 4963 |  | Total | 6230 | 188 | 4805 | 11223 |  | New Hampshire | 3 | 1 | 8 | 12 |  |  | Ugrad | Prof | Grad | Total | 
 
  | Foreign | 1204 | 21 | 1979 | 3204 |  | Mean Age | 21.4 | 26.4 | 28.4 | 24.5 |  | New Jersey | 53 | 1 | 21 | 75 |  | Full Time | 3142 | 124 | 3057 | 6323 | 
 
  | Unknown | 52 | 23 | 60 | 135 |  |  |  |  |  |  |  | New Mexico | 1 | 0 | 7 | 8 |  | Part Time | 3088 | 64 | 1748 | 4900 | 
 
  |  |  |  |  |  |  | By Tuition Range |  |  |  | New York | 30 | 5 | 57 | 92 |  | Total | 6230 | 188 | 4805 | 11223 | 
 
  | Total | 6230 | 188 | 4805 | 11223 |  |  | Ugrad | Prof | Grad | Total |  | North Carolina | 7 | 0 | 20 | 27 |  | FTE* | 4171 | 145 | 3640 | 7956 | 
 
  |  |  |  |  |  |  | I | 619 | 122 | 587 | 1328 |  | Ohio | 40 | 0 | 38 | 78 |  |  |  |  |  |  | 
 
  | All Students
  Reporting African American, Asian, |  |  | II | 2523 | 2 | 2203 | 4728 |  | Oklahoma | 3 | 0 | 3 | 6 |  | *FTE=full time + parttime/3 |  |  | 
 
  | Native American, or Native Hawaiian |  |  |  | III | 2708 | 49 | 1391 | 4148 |  | Oregon | 3 | 0 | 6 | 9 |  |  |  |  |  |  | 
 
  | (including multiracial & Hispanic) |  |  |  | IV | 380 | 15 | 624 | 1019 |  | Pennsylvania | 12 | 0 | 33 | 45 |  |  |  |  |  |  | 
 
  | African American | 591 | 10 | 249 | 850 |  |  |  |  |  |  |  | Puerto Rico | 8 | 0 | 7 | 15 |  | By Residency for Tuition |  | 
 
  | Native American | 45 | 2 | 40 | 87 |  | Total | 6230 | 188 | 4805 | 11223 |  | Rhode Island | 1 | 0 | 3 | 4 |  |  | Ugrad | Prof | Grad | Total | 
 
  | Native Hawaiian/Pac
  Isl | 22 | 0 | 9 | 31 |  |  |  |  |  |  |  |  |  |  |  |  |  | ILL | 4339 | 118 | 1445 | 5902 | 
 
  | Asian | 1079 | 5 | 314 | 1398 |  | * This section uses
  the new Federal IPEDS guidelines for reporting racial and ethnic data. | NON-ILL | 1891 | 70 | 3360 | 5321 | 
 
  |  |  |  |  |  |  | For more information on these guidelines,
  see |  |  |  |  |  | Total | 6230 | 188 | 4805 | 11223 | 
 
  |  |  |  |  |  |  | http://www.vpaa.uillinois.edu/RaceEthnicity/index.cfm |  |  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |