| On-Campus Summer 2014 Statistical
  Abstract of Ten-Day Enrollment By College, Student Type, and Class |  |  |  | UIUC | 
 
  | Management
  Information PN2006/066 |  |  |  |  |  |  |  |  | PUBLICATION DATE:  July 24, 2014 (revised) | 
 
  |  | Fresh | Soph | Junior | Senior | ND | Total |  |  | Fresh | Soph | Junior | Senior | ND | Total | 
 
  | Agr, Cons, Env Sci |  |  |  |  |  |  |  | Liberal Arts & Sci |  |  |  |  |  |  | 
 
  | First time Freshman | 1 |  |  |  |  | 1 |  | First time Freshman | 16 |  |  |  |  | 16 | 
 
  | New Transfer |  | 1 |  | 1 |  | 2 |  | New Transfer | 7 | 3 | 8 |  |  | 18 | 
 
  | Readmit & Returning |  |  |  |  |  |  |  | Readmit & Returning | 2 | 2 | 8 | 14 |  | 26 | 
 
  | Continuing &
  Nondegree | 11 | 64 | 163 | 269 | 8 | 515 |  | Continuing & Nondegree | 42 | 355 | 808 | 1136 | 24 | 2365 | 
 
  | Total | 12 | 65 | 163 | 270 | 8 | 518 |  | Total | 67 | 360 | 824 | 1150 | 24 | 2425 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Applied Health Sci |  |  |  |  |  |  |  | Media |  |  |  |  |  |  | 
 
  | First time Freshman | 4 |  |  |  |  | 4 |  | First time Freshman |  |  |  |  |  |  | 
 
  | New Transfer |  | 1 | 2 |  |  | 3 |  | New Transfer |  | 1 |  |  |  | 1 | 
 
  | Readmit & Returning |  |  | 1 | 3 |  | 4 |  | Readmit & Returning |  |  |  | 2 |  | 2 | 
 
  | Continuing &
  Nondegree | 5 | 39 | 131 | 270 | 1 | 446 |  | Continuing & Nondegree |  | 14 | 52 | 70 | 1 | 137 | 
 
  | Total | 9 | 40 | 134 | 273 | 1 | 457 |  | Total | 0 | 15 | 52 | 72 | 1 | 140 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Business |  |  |  |  |  |  |  | School of Social Work |  |  |  |  |  |  | 
 
  | First time Freshman | 5 |  |  |  |  | 5 |  | First time Freshman |  |  |  |  |  |  | 
 
  | New Transfer | 1 |  |  |  |  | 1 |  | New Transfer |  |  |  |  |  |  | 
 
  | Readmit & Returning |  | 1 | 1 | 1 |  | 3 |  | Readmit & Returning |  |  |  | 1 |  | 1 | 
 
  | Continuing &
  Nondegree | 3 | 78 | 237 | 256 |  | 574 |  | Continuing & Nondegree |  | 1 | 2 | 7 | 2 | 12 | 
 
  | Total | 9 | 79 | 238 | 257 | 0 | 583 |  | Total | 0 | 1 | 2 | 8 | 2 | 13 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Education |  |  |  |  |  |  |  | All Undergraduates |  |  |  |  |  |  | 
 
  | First time Freshman | 1 |  |  |  |  | 1 |  | First time Freshman | 100 | 1 | 0 | 0 | 0 | 101 | 
 
  | New Transfer | 1 |  |  |  |  | 1 |  | New Transfer | 11 | 7 | 10 | 2 | 0 | 30 | 
 
  | Readmit & Returning |  |  |  |  |  |  |  | Readmit & Returning | 2 | 6 | 11 | 24 | 0 | 43 | 
 
  | Continuing &
  Nondegree | 1 | 9 | 15 | 33 |  | 58 |  | Continuing & Nondegree | 98 | 935 | 1970 | 2847 | 206 | 6056 | 
 
  | Total | 3 | 9 | 15 | 33 | 0 | 60 |  | Total | 211 | 949 | 1991 | 2873 | 206 | 6230 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Engineering |  |  |  |  |  |  |  | Law | Year 1 | Year 2 | Year 3 |  | ND | Total | 
 
  | First time Freshman | 56 | 1 |  |  |  | 57 |  | First time Professional |  |  |  |  |  |  | 
 
  | New Transfer | 1 | 1 |  | 1 |  | 3 |  | New Transfer |  |  |  |  |  |  | 
 
  | Readmit & Returning |  | 2 |  | 3 |  | 5 |  | Readmit & Returning |  |  |  |  |  |  | 
 
  | Continuing &
  Nondegree | 4 | 162 | 399 | 703 | 13 | 1281 |  | Continuing & Nondegree |  | 41 | 21 |  |  | 62 | 
 
  | Total | 61 | 166 | 399 | 707 | 13 | 1346 |  | Total | 0 | 41 | 21 | 0 | 0 | 62 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Fine & Applied Arts |  |  |  |  |  |  |  | Veterinary Medicine | Year 1 | Year 2 | Year 3 | Year 4 | ND | Total | 
 
  | First time Freshman | 1 |  |  |  |  | 1 |  | First time Professional |  |  |  |  |  |  | 
 
  | New Transfer |  |  |  |  |  |  |  | New Transfer |  |  |  |  |  |  | 
 
  | Readmit & Returning |  |  |  |  |  |  |  | Readmit & Returning |  |  |  |  |  |  | 
 
  | Continuing &
  Nondegree | 5 | 39 | 65 | 90 |  | 199 |  | Continuing & Nondegree |  |  |  | 121 |  | 126 | 
 
  | Total | 6 | 39 | 65 | 90 | 0 | 200 |  | Total | 0 | 0 | 0 | 121 | 0 | 126 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | General
  Studies/Online Cont Ed/Summer Session Nondegree |  | Graduate College | Grad 1 | Grad 2 |  |  | ND | Total | 
 
  | First time Freshman | 16 |  |  |  |  | 16 |  | First time Graduate | 485 | 21 |  |  |  | 506 | 
 
  | New Transfer | 1 |  |  |  |  | 1 |  | New Transfer | 25 | 27 |  |  |  | 52 | 
 
  | Readmit & Returning |  | 1 | 1 |  |  | 2 |  | Readmit & Returning | 15 | 13 |  |  |  | 28 | 
 
  | Continuing &
  Nondegree | 27 | 174 | 98 | 5 | 153 | 457 |  | Continuing & Nondegree | 1575 | 2535 |  |  | 109 | 4219 | 
 
  | Total | 44 | 175 | 99 | 5 | 153 | 476 |  | Total | 2100 | 2596 | 0 | 0 | 109 | 4805 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Institute of Aviation |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | First time Freshman |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | New Transfer |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Readmit & Returning |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Continuing
  & Nondegree |  |  | 8 | 4 | 12 |  |  |  |  |  |  |  |  | 
 
  | Total | 0 | 0 | 0 | 8 | 4 | 12 |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |