2   3   4   Next      Excel Version
Spring 2024 Statistical Abstract of Ten-Day Enrollment University of Illinois at Urbana-Champaign
Management Information PN2006/066 PUBLICATION DATE: January 30, 2024
By Academic College         By Year Of Birth       By Permanent Home Address   By Permanent Home Address
  Ugrad Prof Grad Total Percent   Ugrad Prof Grad Total Percent   Ugrad Prof Grad Total Percent   Ugrad Prof Grad
Agr, Cons, Env Sci  2648 0 690 3338 6.2% 1944-           Alabama  10 0 24 34 0.1% Oregon  36 1 53
Applied Health Sci  2194 0 353 2547 4.7% 1982 47 10 2551 2608 4.8% Alaska  0 0 7 7 0.0% Pennsylvania  83 19 178
Business  2960 0 5743 8703 16.1% 1983 10 4 332 346 0.6% Arizona  39 5 100 144 0.3% Puerto Rico  2 3 20
Carle Illinois Medicine  0 208 0 208 0.4% 1984 4 7 313 324 0.6% Arkansas  5 0 16 21 0.0% Rhode Island  7 1 9
Center Innov in Teach Learn  78 0 111 189 0.4% 1985 4 2 341 347 0.6% California  1232 92 1098 2422 4.5% South Carolina  9 2 37
Education  700 0 1051 1751 3.2% 1986 8 3 387 398 0.7% Colorado  41 12 104 157 0.3% South Dakota  1 1 5
Fine & Applied Arts  1777 0 623 2400 4.4% 1987 3 3 378 384 0.7% Connecticut  31 6 55 92 0.2% Tennessee  35 7 85
General Studies  1717 0 0 1717 3.2% 1988 4 1 403 408 0.8% Delaware  12 0 14 26 0.0% Texas  229 38 441
Graduate College  0 0 4 4 0.0% 1989 8 10 455 473 0.9% District of Columbia  4 2 27 33 0.1% Utah  4 7 49
Grainger Engineering  8029 0 5526 13555 25.1% 1990 8 11 542 561 1.0% Florida  106 30 196 332 0.6% Vermont  3 0 5
Labor & Empl. Rel.  0 0 226 226 0.4% 1991 17 18 586 621 1.2% Georgia  63 21 125 209 0.4% Virginia  168 15 180
Law  0 524 112 636 1.2% 1992 19 20 659 698 1.3% Guam  3 0 0 3 0.0% Washington  125 12 220
Liberal Arts & Sci  11983 0 2457 14440 26.8% 1993 16 28 730 774 1.4% Hawaii  5 1 18 24 0.0% West Virginia  6 1 5
Media  969 0 113 1082 2.0% 1994 19 46 844 909 1.7% Idaho  3 1 12 16 0.0% Wisconsin  52 12 138
Provost Academic Pgms  3 0 0 3 0.0% 1995 27 61 1015 1103 2.0% Illinois  24667 567 4289 29523 54.7% Wyoming  0 0 3
School of Information Sciences  599 0 1066 1665 3.1% 1996 40 124 1198 1362 2.5% Indiana  62 28 122 212 0.4% Military  6 0 3
School of Social Work  261 0 430 691 1.3% 1997 64 183 1368 1615 3.0% Iowa  28 5 70 103 0.2% Other Countries  5030 71 7643
Veterinary Medicine  0 592 201 793 1.5% 1998 130 223 1479 1832 3.4% Kansas  30 4 32 66 0.1% Unknown  563 151 1585
            1999 223 236 1612 2071 3.8% Kentucky  17 6 43 66 0.1%        
Total 33918 1324 18706 53948 100.0% 2000 642 197 1828 2667 4.9% Louisiana  11 3 26 40 0.1% Total 33918 1324 18706
2001 3084 119 1360 4563 8.5% Maine  3 3 10 16 0.0%
By Self-Reported Ethnic Code       2002 7441 17 294 7752 14.4% Maryland  70 9 125 204 0.4% By Sex      
  Ugrad Prof Grad Total Percent 2003 8322 1 26 8349 15.5% Massachusetts  121 14 101 236 0.4%   Ugrad Prof Grad
African American  1878 47 785 2710 5.0% 2004 8141 0 4 8145 15.1% Michigan  65 47 211 323 0.6% Men  17788 464 10581
Asian  7705 189 2373 10267 19.0% 2005 5507 0 1 5508 10.2% Minnesota  50 7 138 195 0.4% Women  16107 851 8030
Hispanic  4656 128 1237 6021 11.2% 2006 102 0 0 102 0.2% Mississippi  10 0 11 21 0.0% Unknown  23 9 95
Multi-Race  1307 46 380 1733 3.2% 2007 24 0 0 24 0.0% Missouri  110 23 126 259 0.5% Total 33918 1324 18706
Native American/Alaskan  11 1 14 26 0.0% 2008 3 0 0 3 0.0% Montana  1 2 5 8 0.0%
Native Hawaiian/Pac Isl  11 1 9 21 0.0% 2009 1 0 0 1 0.0% Nebraska  17 1 22 40 0.1% By Attendance Status  
White  13144 791 6051 19986 37.0% Total 33918 1324 18706 53948 100.0% Nevada  15 0 37 52 0.1%   Ugrad Prof Grad
Foreign  4777 64 6643 11484 21.3% Mean Age 19.7 25.2 30.1 23.4   New Hampshire  8 3 16 27 0.1% Full Time  32358 1269 11098
Unknown  429 57 1214 1700 3.2% New Jersey  388 15 235 638 1.2% Part Time  1560 55 7608
            By Tuition Range     New Mexico  5 1 29 35 0.1% Total      
Total 33918 1324 18706 53948 100.0%   Ugrad Prof Grad Total Percent New York  162 21 258 441 0.8% FTE*      
            I  32306 1269 9010 42585 78.9% North Carolina  56 10 121 187 0.3%        
All Students Reporting African American, Asian,     II  1090 53 5682 6825 12.7% North Dakota  0 0 6 6 0.0% *FTE=full time + parttime/3  
     Native American, or Native Hawaiian       III  469 2 3753 4224 7.8% Northern Mariana Islands  0 0 1 1 0.0%
     (including multiracial & Hispanic)         IV  53 0 261 314 0.6% Ohio  100 43 185 328 0.6% By Residency for Tuition
African American  2417 56 989 3462 6.4%             Oklahoma  9 1 31 41 0.1%   Ugrad Prof Grad
Native American  401 11 179 591 1.1% Total 33918 1324 18706 53948 100.0% Ontario  0 0 1 1 0.0% ILL  25070 591 4489
Native Hawaiian/Pac Isl  111 8 41 160 0.3% NON-ILL  8848 733 14217
Asian  8884 228 2662 11774 21.8% Total 33918 1324 18706
2   3   4   Next      Excel Version