| On-Campus Spring 2016 Statistical Abstract of Ten-Day Enrollment |  |  |  |  |  |  | University of
  Illinois at Urbana-Champaign |  | 
 
  | Management
  Information PN2006/066 |  |  |  |  |  |  |  |  |  |  |  |  | PUBLICATION DATE:  February 2, 2016 |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | By Academic
  College |  |  |  |  | By Year Of Birth |  |  |  | By Permanent Home Address |  |  | By Permanent Home Address | 
 
  |  | Ugrad | Prof | Grad | Total |  |  | Ugrad | Prof | Grad | Total |  |  | Ugrad | Prof | Grad | Total |  |  | Ugrad | Prof | Grad | Total | 
 
  | Agr, Cons, Env Sci | 2544 | 0 | 563 | 3107 |  | 1937- |  |  |  |  |  | Alabama | 12 | 1 | 16 | 29 |  | Puerto Rico | 5 | 1 | 17 | 23 | 
 
  | Applied Health Sci | 1920 | 0 | 270 | 2190 |  | 1973 | 39 | 6 | 300 | 345 |  | Alaska | 2 | 0 | 4 | 6 |  | Rhode Island | 1 | 0 | 5 | 6 | 
 
  | Business | 2875 | 0 | 1225 | 4100 |  | 1974 | 2 | 1 | 48 | 51 |  | Arizona | 37 | 4 | 26 | 67 |  | South Carolina | 5 | 3 | 15 | 23 | 
 
  | Center Innov in Teach
  Learn | 1 | 0 | 46 | 47 |  | 1975 | 1 | 3 | 56 | 60 |  | Arkansas | 9 | 1 | 11 | 21 |  | South Dakota | 2 | 0 | 7 | 9 | 
 
  | Education | 601 | 0 | 567 | 1168 |  | 1976 | 2 | 1 | 74 | 77 |  | California | 789 | 36 | 211 | 1036 |  | Tennessee | 40 | 4 | 26 | 70 | 
 
  | Engineering | 7198 | 0 | 2984 | 10182 |  | 1977 | 2 | 3 | 80 | 85 |  | Colorado | 49 | 0 | 33 | 82 |  | Texas | 147 | 12 | 82 | 241 | 
 
  | Fine & Applied
  Arts | 1455 | 0 | 773 | 2228 |  | 1978 | 5 | 2 | 91 | 98 |  | Connecticut | 41 | 3 | 19 | 63 |  | Utah | 8 | 0 | 13 | 21 | 
 
  | General Studies | 2276 | 0 | 0 | 2276 |  | 1979 | 9 | 1 | 128 | 138 |  | Delaware | 4 | 0 | 4 | 8 |  | Vermont | 3 | 0 | 4 | 7 | 
 
  | Graduate College | 0 | 0 | 66 | 66 |  | 1980 | 5 | 3 | 155 | 163 |  | District of Columbia | 4 | 1 | 3 | 8 |  | Virginia | 117 | 5 | 40 | 162 | 
 
  | Labor & Empl.
  Rel. | 0 | 0 | 141 | 141 |  | 1981 | 13 | 9 | 172 | 194 |  | Florida | 101 | 17 | 42 | 160 |  | Washington | 59 | 5 | 33 | 97 | 
 
  | Law | 0 | 485 | 85 | 570 |  | 1982 | 16 | 8 | 211 | 235 |  | Georgia | 55 | 3 | 27 | 85 |  | West Virginia | 4 | 0 | 5 | 9 | 
 
  | Liberal Arts &
  Sci | 11170 | 0 | 2418 | 13588 |  | 1983 | 13 | 12 | 274 | 299 |  | Guam | 0 | 0 | 1 | 1 |  | Wisconsin | 59 | 15 | 64 | 138 | 
 
  | Library & Info
  Sci | 0 | 0 | 269 | 269 |  | 1984 | 27 | 8 | 327 | 362 |  | Hawaii | 7 | 0 | 8 | 15 |  | Wyoming | 1 | 0 | 2 | 3 | 
 
  | Media | 1038 | 0 | 78 | 1116 |  | 1985 | 23 | 16 | 398 | 437 |  | Idaho | 2 | 1 | 10 | 13 |  | Military | 7 | 0 | 2 | 9 | 
 
  | School of Social
  Work | 224 | 0 | 202 | 426 |  | 1986 | 31 | 34 | 531 | 596 |  | Illinois | 22702 | 610 | 2525 | 25837 |  | Other Countries | 5168 | 62 | 4528 | 9758 | 
 
  | Veterinary Medicine | 0 | 489 | 75 | 564 |  | 1987 | 43 | 48 | 583 | 674 |  | Indiana | 58 | 11 | 76 | 145 |  | Unknown | 491 | 54 | 1135 | 1680 | 
 
  |  |  |  |  |  |  | 1988 | 76 | 59 | 777 | 912 |  | Iowa | 26 | 1 | 36 | 63 |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  | 1989 | 108 | 103 | 925 | 1136 |  | Kansas | 19 | 2 | 23 | 44 |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  | 1990 | 180 | 180 | 966 | 1326 |  | Kentucky | 30 | 3 | 23 | 56 |  |  |  |  |  |  | 
 
  | Total | 31302 | 974 | 9762 | 42038 |  | 1991 | 288 | 218 | 1024 | 1530 |  | Louisiana | 12 | 1 | 12 | 25 |  | Total | 31302 | 974 | 9762 | 42038 | 
 
  |  |  |  |  |  |  | 1992 | 775 | 161 | 1344 | 2280 |  | Maine | 6 | 2 | 6 | 14 |  |  |  |  |  |  | 
 
  | By
  Self-Reported Ethnic Code (New*) |  | 1993 | 3165 | 89 | 1092 | 4346 |  | Maryland | 70 | 5 | 45 | 120 |  | By Gender |  |  |  |  | 
 
  |  | Ugrad | Prof | Grad | Total |  | 1994 | 7029 | 8 | 185 | 7222 |  | Massachusetts | 96 | 9 | 34 | 139 |  |  | Ugrad | Prof | Grad | Total | 
 
  | African American | 1684 | 32 | 334 | 2050 |  | 1995 | 7362 | 1 | 19 | 7382 |  | Michigan | 68 | 37 | 103 | 208 |  | Men | 17380 | 359 | 5358 | 23097 | 
 
  | Asian | 5329 | 65 | 610 | 6004 |  | 1996 | 7074 | 0 | 1 | 7075 |  | Minnesota | 72 | 4 | 50 | 126 |  | Women | 13922 | 615 | 4404 | 18941 | 
 
  | Hispanic | 2971 | 53 | 414 | 3438 |  | 1997 | 4901 | 0 | 1 | 4902 |  | Mississippi | 4 | 0 | 5 | 9 |  |  |  |  |  | 0 | 
 
  | Multi-Race | 903 | 17 | 163 | 1083 |  | 1998 | 98 | 0 | 0 | 98 |  | Missouri | 135 | 8 | 67 | 210 |  | Total | 31302 | 974 | 9762 | 42038 | 
 
  | Native
  American/Alaskan | 18 | 0 | 14 | 32 |  | 1999 | 11 | 0 | 0 | 11 |  | Montana | 0 | 0 | 3 | 3 |  |  |  |  |  |  | 
 
  | Native Hawaiian/Pac
  Isl | 22 | 1 | 5 | 28 |  | 2000 | 4 | 0 | 0 | 4 |  | Nebraska | 7 | 2 | 13 | 22 |  | By Attendance Status |  |  | 
 
  | White | 14998 | 635 | 3618 | 19251 |  | Total | 31302 | 974 | 9762 | 42038 |  | Nevada | 7 | 2 | 5 | 14 |  |  | Ugrad | Prof | Grad | Total | 
 
  | Foreign | 5161 | 62 | 4526 | 9749 |  | Mean Age | 20.8 | 25.9 | 27.9 | 22.6 |  | New Hampshire | 13 | 1 | 9 | 23 |  | Full Time | 29851 | 965 | 9209 | 40025 | 
 
  | Unknown | 216 | 109 | 78 | 403 |  |  |  |  |  |  |  | New Jersey | 302 | 13 | 40 | 355 |  | Part Time | 1451 | 9 | 553 | 2013 | 
 
  |  |  |  |  |  |  | By Tuition Range |  |  |  | New Mexico | 6 | 1 | 10 | 17 |  | Total |  |  |  | 42038 | 
 
  | Total | 31302 | 974 | 9762 | 42038 |  |  | Ugrad | Prof | Grad | Total |  | New York | 168 | 11 | 90 | 269 |  | FTE* |  |  |  | 40696 | 
 
  |  |  |  |  |  |  | I | 29851 | 965 | 7308 | 38124 |  | North Carolina | 27 | 1 | 33 | 61 |  |  |  |  |  |  | 
 
  | All Students
  Reporting African American, Asian, |  |  | II | 949 | 8 | 1755 | 2712 |  | North Dakota | 0 | 1 | 1 | 2 |  | *FTE=full time + parttime/3 |  |  | 
 
  | Native American, or Native Hawaiian |  |  |  | III | 437 | 1 | 334 | 772 |  | Ohio | 137 | 13 | 78 | 228 |  |  |  |  |  |  | 
 
  | (including multiracial & Hispanic) |  |  |  | IV | 65 | 0 | 365 | 430 |  | Oklahoma | 16 | 0 | 5 | 21 |  | By Residency for Tuition |  | 
 
  | African American | 2021 | 42 | 411 | 2474 |  |  |  |  |  |  |  | Oregon | 21 | 2 | 18 | 41 |  |  | Ugrad | Prof | Grad | Total | 
 
  | Native American | 264 | 4 | 79 | 347 |  | Total | 31302 | 974 | 9762 | 42038 |  | Pennsylvania | 71 | 6 | 59 | 136 |  | ILL | 23049 | 624 | 2656 | 26329 | 
 
  | Native Hawaiian/Pac
  Isl | 125 | 3 | 15 | 143 |  |  |  |  |  |  |  |  |  |  |  |  |  | NON-ILL | 8253 | 350 | 7106 | 15709 | 
 
  | Asian | 6052 | 79 | 735 | 6866 |  | * This section uses
  the Federal IPEDS guidelines for reporting racial/ethnic data. |  | Total | 31302 | 974 | 9762 | 42038 | 
 
  |  |  |  |  |  |  | For more information on these guidelines,
  see |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  | http://www.vpaa.uillinois.edu/RaceEthnicity/index.cfm |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |