| Fall 2022 Statistical Abstract of Ten-Day Enrollment |  |  |  |  |  |  |  |  |  |  |  |  | University of
  Illinois at Urbana-Champaign |  |  |  | 
 
  | Management
  Information PN2006/066 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | PUBLICATION DATE: September 6, 2022 |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | By Academic College |  |  |  |  |  |  | By Year Of Birth |  |  |  |  | By Permanent Home Address |  |  |  | By Permanent Home Address |  |  | 
 
  |  | Ugrad | Prof | Grad | Total | Percent |  |  | Ugrad | Prof | Grad | Total | Percent |  |  | Ugrad | Prof | Grad | Total | Percent |  |  | Ugrad | Prof | Grad | Total | Percent | 
 
  | Agr, Cons, Env Sci | 2672 | 0 | 755 | 3427 | 6.1% |  | 1939- |  |  |  |  |  |  | Alabama | 8 | 0 | 33 | 41 | 0.1% |  | Pennsylvania | 92 | 20 | 199 | 311 | 0.5% | 
 
  | Applied Health Sci | 2218 | 0 | 400 | 2618 | 4.6% |  | 1981 | 51 | 7 | 2757 | 2815 | 5.0% |  | Alaska | 0 | 0 | 8 | 8 | 0.0% |  | Puerto Rico | 2 | 2 | 28 | 32 | 0.1% | 
 
  | Business | 3117 | 0 | 6321 | 9438 | 16.7% |  | 1982 | 4 | 2 | 342 | 348 | 0.6% |  | Arizona | 48 | 8 | 104 | 160 | 0.3% |  | Rhode Island | 7 | 2 | 10 | 19 | 0.0% | 
 
  | Carle Illinois
  Medicine | 0 | 183 | 0 | 183 | 0.3% |  | 1983 | 9 | 5 | 389 | 403 | 0.7% |  | Arkansas | 8 | 0 | 19 | 27 | 0.0% |  | South Carolina | 4 | 3 | 37 | 44 | 0.1% | 
 
  | Center Innov in Teach
  Learn | 109 | 0 | 79 | 188 | 0.3% |  | 1984 | 6 | 6 | 403 | 415 | 0.7% |  | California | 1286 | 83 | 1145 | 2514 | 4.4% |  | South Dakota | 1 | 0 | 5 | 6 | 0.0% | 
 
  | Education | 696 | 0 | 1271 | 1967 | 3.5% |  | 1985 | 1 | 4 | 409 | 414 | 0.7% |  | Colorado | 36 | 11 | 116 | 163 | 0.3% |  | Tennessee | 35 | 7 | 106 | 148 | 0.3% | 
 
  | Fine & Applied
  Arts | 1785 | 0 | 717 | 2502 | 4.4% |  | 1986 | 3 | 2 | 457 | 462 | 0.8% |  | Connecticut | 32 | 10 | 67 | 109 | 0.2% |  | Texas | 225 | 34 | 485 | 744 | 1.3% | 
 
  | General Studies | 2230 | 0 | 0 | 2230 | 3.9% |  | 1987 | 9 | 6 | 476 | 491 | 0.9% |  | Delaware | 10 | 0 | 15 | 25 | 0.0% |  | Utah | 7 | 7 | 46 | 60 | 0.1% | 
 
  | Graduate College | 0 | 0 | 14 | 14 | 0.0% |  | 1988 | 13 | 5 | 504 | 522 | 0.9% |  | District of Columbia | 4 | 2 | 30 | 36 | 0.1% |  | Vermont | 1 | 0 | 5 | 6 | 0.0% | 
 
  | Grainger Engineering | 8341 | 0 | 5806 | 14147 | 25.0% |  | 1989 | 14 | 12 | 626 | 652 | 1.2% |  | Florida | 101 | 30 | 222 | 353 | 0.6% |  | Virginia | 166 | 16 | 195 | 377 | 0.7% | 
 
  | Labor & Empl.
  Rel. | 0 | 0 | 293 | 293 | 0.5% |  | 1990 | 6 | 16 | 660 | 682 | 1.2% |  | Georgia | 81 | 18 | 139 | 238 | 0.4% |  | Washington | 132 | 9 | 210 | 351 | 0.6% | 
 
  | Law | 0 | 543 | 144 | 687 | 1.2% |  | 1991 | 25 | 24 | 713 | 762 | 1.3% |  | Guam | 3 | 0 | 0 | 3 | 0.0% |  | West Virginia | 7 | 1 | 10 | 18 | 0.0% | 
 
  | Liberal Arts &
  Sci | 12163 | 0 | 2622 | 14785 | 26.1% |  | 1992 | 20 | 40 | 852 | 912 | 1.6% |  | Hawaii | 7 | 1 | 16 | 24 | 0.0% |  | Wisconsin | 51 | 13 | 144 | 208 | 0.4% | 
 
  | Media | 869 | 0 | 177 | 1046 | 1.8% |  | 1993 | 27 | 47 | 1008 | 1082 | 1.9% |  | Idaho | 4 | 1 | 18 | 23 | 0.0% |  | Wyoming | 0 | 0 | 3 | 3 | 0.0% | 
 
  | Provost Academic Pgms | 19 | 0 | 0 | 19 | 0.0% |  | 1994 | 32 | 58 | 1054 | 1144 | 2.0% |  | Illinois | 24786 | 547 | 4636 | 29969 | 52.9% |  | Military | 4 | 0 | 6 | 10 | 0.0% | 
 
  | School of Information
  Sciences | 442 | 0 | 1187 | 1629 | 2.9% |  | 1995 | 60 | 82 | 1321 | 1463 | 2.6% |  | Indiana | 63 | 32 | 146 | 241 | 0.4% |  | Other Countries | 5605 | 69 | 8470 | 14144 | 25.0% | 
 
  | School of Social Work | 281 | 0 | 456 | 737 | 1.3% |  | 1996 | 79 | 168 | 1465 | 1712 | 3.0% |  | Iowa | 25 | 5 | 73 | 103 | 0.2% |  | Unknown | 816 | 149 | 1690 | 2655 | 4.7% | 
 
  | Veterinary Medicine | 0 | 567 | 167 | 734 | 1.3% |  | 1997 | 160 | 250 | 1634 | 2044 | 3.6% |  | Kansas | 25 | 5 | 53 | 83 | 0.1% |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 1998 | 317 | 232 | 1876 | 2425 | 4.3% |  | Kentucky | 21 | 7 | 37 | 65 | 0.1% |  |  |  |  |  |  |  | 
 
  | Total | 34942 | 1293 | 20409 | 56644 | 100.0% |  | 1999 | 874 | 200 | 1881 | 2955 | 5.2% |  | Louisiana | 9 | 4 | 29 | 42 | 0.1% |  | Total | 34942 | 1293 | 20409 | 56644 | 100.0% | 
 
  |  |  |  |  |  |  |  | 2000 | 3852 | 101 | 1366 | 5319 | 9.4% |  | Maine | 3 | 1 | 13 | 17 | 0.0% |  |  |  |  |  |  |  | 
 
  | By
  Self-Reported Ethnic Code |  |  |  |  | 2001 | 7789 | 25 | 205 | 8019 | 14.2% |  | Maryland | 65 | 10 | 124 | 199 | 0.4% |  | By Sex |  |  |  |  |  | 
 
  |  | Ugrad | Prof | Grad | Total | Percent |  | 2002 | 8096 | 1 | 8 | 8105 | 14.3% |  | Massachusetts | 121 | 13 | 112 | 246 | 0.4% |  |  | Ugrad | Prof | Grad | Total | Percent | 
 
  | African American | 2031 | 43 | 869 | 2943 | 5.2% |  | 2003 | 7984 | 0 | 1 | 7985 | 14.1% |  | Michigan | 69 | 44 | 226 | 339 | 0.6% |  | Men | 18680 | 471 | 11554 | 30705 | 54.2% | 
 
  | Asian | 7593 | 171 | 2331 | 10095 | 17.8% |  | 2004 | 5363 | 0 | 1 | 5364 | 9.5% |  | Minnesota | 50 | 12 | 141 | 203 | 0.4% |  | Women | 16235 | 819 | 8777 | 25831 | 45.6% | 
 
  | Hispanic | 4712 | 127 | 1289 | 6128 | 10.8% |  | 2005 | 123 | 0 | 0 | 123 | 0.2% |  | Mississippi | 4 | 0 | 9 | 13 | 0.0% |  | Unknown | 27 | 3 | 78 | 108 | 0.2% | 
 
  | Multi-Race | 1233 | 44 | 363 | 1640 | 2.9% |  | 2006 | 17 | 0 | 0 | 17 | 0.0% |  | Missouri | 116 | 24 | 143 | 283 | 0.5% |  | Total | 34942 | 1293 | 20409 | 56644 | 100.0% | 
 
  | Native
  American/Alaskan | 11 | 1 | 13 | 25 | 0.0% |  | 2007 | 8 | 0 | 0 | 8 | 0.0% |  | Montana | 3 | 1 | 7 | 11 | 0.0% |  |  |  |  |  |  |  | 
 
  | Native Hawaiian/Pac
  Isl | 11 | 1 | 17 | 29 | 0.1% |  | 2010 | 0 | 0 | 1 | 1 | 0.0% |  | Nebraska | 15 | 1 | 22 | 38 | 0.1% |  | By Attendance Status |  |  |  | 
 
  | White | 13583 | 778 | 6839 | 21200 | 37.4% |  | Total | 34942 | 1293 | 20409 | 56644 | 100.0% |  | Nevada | 10 | 0 | 54 | 64 | 0.1% |  |  | Ugrad | Prof | Grad | Total | Percent | 
 
  | Foreign | 5312 | 64 | 7360 | 12736 | 22.5% |  | Mean Age | 20.4 | 25.8 | 30.9 | 24.3 |  |  | New Hampshire | 7 | 3 | 19 | 29 | 0.1% |  | Full Time | 33867 | 1253 | 12550 | 47670 | 84.2% | 
 
  | Unknown | 456 | 64 | 1328 | 1848 | 3.3% |  |  |  |  |  |  |  |  | New Jersey | 393 | 15 | 224 | 632 | 1.1% |  | Part Time | 1075 | 40 | 7859 | 8974 | 15.8% | 
 
  |  |  |  |  |  |  |  | By Tuition Range |  |  |  |  | New Mexico | 9 | 1 | 34 | 44 | 0.1% |  | Total |  |  |  | 56644 | 100.0% | 
 
  | Total | 34942 | 1293 | 20409 | 56644 | 100.0% |  |  | Ugrad | Prof | Grad | Total | Percent |  | New York | 178 | 23 | 278 | 479 | 0.8% |  | FTE* |  |  |  | 50661 |  | 
 
  |  |  |  |  |  |  |  | I | 33813 | 1253 | 10306 | 45372 | 80.1% |  | North Carolina | 54 | 7 | 135 | 196 | 0.3% |  |  |  |  |  |  |  | 
 
  | All Students
  Reporting African American, Asian, |  |  |  |  | II | 601 | 38 | 6271 | 6910 | 12.2% |  | North Dakota | 2 | 1 | 4 | 7 | 0.0% |  | *FTE=full time + parttime/3 |  |  |  |  | 
 
  | Native American, or Native Hawaiian |  |  |  |  |  | III | 473 | 2 | 3555 | 4030 | 7.1% |  | Northern Mariana Islands | 0 | 0 | 3 | 3 | 0.0% |  |  |  |  |  |  |  | 
 
  | (including multiracial & Hispanic) |  |  |  |  |  | IV | 55 | 0 | 277 | 332 | 0.6% |  | Ohio | 87 | 40 | 209 | 336 | 0.6% |  | By Residency for Tuition |  |  |  | 
 
  | African American | 2562 | 54 | 1070 | 3686 | 6.5% |  |  |  |  |  |  |  |  | Oklahoma | 7 | 0 | 33 | 40 | 0.1% |  |  | Ugrad | Prof | Grad | Total | Percent | 
 
  | Native American | 389 | 12 | 171 | 572 | 1.0% |  | Total | 34942 | 1293 | 20409 | 56644 | 100.0% |  | Oregon | 37 | 1 | 64 | 102 | 0.2% |  | ILL | 25363 | 582 | 4869 | 30814 | 54.4% | 
 
  | Native Hawaiian/Pac
  Isl | 132 | 6 | 46 | 184 | 0.3% |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | NON-ILL | 9579 | 711 | 15540 | 25830 | 45.6% | 
 
  | Asian | 8667 | 206 | 2609 | 11482 | 20.3% |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Total | 34942 | 1293 | 20409 | 56644 | 100.0% | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |