November 2010
Functionality/Interface changes
A major update was made this fall to the appearance and functionality of the Campus Profile. Changes include:
- Fixed column headers
- Front page shows the Standard Profile for the Campus Drop downs to select major units, depts, and publication year
- One-click switch between Standard and Strategic Profiles for the same unit, along with a link to develop a custom Profile
- Excel and print format choices on every page
- "Jump to" Links to allow users to jump down to the major sections of each page
- Easy selection for chart type in the Strategic Profiles
- A "reverse year" option on every page to allow the user to select whether the columns (years) are ascending or descending
Significant underlying database changes and programming changes were made to accomplish these updates, including a switch to .net and .aspx technology.
Strategic Planning
Colleges and major units were allowed to request updates to their goals and metrics, and were encouraged to improve the glossary descriptions of their items.The metric for Study Abroad was changed from item 5008 (Senior survey, % of seniors who did a study abroad) to 4990 (study abroad students as a percent of the number of degrees awarded).
The metrics for student enrollments, percent women and percent underrepresented students were switched from On-campus only students to All Students, including Extramural and Global Campus. These numbers more accurately reflect how units are serving these populations.
Organizational changes
Org Code | Unit name | Type of change |
---|---|---|
1B1-KN-KN0-640 | Educational Policy Studies | Merged into 1B1-KN-KN0-760 Education Policy, Organization and Leadership |
1B1-KN-KN0-674 | Educational Org & Leadership | |
1B1-KN-KN0-760 | Human Resource Education | |
1B1-KT-KT0-341 | Radio Station WILL | remapped to 1-953 IPM Broadcasting |
1A2-NM-NM0-272 | Arboretum | Merged into ACES Admin 1-306 |
Unit name changes
Org Code | Old name | New name |
---|---|---|
1B1-KT-KT0-417 | Broadcasting Administration | IPM Administration |
1B1-KT-KT0-564 | New Media | IPM New Media |
1B1-KT-KT0-647 | Development | IPM Development |
1B1-KT-KT0-659 | Created Content | IPM Created Content |
1B1-KT-KT0-953 | IPM Broadcasting | IPM Broadcasting |
1B1-LC-LC0-249 | Vet Med Courses | Vet Med College-Wide Programs |
1B1-LC-LC0-282 | Veterinary Pathobiology | Pathobiology |
1B1-LC-LC0-873 | Veterinary Biosciences | Comparative Biology |
1B1-LM-LM0-468 | IL Informatics Initiative | IL Informatics Institute |
New units
Level | Org Code | Name |
---|---|---|
Dept | 1B1-KP-KP0-273 | Engr Shared Admin Svcs |
Dept | 1B1-KV-KV4-901 | SESE Courses |
Dept | 1B1-KV-KV4-937 | SLCL Courses |
Dept | 1C1-MY-MY0-862 | Energy Services Admin |
Dept | 1C1-MY-MY0-876 | Utilities - UIUC |
Dept | 1D1-NE-NE0-502 | State Archaeological Survey |
Item Changes
Item | Type of change | Change |
---|---|---|
1020-1848 | Updated algorithm | Prior to this year, some retiree rehires were counted as tenure system faculty. This has been corrected starting with the 2010-2011 data. |
4990-4991 | Correction | Study Abroad: Updated the figures in these lines, all years, with corrected numbers from International Programs and Studies. |
3410 | Correction | Total Net Assignable Sq. Ft: These numbers were incorrect for FY01-FY03 in last year's Profile due to an update made in August, 2010. |
1241-4, 1542-5, 1636-9, 1736-9,1776-9,1836-9,1876-9 | New | Civil Service Staff is now broken out by EEO skill group into four general classifications |
1800-1835,3640,3777,3822,3925,4005 | Updated | New Federal reporting changes for race/ethnicity resulted in one new category: Native Hawaiian or Pacific Islander. This group was included in the underrepresented counts listed in these rows. |
3630,3640,3776,3777,3822,3924,3925,4004,4005 | Renamed | Replaced the word 'Minority' with 'Underrep' (underrepresented) to more accurately describe the contents of the row. Includes American Indian and Alaskan Natives, Black/African Americans, Hispanic/Latinos, and Native Hawaiian/Pacific Islanders. |
2010,2040,4100 | Renumbering - were 2020,2049,4119 | State/Tuition budget as a percent of group state budget and Allocation of State Budget, and Student Quality were renumbered to make room for additional metrics |
1702-1835,3850,3860,3870 | Minor name fixes | Removed redundant dashes, lined up percent signs, etc. |
Many lines | Renamed | All rows with the words 'state funds' or 'state budget' were renamed to 'state/tuition funds' or 'state/tuition budget' to more clearly show the source of funds. |
3690,3845,3962 | New items | FTE (Full time equivalents) for undergrads, grads, and professional on-campus students. |
4071,4073 | New items | Extramural grad & professional women and underrepresented counts |
4076,4078 | Deleted items | Global Campus counts of undergraduates and professional students were deleted; these enrollments never materialized |
4075,4076 | New items | Global Campus Underrepresented and Woment counts |
3750,3760,3890,3900 | Renamed | Changed from Part-time, degree seeking to Parttime. These items never excluded non-degree students as originallly intended. |
4090 | Renamed | All Enrolled Students was renamed to All Students- On & Off-Campus |
4092,4093,4094 | Renumbered & Renamed | Enrolled Undergrads, Enrolled Graduate students, and Enrolled Professional students were renumbered and renamed All Undergrads, All Graduate students, and All Professional Students Renumbered to 4100, 4106, 4105 |
4091-5 | New Items | Demographics for All students (On-campus, Extramural, and Global Campus.) |
4109-4118 | New Items | Demographics for All graduate students (On-campus, Extramural, and Global Campus.) Because Extramural and Global Campus students are all graduate students, we do not need a breakdown of demographics for undergraduates and professional students; the on-campus demographics suffice. |
5008 | Deleted | Percent of Seniors who studied abroad has been replaced by 4991, Study abroad Participation rate |
Drilldown changes
- Drilldowns were modified for the new Federal Race/ethnicity Reporting changes.
The following data collections were modified: Students, Extramural Students, Degrees, and Minors.
See late-breaking changes
Campus Profile Glossary
Last updated: November 24, 2010