November 2011
Functionality/Interface changes
- College to department navigation: When a college is selected, only the units within that college will appear at the top of the department dropdown list in order to make it easier to navigate from a college to a department in that college.
- Minor fixes to interfaces: Following up on last year's major overhaul of the interface, we continue to correct and fine-tune various minor issues with the interface, e.g. problems that occur in various browsers.
Strategic Planning
The targets for 2011 were decommissioned, and new targets for 2015 were added. Colleges and major units were allowed to request updates to their goals and metrics, but major changes were discouraged. Units were encouraged to improve the glossary descriptions of their items.Organizational changes
| Old Org Code | Unit name | Type of change | |
|---|---|---|---|
| 1B1-LN-LN0-212 | Levis Center | Merged into Illini Union (1E1-NQ-NQ0-389) | |
| 1A1-NA-NA0-429 | Osher Lifelong Learning Institute | Moved to Provost College (1B2-NB-NB0-429) | |
| 1A1-NA-NA0-711 | I-STEM Initiative | Moved to Provost College (1B2-NB-NB0-711) | |
| 1B1-KV-KV0-982 | Latina/Latino Studies Pgm | Became a dept, not a program - Latina/Latino Studies | |
| 1A2-NM-XXX-XXX | VC Public Engagement | VC position eliminated, this college was changed to Office of Public Engagement, entire college was moved to Chancellor portfolio (1A1-NM-XXX-XXX) | |
| 1A2-NM-NM0-665 | VC Public Engagement-unit | College was moved, this unit also renamed to Public Engagement Admin (1A1-NM-NM0-665) | |
| 1A2-NM-NM0-658 | Ofc of Sustainablility | Moved to Chancellor's portfolio (1A1-NM-NM0-658) as VC Public Engagement was moved into the Chancellor's portfolio |
Unit name changes
| Org Code | Old name | New name |
|---|---|---|
| 1B1-LN-LN0-590 | CEPS Guided Individual Study | Guided and Self-Paced Study |
| 1B1-LN-LN0-641 | CEPS Admin | OCE Admin |
| 1B1-LN-XXX-XXX | Continuing Ed & Public Svc | Online and Continuing Educ |
| 1C1-NC-NC0-763 | F&S Printing Department | F&S Document Services |
| 1D1-NE-NE1-332 | Inst Natural Resource Sustn | Prairie Research Inst Admin |
| 1D1-NE-NE1-XXX | Inst Natural Resource Sustn | Prairie Research Institute |
| 1B1-LQ-XXX-XXX | Int'l Programs & Studies | Intl Programs & Studies |
New units
| Level | Org Code | Name |
|---|---|---|
| Dept | 1A1-NM-NM0-380 | Business Innovation Services |
| Dept | 1B1-KP-KP0-661 | Engineering IT Shared Svcs |
| Dept | 1B1-KV-KV5-901 | SESE Courses |
| Dept | 1B2-NB-NB0-333 | National Science Olympiad |
| Dept | 1C1-NN-NN3-915 | Waste Management |
Item Changes
| Item | Type of change | Change |
|---|---|---|
| 1030-80; 1320-80; 1603-1606; 1743-1746; 1803-1806 | Logic change | Tenure-system faculty: Previous logic may have included a small number of rehired retiree faculty whose jobs were not properly coded. We now also check that the tenure contract is still active. |
| 1800-1875,3777,3925,4005, 4115 | Logic change | Underrepresented employees & students: In 2010-11, we also included all persons who identify with more than one racial group for employees; for students, we excluded multi-racial persons. From 2011-12 on, we included multi-racial persons only if one of the races they selected was one of the underrepresented groups (American Indian & Alaskan Native, Native Hawaiian & Pacific Islander, African American, and Hispanic/Latino). |
| 1142,1442,1627, 1727,1767,1827,1867 | New items | FTE & Headcount of Administrative Professionals (subset of Academic Professionals) |
| 1143,1443,1628, 1728,1768,1828,1868 | New items | FTE & Headcount of Other Professionals (subset of Academic Professionals) |
| 1140,1725,1765,1825,1865 | Name changes | Minor name changes to spell out Academic where possible |
| 7125,8025,8325,8625 | New items | Ugrad International Differentials - new tuition differential type added |
| 7120,8020,8320,8620 | Name changes | Name changes from Ugrad Differential to Ugrad Prog Diffstrntl to distinguish these differentials from the new international differential |
| 4119-4160 | Item # and name change | Student quality indicators: Inserted "Juniors" into item name to clarify that these numbers are for juniors in the unit, not new freshmen |
| 4160 | Item # change | Changed to 4170 Graduate Applications |
| 8900-8960 | New items | Extramural tuition and waivers ($000) |
| 4120-4137 | New items | Freshman Admissions, ACT, HSPR |
| 4140-4147 | New items | Transfer Admissions |
| 3570 | Data reevaluation | ACES deferred maintenance grew by $36M due to effort last year to assign NASF for South Farm buildings (only had GSF information in the past). |
| 2770, 2772 | Data expansion | Department-level data is available for the first time (previously was college-level only). |
Drilldown changes
- Students: drilldowns were refined to pull only the group selected, e.g. undergrads alone, instead of all levels. In addition, drilldowns on subsets of students were eliminated -- e.g. women or freshmen -- because the drilldowns are based on programs and cannot provide detail lower than the program level.
- Degrees: drilldowns were refined to pull only the group selected, e.g. bachelors degrees alone, instead of all degrees and minors
- Minors awarded: drilldowns were added to show minors awarded by the selected unit
- Extramural tuition: a drilldown was added to show extramural tuition and waivers by program
See late-breaking changes
Campus Profile Glossary
Last updated: November 7, 2011
