Campus Profile for 2012-2013
Unit: Campus Total
Item (numbers link to glossary) 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008 2006-2007 2005-2006 2004-2005 2003-2004
1000 Faculty and Staff ---------- 
1010 FTE staff on State/TuitFunds  6616.95 6583.84 6606.27 7107.23 7191.89 6908.91 6832.93 6667.32 6503.99 6402.66
1020   FTE Academic Staff- St/Tu$  4095.72 4072.93 4125.20 4350.98 4372.71 4115.42 4017.01 3848.36 3705.48 3585.06
1030     FTE TenSysFaculty-St/Tu$  1809.80 1821.77 1913.64 1995.89 2027.13 2031.69 2010.74 1979.13 1950.20 1855.74
1040       FTE Professors -St/Tu$  783.92 787.16 825.19 835.50 830.97 831.57 840.16 836.02 847.68 822.12
1060       FTE Assoc Prof -St/Tu$  576.27 572.57 571.86 590.94 601.34 583.83 555.39 533.28 530.10 531.49
1080       FTE Asst Prof - St/Tu$  398.65 407.84 451.83 500.36 519.21 546.35 547.51 538.05 499.00 492.13
1100     FTE Vis Faculty - St/Tu$  84.07 77.01 68.26 85.90 85.91 88.06 92.81 94.81 85.12 80.54
1110     FTE Post Docs     St/Tu$  43.24 38.28 23.72 31.05 29.23 27.78 32.67 28.91 18.70 14.67
1120     FTE Other Instr - St/Tu$  436.57 372.07 370.77 384.24 357.45 333.28 328.91 297.63 297.88 324.46
1124       FTE Clinical FacSt/Tu$  66.13 55.64 52.62 53.59 48.62 45.66 41.78 27.63 25.14
1140     FTE Academic Prof-St/Tu$  1722.11 1763.80 1748.82 1853.94 1873.02 1634.62 1551.88 1447.87 1353.57 1309.65
1142       FTE Admin Prfnl-St/Tu$  1225.00 1281.76
1143       FTE Other Prfnl-St/Tu$  497.11 482.04
1160   FTE All Assistants- St/Tu$  1196.28 1122.62 1142.78 1232.75 1241.01 1252.29 1263.25 1260.65 1205.59 1197.49
1180     FTE TeachingAsst- St/Tu$  1031.85 975.34 954.42 1011.19 1026.31 1040.49 1045.77 1047.39 960.91 929.44
1200     FTE ResearchAsst- St/Tu$  122.10 100.62 86.47 113.98 108.46 91.97 99.48 92.50 101.25 113.62
1220     FTE GraduateAsst- St/Tu$  42.33 46.66 101.94 107.59 106.28 119.84 118.00 120.77 143.43 132.68
1240   FTE CivilServStaff- St/Tu$  1324.93 1388.34 1338.31 1523.52 1578.16 1541.24 1552.71 1558.36 1592.93 1620.11
1241     FTE SkilledCraft- St/Tu$  19.96 22.71 21.05
1242     FTE Svc/Maintnce- St/Tu$  62.45 66.50 61.60
1243     FTE Prfnl CvlSvc- St/Tu$  281.44 260.48 223.65
1244     FTE Tech/Paraprf- St/Tu$  961.10 1038.65 1032.02
 
1300 FTE Staff on All Funds  13369.99 13227.41 13429.01 14273.27 14386.18 14050.06 14019.28 13668.29 13650.86 13419.55
1310   FTE Academic Staff  -All$$  6800.99 6693.48 6797.25 7131.61 7102.46 6873.56 6788.77 6532.93 6388.86 6110.16
1320     FTE TenSys Faculty-All$$  1835.94 1851.48 1939.81 2029.07 2061.82 2064.35 2049.12 2019.12 1986.96 1890.61
1340        FTE Professors -All$$  798.16 803.09 839.27 851.87 850.97 848.82 860.06 856.75 868.55 842.86
1360        FTE Assoc Prof -All$$  581.37 579.40 578.46 597.46 609.86 591.18 565.84 541.15 538.30 538.59
1380        FTE Asst Prof  -All$$  403.50 412.51 455.24 504.79 521.30 548.58 550.74 543.62 504.72 499.16
1400     FTE Vis Faculty   -All$$  107.87 100.64 92.87 114.38 110.30 120.57 128.74 128.86 130.34 119.79
1410     FTE Post Docs     -All$$  496.96 503.02 455.27 463.99 382.76 359.25 376.69 388.52 392.37 358.28
1420     FTE Other Instr   -All$$  695.01 640.19 637.12 647.35 606.54 563.11 562.12 537.40 551.15 525.05
1424       FTE Clinical Fac-All$$  73.03 62.67 58.95 58.96 56.14 52.29 50.50 34.65 32.35
1440     FTE Academic Prof -All$$  3665.24 3598.21 3672.22 3876.81 3941.08 3766.30 3672.11 3459.05 3328.05 3216.43
1442       FTE Admin Prfnl -All$$  2296.03 2282.12
1443       FTE Other Prfnl -All$$  1369.21 1316.09
1460   FTE All Assistants  -All$$  2433.32 2406.77 2523.67 2617.55 2629.60 2620.00 2676.37 2622.25 2677.45 2663.99
1480     FTE Teaching Assts-All$$  1067.14 1014.03 986.18 1043.59 1070.66 1079.63 1090.61 1088.73 1009.01 956.98
1500     FTE Research Assts-All$$  1280.48 1292.85 1366.19 1390.20 1356.56 1343.05 1392.95 1337.25 1437.21 1453.40
1520     FTE Graduate Assts-All$$  84.83 99.05 170.43 181.74 194.50 191.62 187.77 194.17 229.21 210.77
1540   FTE CivilServStaff  -All$$  4135.75 4127.21 4108.12 4524.15 4654.18 4556.54 4554.17 4513.13 4584.56 4645.40
1542     FTE Skilled Craft -All$$  548.46 541.46 557.90
1543     FTE Svc/Maintence -All$$  1200.31 1181.83 1220.44
1544     FTE Prfnl CivilSvc-All$$  534.63 479.67 431.52
1545     FTE Tech/Paraprfnl-All$$  1852.37 1924.26 1898.26
 
1600 Headcount Staff on All funds  16812 16644 16979 17988 18151 17840 17795 17405 17415 17370
1602   Academic Staff   Headcount  7210 7101 7210 7562 7544 7343 7212 6936 6777 6434
1603    Tenure Sys Fac  Headcount  1856 1871 1963 2061 2096 2100 2083 2045 2008 1915
1604      Professors    Headcount  808 811 846 859 856 855 865 862 875 859
1605      Assoc Prof    Headcount  589 587 585 603 613 598 572 549 542 545
1606      Asst Prof     Headcount  404 414 459 506 524 551 555 545 506 501
1610    Visiting Faclty Headcount  164 154 144 165 155 166 167 172 176 143
1615    Post Docs       Headcount  559 559 512 517 439 421 398 404 411 373
1620    Other Instrctnl Staff Hdc  909 853 841 852 813 757 753 720 712 654
1624      Clinical Faculty    Hdc  114 97 94 97 93 85 80 60 59
1625    Academic Profnl Headcount  3722 3664 3750 3967 4041 3899 3811 3595 3470 3349
1627       Admin Prfnl  Headcount  2327 2321
1628       Other Prfnl  Headcount  1395 1343
1630   Assistants       Headcount  5397 5344 5587 5817 5860 5848 5929 5852 5956 6181
1635   Civil Svc Staff  Headcount  4205 4199 4182 4609 4747 4649 4654 4617 4682 4755
1636     Skilled Craft  Headcount  549 542 559
1637     Svc/Maintence  Headcount  1216 1198 1241
1638     Prfnl CivilSvc Headcount  541 486 435
1639     Tech/Paraprfnl Headcount  1899 1973 1947
 
1660   Hourly Employees Headcount  15127 15702 15327 15045 14153 14260 14459 15494 14536
1662      Civil Svc Hourly Hdcnt  1 0 0 1 3 0 0 1 4
1663      Extra HelpHourly Hdcnt  3450 3340 3315 3394 3284 3246 3168 4910 4409
1664      Academic  Hourly Hdcnt  2658 2664 2565 2537 2232 2203 2654 2778 2597
1666      Graduate  Hourly Hdcnt  975 964 1037 825 593 585 0 0 0
1668      Student   Hourly Hdcnt  8043 8734 8410 8288 8041 8226 8637 7805 7526
 
 
1740 Headcount All funds  % Women  44.7 45.2 45.3 46.0 46.1 46.4 46.2 46.2 45.7 45.5
1742   Academic Staff     % Women  43.0 42.8 43.0 42.6 42.3 42.4 42.2 41.0 40.9 40.3
1743     Ten Sys Faculty  % Women  32.4 32.0 31.4 30.5 30.0 29.4 28.8 27.9 27.9 27.8
1744       Professors     % Women  21.9 21.3 20.9 19.9 19.5 18.8 18.7 17.5 16.8 15.8
1745       Assoc Prof     % Women  39.0 39.5 38.3 38.1 37.7 36.3 34.4 34.6 33.9 34.7
1746       Asst Prof      % Women  42.8 42.0 41.8 40.1 39.1 39.7 39.5 38.3 41.3 41.3
1750     Visitng Faculty  % Women  34.1 37.0 42.4 40.6 34.8 38.6 40.1 40.1 40.9 37.8
1755     Post Docs        % Women  34.3 31.3 30.3 30.4 26.4 27.8 26.4 29.5 25.5 23.6
1760     Other InstrStff  % Women  46.5 46.1 47.2 46.8 47.1 47.0 48.6 46.9 46.2 44.8
1764       Clinical Faclty% Women  48.2 46.4 45.7 46.4 43.0 41.2 36.3 36.7 33.9
1765     Academic Profnl  % Women  49.0 49.6 49.8 49.7 49.6 50.3 50.0 48.6 49.2 48.5
1767       Admin Prfnl    % Women  49.8 51.6
1768       Other Prfnl    % Women  47.7 46.2
1770   Assistants         % Women  39.1 40.0 39.9 41.1 41.5 42.0 41.2 41.8 40.4 40.7
1775   Civil Serv Staff   % Women  54.9 55.8 56.5 57.8 58.0 58.2 59.0 59.6 59.4 58.8
 
1800 Headcount % Underrepresented 
1802   Academic Staff    % Undrrp  8.4 8.5 8.3 7.7 7.8 7.5 7.3 6.7 6.5 5.4
1803     Ten Sys Faculty % Undrrp  10.9 10.6 10.2 9.5 9.2 8.8 8.1 7.3 7.0 5.3
1804       Professors    % Undrrp  7.9 7.2 6.5 5.4 5.0 4.6 4.9 4.4 4.7 2.7
1805       Assoc Prof    % Undrrp  11.9 11.6 11.8 11.3 10.8 10.0 8.4 7.8 7.4 6.8
1806       Asst Prof     % Undrrp  16.3 16.7 15.0 14.8 14.9 14.9 13.5 11.9 11.3 8.2
1810     Visiting Fac    % Undrrp  3.0 3.2 4.9 3.6 6.5 4.8 4.8 4.1 5.1 3.5
1815     Post Docs       % Undrrp  2.3 3.8 4.5 4.3 3.6 2.9 3.5 3.2 3.9 2.7
1820     Other InstrStff % Undrrp  5.5 4.8 3.8 4.2 4.6 4.5 4.0 3.5 3.8 3.1
1824       Clinical Fac  % Undrrp  6.1 4.1 5.3 6.2 5.4 5.9 6.3 5.0 6.8
1825     Academic Profnl % Undrrp  9.1 9.2 8.9 8.2 8.2 8.0 8.1 7.4 7.1 6.4
1830   Assistants        % Undrrp  6.2 6.6 7.2 6.3 6.6 6.4 5.8 5.9 5.3 3.4
1835   Civil Svc Staff   % Undrrp  15.5 15.5 14.9 14.0 14.1 14.2 13.7 13.7 13.6 13.2
 
 
1900 Budget and Expenditures 
2000 Orig State/Tuition Bdgt(000)  874296 826351 784682 745166 693128 626022 578597 550026 513571 494225
2010   % Grp State/Tuition Budget  100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
2015   St Budget - Constant $000  373471 363072 354899 343870 322835 295712 283487 276395 267903 265570
2049 Allocation of State Budget 
2120   % Acad Salary Budget  52.8 56.3 56.7 57.9 56.2 58.9 58.1 58.0 62.0 57.7
2130   % Asst Salary Budget  6.3 6.4 6.4 6.4 6.5 6.5 6.6 6.1 6.0 5.9
2140   % Non-Ac Salary Budget  6.5 6.4 7.0 7.7 8.6 9.5 10.3 10.4 10.9 11.2
2150   % Wage Budget  5.6 5.9 5.3 5.8 6.4 6.3 6.2 7.0 6.8 8.3
2160   % Summer budget wages  0.4 0.4 0.4 0.4 0.5 0.5 0.5 0.6 0.5 0.6
2170   % Expense & Equip Bdgt  28.3 24.7 24.2 21.7 21.7 18.4 18.3 18.0 13.7 16.4
 
2500 Expenditures          (000)  1624197 1532573 1457544 1430918 1353551 1312219 1243415 1208930 1128166
2510   (excl aux, st & svcs) 
2620   % State Approp & Tuition  50.6 51.2 49.7 49.5 48.8 46.5 47.7 45.8 45.8
2630   % Institutional  6.1 5.6 5.9 6.4 7.8 10.9 9.4 9.3 7.9
2640   % Grants & Contracts  26.8 26.0 25.6 24.8 23.9 23.1 24.3 27.0 28.2
2650   % Gifts & Endowment  7.6 8.0 9.1 9.4 9.0 10.1 9.3 8.4 8.4
2660   % SelfS/FWS/LandGrant  8.9 9.4 9.7 10.0 10.6 9.5 9.4 9.5 9.6
2670 Aux Enterprises    Exp(000)  206593 186939 179572 193668 171959 176711 163691 155047 148318
2680 Stores & Service   Exp(000)  304266 343692 276543 292037 272789 252918 238358 223224 192601
 
2685 G&C Exp - PI home dept(000)  437188 398671 373033 355476 323244 303283 303161 323685
 
2690 ICR Generated         (000)  126836 123661 114699 104386 95016 93342 94169 90299 83116
2693    ICR Transfers-Fed  (000)  99203 96489 91019 82015 78158 78107 81358 79421 73408
2694    ICR Transfers-Ill  (000)  6096 5709 5290 4939 5053 4551 4003 3604 3452
2695    ICR Transfers-PvtOt(000)  21537 21463 18391 17432 11804 10684 8808 7273 6257
 
2700 Research Activity --------- 
2720  Principal Investigators  1632 1700 1771 1847 1792 1682 1700 1601 1595
2740     % faculty headcount  87.2 86.6 85.9 88.1 85.3 80.7 83.1 79.7 83.3
2760  Grant & Contract exp/facFTE  235379 205144 184008 172076 156547 147840 149792 164265 168379
2762  PI G&C exp/fac FTE  236129 205521 183844 172409 156584 148006 150145 162905
 
2770 Sponsored Project $   (000)  425044 395289 365607 357616 324125 304895 314863 343278 338643
2772   Sponsored $/FTE Fac (000)  230 204 180 173 157 149 156 173 179
 
2780 Technology Transfer-------- 
2782   Disclosures  223 182 180 203 245 201 195 225 178
2784   Patents filed  194 166 153 145 183 144 142 120 99
2786   Patents issued  76 68 69 42 38 40 24 50 48
2788   Licenses and options  46 55 39 33 43 37 52 48 62
2790   Startups  5 12 6 6 6 7 5 6 11
2792   Royalty revenues-$millions  6.14 6.36 6.13 5.12 4.24 4.68 6.89 4.19 3.25
2794 Companies in Research Park  90 85 91 72 57 53 50 0 0
2796 Employees in Research Park  1429 1321 1372 1267 1320 1029 1154 0 0
 
2800 Budget Ratios ------------- 
2820 % Grp Budget/% Grp Acad FTE  1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
2840 % Group Budget/% Group IU  1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
2860 % Group Acad FTE/% Group IU  1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
2890 Deflated state budget/IU pd  268 266 259 248 233 223 222 222 222
2900 State/Tuit  Exp $/advisee  19271 18697 17293 17059 16133 14750 14572 13958 13299
2910 St/TuitInstrExp $/advisee  18462 17826 16317 16030 15082 13729 13594 12963 12302
2911   Deflated St Instr$/advisee  8112 8062 7530 7466 7124 6726 6831 6762 6610
2920 St/TuitInstrExp $/IU paid  581 561 516 511 486 447 445 425 400
2921   Deflatd St/TuitInstr $/IU  255 254 238 238 230 219 224 222 215
 
3000 Cost/IU to offer courses 
3020 Cost/IUs: All levels  257 247 254 259 253 246 243 230
3040   Freshman/soph   cost/IU  144 138 139 143 136 129 133 99
3060   Junior/senior   cost/IU  229 219 228 234 225 221 218 192
3080   Grad I & prof   cost/IU  426 404 428 430 427 415 391 360
3100   Grad II         cost/IU  506 487 500 507 513 508 483 527
 
3200 Faculty Activity % (state) 
3210 Faculty Annualized State FTE  1458.75 1508.24 1591.79 1643.62 1648.41 1653.65 1591.59 1596.54 1539.08
3280   % Instructional FTE  43.1 42.6 41.4 42.4 44.2 43.3 45.0 43.8 42.8
3290   % Thesis Supervision FTE  7.3 7.4 7.7 7.6 7.9 9.4 9.6 10.0 9.4
3300   % Dept'l Research FTE  24.2 23.0 23.6 22.4 21.2 20.6 20.6 21.5 20.7
3310   % Organized Research FTE  7.9 8.4 8.4 8.5 8.4 8.6 8.5 8.1 9.4
3320   % Extension/Public Svc FTE  2.1 2.2 2.4 2.5 1.9 2.0 2.0 2.2 2.5
3330   % Other Activities  15.4 16.4 16.4 16.6 16.3 16.2 14.2 14.4 15.3
 
3400 Space --------------------- 
3410  Total Net Assignable Sq Ft  13156686 13101995 12529765 11281249 11001226 10676804 10596532 10920056 10914491 10208816
3430   Class NASF  503860 489833 463258 339776 309441 327043 318423 325257 325257 297804
3450   Teaching Lab NASF  567317 575672 556063 703217 690825 659156 647447 631233 631326 658817
3470   Open Lab NASF  134423 144911 123442 119805 119040 108833 107848 113843 113843 118284
3490   Research Lab NASF  1629127 1604527 1549200 1591776 1591183 1524327 1478061 1516895 1516994 1486010
3510   Office NASF  2910621 2906305 2724027 2670430 2602592 2531903 2495908 2453591 2453676 2341438
3520   Study  NASF  738468 762145 740586 754244 779382 763715 758931 786981 786981 730419
3530   Special NASF  1598511 1583384 1532303 1250927 837911 920631 1050335 1000944 995102 935488
3540   General NASF  1171953 1144818 1116845 1092862 1061027 1048991 1053168 1059470 1059470 1074728
3550   Support NASF  2409549 2399616 2082611 835948 817398 744356 760274 1181861 1181861 793285
3560   Health Care/Residential  1492850 1490784 1490513 1867869 1817202 1824838 1816943 1811332 1820396 1728384
3570 Deferred Maintenance $000  536993 545240 495514 473140 556424 559968
3580 Energy Utilization Indx(000)  218691 245339 260366 283894 303649 314547 296662 328941 308294
3590 Utilities Expenses (000)  78976 84732 82666 77445 78449 58830 70778 52282 35684
 
3600 Students (on-campus majors)  42883 42606 41950 41918 41496 40923 41342 40670 39626 38747
3652     % International  20 19 17 15 14 13 12 12 12 12
3660 On-campus Undergraduates  31901 31932 31253 31209 31174 30688 30935 30453 29288 28575
3680   % Group Undergraduates  100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
3700   Freshmen  7227 7561 7447 7496 7656 7423 7778 8120 8106 7413
3710   Sophomores  7435 7104 6938 7154 6983 6793 6969 6806 6019 5947
3720   Juniors  7460 7591 7624 7390 7321 7452 7406 7056 6723 6843
3730   Seniors  9113 9054 8682 8654 8809 8685 8414 8110 8082 7991
3740   Nondegree/second bachelor  666 622 562 515 405 335 368 361 358 381
3771   % Nonresident ugrad  21.5 19.8 17.1 14.6 12.7 10.8 10.8 11.1 11.5 11.5
3777   % Underrep Undergrads  14.2 13.7 12.9 13.6 13.8 13.9 14.0 13.2 13.4 14.1
3781   % International Ugrads  13.9 13.0 11.1 8.9 7.1 5.5 5.0 4.7 4.4 4.0
3688   % Women Undergrads  44.5 45.2 45.4 46.4 46.5 47.0 47.0 46.7 47.4 47.1
3800 On-campus grad & profnl  10982 10674 10697 10709 10322 10235 10407 10217 10338 10172
3820   % Group grad & prof  100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
3822   % Underrep grad & profnl  8.8 8.8 7.6 7.6 8.1 7.8 7.6 7.8 7.3 6.7
3840 On-campus graduate students  9881 9551 9584 9630 9290 9225 9362 9188 9267 9107
3850   Masters/Grad I  4810 4504 4328 4280 4077 4045 4203 4083 4081 3723
3860   Doctoral/Grad II  4954 4890 5107 5195 5082 5052 5015 4943 5009 5333
3870   Nondegree grad  117 157 149 155 131 128 144 162 177 51
3920   % Nonresident grad  69.6 68.6 67.8 67.2 66.7 66.8 67.1 66.9 65.9 67.3
3925   % Underrep Grad students  8.2 8.2 7.2 7.4 7.9 7.7 7.4 7.5 6.9 6.3
3940   % International grad  42.2 40.1 38.8 38.3 37.4 37.8 37.4 36.5 37.2 39.7
3952   % Women graduate students  44.9 45.6 45.2 45.3 45.3 45.9 45.5 45.9 44.3 44.2
3960 On-campus professional stdts  1101 1123 1113 1079 1032 1010 1045 1029 1071 1065
4000   % Nonresident Profnl  33.7 35.7 33.2 30.6 26.7 26.6 27.6 24.0 20.5 17.2
4005   % Underrep Prfnl stdnts  14.5 13.4 10.4 9.3 10.0 9.1 9.2 9.7 10.6 10.3
4020   % International Profnl  2.9 2.1 2.2 2.6 2.3 2.6 2.3 1.7 1.4 1.2
4026   % Women profnl students  59.3 58.5 58.0 58.0 59.6 57.1 53.7 54.0 55.2 57.4
 
4040 Other Advisees - ugrad  0 0 0 0 0 0 0 0 0 16
4042 Other Advisees - grad  0 0 0 0 0 0 0 0 0 109
4044 Total Advisees - ugrad  31901 31932 31253 31209 31174 30688 30935 30453 29288 28591
4046 Total Advisees - grad & pr  10982 10674 10697 10709 10322 10235 10407 10217 10338 10281
 
4050 Additional Thesis Students  -6 0 0 0 0 -1 0 0 -1
4052   Addl PhD stdts supervised  -5 0 0 0 0 -1 0 0 -1
4053   Addl Master stdts suprvsed  -1 0 0 0 0 0 0 0 0
 
4068 Extramural students  1314 1461 1651 1604 1418 1179 751 599 722 1117
4070    Extramural undergrads  61 56 71 85 35 17 19 4 3 124
4072    Extramural grad & prfnl  1253 1403 1528 1519 1383 1162 732 595 719 993
4074 Global Campus students  156 77
 
4084 Double Degree/Double Majors  883 1350 479 404 157 144 139 214 36
4085    Undergraduate Dbl Dg/Mjr  797 1183 398 342 104 107 104 171 18
4086    Professional  Dbl Dg/Mjr  10 14 14 7 10 9 15 20 9
4087    Graduate      Dbl Dg/Mjr  76 153 67 55 43 28 20 23 9
4088 Undergraduate Minors  3317 3097 2907 2703 2528 2368 1794
4089 Graduate/Prof Minors  42 34 29 17 5 0 7
 
4090 All Students-On & Off-Campus  44197 44067 43601 43678 42991 42102 42093 41269 40348 39864
4094   All Stdts-% Underrepresntd  12.8 12.4 11.5 12.0 12.3 12.3 12.3 11.8 11.8 11.8
4095   All Stdts-% Women  45.4 46.1 46.1 46.5 46.9 47.6 47.4 47.2 47.2 45.4
4100 All Undergraduates  31962 31988 31324 31294 31209 30705 30954 30457 29291 28699
4105 All Professional Students  1101 1123 1113 1079 1032 1010 1046 1029 1071 1065
4106 All Graduate Students  11134 10954 11112 11305 10750 10387 10094 9783 9986 10100
4114     % Underreprsntd All Grad  8.5 8.7 7.6 7.4 8.0 8.1 7.6 7.7 7.1 5.7
4115     % International All Grad  37.4 35.0 33.4 33.7 32.8 34.6 35.2 34.7 35.3 35.8
4116     % Women         All Grad  46.7 47.7 47.0 46.2 46.7 48.6 47.9 48.0 46.1 39.8
4117     % Nonresident   All Grad  67.3 66.5 65.7 64.7 64.5 66.3 66.9 67.2 65.5 60.7
4118     % Parttime      All Grad  12.2 14.3 14.3 15.0 14.6 14.7 13.3 13.8 14.8 14.4
 
4120 ORIGINAL Freshman Admissions 
4122 ORIG New Frsh Applications  31456 28751 27310 26055
4124  ORIG New Frsh Appl Admitted  17125 17250 16292 15027
4125   % ORIG New Frsh Appl Admt  54.4 60.0 59.7 57.7
4126    ORIG New Frsh Enrolled  6065 6545 6231 6259
4127     ORIG New Frsh Yield %  35.4 37.9 38.2 41.7
 
4130    New Freshman ACT Comp  28.4 28.2 28.2 28.2 28.0 27.9 27.7 27.6
4136    New Freshman SAT mean  1337.0 1315.6 1304.7 1297.7 1279.0 1282.0 1272.0 1282.0 1283.0 1290.0
 
4140 ORIGINAL Transfer Admissions 
4142 ORIG New Trfr Applications  4402 4275 3806 3378
4144  ORIG New Trfr Appl Admitted  1989 2014 1630 1641
4145   % ORIG New Trfr Appl Admt  45.2 47.1 42.8 48.6
4146    ORIG New Trfr Enrolled  1290 1333 1113 1168
4147     ORIG New Trfr Yield %  64.9 66.2 68.3 71.2
 
4150 TOTAL New Frsh Applications  31456 28751 27310 26055 23240 21645 22367 18987 21986 22269
4151  TOT New Frsh Appl Admitted  19627 19434 18324 17053 16043 15361 14438 14326 14955 13939
4152   % TOT New Frsh Appl Admt  62.4 67.6 67.1 65.5 69.0 71.0 64.6 75.5 68.0 62.6
4153    TOT New Frsh Enrolled  6931 7255 6936 6991 7299 6948 7172 7584 7248 6801
4154     TOT New Frsh Yield %  35.3 37.3 37.9 41.0 45.5 45.2 49.7 52.9 48.5 48.8
 
4155 TOTAL New Trfr Applications  4402 4275 3806 3378 3019 2450 2545 2533 3032 2630
4156  TOT New Trfr Appl Admitted  2104 2213 1805 1744 1657 1148 1188 1356 1506 1409
4157   % TOT New Trfr Appl Admt  47.8 51.8 47.4 51.6 54.9 46.9 46.7 53.5 49.7 53.6
4158    TOT New Trfr Enrolled  1363 1398 1168 1195 1183 866 890 1094 1184 1081
4159     TOT New Trfr Yield %  64.8 63.2 64.7 68.5 71.4 75.4 74.9 80.7 78.6 76.7
 
4160  Graduate Admissions 
4170    Graduate Applications  25283 23888 22188 20190 19866 19685 21831 18566 25366
4180    Graduate Admissions  7761 7106 7393 6991 6914 7731 7578 5353
4200    Graduate New Enrollments  4845 4872 5104 4718 4703 4531 4967 4416 3516
 
4310 Student Quality ---- Juniors 
4312   Ugrad ACT Compsite Juniors  28.2 28.3 27.9 27.8 27.7 27.8 27.5 27.9 27.7 27.4
4315   High Sch Pctl Rank Juniors  87 87 86 86 86 86 85 86 85 84
 
4330 Student/faculty ratios ----- 
4332   Undergrads    /Faculty FTE  17.6 17.5 16.3 15.6 15.4 15.1 15.4 15.4 15.0 15.4
4334   Grad & Prof   /Faculty FTE  6.1 5.9 5.6 5.4 5.1 5.0 5.2 5.2 5.3 5.5
4340   Ugrad Advisees/Faculty FTE  17.6 17.5 16.3 15.6 15.4 15.1 15.4 15.4 15.0 15.4
4342   Grad Advisees /Faculty FTE  6.1 5.9 5.6 5.4 5.1 5.0 5.2 5.2 5.3 5.5
4350   On-campus Advisees/Fac FTE  23.7 23.4 21.9 21.0 20.5 20.1 20.6 20.5 20.3 20.9
4352   All Advisees  /Faculty FTE  24.4 24.2 22.8 21.9 21.2 20.7 20.9 20.9 20.7 21.5
 
4400 Degrees Granted-------------  12172 11536 11588 11191 11062 10674 10303 10388 10589
4420   Bachelor Degrees  7730 7309 7426 7411 7311 7050 6739 6753 6952
4430   Master Degrees  3221 3097 3076 2677 2653 2582 2546 2648 2741
4440   Advanced Certificates  11 14 14 11 18 19 10 15 5
4450   Professional Degrees  335 305 303 297 308 320 310 336 308
4460   Doctoral Degrees  875 801 763 784 759 698 689 636 574
4550 Minors awarded  2285 2151 2156 2044 1933 1723 1530 1466 1404
4552   Undergraduate Minors  2162 2052 2069 1972 1898 1709 1530 1466 1404
4556   Graduate/Prof Minors  123 99 87 72 35 14 0 0 0
4560 Second Majors-Undergrad  544 482 464 373 399 356 361 286 0
 
4570 Freshman Retention Rate (%)  93.8 92.7 93.7 93.0 93.7 93.0 92.6 93.4 90.5 91.6
4575   % Fresh retained: underrep  92.1 91.7 91.7 91.7 90.8 88.3 89.2 89.0 85.0 87.7
4577   % Fresh retained: men  92.5 90.8 92.3 91.8 92.4 92.1 91.5 92.8 89.4 90.7
4578   % Fresh retained: women  95.4 95.1 95.3 94.5 95.1 94.0 93.8 94.0 91.7 92.6
 
4620 Six-year graduation rate  83.9 82.4 84.3 82.6 82.0 81.5 81.7 80.7 80.8
4622   6 yr Grad rate: same coll  63.4 61.9 62.9 60.9 59.6 58.1 58.5 57.8 57.0
4623   6 yr Grad rate: other coll  20.4 20.5 21.4 21.6 22.3 23.4 23.2 22.9 23.8
4625   6 yr Grad rate: underrep  71.7 70.1 74.6 68.9 67.7 67.7 64.8 62.9 63.7
4627   6 yr Grad rate: men  81.6 79.6 82.6 80.5 79.2 77.9 78.9 78.5 78.8
4628   6 yr Grad rate: women  86.2 85.5 86.1 84.8 84.9 85.4 84.7 83.0 82.9
 
4700 Mean terms to degree 
4720   Bachelor terms to degree  8.4 8.4 8.5 8.5 8.5 8.5 8.6 8.6 8.5
4740   Master/Prof terms to deg  4.4 4.5 4.4 4.6 4.7 5.3 4.7 4.7 4.3
4760   Doctoral terms to degree  13.9 13.9 14.0 13.6 13.6 13.6 13.4 13.6 13.0
 
4800 Degrees/faculty FTE  6.7 6.0 5.8 5.5 5.4 5.3 5.2 5.3 5.7
4810   Bachelor degr/Fac FTE  4.2 3.8 3.7 3.7 3.6 3.5 3.4 3.5 3.7
4820   Master/prof/cert /Fac FTE  2.0 1.8 1.7 1.5 1.5 1.5 1.4 1.5 1.6
4840   Doctoral degr/Fac FTE  0.5 0.4 0.4 0.4 0.4 0.3 0.3 0.3 0.3
 
4990 Study Abroad Participtn Rate  23.2 26.0 25.2 26.2 28.1 26.7 27.7 22.6 19.5
 
5000 Senior Survey 
5010   % Did undergrad research  45.7 43.9 41.7 41.1 48.3 38.7 39.7 35.8
5012   % Accepted Full-time work  23.6 20.7 18.4 20.3 16.8 23.9 25.3
5014   % Going to grad school  23.2 24.9 26.2 24.3 18.3 23.4 22.7
