Campus Profile for 2025-2026
Unit: Liberal Arts & Sciences (1B1-KV-XXX-XXX)
Item (numbers link to glossary) 2025-2026 2024-2025 2023-2024 2022-2023 2021-2022 2020-2021 2019-2020 2018-2019 2017-2018 2016-2017
1000 Faculty and Staff ---------- 
1010 FTE staff on State/TuitFunds  2127.33 2050.45 1915.91 1839.16 1887.86 1907.72 1890.10 1875.29 1898.65 1902.17
1020   FTE Academic Staff  St/Tu$  1152.84 1120.35 1066.17 1030.14 1056.81 1087.49 1090.72 1096.01 1124.62 1113.06
1030     FTE TenSysFaculty St/Tu$  673.39 647.71 622.19 591.39 597.35 612.72 598.20 612.44 629.52 634.99
1040       FTE Professors  St/Tu$  315.46 302.88 285.83 286.50 294.06 300.92 296.03 298.73 298.52 291.33
1060       FTE Assoc Prof  St/Tu$  162.67 166.83 173.36 171.90 172.54 163.05 163.82 167.96 178.18 191.47
1080       FTE Asst Prof   St/Tu$  194.25 177.00 162.00 132.00 130.74 148.75 137.35 144.77 151.83 152.00
1110     FTE Post Docs     St/Tu$  46.81 38.43 24.40 16.60 19.00 19.30 11.80 12.69 12.76 19.15
1120     FTE Spec Faculty  St/Tu$  251.82 252.70 236.01 231.75 227.24 220.91 220.48 205.57 218.98 177.00
1124      FTE Clinical Fac St/Tu$  15.00 17.00 17.00 13.25 12.50 11.89 11.64 10.74 11.30 10.80
1128      FTE Teaching Fac St/Tu$  54.83 54.83 49.16 42.22 39.83 38.65 35.16 23.08 17.83
1132      FTE Research Fac St/Tu$  12.00 16.50 19.75 13.16 13.54 18.32 20.42 19.71 21.44
1136      FTE Instructors  St/Tu$  36.67 36.33 31.92 35.81 36.72 34.66 36.66 37.37 41.44
1137      FTE Lecturers    St/Tu$  120.96 118.58 109.60 111.95 107.37 91.45 92.78 96.61 101.86
1100      FTE Vis Faculty  St/Tu$  10.28 6.63 5.75 11.95 13.95 22.62 20.50 14.83 20.78 21.93
1101      FTE Oth Spec Fac St/Tu$  2.08 2.83 2.83 3.41 3.33 3.32 3.32 3.23 4.33
1140     FTE Academic Prof St/Tu$  180.82 181.52 183.57 190.40 213.25 234.59 260.23 265.33 263.37 260.01
1160   FTE All Assistants- St/Tu$  613.01 575.67 528.63 542.49 578.86 569.40 575.80 564.07 557.89 573.74
1180     FTE TeachingAsst- St/Tu$  550.70 509.91 483.95 498.75 536.45 529.92 531.05 518.10 507.22 522.27
1200     FTE ResearchAsst- St/Tu$  61.65 64.37 43.26 41.68 41.17 38.03 42.97 41.03 46.46 46.72
1220     FTE GraduateAsst- St/Tu$  1.17 1.85 1.85 2.45 1.63 1.84 2.34 5.34 4.74 4.76
1240   FTE CivilServStaff- St/Tu$  361.47 354.44 321.10 266.54 252.20 250.86 223.59 215.20 216.17 215.36
1241     FTE SkilledCraft- St/Tu$  5.60 5.60 5.86 5.16 5.40 4.70 4.70 6.10 6.30 6.30
1242     FTE Svc/Maintnce- St/Tu$  0.40 0.40 0.40 0.40 0.40 0.40 1.00 1.00 1.00 1.00
1243     FTE Prfnl CvlSvc- St/Tu$  232.12 214.29 189.52 150.63 125.22 107.93 75.69 62.69 60.14 57.39
1244     FTE Tech/Paraprf- St/Tu$  123.35 134.15 125.32 110.35 121.18 137.83 142.20 145.41 148.73 150.68
 
1250 FTE staff on Inst Funds  76.14 77.52 55.06 51.76 48.80 55.63 75.69 56.95 61.87
1251   FTE Academic Staff  Inst$$  22.69 29.38 11.55 15.34 9.22 15.06 25.86 15.70 9.38
1252     FTE TenSysFaculty Inst$$  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.07
1253       FTE Professors  Inst$$  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1254       FTE Assoc Prof  Inst$$  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1255       FTE Asst Prof   Inst$$  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.07
1257     FTE Post Docs     Inst$$  15.23 19.65 4.28 10.00 4.07 9.39 18.10 10.48 6.41
1258     FTE Spec Faculty  Inst$$  1.26 0.26 0.10 1.00 0.33 0.25 0.75 0.56 0.08
1259      FTE Clinical Fac Inst$$  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1264      FTE Teaching Fac Inst$$  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1269      FTE Research Fac Inst$$  0.26 0.26 0.00 0.00 0.33 0.25 0.25 0.00 0.00
1274      FTE Instructors  Inst$$  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1275      FTE Lecturers    Inst$$  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1276      FTE Vis Faculty  Inst$$  1.00 0.00 0.10 1.00 0.00 0.00 0.50 0.51 0.00
1277      FTE Oth Spec Fac Inst$$  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.08
1278     FTE Academic Prof Inst$$  6.20 9.47 7.17 4.34 4.82 5.42 7.01 4.66 2.83
1281   FTE All Assistants- Inst$$  50.62 44.87 41.56 35.64 38.58 39.57 49.83 40.42 52.00
1282     FTE TeachingAsst- Inst$$  0.25 0.00 0.00 0.00 0.33 0.41 0.25 0.00 1.08
1283     FTE ResearchAsst- Inst$$  50.37 44.87 41.31 35.06 38.25 39.16 49.58 40.09 50.92
1284     FTE GraduateAsst- Inst$$  0.00 0.00 0.25 0.58 0.00 0.00 0.00 0.33 0.00
1285   FTE CivilServStaff- Inst$$  2.83 3.27 1.95 0.78 1.00 1.00 0.00 0.83 0.50
1286     FTE SkilledCraft- Inst$$  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1287     FTE Svc/Maintnce- Inst$$  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1288     FTE Prfnl CvlSvc- Inst$$  1.35 1.29 0.97 0.78 1.00 1.00 0.00 0.50 0.50
1289     FTE Tech/Paraprf- Inst$$  1.48 1.98 0.98 0.00 0.00 0.00 0.00 0.33 0.00
 
1300 FTE Staff on All Funds  2493.57 2458.11 2328.30 2254.36 2269.58 2310.77 2316.82 2280.06 2309.16 2343.35
1310   FTE Academic Staff  -All$$  1316.75 1305.01 1240.42 1198.32 1216.96 1267.89 1284.46 1277.44 1310.95 1322.77
1320     FTE TenSys Faculty-All$$  674.73 648.70 623.11 592.62 599.56 614.10 602.10 615.10 633.38 639.14
1340        FTE Professors -All$$  316.81 303.60 286.55 287.53 295.69 302.10 299.10 300.70 301.11 294.48
1360        FTE Assoc Prof -All$$  162.67 167.10 173.36 171.90 172.72 163.05 164.05 167.96 179.18 192.47
1380        FTE Asst Prof  -All$$  194.25 177.00 162.00 132.00 130.95 148.75 137.75 145.25 151.90 152.00
1410     FTE Post Docs     -All$$  143.73 146.85 115.18 99.70 102.47 112.00 121.88 118.05 117.42 141.56
1420     FTE Spec Faculty  -All$$  259.82 265.74 250.21 245.40 237.95 238.85 239.08 217.95 227.99 187.48
1424      FTE Clinical Fac -All$$  15.00 17.00 17.00 13.25 12.50 11.99 11.74 10.74 11.49 10.99
1428      FTE Teaching Fac -All$$  54.83 54.83 49.16 43.16 40.83 38.65 35.16 23.18 17.83
1432      FTE Research Fac -All$$  13.53 18.14 22.50 16.94 17.22 22.43 27.34 23.64 26.92
1436      FTE Instructors  -All$$  37.67 38.33 34.92 36.81 36.78 35.83 37.66 38.34 42.14
1437      FTE Lecturers    -All$$  122.28 122.58 112.95 112.95 108.54 95.11 96.56 97.06 102.23
1400      FTE Vis Faculty  -All$$  13.93 10.78 10.35 17.45 17.45 30.60 26.43 21.29 22.75 22.55
1401      FTE Oth Spec Fac -All$$  2.58 4.08 3.33 4.84 4.63 4.24 4.19 3.70 4.63
1440     FTE Academic Prof -All$$  238.46 243.73 251.93 260.60 277.00 302.96 321.40 326.35 332.19 332.08
1460   FTE All Assistants  -All$$  802.73 785.01 754.21 775.96 788.02 780.95 799.15 778.50 773.00 795.15
1480     FTE Teaching Assts-All$$  551.43 512.49 487.17 504.03 540.49 536.61 533.58 521.77 510.54 526.12
1500     FTE Research Assts-All$$  250.13 269.59 263.37 266.16 243.18 240.09 261.15 250.23 256.07 260.47
1520     FTE Graduate Assts-All$$  1.17 2.93 3.68 5.78 4.37 4.25 4.43 6.50 6.40 8.57
1540   FTE CivilServStaff  -All$$  374.09 368.10 333.67 280.09 264.60 261.95 233.20 224.14 225.23 225.43
1542     FTE Skilled Craft -All$$  9.00 9.00 9.00 8.00 8.00 7.00 7.00 9.00 9.00 9.00
1543     FTE Svc/Maintence -All$$  1.00 1.00 1.00 1.00 1.00 1.00 2.00 2.00 2.00 2.00
1544     FTE Prfnl CivilSvc-All$$  235.82 218.68 193.18 155.50 129.88 111.23 77.48 63.48 61.48 58.48
1545     FTE Tech/Paraprfnl-All$$  128.27 139.42 130.49 115.59 125.72 142.72 146.72 149.66 152.75 155.95
 
 
 
1600 Headcount Staff on All funds  2686 2754 2637 2521 2715 2698 2950 2814 2877 2991
1602   Academic Staff   Headcount  1364 1356 1294 1246 1266 1331 1358 1330 1381 1392
1603    Tenure Sys Fac  Headcount  682 660 633 601 606 620 610 625 640 648
1604      Professors    Headcount  321 312 296 294 301 306 305 307 306 300
1605      Assoc Prof    Headcount  166 169 175 175 174 165 166 172 181 195
1606      Asst Prof     Headcount  194 178 161 131 131 148 137 144 152 152
1615    Post Docs       Headcount  157 162 129 111 116 132 144 131 143 169
1620    Specialized Fac Headcount  275 279 264 264 256 259 263 236 253 204
1624      Clinical Faculty    Hdc  16 18 18 14 13 13 13 12 12 12
162A      Teaching Faculty    Hdc  55 55 50 44 41 40 36 24 19
162E      Research Faculty    Hdc  17 23 27 20 21 26 30 24 28
162I      Instructors         Hdc  40 42 37 42 41 40 42 44 47
162J      Lecturers           Hdc  126 124 115 116 111 98 102 102 108
1610      Visiting Faculty    Hdc  14 10 11 20 20 34 30 23 27 27
1611      Other Spec Fac      Hdc  7 7 6 8 9 8 10 7 12
1625    Academic Profnl Headcount  250 255 268 270 288 320 341 338 345 344
1630   Assistants       Headcount  945 1027 1007 992 1183 1103 1357 1258 1268 1368
1635   Civil Svc Staff  Headcount  377 371 336 283 266 264 235 226 228 231
1636     Skilled Craft  Headcount  9 9 9 8 8 7 7 9 9 9
1637     Svc/Maintence  Headcount  1 1 1 1 1 1 2 2 2 2
1638     Prfnl CivilSvc Headcount  237 220 194 157 130 112 78 64 62 59
1639     Tech/Paraprfnl Headcount  130 141 132 117 127 144 148 151 155 161
 
1660   Hourly Employees Headcount  944 1001 992 751 672 603 777 850 829 828
1662      Civil Svc Hourly Hdcnt  0 0 0 0 0 0 0 0 0 0
1663      Extra HelpHourly Hdcnt  15 19 22 22 21 22 33 19 17 22
1664      Academic  Hourly Hdcnt  114 106 115 106 138 116 123 149 134 135
1666      Graduate  Hourly Hdcnt  65 74 52 35 45 50 48 48 40 69
1668      Student   Hourly Hdcnt  750 802 803 588 468 415 573 634 638 602
 
 
1740 Headcount All funds  % Women  49.2 47.6 47.1 46.7 48.2 47.4 47.6 47.4 48.1 48.1
1742   Academic Staff     % Women  46.1 45.4 45.0 43.6 44.2 43.5 42.8 43.2 43.9 43.6
1743     Ten Sys Faculty  % Women  41.2 40.5 40.1 38.1 38.1 37.3 36.9 36.5 36.1 35.6
1744       Professors     % Women  31.5 31.7 31.4 29.9 29.9 28.8 28.5 26.7 25.8 25.7
1745       Assoc Prof     % Women  49.4 46.7 46.3 44.6 48.3 50.9 51.2 49.4 50.3 48.2
1746       Asst Profs     % Women  50.0 49.4 49.1 47.3 43.5 39.9 38.7 42.4 40.1 39.5
1755     Post Docs        % Women  36.3 35.2 34.1 32.4 32.8 38.6 35.4 33.6 37.1 39.6
1760     Specialized Fac  % Women  53.8 52.7 50.4 46.6 47.7 44.4 43.0 46.2 49.4 48.0
1764      Clinical Faclty % Women  62.5 61.1 61.1 50.0 46.2 38.5 38.5 25.0 33.3 33.3
176A      Teaching Faclty % Women  52.7 52.7 50.0 47.7 48.8 40.0 41.7 50.0 52.6
176E      Research Faclty % Women  29.4 30.4 33.3 45.0 28.6 34.6 33.3 37.5 42.9
176I      Instructors     % Women  60.0 64.3 59.5 57.1 61.0 55.0 47.6 50.0 59.6
176J      Lecturers       % Women  55.6 55.6 53.9 46.6 48.6 48.0 47.1 49.0 51.9
1750      Visitng Faculty % Women  64.3 30.0 27.3 25.0 50.0 44.1 46.7 52.2 51.9 55.6
1765     Academic Profnl  % Women  57.2 56.9 56.3 57.4 58.7 56.9 56.3 57.4 57.1 57.0
1770   Assistants         % Women  47.5 43.4 42.7 44.4 47.2 45.8 47.7 46.7 47.4 47.8
1775   Civil Serv Staff   % Women  64.7 66.8 68.8 68.9 71.8 74.2 75.3 76.1 77.2 77.1
 
1800 Headcount % Underrepresented  11.4 11.4 11.1 10.9 10.6 10.1 9.6 9.8 9.4 8.7
1802   Academic Staff    % Undrrp  15.2 14.9 14.5 14.0 12.8 12.4 10.9 11.2 10.8 10.2
1803     Ten Sys Faculty % Undrrp  18.3 16.4 16.3 15.0 13.0 13.2 11.8 12.2 11.7 10.8
1804       Professors    % Undrrp  13.4 13.5 13.2 11.9 10.3 9.8 8.9 8.8 8.2 7.3
1805       Assoc Prof    % Undrrp  18.7 14.2 12.6 12.0 12.1 15.8 16.9 16.3 14.4 13.3
1806       Asst Prof     % Undrrp  25.8 23.0 25.5 25.2 20.6 17.6 12.4 14.6 15.8 14.5
1815     Post Docs       % Undrrp  5.7 11.1 7.8 7.2 7.8 6.1 4.2 6.1 4.2 7.1
1820     Specialized Fac % Undrrp  11.6 11.5 12.1 12.9 11.3 10.4 9.1 8.5 9.1 8.8
1824      Clinical Fac   % Undrrp  31.3 22.2 22.2 14.3 15.4 23.1 23.1 25.0 25.0 16.7
182A      Teaching Fac   % Undrrp  7.3 9.1 8.0 13.6 14.6 15.0 11.1 12.5 10.5
182E      Research Fac   % Undrrp  5.9 4.3 7.4 10.0 9.5 3.8 3.3 0.0 7.1
182I      Instructors    % Undrrp  10.0 11.9 8.1 7.1 9.8 7.5 7.1 6.8 4.3
182J      Lecturers      % Undrrp  6.3 5.6 7.0 6.0 7.2 4.1 2.9 2.9 2.8
1810      Visiting Fac   % Undrrp  0.0 0.0 0.0 10.0 0.0 8.8 10.0 8.7 14.8 11.1
1825     Academic Profnl % Undrrp  16.4 17.3 16.0 15.6 15.6 15.0 13.5 13.3 13.0 11.3
1830   Assistants        % Undrrp  5.3 5.8 6.1 7.4 8.5 7.5 8.4 8.4 8.0 7.2
1835   Civil Svc Staff   % Undrrp  13.3 13.7 13.4 10.2 10.2 9.5 8.9 8.8 8.3 7.8
 
 
1925 FTE All Funds - % Women  50.3 49.2 49.2 48.2 49.0 48.3 48.4 48.0 48.1 48.1
1926   FTE Academic Staff % Women  46.2 45.5 45.0 43.5 44.3 43.7 43.0 43.4 43.7 43.6
1927     FTE TenSys Fac   % Women  41.2 40.5 40.1 38.2 38.4 37.4 37.0 37.0 36.3 35.9
1928       FTE Profs      % Women  31.8 31.9 31.3 30.2 30.5 29.1 28.8 27.8 26.5 26.2
1929       FTE Assoc Prof % Women  48.7 46.2 45.8 44.4 48.4 50.9 50.9 49.3 49.5 48.1
1930       FTE Asst Prof  % Women  49.9 49.6 49.2 47.2 43.1 39.7 38.5 42.2 40.2 39.5
1933     FTE Post Docs    % Women  37.5 36.9 37.4 32.9 35.0 42.3 37.8 32.8 35.6 39.7
1934     FTE Spec Faculty % Women  54.3 52.7 50.7 46.3 47.2 44.6 44.1 46.5 49.7 47.7
1935      FTE Clin Fac    % Women  66.7 64.7 64.7 52.8 50.0 43.8 42.6 27.9 34.8 36.4
193D      FTE Teaching Fac% Women  52.6 52.6 50.5 48.3 48.6 41.0 42.2 51.1 53.3
193H      FTE Research Fac% Women  23.3 28.4 33.4 42.5 23.0 33.1 32.5 37.2 39.4
193L      FTE Instructors % Women  58.9 62.2 58.5 56.1 59.7 52.6 46.5 46.1 59.5
193M      FTE Lecturers   % Women  54.8 54.9 53.1 46.3 47.5 47.3 46.6 48.4 49.5
1932      FTE Vis Faculty % Women  64.6 27.8 20.3 24.1 44.1 43.3 50.4 56.2 57.9 64.3
1936     FTE Acad Profnl  % Women  57.1 56.0 55.0 56.8 57.8 56.4 55.6 57.1 56.6 56.5
1939   FTE All Assistants % Women  50.1 47.2 47.5 47.8 48.6 46.9 49.2 47.5 47.0 47.2
1940   FTE CivilServStaff % Women  64.8 66.7 68.7 69.3 71.9 74.3 75.4 76.3 77.4 77.1
1941     FTE Skilled Craft% Women  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1942     FTE Svc/Maintence% Women  100.0 100.0 100.0 100.0 100.0 100.0 50.0 50.0 50.0 50.0
1943     FTE Prfnl CivlSvc% Women  62.8 63.9 66.4 67.2 69.6 69.0 71.0 75.6 78.1 78.7
1944     FTE Tech/Paraprf % Women  72.8 75.3 76.7 76.7 78.7 81.9 81.7 81.5 82.1 81.3
 
 
1975 FTE All Funds - % Underrep  13.3 13.1 13.2 12.7 12.5 11.7 10.9 10.9 10.5 9.7
1976   FTE Acad Staff   % Underrp  15.2 14.8 15.0 14.2 13.2 12.7 11.3 11.3 11.1 10.5
1977      FTE TenSysFac % Underrp  18.4 16.5 16.6 15.0 13.1 13.2 11.8 12.3 11.9 11.1
1978      FTE Professors% Underrp  13.3 13.6 13.2 11.7 10.4 9.8 8.9 9.1 8.4 7.6
1979      FTE Assoc Prof% Underrp  19.1 14.1 13.0 11.9 11.8 15.2 16.6 16.0 14.2 13.5
1980      FTE Asst Prof % Underrp  25.7 23.2 25.9 25.4 21.0 17.6 12.5 14.6 16.0 14.7
1983    FTE Post Docs   % Underrp  5.3 10.2 9.1 8.8 8.8 7.1 4.9 5.9 4.3 7.1
1984    FTE Spec Faculty% Underrp  10.9 10.4 11.8 12.8 11.8 10.3 9.2 8.4 9.3 8.4
1985      FTE Clin Fac  % Underrp  33.3 23.5 23.5 15.1 16.0 20.8 21.2 23.2 21.7 13.6
198D      FTE Teaching Fac%Undrrp  7.3 9.1 8.1 13.9 14.7 15.5 11.4 12.9 11.2
198H      FTE Research Fac%Undrrp  0.0 0.0 6.7 7.4 11.6 4.5 3.7 0.0 7.4
198L      FTE Instructors %Undrrp  8.6 9.3 8.6 8.1 10.0 8.4 8.0 7.8 5.9
198M      FTE Lecturers   %Undrrp  12.9 11.2 14.0 14.1 12.1 8.2 7.4 6.6 6.6
1982      FTE Visiting Fac%Undrrp  0.0 0.0 0.0 11.5 0.0 9.8 11.4 9.4 17.6 10.3
1986    FTE Acad Prfnl  % Underrp  16.8 17.7 16.8 15.8 16.0 15.7 14.2 13.4 13.3 11.8
1989   FTE Assistants   % Underrp  10.2 9.9 10.3 11.2 12.4 10.9 10.9 10.9 10.0 8.8
1990   FTE Civil Svc    % Underrp  13.3 13.6 13.2 10.4 10.2 9.4 9.0 8.9 8.4 8.0
1991     FTE Skild Crft % Underrp  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1992     FTE Svc/Maint  % Underrp  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1993     FTE Prof CvlSvc% Underrp  13.0 13.8 14.1 12.9 12.3 11.5 10.3 11.0 13.0 12.0
1994     FTE Tech/Parprf% Underrp  14.8 14.3 13.0 7.8 8.7 8.4 8.9 8.7 7.2 7.1
 
1999 Budget and Expenditures 
2000 Orig State/Tuition Bdgt(000)  185091 178803 174154 170878 148284 150978 154493 150427 147846 145118
2010   % Grp State/Tuition Budget  23.7 23.6 23.4 23.5 24.4 25.6 25.5 25.3 26.2 26.2
2015   St Budget - Constant $000  55963 56251 57016 52583 57362 60067 59387 59591 59793
2049 Allocation of State Budget 
2120   % Acad Salary Budget  63.6 63.6 62.9 65.7 64.3 66.7 67.0 67.6 63.7 65.8
2130   % Asst Salary Budget  18.9 18.1 18.4 19.5 22.0 20.6 19.9 20.0 20.5 14.4
2140   % Non-Ac Salary Budget  8.5 7.9 7.7 7.7 8.3 7.2 7.0 7.0 7.0 7.3
2150   % Wage Budget  0.4 0.4 0.4 0.5 0.6 0.6 0.5 0.4 0.4 0.5
2160   % Summer budget wages  0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2170   % Expense & Equip Bdgt  8.5 10.0 10.7 6.7 4.9 4.9 5.7 4.9 8.3 12.0
 
2400 Total tuition dollars (000)  253054 238942 230451 225579 218367 224334 215947 210824 206446
2402 Self-sup/CR acad pgms (000)  8128 7924 6888 5955 5122 5664 5485 5000 4695
2404 Number of budget deficits  21 13 15 15 17 15 19 17 30
2406 Budget deficits (000)  7240 7666 7683 8563 8017 7922 8478 13655 9232
 
2500 Expenditures          (000)  297669 282375 263228 237520 228107 226290 229368 223941 222260
2510   (excl aux, st & svcs) 
2620   % State Approp & Tuition  66.8 63.8 62.7 68.0 68.8 67.1 65.5 66.0 65.4
2630   % Institutional  8.7 11.7 10.5 6.7 6.2 7.4 7.4 7.2 7.3
2640   % Grants & Contracts  17.7 18.6 19.8 19.5 20.0 19.5 20.5 21.0 21.7
2650   % Gifts & Endowment  6.5 5.5 6.5 5.3 4.5 5.7 6.0 5.3 5.1
2660   % SelfS/FWS/LandGrant  0.4 0.4 0.5 0.5 0.4 0.4 0.6 0.5 0.5
2670 Aux Enterprises    Exp(000)  5680 4977 5158 2574 2373 2150 2632 2335 1726
2680 Stores & Service   Exp(000)  7204 7454 7106 5972 5574 5396 5652 5973 6137
 
2682 Research & Dvlpmnt Exp(000)  196212 193665 149380 150615 83401 138881 137689 125513
2685 G&C Exp - PI home dept(000)  99710 102259 96242 89494 86844 88177 78937 75065 69268
 
2690 ICR Generated         (000)  28060 27269 27366 24354 23874 23320 24289 23761 23827
2693    ICR Transfers-Fed  (000)  26046 25310 24951 22162 21816 21277 22576 22175 22593
2694    ICR Transfers-Ill  (000)  45 8 -2 -1 17 53 7 57 73
2695    ICR Transfers-PvtOt(000)  1970 1952 2417 2192 2040 1990 1706 1528 1162
 
2700 Research Activity --------- 
2720  Principal Investigators  340 335 338 339 333 373 380 374 388
2740     % faculty headcount  51.5 52.9 56.2 55.9 53.7 61.1 60.8 58.4 59.9
2760  Grant & Contract exp/facFTE  81102 84297 87889 77389 74417 73370 76476 74405 75488
2762  PI G&C exp/fac FTE  153708 164111 162402 149265 141417 146450 128332 118515 108377
 
2770 Sponsored Research     $000  74337 74279 74300 65513 64283 61547 65658 62643 63807
2771 Sponsored Other        $000  6334 5516 5152 5240 5401 6009 5736 8552 8343
2772  Sponsrd Rsrch $000/Fac FTE  115 119 125 109 105 102 107 99 100
 
2780 Technology Transfer-------- 
2782   Disclosures  80 55 53 51 39 49 53 46 66
2784   Patents filed  67 63 62 58 70 71 76 74 71
2786   Patents issued  24 20 26 22 25 25 29 24 27
2788   Licenses and options  15 9 11 18 14 19 8 13 16
 
 
2800 Budget Ratios ------------- 
2820 % Grp Budget/% Grp Acad FTE  0.84 0.85 0.85 0.85 0.88 0.93 0.91 0.90 0.88 0.89
2840 % Group Budget/% Group IU  0.69 0.69 0.69 0.70 0.69 0.67 0.65 0.66 0.64
2860 % Group Acad FTE/% Group IU  0.82 0.81 0.81 0.80 0.74 0.73 0.73 0.74 0.72
2890 Deflated state budget/IU pd  94 99 102 91 99 101 101 102 101
2900 State/Tuit  Exp $/advisee  13940 13090 12162 11982 11691 11012 11118 10985 11002
2910 St/TuitInstrExp $/advisee  13844 12997 12074 11901 11609 10938 11042 10917 10935
2911   Deflated St Instr$/advisee  4333 4198 4029 4220 4411 4253 4359 4400 4506
2920 St/TuitInstrExp $/IU paid  331 315 292 278 268 254 255 250 245
2921   Deflatd St/TuitInstr $/IU  103 102 98 99 102 99 101 101 101
 
2950 Advancement ---------------  
2951   New Business $000  69493 33404 25834 51188 34741 23512 28547 21193 19338
2952   Cash giving $000  35609 24489 20355 26953 21187 24653 20839 16690 16474
2956   # new donors  353 367 406 762 444 485 712 737 629
 
3000 Cost/IU to offer courses 
3020 Cost/IUs: All levels  297 273 260 249 242 245 241 237
3040   Freshman/soph   cost/IU  182 166 159 150 157 153 157 155
3060   Junior/senior   cost/IU  288 272 259 252 240 243 240 239
3080   Grad I & prof   cost/IU  501 447 393 271 269 318 346 337
3100   Grad II         cost/IU  768 669 644 623 608 638 586 578
 
3200 Faculty Activity % (state) 
3210 Faculty Annualized State FTE  495.26 471.35 344.97 447.04 470.09 463.86 475.55 485.70 490.81
3280   % Instructional FTE  40.6 42.9 44.1 42.3 44.2 43.6 43.3 44.1 44.0
3290   % Thesis Supervision FTE  6.6 7.8 7.7 7.3 7.6 8.1 7.7 8.4 8.5
3300   % Dept'l Research FTE  34.6 33.6 32.0 33.8 33.9 35.1 35.2 34.5 34.1
3310   % Organized Research FTE  1.4 1.3 1.6 1.6 1.4 1.7 1.5 1.8 1.8
3320   % Extension/Public Svc FTE  0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0
3330   % Other Activities  16.7 14.5 14.6 14.9 12.8 11.4 12.3 11.3 11.5
 
3400 Space --------------------- 
3410  Total Net Assignable Sq Ft  1224146 1194669 1212537 1208421 1207557 1206956 1201807 1201679 1199778 1228782
3420   Unclassified NASF  5952 4392 4340 4088 4577 4812 2749 11854 11620 109042
3430   Class NASF  24298 22918 23248 23297 23752 22848 22615 21509 19796 17068
3450   Teaching Lab NASF  108878 116843 120577 119806 120603 120304 123657 118250 121506 101537
3470   Open Lab NASF  14746 15396 16245 16396 17228 17334 16821 19160 18854 18024
3490   Research Lab NASF  393105 386060 392335 394220 391807 391700 391532 394381 381708 364568
3510   Office NASF  511503 500159 501963 496635 494421 494431 491954 488247 497427 472208
3520   Study  NASF  12006 10786 10786 11128 10879 10324 9635 8558 7930 6404
3530   Special NASF  49644 38839 38942 38942 38975 38974 38491 34235 34981 36004
3540   General NASF  45141 43376 46116 44954 46494 46724 46328 45780 43984 41064
3550   Support NASF  58806 55829 57911 58880 58821 59504 58023 59704 61738 62866
3560   Health Care/Residential  70 70 70 70 0 0 0 0 0
3570 Deferred Maintenance $000  136850 137875 139774 144276 144086 147630 141683 141910 134773 141722
 
4090 All Students On, Off & Onlin  15678 15467 14907 14785 14712 14525 14884 14535 14499 14279
4094   All Stdts-% Underrepresntd  20.6 19.3 18.9 19.6 20.3 20.6 19.2 18.9 17.8 17.2
4095   All Stdts-% Women  54.3 53.2 52.4 51.3 50.6 50.1 49.7 49.5 49.0 49.4
4100 All Undergraduates  12975 12760 12297 12163 12160 11963 12252 12035 11935 11683
4101   % Group Undergraduates  33.7 34.4 34.7 34.8 35.2 35.7 36.2 35.7 35.5 34.9
3701   Freshmen  1624 2008 2112 2228 2327 2056 2086 2116 2152 2280
3711   Sophomores  2979 2847 2760 2692 2492 2474 2657 2578 2700 2516
3721   Juniors  3583 3358 3326 3010 3132 3136 3256 3393 3274 3047
3731   Seniors  4627 4405 3978 4096 4104 4228 4130 3799 3589 3638
3741   Nondegree/second bachelor  162 142 121 137 105 69 123 149 220 202
3773   % Nonresident ugrad  24.8 26.4 25.3 25.7 24.3 23.9 25.6 25.4 25.9 26.3
3779   % Underrep Undergrads  22.6 21.0 20.6 21.3 22.0 22.6 21.1 20.6 19.6 19.1
3783   % International Ugrads  16.2 16.6 15.6 16.1 14.8 15.5 17.0 17.2 17.4 17.2
3785   % Women Undergrads  55.2 54.2 53.2 51.8 50.7 50.4 49.7 49.4 48.8 49.2
