Campus Profile for 2011-2012
Unit: Campus Total
Item (numbers link to glossary) 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008 2006-2007 2005-2006 2004-2005 2003-2004 2002-2003
1000 Faculty and Staff ---------- 
1010 FTE staff on State/TuitFunds  6583.84 6606.27 7107.23 7191.89 6908.91 6832.93 6667.32 6503.99 6402.66 6591.88
1020   FTE Academic Staff- St/Tu$  4072.93 4125.20 4350.98 4372.71 4115.42 4017.01 3848.36 3705.48 3585.06 3624.36
1030     FTE TenSysFaculty-St/Tu$  1821.77 1913.64 1995.89 2027.13 2031.69 2010.74 1979.13 1950.20 1855.74 1872.46
1040       FTE Professors -St/Tu$  787.16 825.19 835.50 830.97 831.57 840.16 836.02 847.68 822.12 851.18
1060       FTE Assoc Prof -St/Tu$  572.57 571.86 590.94 601.34 583.83 555.39 533.28 530.10 531.49 491.81
1080       FTE Asst Prof - St/Tu$  407.84 451.83 500.36 519.21 546.35 547.51 538.05 499.00 492.13 523.47
1100     FTE Vis Faculty - St/Tu$  77.01 68.26 85.90 85.91 88.06 92.81 94.81 85.12 80.54 83.56
1110     FTE Post Docs     St/Tu$  38.28 23.72 31.05 29.23 27.78 32.67 28.91 18.70 14.67 20.72
1120     FTE Other Instr - St/Tu$  372.07 370.77 384.24 357.45 333.28 328.91 297.63 297.88 324.46 333.45
1124       FTE Clinical FacSt/Tu$  55.64 52.62 53.59 48.62 45.66 41.78 27.63 25.14
1140     FTE Academic Prof-St/Tu$  1763.80 1748.82 1853.94 1873.02 1634.62 1551.88 1447.87 1353.57 1309.65 1314.17
1142       FTE Admin Prfnl-St/Tu$  1281.76
1143       FTE Other Prfnl-St/Tu$  482.04
1160   FTE All Assistants- St/Tu$  1122.62 1142.78 1232.75 1241.01 1252.29 1263.25 1260.65 1205.59 1197.49 1215.25
1180     FTE TeachingAsst- St/Tu$  975.34 954.42 1011.19 1026.31 1040.49 1045.77 1047.39 960.91 929.44 919.17
1200     FTE ResearchAsst- St/Tu$  100.62 86.47 113.98 108.46 91.97 99.48 92.50 101.25 113.62 106.20
1220     FTE GraduateAsst- St/Tu$  46.66 101.94 107.59 106.28 119.84 118.00 120.77 143.43 132.68 157.47
1240   FTE CivilServStaff- St/Tu$  1388.34 1338.31 1523.52 1578.16 1541.24 1552.71 1558.36 1592.93 1620.11 1752.27
1241     FTE SkilledCraft- St/Tu$  22.71 21.05
1242     FTE Svc/Maintnce- St/Tu$  66.50 61.60
1243     FTE Prfnl CvlSvc- St/Tu$  260.48 223.65
1244     FTE Tech/Paraprf- St/Tu$  1038.65 1032.02
 
1300 FTE Staff on All Funds  13227.41 13429.01 14273.27 14386.18 14050.06 14019.28 13668.29 13650.86 13419.55 13517.00
1310   FTE Academic Staff  -All$$  6693.48 6797.25 7131.61 7102.46 6873.56 6788.77 6532.93 6388.86 6110.16 6112.02
1320     FTE TenSys Faculty-All$$  1851.48 1939.81 2029.07 2061.82 2064.35 2049.12 2019.12 1986.96 1890.61 1908.55
1340        FTE Professors -All$$  803.09 839.27 851.87 850.97 848.82 860.06 856.75 868.55 842.86 873.08
1360        FTE Assoc Prof -All$$  579.40 578.46 597.46 609.86 591.18 565.84 541.15 538.30 538.59 498.38
1380        FTE Asst Prof  -All$$  412.51 455.24 504.79 521.30 548.58 550.74 543.62 504.72 499.16 531.09
1400     FTE Vis Faculty   -All$$  100.64 92.87 114.38 110.30 120.57 128.74 128.86 130.34 119.79 133.41
1410     FTE Post Docs     -All$$  503.02 455.27 463.99 382.76 359.25 376.69 388.52 392.37 358.28 345.76
1420     FTE Other Instr   -All$$  640.19 637.12 647.35 606.54 563.11 562.12 537.40 551.15 525.05 526.08
1424       FTE Clinical Fac-All$$  62.67 58.95 58.96 56.14 52.29 50.50 34.65 32.35
1440     FTE Academic Prof -All$$  3598.21 3672.22 3876.81 3941.08 3766.30 3672.11 3459.05 3328.05 3216.43 3198.22
1442       FTE Admin Prfnl -All$$  2282.12
1443       FTE Other Prfnl -All$$  1316.09
1460   FTE All Assistants  -All$$  2406.77 2523.67 2617.55 2629.60 2620.00 2676.37 2622.25 2677.45 2663.99 2611.79
1480     FTE Teaching Assts-All$$  1014.03 986.18 1043.59 1070.66 1079.63 1090.61 1088.73 1009.01 956.98 960.25
1500     FTE Research Assts-All$$  1292.85 1366.19 1390.20 1356.56 1343.05 1392.95 1337.25 1437.21 1453.40 1357.13
1520     FTE Graduate Assts-All$$  99.05 170.43 181.74 194.50 191.62 187.77 194.17 229.21 210.77 236.92
1540   FTE CivilServStaff  -All$$  4127.21 4108.12 4524.15 4654.18 4556.54 4554.17 4513.13 4584.56 4645.40 4793.19
1542     FTE Skilled Craft -All$$  541.46 557.90
1543     FTE Svc/Maintence -All$$  1181.83 1220.44
1544     FTE Prfnl CivilSvc-All$$  479.67 431.52
1545     FTE Tech/Paraprfnl-All$$  1924.26 1898.26
 
1600 Headcount Staff on All funds  16644 16979 17988 18151 17840 17795 17405 17415 17370 17396
1602   Academic Staff   Headcount  7101 7210 7562 7544 7343 7212 6936 6777 6434 6443
1603    Tenure Sys Fac  Headcount  1871 1963 2061 2096 2100 2083 2045 2008 1915 1927
1604      Professors    Headcount  811 846 859 856 855 865 862 875 859 885
1605      Assoc Prof    Headcount  587 585 603 613 598 572 549 542 545 503
1606      Asst Prof     Headcount  414 459 506 524 551 555 545 506 501 533
1610    Visiting Faclty Headcount  154 144 165 155 166 167 172 176 143 156
1615    Post Docs       Headcount  559 512 517 439 421 398 404 411 373 356
1620    Other Instrctnl Staff Hdc  853 841 852 813 757 753 720 712 654 672
1624      Clinical Faculty    Hdc  97 94 97 93 85 80 60 59
1625    Academic Profnl Headcount  3664 3750 3967 4041 3899 3811 3595 3470 3349 3332
1627       Admin Prfnl  Headcount  2321
1628       Other Prfnl  Headcount  1343
1630   Assistants       Headcount  5344 5587 5817 5860 5848 5929 5852 5956 6181 6042
1635   Civil Svc Staff  Headcount  4199 4182 4609 4747 4649 4654 4617 4682 4755 4911
1636     Skilled Craft  Headcount  542 559
1637     Svc/Maintence  Headcount  1198 1241
1638     Prfnl CivilSvc Headcount  486 435
1639     Tech/Paraprfnl Headcount  1973 1947
 
1660   Hourly Employees Headcount  15702 15327 15045 14153 14260 14459 15494 14536
1662      Civil Svc Hourly Hdcnt  0 0 1 3 0 0 1 4
1663      Extra HelpHourly Hdcnt  3340 3315 3394 3284 3246 3168 4910 4409
1664      Academic  Hourly Hdcnt  2664 2565 2537 2232 2203 2654 2778 2597
1666      Graduate  Hourly Hdcnt  964 1037 825 593 585 0 0 0
1668      Student   Hourly Hdcnt  8734 8410 8288 8041 8226 8637 7805 7526
 
 
1740 Headcount All funds  % Women  45.2 45.3 46.0 46.1 46.4 46.2 46.2 45.7 45.5 45.6
1742   Academic Staff     % Women  42.8 43.0 42.6 42.3 42.4 42.2 41.0 40.9 40.3 39.9
1743     Ten Sys Faculty  % Women  32.0 31.4 30.5 30.0 29.4 28.8 27.9 27.9 27.8 26.5
1744       Professors     % Women  21.3 20.9 19.9 19.5 18.8 18.7 17.5 16.8 15.8 14.8
1745       Assoc Prof     % Women  39.5 38.3 38.1 37.7 36.3 34.4 34.6 33.9 34.7 33.4
1746       Asst Prof      % Women  42.0 41.8 40.1 39.1 39.7 39.5 38.3 41.3 41.3 39.6
1750     Visitng Faculty  % Women  37.0 42.4 40.6 34.8 38.6 40.1 40.1 40.9 37.8 35.3
1755     Post Docs        % Women  31.3 30.3 30.4 26.4 27.8 26.4 29.5 25.5 23.6 25.6
1760     Other InstrStff  % Women  46.1 47.2 46.8 47.1 47.0 48.6 46.9 46.2 44.8 44.6
1764       Clinical Faclty% Women  46.4 45.7 46.4 43.0 41.2 36.3 36.7 33.9
1765     Academic Profnl  % Women  49.6 49.8 49.7 49.6 50.3 50.0 48.6 49.2 48.5 48.5
1767       Admin Prfnl    % Women  51.6
1768       Other Prfnl    % Women  46.2
1770   Assistants         % Women  40.0 39.9 41.1 41.5 42.0 41.2 41.8 40.4 40.7 40.8
1775   Civil Serv Staff   % Women  55.8 56.5 57.8 58.0 58.2 59.0 59.6 59.4 58.8 58.9
 
1800 Headcount % Underrepresented 
1802   Academic Staff    % Undrrp  7.9 7.6 7.7 7.8 7.5 7.3 6.7 6.5 5.4 5.5
1803     Ten Sys Faculty % Undrrp  10.2 9.7 9.5 9.2 8.8 8.1 7.3 7.0 5.3 4.9
1804       Professors    % Undrrp  6.8 5.9 5.4 5.0 4.6 4.9 4.4 4.7 2.7 2.5
1805       Assoc Prof    % Undrrp  11.1 11.1 11.3 10.8 10.0 8.4 7.8 7.4 6.8 6.6
1806       Asst Prof     % Undrrp  16.2 15.0 14.8 14.9 14.9 13.5 11.9 11.3 8.2 7.3
1810     Visiting Fac    % Undrrp  3.2 4.9 3.6 6.5 4.8 4.8 4.1 5.1 3.5 5.1
1815     Post Docs       % Undrrp  3.4 4.3 4.3 3.6 2.9 3.5 3.2 3.9 2.7 3.1
1820     Other InstrStff % Undrrp  4.6 3.4 4.2 4.6 4.5 4.0 3.5 3.8 3.1 3.0
1824       Clinical Fac  % Undrrp  4.1 4.3 6.2 5.4 5.9 6.3 5.0 6.8
1825     Academic Profnl % Undrrp  8.5 8.0 8.2 8.2 8.0 8.1 7.4 7.1 6.4 6.7
1830   Assistants        % Undrrp  6.0 6.1 6.3 6.6 6.4 5.8 5.9 5.3 3.4 3.4
1835   Civil Svc Staff   % Undrrp  14.9 14.3 14.0 14.1 14.2 13.7 13.7 13.6 13.2 13.2
 
 
1900 Budget and Expenditures 
2000 Orig State/Tuition Bdgt(000)  826351 784682 745166 693128 626022 578597 550026 513571 494225 490138
2010   % Grp State/Tuition Budget  100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
2015   St Budget - Constant $000  366453 354899 343870 322835 295712 283487 276395 267903 265570 269158
2049 Allocation of State Budget 
2120   % Acad Salary Budget  56.3 56.7 57.9 56.2 58.9 58.1 58.0 62.0 57.7 56.4
2130   % Asst Salary Budget  6.4 6.4 6.4 6.5 6.5 6.6 6.1 6.0 5.9 6.2
2140   % Non-Ac Salary Budget  6.4 7.0 7.7 8.6 9.5 10.3 10.4 10.9 11.2 11.7
2150   % Wage Budget  5.9 5.3 5.8 6.4 6.3 6.2 7.0 6.8 8.3 7.7
2160   % Summer budget wages  0.4 0.4 0.4 0.5 0.5 0.5 0.6 0.5 0.6 0.6
2170   % Expense & Equip Bdgt  24.7 24.2 21.7 21.7 18.4 18.3 18.0 13.7 16.4 17.4
 
2500 Expenditures          (000)  1532573 1457544 1430918 1353551 1312219 1243415 1208930 1128166 1113095
2510   (excl aux, st & svcs) 
2620   % State Approp & Tuition  51.2 49.7 49.5 48.8 46.5 47.7 45.8 45.8 46.5
2630   % Institutional  5.6 5.9 6.4 7.8 10.9 9.4 9.3 7.9 7.5
2640   % Grants & Contracts  26.0 25.6 24.8 23.9 23.1 24.3 27.0 28.2 28.7
2650   % Gifts & Endowment  8.0 9.1 9.4 9.0 10.1 9.3 8.4 8.4 7.7
2660   % SelfS/FWS/LandGrant  9.4 9.7 10.0 10.6 9.5 9.4 9.5 9.6 9.7
2670 Aux Enterprises    Exp(000)  186939 179572 193668 171959 176711 163691 155047 148318 137074
2680 Stores & Service   Exp(000)  343692 276543 292037 272789 252918 238358 223224 192601 229671
 
2685 G&C Exp - PI home dept(000)  398671 373033 355476 323244 303283 303161 323685
 
2690 ICR Generated         (000)  123661 114699 104386 95016 93342 94169 90299 83116
2693    ICR Transfers-Fed  (000)  96489 91019 82015 78158 78107 81358 79421 73408
2694    ICR Transfers-Ill  (000)  5709 5290 4939 5053 4551 4003 3604 3452
2695    ICR Transfers-PvtOt(000)  21463 18391 17432 11804 10684 8808 7273 6257
 
2700 Research Activity --------- 
2720  Principal Investigators  1700 1771 1847 1792 1682 1700 1601 1595 1621
2740     % faculty headcount  86.6 85.9 88.1 85.3 80.7 83.1 79.7 83.3 84.1
2760  Grant & Contract exp/facFTE  205144 184008 172076 156547 147840 149792 164265 168379 167468
2762  PI G&C exp/fac FTE  205521 183844 172409 156584 148006 150145 162905
 
2770 Sponsored Project $   (000)  395289 365607 357616 324125 304895 314863 343278 338643 0
2772   Sponsored $/FTE Fac (000)  204 180 173 157 149 156 173 179 0
 
2780 Technology Transfer-------- 
2782   Disclosures  182 180 203 245 201 195 225 178 146
2784   Patents filed  166 153 145 183 144 142 120 99 101
2786   Patents issued  68 69 42 38 40 24 50 48 29
2788   Licenses and options  55 39 33 43 37 52 48 62 56
2790   Startups  12 6 6 6 7 5 6 11 5
2792   Royalty revenues-$millions  6.36 6.13 5.12 4.24 4.68 6.89 4.19 3.25
2794 Companies in Research Park  85 91 72 57 53 50 0 0 0
2796 Employees in Research Park  1321 1372 1267 1320 1029 1154 0 0 0
 
2800 Budget Ratios ------------- 
2820 % Grp Budget/% Grp Acad FTE  1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
2840 % Group Budget/% Group IU  1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
2860 % Group Acad FTE/% Group IU  1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
2890 Deflated state budget/IU pd  266 259 248 233 223 222 222 222 228
2900 State/Tuit  Exp $/advisee  18697 17293 17059 16133 14750 14572 13958 13299
2910 St/TuitInstrExp $/advisee  17826 16317 16030 15082 13729 13594 12963 12302
2911   Deflated St Instr$/advisee  8062 7530 7466 7124 6726 6831 6762 6610
2920 St/TuitInstrExp $/IU paid  561 516 511 486 447 445 425 400
2921   Deflatd St/TuitInstr $/IU  254 238 238 230 219 224 222 215
 
3000 Cost/IU to offer courses 
3020 Cost/IUs: All levels  257 247 254 259 253 246 243 230 217
3040   Freshman/soph   cost/IU  144 138 139 143 136 129 133 99 101
3060   Junior/senior   cost/IU  229 219 228 234 225 221 218 192 180
3080   Grad I & prof   cost/IU  426 404 428 430 427 415 391 360 332
3100   Grad II         cost/IU  506 487 500 507 513 508 483 527 495
 
3200 Faculty Activity % (state) 
3210 Faculty Annualized State FTE  1508.24 1591.79 1643.62 1648.41 1653.65 1591.59 1596.54 1539.08 1519.94
3280   % Instructional FTE  42.6 41.4 42.4 44.2 43.3 45.0 43.8 42.8 42.7
3290   % Thesis Supervision FTE  7.4 7.7 7.6 7.9 9.4 9.6 10.0 9.4 9.1
3300   % Dept'l Research FTE  23.0 23.6 22.4 21.2 20.6 20.6 21.5 20.7 20.3
3310   % Organized Research FTE  8.4 8.4 8.5 8.4 8.6 8.5 8.1 9.4 9.8
3320   % Extension/Public Svc FTE  2.2 2.4 2.5 1.9 2.0 2.0 2.2 2.5 2.6
3330   % Other Activities  16.4 16.4 16.6 16.3 16.2 14.2 14.4 15.3 15.5
 
3400 Space --------------------- 
3410  Total Net Assignable Sq Ft  13101995 12529765 11281249 11001226 10676804 10596532 10920056 10914491 10208816 10209220
3430   Class NASF  489833 463258 339776 309441 327043 318423 325257 325257 297804 301067
3450   Teaching Lab NASF  575672 556063 703217 690825 659156 647447 631233 631326 658817 671023
3470   Open Lab NASF  144911 123442 119805 119040 108833 107848 113843 113843 118284 121637
3490   Research Lab NASF  1604527 1549200 1591776 1591183 1524327 1478061 1516895 1516994 1486010 1520124
3510   Office NASF  2906305 2724027 2670430 2602592 2531903 2495908 2453591 2453676 2341438 2215364
3520   Study  NASF  762145 740586 754244 779382 763715 758931 786981 786981 730419 729743
3530   Special NASF  1583384 1532303 1250927 837911 920631 1050335 1000944 995102 935488 942002
3540   General NASF  1144818 1116845 1092862 1061027 1048991 1053168 1059470 1059470 1074728 1075635
3550   Support NASF  2399616 2082611 835948 817398 744356 760274 1181861 1181861 793285 841834
3560   Health Care/Residential  1490784 1490513 1867869 1817202 1824838 1816943 1811332 1820396 1728384 1761495
3570 Deferred Maintenance $000  545240 495514 473140 556424 559968
3580 Energy Utilization Indx(000)  245339 260366 283894 303649 314547 296662 328941 308294 255101
3590 Utilities Expenses (000)  84732 82666 77445 78449 58830 70778 52282 35684 26612
 
3600 Students (on-campus majors)  42605 41950 41918 41496 40923 41342 40670 39626 38747 38263
3652     % International  19 17 15 14 13 12 12 12 12 12
3660 On-campus Undergraduates  31932 31253 31209 31174 30688 30935 30453 29288 28575 28243
3680   % Group Undergraduates  100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
3700   Freshmen  7561 7447 7496 7656 7423 7778 8120 8106 7413 7000
3710   Sophomores  7104 6938 7154 6983 6793 6969 6806 6019 5947 5875
3720   Juniors  7591 7624 7390 7321 7452 7406 7056 6723 6843 6972
3730   Seniors  9054 8682 8654 8809 8685 8414 8110 8082 7991 8002
3740   Nondegree/second bachelor  622 562 515 405 335 368 361 358 381 394
3771   % Nonresident ugrad  19.8 17.1 14.6 12.7 10.8 10.8 11.1 11.5 11.5 10.5
3777   % Underrep Undergrads  12.8 12.9 13.6 13.8 13.9 14.0 13.2 13.4 14.1 13.3
3781   % International Ugrads  13.0 11.1 8.9 7.1 5.5 5.0 4.7 4.4 4.0 3.4
3688   % Women Undergrads  45.2 45.4 46.4 46.5 47.0 47.0 46.7 47.4 47.1 47.4
3800 On-campus grad & profnl  10673 10697 10709 10322 10235 10407 10217 10338 10172 10020
3820   % Group grad & prof  100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
3822   % Underrep grad & profnl  8.0 7.6 7.6 8.1 7.8 7.6 7.8 7.3 6.7 6.0
3840 On-campus graduate students  9550 9584 9630 9290 9225 9362 9188 9267 9107 8966
3850   Masters/Grad I  4504 4328 4280 4077 4045 4203 4083 4081 3723 3975
3860   Doctoral/Grad II  4889 5107 5195 5082 5052 5015 4943 5009 5333 4907
3870   Nondegree grad  157 149 155 131 128 144 162 177 51 84
3920   % Nonresident grad  68.6 67.8 67.2 66.7 66.8 67.1 66.9 65.9 67.3 66.0
3925   % Underrep Grad students  7.5 7.2 7.4 7.9 7.7 7.4 7.5 6.9 6.3 5.5
3940   % International grad  40.1 38.8 38.3 37.4 37.8 37.4 36.5 37.2 39.7 40.0
3952   % Women graduate students  45.6 45.2 45.3 45.3 45.9 45.5 45.9 44.3 44.2 43.9
3960 On-campus professional stdts  1123 1113 1079 1032 1010 1045 1029 1071 1065 1054
4000   % Nonresident Profnl  35.7 33.2 30.6 26.7 26.6 27.6 24.0 20.5 17.2 17.0
4005   % Underrep Prfnl stdnts  12.5 10.4 9.3 10.0 9.1 9.2 9.7 10.6 10.3 10.0
4020   % International Profnl  2.1 2.2 2.6 2.3 2.6 2.3 1.7 1.4 1.2 1.0
4026   % Women profnl students  58.5 58.0 58.0 59.6 57.1 53.7 54.0 55.2 57.4 55.6
 
4040 Other Advisees - ugrad  0 0 0 0 0 0 0 0 16 0
4042 Other Advisees - grad  0 0 0 0 0 0 0 0 109 0
4044 Total Advisees - ugrad  31932 31253 31209 31174 30688 30935 30453 29288 28591 28243
4046 Total Advisees - grad & pr  10673 10697 10709 10322 10235 10407 10217 10338 10281 10020
 
4050 Additional Thesis Students  1 0 0 0 -1 0 0 -1
4052   Addl PhD stdts supervised  0 0 0 0 -1 0 0 -1
4053   Addl Master stdts suprvsed  1 0 0 0 0 0 0 0
 
4068 Extramural students  1461 1651 1604 1418 1179 751 599 722 1117 1177
4070    Extramural undergrads  56 71 85 35 17 19 4 3 124 130
4072    Extramural grad & prfnl  1403 1528 1519 1383 1162 732 595 719 993 1047
4074 Global Campus students  156 77
 
4084 Double Degree/Double Majors  562 479 404 157 144 139 214 36
4085    Undergraduate Dbl Dg/Mjr  478 398 342 104 107 104 171 18
4086    Professional  Dbl Dg/Mjr  7 14 7 10 9 15 20 9
4087    Graduate      Dbl Dg/Mjr  77 67 55 43 28 20 23 9
4088 Undergraduate Minors  3097 2907 2703 2528 2368 1794
4089 Graduate/Prof Minors  34 29 17 5 0 7
 
4090 All Students-On & Off-Campus  44066 43601 43678 42991 42102 42093 41269 40348 39864 39440
4094   All Stdts-% Underrepresntd  11.6 11.5 12.0 12.3 12.3 12.3 11.8 11.8 11.8 11.0
4095   All Stdts-% Women  46.1 46.1 46.5 46.9 47.6 47.4 47.2 47.2 45.4 45.4
4100 All Undergraduates  31988 31324 31294 31209 30705 30954 30457 29291 28699 28373
4105 All Professional Students  1123 1113 1079 1032 1010 1046 1029 1071 1065 1054
4106 All Graduate Students  10953 11112 11305 10750 10387 10094 9783 9986 10100 10013
4114     % Underreprsntd All Grad  7.9 7.6 7.4 8.0 8.1 7.6 7.7 7.1 5.7 5.0
4115     % International All Grad  35.0 33.4 33.7 32.8 34.6 35.2 34.7 35.3 35.8 35.8
4116     % Women         All Grad  47.7 47.0 46.2 46.7 48.6 47.9 48.0 46.1 39.8 39.3
4117     % Nonresident   All Grad  66.5 65.7 64.7 64.5 66.3 66.9 67.2 65.5 60.7 59.1
4118     % Parttime      All Grad  14.3 14.3 15.0 14.6 14.7 13.3 13.8 14.8 14.4 13.4
 
4120 Freshman Admissions--------- 
4122    New Freshman Applications  28751 27310 26055 23240 21645 22367 18987 21986 22269 21484
4124     Frsh Applicnts Admitted  17250 16292 15027 16043 15361 14438 14326 14955 13939 12924
4125     % Frsh Applcnts Admitted  60.0 59.7 57.7 69.0 71.0 64.6 75.5 68.0 62.6 60.2
4126    New Freshmen Enrolled  6545 6231 6259 7299 6948 7172 7584 7248 6801 6366
4127       New Freshman Yield %  37.9 38.2 41.7 45.5 45.2 49.7 52.9 48.5 48.8 49.3
4130    New Freshman ACT Comp  28.2 28.2 28.2 28.0 27.9 27.7 27.8 27.7 27.6 27.3
4136    New Freshman SAT mean  1315.6 1304.7 1297.7 1279.0 1282.0 1272.0 1282.0 1283.0 1290.0 1279.0
 
4140 Transfer Admissions--------- 
4142    New Transfer Applications  4275 3806 1641 3032 2630 2761
4144     Trnsfr Applcnts Admitted  2014 1630 1168 1506 1409 1363
4145     % Trnsfr Applcnts Admttd  47.1 42.8 71.2 49.7 53.6 49.4
4146    New Transfers Enrolled  1333 1113 1195 1180 853 883 1066 1081 1077
4147      New Transfers Yield %  66.2 68.3 102.3 70.8 76.7 79.0
 
4160  Graduate Admissions 
4170    Graduate Applications  23888 22188 20190 19866 19685 21831 18566 25366 23992
4180    Graduate Admissions  7106 7393 6991 6914 7731 7578 5353
4200    Graduate New Enrollments  4872 5104 4718 4703 4531 4967 4416 3516 3798
 
4310 Student Quality ---- Juniors 
4312   Ugrad ACT Compsite Juniors  28.3 27.9 27.8 27.7 27.8 27.5 27.9 27.7 27.4 27.3
4315   High Sch Pctl Rank Juniors  87 86 86 86 86 85 86 85 84 84
 
4330 Student/faculty ratios ----- 
4332   Undergrads    /Faculty FTE  17.5 16.3 15.6 15.4 15.1 15.4 15.4 15.0 15.4 15.1
4334   Grad & Prof   /Faculty FTE  5.9 5.6 5.4 5.1 5.0 5.2 5.2 5.3 5.5 5.4
4340   Ugrad Advisees/Faculty FTE  17.5 16.3 15.6 15.4 15.1 15.4 15.4 15.0 15.4 15.1
4342   Grad Advisees /Faculty FTE  5.9 5.6 5.4 5.1 5.0 5.2 5.2 5.3 5.5 5.4
4350   On-campus Advisees/Fac FTE  23.4 21.9 21.0 20.5 20.1 20.6 20.5 20.3 20.9 20.4
4352   All Advisees  /Faculty FTE  24.2 22.8 21.9 21.2 20.7 20.9 20.9 20.7 21.5 21.1
 
4400 Degrees Granted-------------  11410 11442 11092 10961 10581 10154 10235 10589 10878
4420   Bachelor Degrees  7186 7284 7313 7216 6963 6601 6601 6952 7233
4430   Master Degrees  3094 3072 2676 2647 2576 2545 2647 2741 2703
4440   Advanced Certificates  14 14 11 18 19 10 15 5 11
4450   Professional Degrees  305 303 297 308 320 309 336 308 301
4460   Doctoral Degrees  801 763 784 759 698 689 636 574 617
4550 Minors awarded  2141 2141 2034 1918 1709 1512 1436 1404 1343
4552   Undergraduate Minors  2042 2054 1962 1883 1695 1512 1436 1404 1343
4556   Graduate/Prof Minors  99 87 72 35 14 0 0 0 0
4560 Second Majors-Undergrad  481 464 373 399 356 361 286 0 0
 
4570 Freshman Retention Rate (%)  92.7 93.7 93.0 93.7 93.0 92.6 93.4 90.5 91.6 91.2
4575   % Fresh retained: underrep  91.7 91.7 91.7 90.8 88.3 89.2 89.0 85.0 87.7 84.4
4577   % Fresh retained: men  90.8 92.3 91.8 92.4 92.1 91.5 92.8 89.4 90.7 90.2
4578   % Fresh retained: women  95.1 95.3 94.5 95.1 94.0 93.8 94.0 91.7 92.6 92.3
 
4620 Six-year graduation rate  82.4 84.3 82.6 82.0 81.5 81.7 80.7 80.8 79.5
4622   6 yr Grad rate: same coll  61.9 62.9 60.9 59.6 58.1 58.5 57.8 57.0 56.8
4623   6 yr Grad rate: other coll  20.5 21.4 21.6 22.3 23.4 23.2 22.9 23.8 22.7
4625   6 yr Grad rate: underrep  70.1 74.6 68.9 67.7 67.7 64.8 62.9 63.7 62.2
4627   6 yr Grad rate: men  79.6 82.6 80.5 79.2 77.9 78.9 78.5 78.8 76.9
4628   6 yr Grad rate: women  85.5 86.1 84.8 84.9 85.4 84.7 83.0 82.9 82.4
 
4700 Mean terms to degree 
4720   Bachelor terms to degree  8.4 8.5 8.5 8.5 8.5 8.6 8.6 8.5 8.5
4740   Master/Prof terms to deg  4.5 4.4 4.6 4.7 5.3 4.7 4.7 4.3 4.3
4760   Doctoral terms to degree  13.9 14.0 13.6 13.6 13.6 13.4 13.6 13.0 13.4
 
4800 Degrees/faculty FTE  6.0 5.7 5.5 5.4 5.3 5.1 5.2 5.7 5.8
4810   Bachelor degr/Fac FTE  3.8 3.6 3.6 3.6 3.5 3.3 3.4 3.7 3.9
4820   Master/prof/cert /Fac FTE  1.8 1.7 1.5 1.5 1.4 1.4 1.5 1.6 1.6
4840   Doctoral degr/Fac FTE  0.4 0.4 0.4 0.4 0.3 0.3 0.3 0.3 0.3
 
4990 Study Abroad Participtn Rate  26.4 25.7 26.6 28.4 27.1 28.3 23.1 19.5 16.0
 
5000 Senior Survey 
5010   % Did undergrad research  43.9 41.7 41.1 48.3 38.7 39.7 35.8
5012   % Accepted Full-time work  20.7 18.4 20.3 16.8 23.9 25.3
5014   % Going to grad school  24.9 26.2 24.3 18.3 23.4 22.7
5016   % FT work or grad school  45.5 44.6 44.6 35.1 45.7
 
5100 Instructional Units Offered 
5200 Total IUs Offered  1332711 1326058 1302700 1269989 1270167 1243036 1208966 1199334 1181963
5220    100 level  365351 373822 377599 363546 371293 377182 359828 417285 411581
5240    200 level  297145 290028 285969 283206 280906 268507 250082 286043 273203
5260    300 level  170364 162506 154661 152856 149388 144950 142350 269345 276096
5280    400 level  210282 207776 205989 199671 197283 191624 194529 226663 221085
5290    500+ level  289569 291928 278483 270710 271298 260776 262179
5295   % Tot IUs offered online  4.4 3.5 2.7 1.8 1.4
5300 On-campus, academic year IUs  1244125 1235901 1217031 1188265 1191219 1169082 1138368 1122764 1102750
5320   Organized Classes  1151107 1144129 1125288 1096453 1099900 1080648 1051419 1037526 1021723
5340   Thesis  70092 69723 69559 70197 70349 67583 67086 64355 60626
5360   Other Independent Study  22925 22051 22185 21617 20975 20853 19868 20884 20403
5380 On-campus summer IUs  52350 55206 56958 57815 57597 55868 53995 59016 59535
5390 Extramural IUs  36239 31750 26367 23599 21303 18032 16605 17556 19679
5400    Extramural on-load IUS  32952 28495 23130 19248 16722 13645 12301 12001 12993
5420    Extramural off-load IUs  3287 3255 3237 4351 4581 4387 4304 5555 6686
5430 Global Campus IUs  0 2992 2320 244
 
5440 AY IUs by Section Type 
5490   % Lect & Lect-Disc IUs  68.9 69.5 70.0 70.9 71.2 71.0 71.2 71.3 71.3
5500   % Lab & Lab-Disc IUs  9.7 9.7 9.9 9.7 9.7 9.9 9.8 9.8 10.3
