Miscellaneous Student Statistics for Various Surveys -- 2003-04
| Section Size report | U.S. News Categories | Other survey categories | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | Number | Percent | Size | Number | Percent | Class sections | Class Sub-sections | Size | Percent | |
| 1-5 | 474 | 7.5% | 1-9 | 861 | 13.6% | 187 | 674 | Under 20 | 38.4% | |
| 6-9 | 387 | 6.1% | ||||||||
| 10-14 | 618 | 9.8% | 10-19 | 1571 | 24.8% | 604 | 967 | |||
| 15-19 | 953 | 15.0% | ||||||||
| 20-29 | 2031 | 32.1% | 20-29 | 2031 | 32.1% | 864 | 1167 | 20-49 | 50.9% | |
| 30-39 | 933 | 14.7% | 30-39 | 933 | 14.7% | 457 | 476 | |||
| 40-49 | 258 | 4.1% | 40-49 | 258 | 4.1% | 164 | 94 | |||
| 50-99 | 373 | 5.9% | 50-99 | 373 | 5.9% | 315 | 58 | 50 or more | 10.7% | |
| 100-249 | 234 | 3.7% | 100+ | 306 | 4.8% | 282 | 24 | |||
| 250-499 | 60 | 0.9% | ||||||||
| Over 500 | 12 | 0.2% | ||||||||
| Total | 6333 | 100% | Total | 6333 | 100% | 2873 | 3460 | Total | 100% | |
| Sections with a grad asst as primary instructor | 2780 (43.9%) | 983 (34.2%) | 1797 (51.9%) | |||||||
| Average section size | 32.9 | 47.0 | 21.2 | |||||||
| Source: DMI Section Size Report and PN 2000/040 sectsizefa03sp04.xls 100-300 level sections, excluding professional schools Class sections are lecture and lecture-discussion; Sub-sections are all other instructional types | ||||||||||
100-level sections by class size and type of instructor for Fiske
Excluding II, Professional & Chicago SectionsIncludes Law & Vet Med Discovery Sections
Management Information PN 2000/040
Fall, 2003
| N | Percent | |
|---|---|---|
| ALL | 3175 | 100.00 | 
| By class size | ||
| 1-25 | 2090 | 65.83 | 
| 26-50 | 827 | 26.05 | 
| 51-100 | 80 | 2.52 | 
| 100+ | 178 | 5.61 | 
| By instructor type | ||
| ADJUNCT | 96 | 3.02 | 
| GRAD | 1123 | 35.37 | 
| JUNIOR | 1447 | 45.57 | 
| TENURED | 509 | 16.03 | 
VARIOUS DEMOGRAPHICS FOR US NEWS/PETERSONS
DMI PN 2001/086
AXXMONT.CL.SAS.SRM.AGE
| Citizenship and residency information Fall, 2003 | All | US Citizen | International | US Permanent Resident | ||||||
| All | Non resident | Illinois Resident | All | Non resident | Illinois Resident | All | Non resident | Illinois Resident | ||
| All | 38927 | 32537 | 4513 | 28024 | 4763 | 4751 | 12 | 1627 | 341 | 1286 | 
| Graduate students | 9235 | 5329 | 2377 | 2952 | 3621 | 3619 | 2 | 285 | 146 | 139 | 
| Professional students | 1067 | 1035 | 165 | 870 | 13 | 13 | 0 | 19 | 6 | 13 | 
| Undergraduates | 28625 | 26173 | 1971 | 24202 | 1129 | 1119 | 10 | 1323 | 189 | 1134 | 
| New Freshmen | 6812 | 6340 | 564 | 5776 | 243 | 239 | 4 | 229 | 50 | 179 | 
| Age breakdown | Age | Age Ranges | Full time | Part time | ||||||||
| Fall, 2003 | Min | Mean | Max | 21 and under | 22-24.9 | 25-29.9 | 30-45.9 | 46 and over | N | Mean Age | N | Mean Age | 
| All | 15.7 | 22.5 | 77.1 | 25172 | 6586 | 4225 | 2659 | 285 | 38591 | 22.5 | 336 | 30.6 | 
| Graduate students | 19.6 | 28.5 | 77.1 | 171 | 2968 | 3443 | 2403 | 250 | 8972 | 28.3 | 263 | 32.7 | 
| Professional students | 19.8 | 25.6 | 58.7 | 30 | 564 | 392 | 79 | 2 | 1062 | 25.6 | 5 | 25.2 | 
| Undergraduates | 15.7 | 20.5 | 68.8 | 24971 | 3054 | 390 | 177 | 33 | 28557 | 20.5 | 68 | 22.8 | 
| New Freshmen | 16.6 | 18.6 | 29.1 | 6795 | 12 | 5 | 6812 | 18.6 | ||||
| Degree-seeking Graduate students | 19.6 | 28.4 | 67.4 | 170 | 2955 | 3427 | 2386 | 246 | 8927 | 28.3 | 257 | 32.4 | 
| Non-degree Graduate Students | 21.9 | 32.3 | 77.1 | 1 | 13 | 16 | 17 | 4 | 45 | 30.3 | 6 | 47.3 | 
| Degree-seeking professional students | 19.8 | 25.6 | 58.7 | 30 | 564 | 392 | 79 | 2 | 1062 | 25.6 | 5 | 25.2 | 
| Degree-seeking undergraduates | 16.6 | 20.5 | 57.3 | 24843 | 2908 | 353 | 144 | 15 | 28204 | 20.5 | 59 | 22.3 | 
| Non-degree undergraduates | 15.7 | 25.2 | 68.8 | 128 | 146 | 37 | 33 | 18 | 353 | 25.2 | 9 | 26.2 | 
| Counts by country for International students | All | Undergraduates | Graduate Students | Professional Students | |||||
|---|---|---|---|---|---|---|---|---|---|
| All | Degree Seeking | Non- degree | All | Degree Seeking | Non- degree | All | Degree Seeking | ||
| Count of countries | 117 | 70 | 65 | 31 | 110 | 110 | 6 | 8 | 8 | 
| ALL | 4763 | 1129 | 912 | 217 | 3621 | 3606 | 15 | 13 | 13 | 
| Unknown | 123 | 24 | 23 | 1 | 98 | 98 | 1 | 1 | |
| ALBANIA | 3 | 3 | 3 | ||||||
| ALGERIA | 1 | 1 | 1 | ||||||
| ANGOLA | 1 | 1 | 1 | ||||||
| ARGENTINA | 55 | 2 | 2 | 53 | 53 | ||||
| ARMENIA | 3 | 3 | 3 | ||||||
| AUSTRALIA | 28 | 19 | 3 | 16 | 9 | 9 | |||
| AUSTRIA | 37 | 31 | 31 | 6 | 6 | ||||
| AZERBAIJAN | 1 | 1 | 1 | ||||||
| BAHRAIN | 1 | 1 | 1 | ||||||
| BANGLADESH | 12 | 3 | 3 | 9 | 9 | ||||
| BELARUS | 5 | 5 | 5 | ||||||
| BELGIUM | 6 | 3 | 1 | 2 | 3 | 3 | |||
| BELIZ | 2 | 2 | 2 | ||||||
| BOLIVIA | 6 | 6 | 6 | ||||||
| BOTSWANA | 2 | 2 | 2 | ||||||
| BRAZIL | 61 | 4 | 3 | 1 | 57 | 57 | |||
| BULGARIA | 14 | 2 | 1 | 1 | 11 | 11 | 1 | 1 | |
| BURMA | 3 | 2 | 2 | 1 | 1 | ||||
| BURUNDI, KINGDOM OF | 1 | 1 | 1 | ||||||
| CAMEROON | 2 | 2 | 2 | ||||||
| CANADA | 95 | 18 | 17 | 1 | 75 | 75 | 2 | 2 | |
| CHILE | 16 | 16 | 16 | ||||||
| CHINA, PEOPLE'S REPUBLIC OF | 869 | 53 | 51 | 2 | 815 | 815 | 1 | 1 | |
| CHINA, REPUBLIC OF | 314 | 42 | 42 | 272 | 272 | ||||
| COLOMBIA | 38 | 38 | 38 | ||||||
| COSTA RICA | 5 | 5 | 5 | ||||||
| CROATIA | 3 | 3 | 3 | ||||||
| CYPRUS | 12 | 3 | 3 | 9 | 9 | ||||
| CZECHOSLOVAKIA | 3 | 3 | 3 | ||||||
| DENMARK | 8 | 3 | 3 | 5 | 5 | ||||
| DOMINICAN REPUBLIC | 3 | 3 | 3 | ||||||
| ECUADOR | 28 | 7 | 2 | 5 | 21 | 21 | |||
| EGYPT(UNITED ARAB REPUBLIC) | 19 | 3 | 3 | 15 | 15 | 1 | 1 | ||
| EL SALVADOR | 1 | 1 | 1 | ||||||
| ETHIOPIA | 5 | 5 | 5 | ||||||
| FINLAND | 4 | 4 | 4 | ||||||
| FRANCE | 56 | 24 | 1 | 23 | 32 | 29 | 3 | ||
| GAMBIA | 1 | 1 | 1 | ||||||
| GEORGIA | 3 | 3 | 3 | ||||||
| GERMANY, DEMOCRATIC REP OF | 66 | 25 | 5 | 20 | 40 | 33 | 7 | 1 | 1 | 
| GHANA | 8 | 8 | 8 | ||||||
| GREECE | 27 | 2 | 2 | 25 | 25 | ||||
| GUATEMALA | 5 | 1 | 1 | 4 | 4 | ||||
| HONDURAS | 8 | 1 | 1 | 7 | 7 | ||||
| HONG KONG | 62 | 45 | 44 | 1 | 17 | 17 | |||
| HUNGARY | 3 | 3 | 3 | ||||||
| ICELAND | 1 | 1 | 1 | ||||||
| INDIA | 598 | 158 | 156 | 2 | 440 | 440 | |||
| INDONESIA | 69 | 37 | 35 | 2 | 32 | 32 | |||
| IRAN | 32 | 3 | 3 | 29 | 29 | ||||
| IRELAND | 7 | 1 | 1 | 6 | 6 | ||||
| ISRAEL | 9 | 9 | 9 | ||||||
| ITALY | 11 | 3 | 1 | 2 | 8 | 8 | |||
| IVORY COAST | 2 | 2 | 2 | ||||||
| JAMAICA | 2 | 2 | 2 | ||||||
| JAPAN | 108 | 41 | 29 | 12 | 67 | 67 | |||
| JORDAN | 8 | 5 | 3 | 2 | 3 | 3 | |||
| KAZAKHSTAN | 2 | 2 | 2 | ||||||
| KENYA | 20 | 3 | 2 | 1 | 17 | 17 | |||
| KOREA, DEMOCRATIC PEOPLE'S REP | 21 | 17 | 17 | 4 | 4 | ||||
| KOREA, REPUBLIC OF | 904 | 235 | 212 | 23 | 664 | 662 | 2 | 5 | 5 | 
| KUWAIT | 1 | 1 | 1 | ||||||
| LAOS | 1 | 1 | 1 | ||||||
| LEBANON | 16 | 1 | 1 | 15 | 15 | ||||
| LIBERIA | 3 | 3 | 3 | ||||||
| LITHUANIA | 3 | 1 | 1 | 2 | 2 | ||||
| MALAWI | 1 | 1 | 1 | ||||||
| MALAYSIA | 98 | 86 | 86 | 12 | 12 | ||||
| MALI | 1 | 1 | 1 | ||||||
| MAURITIUS | 1 | 1 | 1 | ||||||
| MEXICO | 45 | 8 | 3 | 5 | 37 | 37 | |||
| MONGOLIA | 2 | 2 | 2 | ||||||
| MOROCCO | 2 | 2 | 2 | ||||||
| NEPAL | 7 | 3 | 3 | 4 | 4 | ||||
| NETHERLANDS | 11 | 5 | 5 | 6 | 6 | ||||
| NEW ZEALAND | 14 | 5 | 5 | 9 | 9 | ||||
| NIGERIA | 9 | 3 | 2 | 1 | 6 | 6 | |||
| NORWAY | 1 | 1 | 1 | ||||||
| OMAN> | 1 | 1 | 1 | ||||||
| PAKISTAN | 27 | 11 | 11 | 16 | 16 | ||||
| PANAMA | 2 | 2 | 2 | ||||||
| PARAGUAY | 1 | 1 | 1 | ||||||
| PERU | 12 | 1 | 1 | 11 | 11 | ||||
| PHILIPPINES | 15 | 2 | 2 | 12 | 12 | 1 | 1 | ||
| POLAND | 11 | 3 | 3 | 8 | 7 | 1 | |||
| PORTUGAL | 7 | 4 | 2 | 2 | 3 | 3 | |||
| PUERTO RICO | 1 | 1 | 1 | ||||||
| QATAR | 1 | 1 | 1 | ||||||
| ROMANIA | 36 | 2 | 2 | 34 | 34 | ||||
| RUSSIA | 38 | 3 | 3 | 35 | 35 | ||||
| SAUDI ARABIA | 18 | 3 | 3 | 15 | 15 | ||||
| SENEGAL | 2 | 2 | 2 | ||||||
| SIERRA LEONE | 1 | 1 | 1 | ||||||
| SINGAPORE | 103 | 67 | 63 | 4 | 36 | 36 | |||
| SOMALIA | 1 | 1 | 1 | ||||||
| SOUTH AFRICA, UNION OF | 15 | 3 | 2 | 1 | 12 | 12 | |||
| SPAIN | 39 | 6 | 6 | 33 | 32 | 1 | |||
| SRI LANKA(CEYLON) | 11 | 2 | 2 | 9 | 9 | ||||
| SWEDEN | 6 | 4 | 2 | 2 | 2 | 2 | |||
| SWITZERLAND | 4 | 1 | 1 | 3 | 2 | 1 | |||
| SYRIA | 2 | 2 | 2 | ||||||
| TANZANIA | 4 | 1 | 1 | 3 | 3 | ||||
| THAILAND | 84 | 4 | 4 | 80 | 80 | ||||
| TOGO | 1 | 1 | 1 | ||||||
| TRINIDAD & TOBAGO | 5 | 1 | 1 | 4 | 4 | ||||
| TUNISIA | 1 | 1 | 1 | ||||||
| TURKEY | 146 | 11 | 9 | 2 | 135 | 135 | |||
| UGANDA | 1 | 1 | 1 | ||||||
| UKRAINE | 8 | 8 | 8 | ||||||
| UNITED ARAB EMIRATES | 9 | 9 | 9 | ||||||
| UNITED KINGDOM | 59 | 41 | 5 | 36 | 18 | 18 | |||
| URUGUAY | 5 | 1 | 1 | 4 | 4 | ||||
| UZBEKISTAN | 2 | 2 | 2 | ||||||
| VENEZUELA | 14 | 2 | 2 | 12 | 12 | ||||
| VIET NAM, DEMOCRATIC REPUBLIC | 12 | 7 | 7 | 5 | 5 | ||||
| YUGOSLAVIA | 19 | 2 | 2 | 17 | 17 | ||||
Urbana Degrees Granted By Cip Code And Degree Level
Division Of Management Information -- PN 1997/035August, 2002 through May, 2003
The six largest undergraduate programs are highlighted
| 2-Digit CIP | Number | Percent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cert | Bach | Master | Doct | Profnl | Adv Cert | Cert | Bach | Master | Doct | Profnl | Adv Cert | |
| ALL | 13 | 7233 | 2703 | 617 | 301 | 11 | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 
| 01.xx Agribusiness & Agr Produ | 0 | 344 | 90 | 35 | 0 | 0 | 0 | 4.8% | 3.3% | 5.7% | 0 | 0 | 
| 02.xx Agricultural Sciences | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2% | 0 | 0 | 
| 03.xx Renewable Natural Resour | 0 | 60 | 24 | 7 | 0 | 0 | 0 | 0.8% | 0.9% | 1.1% | 0 | 0 | 
| 04.xx Architecture & Env Desig | 0 | 163 | 106 | 1 | 0 | 0 | 0 | 2.3% | 3.9% | 0.2% | 0 | 0 | 
| 05.xx Area & Ethnic Studies | 0 | 31 | 29 | 0 | 0 | 0 | 0 | 0.4% | 1.1% | 0 | 0 | 0 | 
| 09.xx Communications | 0 | 267 | 44 | 8 | 0 | 0 | 0 | 3.7% | 1.6% | 1.3% | 0 | 0 | 
| 11.xx Computer Science | 0 | 211 | 143 | 17 | 0 | 0 | 0 | 2.9% | 5.3% | 2.8% | 0 | 0 | 
| 13.xx Education | 0 | 263 | 311 | 55 | 0 | 11 | 0 | 3.6% | 11.5% | 8.9% | 0 | 100.0% | 
| 14.xx Engineering & Engr Tech* | 0 | 951 | 369 | 149 | 0 | 0 | 0 | 13.1% | 13.7% | 24.1% | 0 | 0 | 
| 16.xx Languages Other than Eng | 0 | 123 | 45 | 21 | 0 | 0 | 0 | 1.7% | 1.7% | 3.4% | 0 | 0 | 
| 19.xx Home Econ/Voc Home Econo | 0 | 74 | 0 | 2 | 0 | 0 | 0 | 1.0% | 0 | 0.3% | 0 | 0 | 
| 22.xx Law | 0 | 0 | 34 | 0 | 202 | 0 | 0 | 0 | 1.3% | 0 | 67.1% | 0 | 
| 23.xx Engl/Lit in English* | 0 | 585 | 35 | 10 | 0 | 0 | 0 | 8.1% | 1.3% | 1.6% | 0 | 0 | 
| 24.xx Liberal/General Studies | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0.3% | 0 | 0 | 0 | 0 | 
| 25.xx Library and Archival Sci | 0 | 0 | 220 | 5 | 0 | 0 | 0 | 0 | 8.1% | 0.8% | 0 | 0 | 
| 26.xx Biological Sciences | 0 | 464 | 37 | 67 | 0 | 0 | 0 | 6.4% | 1.4% | 10.9% | 0 | 0 | 
| 27.xx Mathematics | 0 | 101 | 51 | 25 | 0 | 0 | 0 | 1.4% | 1.9% | 4.1% | 0 | 0 | 
| 30.xx Inter/Multi-Disciplinary | 0 | 60 | 10 | 8 | 0 | 0 | 0 | 0.8% | 0.4% | 1.3% | 0 | 0 | 
| 31.xx Recreation | 0 | 191 | 38 | 7 | 0 | 0 | 0 | 2.6% | 1.4% | 1.1% | 0 | 0 | 
| 38.xx Philosophy/Religious Stu | 0 | 48 | 6 | 3 | 0 | 0 | 0 | 0.7% | 0.2% | 0.5% | 0 | 0 | 
| 40.xx Physical Sciences | 0 | 149 | 50 | 68 | 0 | 0 | 0 | 2.1% | 1.8% | 11.0% | 0 | 0 | 
| 42.xx Psychology | 0 | 504 | 81 | 30 | 0 | 0 | 0 | 7.0% | 3.0% | 4.9% | 0 | 0 | 
| 44.xx Public Affairs | 0 | 0 | 121 | 1 | 0 | 0 | 0 | 0 | 4.5% | 0.2% | 0 | 0 | 
| 45.xx Social Sciences* | 0 | 787 | 64 | 31 | 0 | 0 | 0 | 10.9% | 2.4% | 5.0% | 0 | 0 | 
| 49.xx Transportation and Mat M | 13 | 0 | 0 | 0 | 0 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0 | 
| 50.xx Fine and Performing Arts | 0 | 198 | 71 | 22 | 0 | 0 | 0 | 2.7% | 2.6% | 3.6% | 0 | 0 | 
| 51.xx Health-related | 0 | 279 | 45 | 12 | 99 | 0 | 0 | 3.9% | 1.7% | 1.9% | 32.9% | 0 | 
| 52.xx Business* | 0 | 1173 | 675 | 15 | 0 | 0 | 0 | 16.2% | 25.0% | 2.4% | 0 | 0 | 
| 54.xx History | 0 | 182 | 4 | 17 | 0 | 0 | 0 | 2.5% | 0.1% | 2.8% | 0 | 0 | 
*Breakdown of degrees granted in selected CIPs by 4-digit CIP
| 4-Digit CIP | Degree Level | ||
|---|---|---|---|
| Bachelor | Master | Doctoral | |
| ALL | 3496 | 1143 | 205 | 
| 14.xx Engineering Other | 61 | 14 | 10 | 
| 14.01 General Engineering | 62 | 11 | 0 | 
| 14.02 Aeronautical Engineering | 59 | 21 | 5 | 
| 14.03 Agricultural Engineering | 23 | 5 | 5 | 
| 14.07 Chemical Engineering | 87 | 20 | 14 | 
| 14.08 Civil Engineering | 115 | 97 | 13 | 
| 14.09 Computer Engineering | 154 | 0 | 0 | 
| 14.10 Electrical Engineering | 179 | 124 | 55 | 
| 14.11 Engineering Mechanics | 3 | 3 | 7 | 
| 14.19 Mechanical Engineering | 140 | 54 | 19 | 
| 14.23 Nuclear Engineering | 5 | 6 | 3 | 
| 14.31 Materials Sci & Eng | 34 | 5 | 18 | 
| 14.35 Industrial Engineering | 29 | 9 | 0 | 
| 23.01 English | 274 | 22 | 6 | 
| 23.04 Rhetoric | 100 | 0 | 0 | 
| 23.10 Speech Communication | 211 | 13 | 4 | 
| 45.02 Anthropology | 54 | 4 | 8 | 
| 45.06 Economics | 385 | 52 | 12 | 
| 45.07 Geography | 13 | 6 | 2 | 
| 45.10 Political Sci | 248 | 1 | 5 | 
| 45.11 Sociology | 87 | 1 | 4 | 
| 52.xx Business other | 349 | 338 | 11 | 
| 52.03 Accountancy | 262 | 233 | 4 | 
| 52.08 Finance | 498 | 104 | 0 | 
| 52.13 Mgmt Sciences & Quant Methods | 31 | 0 | 0 | 
| 52.19 Speclzd Sales, Merch, Mktng | 33 | 0 | 0 | 
 
