Miscellaneous Student Statistics for Various Surveys -- 2002-03
Faculty stats
| Section Size report | U.S. News Categories | Other survey categories | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | Number | Percent | Size | Number | Percent | Class sections | Class Sub-sections | Size | Percent | |
| 1-5 | 495 | 7.5% | 1-9 | 920 | 13.9% | 211 | 709 | Under 20 | 39.9% | |
| 6-9 | 425 | 6.4% | ||||||||
| 10-14 | 679 | 10.3% | 10-19 | 1718 | 26.0% | 691 | 1027 | |||
| 15-19 | 1039 | 15.7% | ||||||||
| 20-29 | 2162 | 32.7% | 20-29 | 2162 | 32.7% | 862 | 1300 | 20-49 | 50.6% | |
| 30-39 | 904 | 13.7% | 30-39 | 904 | 13.7% | 504 | 390 | |||
| 40-49 | 276 | 4.2% | 40-49 | 276 | 4.2% | 188 | 88 | |||
| 50-99 | 344 | 5.2% | 50-99 | 344 | 5.2% | 283 | 61 | 50 or more | 9.5% | |
| 100-249 | 211 | 3.2% | 100+ | 281 | 4.4% | 256 | 25 | |||
| 250-499 | 58 | 0.9% | ||||||||
| Over 500 | 12 | 0.2% | ||||||||
| Total | 6605 | 100% | Total | 6605 | 100% | 2955 | 3600 | Total | 100% | |
| Percent with a grad asst as primary instructor | 45.1% | 26.4% | 60.9% | |||||||
| Average section size | 31.4 | |||||||||
| Source: DMI Section Size Report sectsizefa02sp03.xls 100-300 level sections, excluding professional schools Class sections are lecture and lecture-discussion; Sub-sections are all other instructional types | ||||||||||
100-level sections by class size and type of instructor for Fiske
Excluding II, Professional & Chicago SectionsIncludes Law & Vet Med Discovery Sections
Management Information PN 2000/040
Fall, 2002
| N | Percent | |
|---|---|---|
| ALL | 3404 | 100.00 |
| By class size | ||
| 1-25 | 2377 | 69.83 |
| 26-50 | 785 | 23.06 |
| 51-100 | 77 | 2.26 |
| 100+ | 165 | 4.85 |
| By instructor type | ||
| ADJUNCT | 113 | 3.32 |
| GRAD | 1111 | 32.64 |
| JUNIOR | 1661 | 48.80 |
| TENURED | 519 | 15.25 |
| Group | Min | Mean | Max | Percent Under 25 | Percent 25 & over |
|---|---|---|---|---|---|
| Undergrad | |||||
| All | 16.0 | 20.5 | 67.8 | 97.3% | 2.7% |
| Part-time | 22.8 | ||||
| Full-time | 20.5 | ||||
| New freshmen | |||||
| All | 16.0 | 18.6 | 29.6 | 99.9% | 0.1% |
| Part-time | 18.7 | ||||
| Full-time | 18.6 | ||||
| Graduate students | |||||
| All | 18.0 | 28.5 | 76.1 | 34.1% | 65.9% |
| Part-time | 32.6 | ||||
| Full-time | 28.4 | ||||
| Professional | |||||
| All | 20.1 | 25.5 | 60.6 | 57.2% | 42.8% |
| Fall, 2002, Tenth day Age is as of Oct 10, 2002 PN2001/086 | |||||
URBANA DEGREES GRANTED BY CIP CODE AND DEGREE LEVEL
August, 2001 to May, 2002DIVISION OF MANAGEMENT INFORMATION -- PN 1997/035
The six largest undergraduate programs are highlighted
| 2-Digit CIP | Count | Column Percent | ||||||||||
| Aviation Certificate | Bachelor | Master | Doctoral | Profes- sional | Advanced Certificate | Aviation Certificate | Bachelor | Master | Doctoral | Profes- sional | Advanced Certificate | |
| ALL | 12 | 6916 | 2437 | 601 | 317 | 15 | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| 01.xx Agribusiness & Agr Produ | 0 | 74 | 12 | 10 | 0 | 0 | 0 | 1.1% | 0.5% | 1.7% | 0 | 0 |
| 02.xx Agricultural Sciences | 0 | 250 | 62 | 19 | 0 | 0 | 0 | 3.6% | 2.5% | 3.2% | 0 | 0 |
| 03.xx Renewable Natural Resour | 0 | 49 | 27 | 9 | 0 | 0 | 0 | 0.7% | 1.1% | 1.5% | 0 | 0 |
| 04.xx Architecture & Env Desig | 0 | 169 | 91 | 3 | 0 | 0 | 0 | 2.4% | 3.7% | 0.5% | 0 | 0 |
| 05.xx Area & Ethnic Studies | 0 | 29 | 17 | 0 | 0 | 0 | 0 | 0.4% | 0.7% | 0 | 0 | 0 |
| 08.xx Specialized Marketing & | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0.6% | 0 | 0 | 0 | 0 |
| 09.xx Communications | 0 | 252 | 39 | 4 | 0 | 0 | 0 | 3.6% | 1.6% | 0.7% | 0 | 0 |
| 11.xx Computer Science | 0 | 191 | 118 | 25 | 0 | 0 | 0 | 2.8% | 4.8% | 4.2% | 0 | 0 |
| 13.xx Education | 0 | 281 | 283 | 67 | 0 | 14 | 0 | 4.1% | 11.6% | 11.1% | 0 | 93.3% |
| 14.xx Engineering & Engr Tech* | 0 | 969 | 325 | 136 | 0 | 0 | 0 | 14.0% | 13.3% | 22.6% | 0 | 0 |
| 16.xx Languages Other than Eng | 0 | 117 | 33 | 20 | 0 | 0 | 0 | 1.7% | 1.4% | 3.3% | 0 | 0 |
| 19.xx Home Econ/Voc Home Econo | 0 | 102 | 0 | 3 | 0 | 0 | 0 | 1.5% | 0 | 0.5% | 0 | 0 |
| 22.xx Law | 0 | 0 | 30 | 0 | 221 | 0 | 0 | 0 | 1.2% | 0 | 69.7% | 0 |
| 23.xx Engl/Lit in English* | 0 | 548 | 27 | 15 | 0 | 0 | 0 | 7.9% | 1.1% | 2.5% | 0 | 0 |
| 24.xx Liberal/General Studies | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0.2% | 0 | 0 | 0 | 0 |
| 25.xx Library and Archival Sci | 0 | 0 | 200 | 3 | 0 | 1 | 0 | 0 | 8.2% | 0.5% | 0 | 6.7% |
| 26.xx Biological Sciences | 0 | 468 | 56 | 51 | 0 | 0 | 0 | 6.8% | 2.3% | 8.5% | 0 | 0 |
| 27.xx Mathematics | 0 | 83 | 53 | 13 | 0 | 0 | 0 | 1.2% | 2.2% | 2.2% | 0 | 0 |
| 30.xx Inter/Multi-Disciplinary | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 1.0% | 0 | 0 | 0 | 0 |
| 31.xx Recreation | 0 | 156 | 21 | 6 | 0 | 0 | 0 | 2.3% | 0.9% | 1.0% | 0 | 0 |
| 38.xx Philosophy/Religious Stu | 0 | 32 | 2 | 6 | 0 | 0 | 0 | 0.5% | 0.1% | 1.0% | 0 | 0 |
| 40.xx Physical Sciences | 0 | 110 | 47 | 76 | 0 | 0 | 0 | 1.6% | 1.9% | 12.6% | 0 | 0 |
| 42.xx Psychology | 0 | 408 | 24 | 21 | 0 | 0 | 0 | 5.9% | 1.0% | 3.5% | 0 | 0 |
| 44.xx Public Affairs | 0 | 0 | 110 | 4 | 0 | 0 | 0 | 0 | 4.5% | 0.7% | 0 | 0 |
| 45.xx Social Sciences* | 0 | 872 | 86 | 50 | 0 | 0 | 0 | 12.6% | 3.5% | 8.3% | 0 | 0 |
| 49.xx Transportation and Mat M | 12 | 21 | 0 | 0 | 0 | 0 | 100.0% | 0.3% | 0 | 0 | 0 | 0 |
| 50.xx Fine and Performing Arts | 0 | 210 | 98 | 32 | 0 | 0 | 0 | 3.0% | 4.0% | 5.3% | 0 | 0 |
| 51.xx Health-related | 0 | 270 | 52 | 13 | 96 | 0 | 0 | 3.9% | 2.1% | 2.2% | 30.3% | 0 |
| 52.xx Business* | 0 | 1129 | 624 | 15 | 0 | 0 | 0 | 16.3% | 25.6% | 2.5% | 0 | 0 |
*Breakdown of degrees granted in selected CIPs by 4-digit
| 4-digit CIP | Degree Level | ||
| Bachelor | Master | Doctoral | |
| ALL | 3518 | 1062 | 216 |
| 14.xx Engineering Other | 54 | 19 | 6 |
| 14.01 General Engineering | 77 | 17 | 0 |
| 14.02 Aeronautical Engineering | 39 | 13 | 4 |
| 14.03 Agricultural Engineering | 32 | 13 | 4 |
| 14.07 Chemical Engineering | 69 | 16 | 6 |
| 14.08 Civil Engineering | 141 | 97 | 19 |
| 14.09 Computer Engineering | 177 | 0 | 0 |
| 14.10 Electrical Engineering | 161 | 68 | 49 |
| 14.11 Engineering Mechanics | 3 | 7 | 8 |
| 14.17 Industrial Engineering | 18 | 11 | 2 |
| 14.19 Mechanical Engineering | 160 | 51 | 14 |
| 14.23 Nuclear Engineering | 6 | 6 | 4 |
| 14.31 Materials Sci & Eng | 32 | 7 | 20 |
| 23.xx English other | 1 | 0 | 2 |
| 23.01 English | 241 | 18 | 8 |
| 23.04 Rhetoric | 72 | 0 | 0 |
| 23.10 Speech Communication | 234 | 9 | 5 |
| 45.02 Anthropology | 48 | 4 | 8 |
| 45.06 Economics | 377 | 63 | 19 |
| 45.07 Geography | 13 | 6 | 3 |
| 45.08 History | 151 | 6 | 10 |
| 45.10 Political Sci | 193 | 6 | 5 |
| 45.11 Sociology | 90 | 1 | 5 |
| 52.xx Business other | 0 | 313 | 2 |
| 52.01 Business Admin | 347 | 30 | 4 |
| 52.03 Accountancy | 246 | 191 | 5 |
| 52.08 Finance | 536 | 90 | 4 |
Last Updated 11/19/02
