Faculty Demographics for Various Surveys

Instructional Faculty with a UIUC home department, Fall 2006

Division Of Management Information PN 2004/101
h:\sas\oracle\hr\surveystats.sas

By type of college, Tenure status, part/full time

December 14, 2006
Prof/Grad = Law, Vet Med, ILIR, GSLIS, Social Work, Medicine
Part-time includes all adjunct or temporary faculty even if 100%
Temporary faculty are those not in the retirement system (less than 4-month appointment) FTE = fulltime plus 1/3 parttime

------------------------------------------------------------------------------------------------------------    
|                            |        All         |      Fulltime      |      Parttime      |      |       |    
|                            |--------------------+--------------------+--------------------|      |       |    
|                            | All  |  F   |  M   | All  |  F   |  M   | All  |  F   |  M   | Age  |  FTE  |    
|----------------------------+------+------+------+------+------+------+------+------+------+------+-------|    
|All          |All           |  2752|   934|  1818|  2322|   739|  1583|   430|   195|   235|    48|2320.77|    
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|    
|             |Nontenure-sys |   428|   232|   196|   334|   167|   167|    94|    65|    29|    43| 367.26|    
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|    
|             |Temp/Adjunct  |   273|   110|   163|     0|     0|     0|   273|   110|   163|    47| 119.46|    
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|    
|             |Tenure Track  |   623|   240|   383|   616|   236|   380|     7|     4|     3|    40| 588.13|    
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|    
|             |Tenured       |  1428|   352|  1076|  1372|   336|  1036|    56|    16|    40|    53|1245.93|    
|-------------+--------------+------+------+------+------+------+------+------+------+------+------+-------|    
|Grad/Profess-|All           |   296|   139|   157|   191|    76|   115|   105|    63|    42|    48| 207.08|    
|ional only   |--------------+------+------+------+------+------+------+------+------+------+------+-------|    
|             |Nontenure-sys |    60|    46|    14|    23|    16|     7|    37|    30|     7|    37|  45.74|    
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|    
|             |Temp/Adjunct  |    62|    30|    32|     0|     0|     0|    62|    30|    32|    53|  14.11|    
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|    
|             |Tenure Track  |    52|    23|    29|    52|    23|    29|     0|     0|     0|    43|  46.49|    
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|    
|             |Tenured       |   122|    40|    82|   116|    37|    79|     6|     3|     3|    54| 100.75|    
|-------------+--------------+------+------+------+------+------+------+------+------+------+------+-------|    
|Graduate and |All           |  2456|   795|  1661|  2131|   663|  1468|   325|   132|   193|    48|2113.69|    
|Undergrad    |--------------+------+------+------+------+------+------+------+------+------+------+-------|    
|             |Nontenure-sys |   368|   186|   182|   311|   151|   160|    57|    35|    22|    44| 321.52|    
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|    
|             |Temp/Adjunct  |   211|    80|   131|     0|     0|     0|   211|    80|   131|    46| 105.36|    
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|    
|             |Tenure Track  |   571|   217|   354|   564|   213|   351|     7|     4|     3|    39| 541.64|    
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|    
|             |Tenured       |  1306|   312|   994|  1256|   299|   957|    50|    13|    37|    52|1145.18|    
------------------------------------------------------------------------------------------------------------    




By tenure status, part/full time, citizenship, race, sex

Includes non-US citizens in the race/ethnic categories
December 14, 2006
------------------------------------------------------------------------------------------------------------    
|                            |        All         |      Fulltime      |      Parttime      |      |       |    
|                            |--------------------+--------------------+--------------------|      |       |    
|                            | All  |  F   |  M   | All  |  F   |  M   | All  |  F   |  M   | age  |  FTE  |    
|----------------------------+------+------+------+------+------+------+------+------+------+------+-------|    
|All          |All           |  2752|   934|  1818|  2322|   739|  1583|   430|   195|   235|    48|2320.77|    
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|    
|             |American      |      |      |      |      |      |      |      |      |      |      |       |    
|             |Indian/Alaskan|      |      |      |      |      |      |      |      |      |      |       |    
|             |Native        |    10|     6|     4|     8|     4|     4|     2|     2|     0|    46|   6.67|    
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|    
|             |Asian/Pacific |      |      |      |      |      |      |      |      |      |      |       |    
|             |Islander      |   343|   100|   243|   298|    86|   212|    45|    14|    31|    43| 305.70|    
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|    
|             |Black/African |      |      |      |      |      |      |      |      |      |      |       |    
|             |American      |   102|    40|    62|    90|    35|    55|    12|     5|     7|    45|  84.92|    
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|    
|             |Hispanic/Lati-|      |      |      |      |      |      |      |      |      |      |       |    
|             |no            |   102|    38|    64|    86|    31|    55|    16|     7|     9|    43|  89.61|    
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|    
|             |White/NonHisp-|      |      |      |      |      |      |      |      |      |      |       |    
|             |anic          |  2156|   740|  1416|  1814|   579|  1235|   342|   161|   181|    49|1802.64|    
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|    
|             |Unknown       |    39|    10|    29|    26|     4|    22|    13|     6|     7|    39|  31.25|    
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|    
|             |Non-US        |      |      |      |      |      |      |      |      |      |      |       |    
|             |Citizens      |   617|   164|   453|   515|   128|   387|   102|    36|    66|    43| 554.02|    
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|    
|             |US Citizens   |  2135|   770|  1365|  1807|   611|  1196|   328|   159|   169|    49|1766.76|    
|-------------+--------------+------+------+------+------+------+------+------+------+------+------+-------|    
|             |All           |   428|   232|   196|   334|   167|   167|    94|    65|    29|    43| 367.26|    
|Nontenure-sys|--------------+------+------+------+------+------+------+------+------+------+------+-------|    
|             |Asian/Pacific |      |      |      |      |      |      |      |      |      |      |       |    
|             |Islander      |    39|    15|    24|    31|    10|    21|     8|     5|     3|    41|  32.33|    
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|    
|             |Black/African |      |      |      |      |      |      |      |      |      |      |       |    
|             |American      |    11|     4|     7|     8|     2|     6|     3|     2|     1|    44|   9.59|    
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|    
|             |Hispanic/Lati-|      |      |      |      |      |      |      |      |      |      |       |    
|             |no            |    11|     5|     6|    10|     5|     5|     1|     0|     1|    43|   9.17|    
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|    
|             |White/NonHisp-|      |      |      |      |      |      |      |      |      |      |       |    
|             |anic          |   360|   206|   154|   282|   150|   132|    78|    56|    22|    44| 310.66|    
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|    
|             |Unknown       |     7|     2|     5|     3|     0|     3|     4|     2|     2|    33|   5.51|    
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|    
|             |Non-US        |      |      |      |      |      |      |      |      |      |      |       |    
|             |Citizens      |    77|    34|    43|    68|    27|    41|     9|     7|     2|    41|  69.49|    
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|    
|             |US Citizens   |   351|   198|   153|   266|   140|   126|    85|    58|    27|    44| 297.77|    
|-------------+--------------+------+------+------+------+------+------+------+------+------+------+-------|    
|Temp/Adjunct |All           |   273|   110|   163|     0|     0|     0|   273|   110|   163|    47| 119.46|    
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|    
|             |American      |      |      |      |      |      |      |      |      |      |      |       |    
|             |Indian/Alaskan|      |      |      |      |      |      |      |      |      |      |       |    
|             |Native        |     1|     1|     0|     0|     0|     0|     1|     1|     0|    57|   0.25|    
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|    
|             |Asian/Pacific |      |      |      |      |      |      |      |      |      |      |       |    
|             |Islander      |    32|     8|    24|     0|     0|     0|    32|     8|    24|    39|  20.21|    
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|    
|             |Black/African |      |      |      |      |      |      |      |      |      |      |       |    
|             |American      |     3|     0|     3|     0|     0|     0|     3|     0|     3|    33|   1.09|    
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|    
|             |Hispanic/Lati-|      |      |      |      |      |      |      |      |      |      |       |    
|             |no            |    15|     7|     8|     0|     0|     0|    15|     7|     8|    39|  10.79|    
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|    
|             |White/NonHisp-|      |      |      |      |      |      |      |      |      |      |       |    
|             |anic          |   213|    90|   123|     0|     0|     0|   213|    90|   123|    50|  82.63|    
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|    
|             |Unknown       |     9|     4|     5|     0|     0|     0|     9|     4|     5|    39|   4.49|    
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|    
|             |Non-US        |      |      |      |      |      |      |      |      |      |      |       |    
|             |Citizens      |    80|    27|    53|     0|     0|     0|    80|    27|    53|    37|  58.49|    
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|    
|             |US Citizens   |   193|    83|   110|     0|     0|     0|   193|    83|   110|    52|  60.97|    
|-------------+--------------+------+------+------+------+------+------+------+------+------+------+-------|    
|Tenure Track |All           |   623|   240|   383|   616|   236|   380|     7|     4|     3|    40| 588.13|    
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|    
|             |American      |      |      |      |      |      |      |      |      |      |      |       |    
|             |Indian/Alaskan|      |      |      |      |      |      |      |      |      |      |       |    
|             |Native        |     5|     4|     1|     5|     4|     1|     0|     0|     0|    42|   4.25|    
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|    
|             |Asian/Pacific |      |      |      |      |      |      |      |      |      |      |       |    
|             |Islander      |   135|    48|    87|   135|    48|    87|     0|     0|     0|    38| 129.00|    
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|    
|             |Black/African |      |      |      |      |      |      |      |      |      |      |       |    
|             |American      |    42|    19|    23|    39|    17|    22|     3|     2|     1|    39|  36.73|    
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|    
|             |Hispanic/Lati-|      |      |      |      |      |      |      |      |      |      |       |    
|             |no            |    34|    13|    21|    34|    13|    21|     0|     0|     0|    38|  32.75|    
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|    
|             |White/NonHisp-|      |      |      |      |      |      |      |      |      |      |       |    
|             |anic          |   394|   153|   241|   390|   151|   239|     4|     2|     2|    41| 373.15|    
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|    
|             |Unknown       |    13|     3|    10|    13|     3|    10|     0|     0|     0|    36|  12.25|    
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|    
|             |Non-US        |      |      |      |      |      |      |      |      |      |      |       |    
|             |Citizens      |   209|    58|   151|   206|    57|   149|     3|     1|     2|    38| 200.76|    
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|    
|             |US Citizens   |   414|   182|   232|   410|   179|   231|     4|     3|     1|    40| 387.37|    
|-------------+--------------+------+------+------+------+------+------+------+------+------+------+-------|    
|Tenured      |All           |  1428|   352|  1076|  1372|   336|  1036|    56|    16|    40|    53|1245.93|    
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|    
|             |American      |      |      |      |      |      |      |      |      |      |      |       |    
|             |Indian/Alaskan|      |      |      |      |      |      |      |      |      |      |       |    
|             |Native        |     4|     1|     3|     3|     0|     3|     1|     1|     0|    49|   2.17|    
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|    
|             |Asian/Pacific |      |      |      |      |      |      |      |      |      |      |       |    
|             |Islander      |   137|    29|   108|   132|    28|   104|     5|     1|     4|    50| 124.16|    
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|    
|             |Black/African |      |      |      |      |      |      |      |      |      |      |       |    
|             |American      |    46|    17|    29|    43|    16|    27|     3|     1|     2|    52|  37.51|    
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|    
|             |Hispanic/Lati-|      |      |      |      |      |      |      |      |      |      |       |    
|             |no            |    42|    13|    29|    42|    13|    29|     0|     0|     0|    49|  36.90|    
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|    
|             |White/NonHisp-|      |      |      |      |      |      |      |      |      |      |       |    
|             |anic          |  1189|   291|   898|  1142|   278|   864|    47|    13|    34|    53|1036.20|    
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|    
|             |Unknown       |    10|     1|     9|    10|     1|     9|     0|     0|     0|    48|   9.00|    
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|    
|             |Non-US        |      |      |      |      |      |      |      |      |      |      |       |    
|             |Citizens      |   251|    45|   206|   241|    44|   197|    10|     1|     9|    49| 225.28|    
|             |--------------+------+------+------+------+------+------+------+------+------+------+-------|    
|             |US Citizens   |  1177|   307|   870|  1131|   292|   839|    46|    15|    31|    53|1020.65|    
------------------------------------------------------------------------------------------------------------    



By tenure status, part/full time, and highest degree

December 14, 2006


-----------------------------------------------------------------------------------------------------------     
|                            |               All                |                    |  B.Other academic  |     
|                            |----------------------------------|  A.Tenure-system   |--------------------|     
|                            |      | Non  |Temp/-|      |      |--------------------|      | Non  |Temp/-|     
|                            |      |tenure|Adjun-|Tenure|Tenur-|      |Tenure|Tenur-|      |tenure|Adjun-|     
|                            | All  | sys  |  ct  |Track |  ed  | All  |Track |  ed  | All  | sys  |  ct  |     
|----------------------------+------+------+------+------+------+------+------+------+------+------+------|     
|All          |All           |  2752|   428|   273|   623|  1428|  2051|   623|  1428|   701|   428|   273|     
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|     
|             |High school   |     5|     2|     1|     1|     1|     2|     1|     1|     3|     2|     1|     
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|     
|             |Associate     |     2|     0|     1|     0|     1|     1|     0|     1|     1|     0|     1|     
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|     
|             |Bachelor      |    65|    22|    25|     7|    11|    18|     7|    11|    47|    22|    25|     
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|     
|             |Master        |   382|   151|    86|    56|    89|   145|    56|    89|   237|   151|    86|     
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|     
|             |Terminal      |      |      |      |      |      |      |      |      |      |      |      |     
|             |master        |    40|    10|    21|     7|     2|     9|     7|     2|    31|    10|    21|     
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|     
|             |Professional  |   144|    48|    30|    24|    42|    66|    24|    42|    78|    48|    30|     
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|     
|             |Doctorate     |  2111|   193|   108|   528|  1282|  1810|   528|  1282|   301|   193|   108|     
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|     
|             |Unknown       |     3|     2|     1|     0|     0|     0|     0|     0|     3|     2|     1|     
|-------------+--------------+------+------+------+------+------+------+------+------+------+------+------|     
|Fulltime     |All           |  2322|   334|     0|   616|  1372|  1988|   616|  1372|   334|   334|     0|     
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|     
|             |High school   |     3|     1|     0|     1|     1|     2|     1|     1|     1|     1|     0|     
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|     
|             |Bachelor      |    32|    15|     0|     6|    11|    17|     6|    11|    15|    15|     0|     
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|     
|             |Master        |   264|   122|     0|    56|    86|   142|    56|    86|   122|   122|     0|     
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|     
|             |Terminal      |      |      |      |      |      |      |      |      |      |      |      |     
|             |master        |    17|     9|     0|     7|     1|     8|     7|     1|     9|     9|     0|     
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|     
|             |Professional  |    82|    18|     0|    24|    40|    64|    24|    40|    18|    18|     0|     
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|     
|             |Doctorate     |  1923|   168|     0|   522|  1233|  1755|   522|  1233|   168|   168|     0|     
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|     
|             |Unknown       |     1|     1|     0|     0|     0|     0|     0|     0|     1|     1|     0|     
|-------------+--------------+------+------+------+------+------+------+------+------+------+------+------|     
|Parttime     |All           |   430|    94|   273|     7|    56|    63|     7|    56|   367|    94|   273|     
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|     
|             |High school   |     2|     1|     1|     0|     0|     0|     0|     0|     2|     1|     1|     
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|     
|             |Associate     |     2|     0|     1|     0|     1|     1|     0|     1|     1|     0|     1|     
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|     
|             |Bachelor      |    33|     7|    25|     1|     0|     1|     1|     0|    32|     7|    25|     
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|     
|             |Master        |   118|    29|    86|     0|     3|     3|     0|     3|   115|    29|    86|     
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|     
|             |Terminal      |      |      |      |      |      |      |      |      |      |      |      |     
|             |master        |    23|     1|    21|     0|     1|     1|     0|     1|    22|     1|    21|     
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|     
|             |Professional  |    62|    30|    30|     0|     2|     2|     0|     2|    60|    30|    30|     
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|     
|             |Doctorate     |   188|    25|   108|     6|    49|    55|     6|    49|   133|    25|   108|     
|             |--------------+------+------+------+------+------+------+------+------+------+------+------|     
|             |Unknown       |     2|     1|     1|     0|     0|     0|     0|     0|     2|     1|     1|     
-----------------------------------------------------------------------------------------------------------     



By tenure status, highest degree, part/full time, sex

December 14, 2006
-------------------------------------------------------------------------------------------------------------------------------------------   
|                                      |                    |            Sex            |                    |                    |       |   
|                                      |                    |---------------------------|                    |                    |       |   
|                                      |        All         |      F      |      M      |      Fulltime      |      Parttime      |       |   
|                                      |--------------------+-------------+-------------+--------------------+--------------------|       |   
|                                      |      |     Sex     |      | Sex  |      | Sex  |      |     Sex     |      |     Sex     |       |   
|                                      |      |-------------|      |------|      |------|      |-------------|      |-------------|       |   
|                                      | All  |  F   |  M   | All  |  F   | All  |  M   | All  |  F   |  M   | All  |  F   |  M   |  FTE  |   
|--------------------------------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|   
|Nontenure   |All         |All         |   428|   232|   196|   232|   232|   196|   196|   334|   167|   167|    94|    65|    29| 367.26|   
|sys         |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|   
|            |            |High school |     2|     1|     1|     1|     1|     1|     1|     1|     0|     1|     1|     1|     0|   1.66|   
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|   
|            |            |Bachelor    |    22|    12|    10|    12|    12|    10|    10|    15|     7|     8|     7|     5|     2|  17.90|   
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|   
|            |            |Master      |   151|    88|    63|    88|    88|    63|    63|   122|    70|    52|    29|    18|    11| 131.84|   
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|   
|            |            |Terminal    |      |      |      |      |      |      |      |      |      |      |      |      |      |       |   
|            |            |master      |    10|     4|     6|     4|     4|     6|     6|     9|     4|     5|     1|     0|     1|   9.50|   
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|   
|            |            |Professional|    48|    38|    10|    38|    38|    10|    10|    18|    13|     5|    30|    25|     5|  35.18|   
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|   
|            |            |Doctorate   |   193|    87|   106|    87|    87|   106|   106|   168|    72|    96|    25|    15|    10| 169.85|   
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|   
|            |            |Unknown     |     2|     2|     0|     2|     2|     0|     0|     1|     1|     0|     1|     1|     0|   1.33|   
|            |------------+------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|   
|            |5.Other     |All         |   428|   232|   196|   232|   232|   196|   196|   334|   167|   167|    94|    65|    29| 367.26|   
|            |academic    |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|   
|            |            |High school |     2|     1|     1|     1|     1|     1|     1|     1|     0|     1|     1|     1|     0|   1.66|   
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|   
|            |            |Bachelor    |    22|    12|    10|    12|    12|    10|    10|    15|     7|     8|     7|     5|     2|  17.90|   
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|   
|            |            |Master      |   151|    88|    63|    88|    88|    63|    63|   122|    70|    52|    29|    18|    11| 131.84|   
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|   
|            |            |Terminal    |      |      |      |      |      |      |      |      |      |      |      |      |      |       |   
|            |            |master      |    10|     4|     6|     4|     4|     6|     6|     9|     4|     5|     1|     0|     1|   9.50|   
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|   
|            |            |Professional|    48|    38|    10|    38|    38|    10|    10|    18|    13|     5|    30|    25|     5|  35.18|   
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|   
|            |            |Doctorate   |   193|    87|   106|    87|    87|   106|   106|   168|    72|    96|    25|    15|    10| 169.85|   
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|   
|            |            |Unknown     |     2|     2|     0|     2|     2|     0|     0|     1|     1|     0|     1|     1|     0|   1.33|   
|------------+------------+------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|   
|Temp/Adjunct|All         |All         |   273|   110|   163|   110|   110|   163|   163|     0|     0|     0|   273|   110|   163| 119.46|   
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|   
|            |            |High school |     1|     0|     1|     0|     0|     1|     1|     0|     0|     0|     1|     0|     1|   0.30|   
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|   
|            |            |Associate   |     1|     1|     0|     1|     1|     0|     0|     0|     0|     0|     1|     1|     0|   0.25|   
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|   
|            |            |Bachelor    |    25|     9|    16|     9|     9|    16|    16|     0|     0|     0|    25|     9|    16|  11.76|   
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|   
|            |            |Master      |    86|    49|    37|    49|    49|    37|    37|     0|     0|     0|    86|    49|    37|  38.63|   
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|   
|            |            |Terminal    |      |      |      |      |      |      |      |      |      |      |      |      |      |       |   
|            |            |master      |    21|    12|     9|    12|    12|     9|     9|     0|     0|     0|    21|    12|     9|   4.71|   
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|   
|            |            |Professional|    30|     9|    21|     9|     9|    21|    21|     0|     0|     0|    30|     9|    21|   8.06|   
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|   
|            |            |Doctorate   |   108|    30|    78|    30|    30|    78|    78|     0|     0|     0|   108|    30|    78|  55.51|   
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|   
|            |            |Unknown     |     1|     0|     1|     0|     0|     1|     1|     0|     0|     0|     1|     0|     1|   0.25|   
|            |------------+------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|   
|            |5.Other     |All         |   273|   110|   163|   110|   110|   163|   163|     0|     0|     0|   273|   110|   163| 119.46|   
|            |academic    |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|   
|            |            |High school |     1|     0|     1|     0|     0|     1|     1|     0|     0|     0|     1|     0|     1|   0.30|   
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|   
|            |            |Associate   |     1|     1|     0|     1|     1|     0|     0|     0|     0|     0|     1|     1|     0|   0.25|   
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|   
|            |            |Bachelor    |    25|     9|    16|     9|     9|    16|    16|     0|     0|     0|    25|     9|    16|  11.76|   
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|   
|            |            |Master      |    86|    49|    37|    49|    49|    37|    37|     0|     0|     0|    86|    49|    37|  38.63|   
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|   
|            |            |Terminal    |      |      |      |      |      |      |      |      |      |      |      |      |      |       |   
|            |            |master      |    21|    12|     9|    12|    12|     9|     9|     0|     0|     0|    21|    12|     9|   4.71|   
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|   
|            |            |Professional|    30|     9|    21|     9|     9|    21|    21|     0|     0|     0|    30|     9|    21|   8.06|   
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|   
|            |            |Doctorate   |   108|    30|    78|    30|    30|    78|    78|     0|     0|     0|   108|    30|    78|  55.51|   
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|   
|            |            |Unknown     |     1|     0|     1|     0|     0|     1|     1|     0|     0|     0|     1|     0|     1|   0.25|   
|------------+------------+------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|   
|Tenure Track|All         |All         |   623|   240|   383|   240|   240|   383|   383|   616|   236|   380|     7|     4|     3| 588.12|   
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|   
|            |            |High school |     1|     0|     1|     0|     0|     1|     1|     1|     0|     1|     0|     0|     0|   1.00|   
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|   
|            |            |Bachelor    |     7|     3|     4|     3|     3|     4|     4|     6|     2|     4|     1|     1|     0|   6.50|   
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|   
|            |            |Master      |    56|    30|    26|    30|    30|    26|    26|    56|    30|    26|     0|     0|     0|  55.00|   
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|   
|            |            |Terminal    |      |      |      |      |      |      |      |      |      |      |      |      |      |       |   
|            |            |master      |     7|     0|     7|     0|     0|     7|     7|     7|     0|     7|     0|     0|     0|   7.00|   
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|   
|            |            |Professional|    24|    11|    13|    11|    11|    13|    13|    24|    11|    13|     0|     0|     0|  24.00|   
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|   
|            |            |Doctorate   |   528|   196|   332|   196|   196|   332|   332|   522|   193|   329|     6|     3|     3| 494.63|   
|            |------------+------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|   
|            |1.Full      |All         |    38|    13|    25|    13|    13|    25|    25|    37|    12|    25|     1|     1|     0|  30.82|   
|            |professor   |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|   
|            |            |Master      |     3|     3|     0|     3|     3|     0|     0|     3|     3|     0|     0|     0|     0|   2.00|   
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|   
|            |            |Professional|     3|     2|     1|     2|     2|     1|     1|     3|     2|     1|     0|     0|     0|   3.00|   
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|   
|            |            |Doctorate   |    32|     8|    24|     8|     8|    24|    24|    31|     7|    24|     1|     1|     0|  25.82|   
|            |------------+------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|   
|            |2.Assoc     |All         |    41|    15|    26|    15|    15|    26|    26|    40|    15|    25|     1|     0|     1|  39.76|   
|            |professor   |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|   
|            |            |High school |     1|     0|     1|     0|     0|     1|     1|     1|     0|     1|     0|     0|     0|   1.00|   
|            |            |------------+------+------+------+------+------+------+------+------+------+------+------+------+------+-------|   
|            |            |Master      |     4|     0|     4|     0|     0|     4|     4|     4|     0|     4|     0|     0|     0|   4.00|   
