UIUC Student Enrollment by Curriculum and Student Level
Summer 2019 PUBLICATION DATE: June 19, 2019
 
Produced by the Division of Management Information
Return to the Student Enrollment Reports Page
*** This report is derived from the Registration Census 10-day student statistics. Any Codebook changes made after the tenth day of class will not be reflected.

Student Level FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS
***Campus total*** 239 910 1889 2939 316 6293 5255 2635 599 8489 266 15048
Undergraduate 239 910 1889 2939 316 6293 0 0 0 0 0 6293
Graduate 0 0 0 0 0 0 5255 2635 599 8489 0 8489
Professional 0 0 0 0 0 0 0 0 0 0 266 266

 


KL Agr, Cons, Env Sci

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS Academic Program Code
KL       Agr, Cons, Env Sci                              
KL 306 MS 5188 Agricultural Production 5166 Professional Science Masters 0 0 0 0 0 0 2 0 0 2 0 2 1PKS5188MS
KL 306 MS 5599 Bioprocessing and Bioenergy 5166 Professional Science Masters 0 0 0 0 0 0 7 0 0 7 0 7 1PKS5599MS
KL 342 BS 5318 Agric Leadership & Sci Educ 5319 Agricultural Science Education 0 0 1 1 0 2 0 0 0 0 0 2 10KL5319BS
KL 342 BS 5318 Agric Leadership & Sci Educ 5320 Agricultural Leadership Educ 0 0 1 0 0 1 0 0 0 0 0 1 10KL5320BS
KL 342 MS 0181 Agricultural Education     0 0 0 0 0 0 6 0 0 6 0 6 10KS0181MSU
KL 402 BS 5284 Agricultural Communications 5287 Advertising 0 3 6 6 0 15 0 0 0 0 0 15 10KL5284BS
KL 402 BS 5284 Agricultural Communications 5578 Journalism 0 0 1 3 0 4 0 0 0 0 0 4 10KL5284BS
KL 470 BS 0176 Agr & Consumer Economics 5003 Agri-Accounting 0 0 4 9 0 13 0 0 0 0 0 13 10KL5003BS
KL 470 BS 0176 Agr & Consumer Economics 5005 Farm Management 0 0 0 1 0 1 0 0 0 0 0 1 10KL5005BS
KL 470 BS 0176 Agr & Consumer Economics 5006 Agribusiness Markets & Mgmt 1 4 8 11 0 24 0 0 0 0 0 24 10KL5006BS
KL 470 BS 0176 Agr & Consumer Economics 5006 Agribusiness Markets & Mgmt 0 0 0 1 0 1 0 0 0 0 0 1 10KL8037BS
KL 470 BS 0176 Agr & Consumer Economics 5007 Consumer Economics & Finance 1 6 8 8 0 23 0 0 0 0 0 23 10KL5007BS
KL 470 BS 0176 Agr & Consumer Economics 5008 Envirnmntal Economics & Policy 1 1 4 1 0 7 0 0 0 0 0 7 10KL5008BS
KL 470 BS 0176 Agr & Consumer Economics 5010 Policy, Intl Trade, & Dvlpmt 0 2 1 4 0 7 0 0 0 0 0 7 10KL5010BS
KL 470 BS 0176 Agr & Consumer Economics 5011 Public Policy and Law 0 2 1 7 0 10 0 0 0 0 0 10 10KL5011BS
KL 470 BS 0176 Agr & Consumer Economics 5136 Financial Planning 1 4 10 7 0 22 0 0 0 0 0 22 10KL5136BS
KL 470 BS 0176 Agr & Consumer Economics 5316 Finance in Agri-Business 0 1 9 8 0 18 0 0 0 0 0 18 10KL5316BS
KL 470 MS 5273 Agricultural & Applied Econ     0 0 0 0 0 0 3 0 0 3 0 3 10KS5273MS
KL 470 PHD 5273 Agricultural & Applied Econ     0 0 0 0 0 0 0 19 0 19 0 19 10KS5273PHD
KL 483 NDEG 0067 Nondegree     0 0 0 0 5 5 0 0 0 0 0 5 10KL0067NDEG
KL 483 NONE 5621 ACES Undeclared     1 6 3 2 0 12 0 0 0 0 0 12 10KL5621NONE
KL 538 BS 0002 Animal Sciences     1 0 0 0 0 1 0 0 0 0 0 1 10KL0002BS
KL 538 BS 0002 Animal Sciences 5268 Companion Animal & Equine Sci 0 0 1 5 0 6 0 0 0 0 0 6 10KL0002BS
KL 538 BS 0002 Animal Sciences 5269 Science, Pre-Vet Med and Med 2 9 22 32 0 65 0 0 0 0 0 65 10KL0002BS
KL 538 BS 0002 Animal Sciences 5588 Food Animal Prod & Mgmt 0 0 0 1 0 1 0 0 0 0 0 1 10KL0002BS
KL 538 MANSC 0002 Animal Sciences     0 0 0 0 0 0 3 0 0 3 0 3 1PKS0002MANS
KL 538 MS 0002 Animal Sciences     0 0 0 0 0 0 40 0 0 40 0 40 10KS0002MS
KL 538 PHD 0002 Animal Sciences     0 0 0 0 0 0 0 37 0 37 0 37 10KS0002PHD
KL 698 BS 0037 Food Science & Human Nutrition 0038 Food Science 0 4 5 9 0 18 0 0 0 0 0 18 10KL0038BS
KL 698 BS 0037 Food Science & Human Nutrition 0040 Human Nutrition 1 2 1 5 0 9 0 0 0 0 0 9 10KL0040BS
KL 698 BS 0037 Food Science & Human Nutrition 0041 Dietetics 2 2 4 10 0 18 0 0 0 0 0 18 10KL0041BS
KL 698 BS 0037 Food Science & Human Nutrition 0042 Hospitality Management 1 2 4 10 0 17 0 0 0 0 0 17 10KL0042BS
KL 698 MS 0037 Food Science & Human Nutrition     0 0 0 0 0 0 33 0 0 33 0 33 10KS0037MSU
KL 698 MS 0037 Food Science & Human Nutrition 0038 Food Science 0 0 0 0 0 0 6 0 0 6 0 6 10KS0037MS
KL 698 MS 0037 Food Science & Human Nutrition 0040 Human Nutrition 0 0 0 0 0 0 5 0 0 5 0 5 10KS0037MS
KL 698 MS 0037 Food Science & Human Nutrition 5166 Professional Science Masters 0 0 0 0 0 0 3 0 0 3 0 3 1PKS0037MS
KL 698 PHD 0037 Food Science & Human Nutrition 0038 Food Science 0 0 0 0 0 0 0 21 0 21 0 21 10KS0037PHD
KL 698 PHD 0037 Food Science & Human Nutrition 0040 Human Nutrition 0 0 0 0 0 0 0 5 0 5 0 5 10KS0037PHD
KL 741 BS 0025 Technical Systems Management     0 2 11 27 0 40 0 0 0 0 0 40 10KL0025BS
KL 741 BSAG 5163 Agricultural & Biological Engr     2 7 5 2 0 16 0 0 0 0 0 16 10KL5163BSAG
KL 741 MS 0025 Technical Systems Management     0 0 0 0 0 0 1 0 0 1 0 1 10KS0025MS
KL 741 MS 0025 Technical Systems Management 5166 Professional Science Masters 0 0 0 0 0 0 2 0 0 2 0 2 1PKS0025MS
KL 793 BS 0048 Human Development & Family St 0049 Child and Adolescent Dev 1 6 11 15 0 33 0 0 0 0 0 33 10KL0049BS
KL 793 BS 0048 Human Development & Family St 0050 Family Studies 0 3 4 11 0 18 0 0 0 0 0 18 10KL0050BS
KL 793 PHD 5577 Human Dvlpmt & Family Studies     0 0 0 0 0 0 0 12 0 12 0 12 10KS5577PHD
KL 802 BS 0030 Crop Sciences 0031 Agroecology 0 1 0 0 0 1 0 0 0 0 0 1 10KL0031BS
KL 802 BS 0030 Crop Sciences 0033 Crops 0 1 1 0 0 2 0 0 0 0 0 2 10KL0033BS
KL 802 BS 0030 Crop Sciences 0034 Crop Agribusiness 0 0 0 2 0 2 0 0 0 0 0 2 10KL0034BS
KL 802 BS 0030 Crop Sciences 0035 Plant Biotech & Molecular Bio 0 0 2 5 0 7 0 0 0 0 0 7 10KL0035BS
KL 802 BS 0030 Crop Sciences 5560 Horticultural Food Systems 0 0 1 1 0 2 0 0 0 0 0 2 10KL5560BS
KL 802 BS 5623 Computer Science&Crop Sciences     0 0 1 0 0 1 0 0 0 0 0 1 10KL8037BS
KL 802 MS 0030 Crop Sciences     0 0 0 0 0 0 30 0 0 30 0 30 10KS0030MS
KL 802 MS 0030 Crop Sciences     0 0 0 0 0 0 17 0 0 17 0 17 10KS0030MSU
KL 802 MS 4026 Bioinformatics 5100 Crop Science 0 0 0 0 0 0 3 0 0 3 0 3 10KS5100MS
KL 802 PHD 0030 Crop Sciences     0 0 0 0 0 0 0 46 0 46 0 46 10KS0030PHD
KL 875 BS 0051 Natural Resrcs & Environ Sci 0057 Fish and Wildlife Conservation 0 0 1 3 0 4 0 0 0 0 0 4 10KL0051BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 5239 Humn Dimnsns of the Environmnt 0 3 6 5 0 14 0 0 0 0 0 14 10KL0051BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 5240 Resrce Cons & Restoration Ecol 0 1 3 2 0 6 0 0 0 0 0 6 10KL0051BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 5241 Globl Chg & Landscape Dynamics 0 0 0 2 0 2 0 0 0 0 0 2 10KL0051BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 5685 Environmental Science & Mgmt 1 2 1 1 0 5 0 0 0 0 0 5 10KL0051BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 5686 Ecosys Stewardhip Rest Ecol 0 1 0 1 0 2 0 0 0 0 0 2 10KL0051BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 5687 Fish Wildlife Conserve Biol 2 2 1 1 0 6 0 0 0 0 0 6 10KL0051BS
KL 875 MS 0190 Natural Res & Env Sciences     0 0 0 0 0 0 12 0 0 12 0 12 10KS0190MS
KL 875 MS 0190 Natural Res & Env Sciences     0 0 0 0 0 0 18 0 0 18 0 18 10KS0190MSU
KL 875 PHD 0190 Natural Res & Env Sciences     0 0 0 0 0 0 0 11 0 11 0 11 10KS0190PHD
KL 971 MS 0191 Nutritional Sciences     0 0 0 0 0 0 11 0 0 11 0 11 10KS0191MS
KL 971 PHD 0191 Nutritional Sciences     0 0 0 0 0 0 0 27 0 27 0 27 10KS0191PHD
KL       Agr, Cons, Env Sci   ***College total*** 18 77 142 219 5 461 202 178 0 380 0 841  

 


KM Business

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS Academic Program Code
KM       Business                              
KM 230 MBA 9875 Business Administration (MBA)     0 0 0 0 0 0 21 0 0 21 0 21 10KS9875MBA
KM 230 MBA 9875 Business Administration (MBA) 4064 MBA 0 0 0 0 0 0 83 0 0 83 0 83 10KS4064MBA
KM 260 BS 0075 Finance     0 8 43 69 0 120 0 0 0 0 0 120 10KM0075BS
KM 260 BS 0075 Finance     1 2 6 3 0 12 0 0 0 0 0 12 10KM8037BS
KM 260 MS 5624 Finance     0 0 0 0 0 0 24 0 0 24 0 24 10KS5624MSK
KM 260 PHD 5624 Finance     0 0 0 0 0 0 0 4 0 4 0 4 10KS5624PHD
KM 346 BS 0071 Accountancy     1 6 86 107 0 200 0 0 0 0 0 200 10KM0071BS
KM 346 BS 0071 Accountancy     0 3 11 4 0 18 0 0 0 0 0 18 10KM8037BS
KM 346 MAS 5666 Accountancy 5538 Data Analytics in Accountancy 0 0 0 0 0 0 1 0 0 1 0 1 10KS5666MAS
KM 346 MS 5666 Accountancy     0 0 0 0 0 0 202 0 0 202 0 202 10KS5666MSK
KM 346 MS 5666 Accountancy     0 0 0 0 0 0 128 0 0 128 0 128 1PKS5666MSU
KM 346 NDEG 5666 Accountancy     0 0 0 0 0 0 0 0 23 23 0 23 1PKS5666NDEU
KM 346 PHD 5666 Accountancy     0 0 0 0 0 0 0 8 0 8 0 8 10KS5666PHD
KM 902 BS 1432 Marketing     0 0 11 15 0 26 0 0 0 0 0 26 10KM1432BS
KM 902 BS 1432 Marketing     0 0 16 17 0 33 0 0 0 0 0 33 10KM8037BS
KM 902 BS 5070 Information Sys & Info Tech     0 0 2 6 0 8 0 0 0 0 0 8 10KM5070BS
KM 902 BS 5070 Information Sys & Info Tech     0 0 0 5 0 5 0 0 0 0 0 5 10KM8037BS
KM 902 BS 5071 Supply Chain Management     0 0 3 1 0 4 0 0 0 0 0 4 10KM5071BS
KM 902 BS 5071 Supply Chain Management     0 0 7 9 0 16 0 0 0 0 0 16 10KM8037BS
KM 902 BS 5072 Business Process Management     0 0 0 2 0 2 0 0 0 0 0 2 10KM8037BS
KM 902 BS 5073 Management 0086 Entrepreneurship 0 0 4 2 0 6 0 0 0 0 0 6 10KM5073BS
KM 902 BS 5073 Management 0086 Entrepreneurship 0 1 1 1 0 3 0 0 0 0 0 3 10KM8037BS
KM 902 BS 5073 Management 5074 International Business 0 0 0 1 0 1 0 0 0 0 0 1 10KM5073BS
KM 902 BS 5073 Management 5074 International Business 0 0 0 2 0 2 0 0 0 0 0 2 10KM8037BS
KM 902 BS 5073 Management 5075 General Management 0 0 4 2 0 6 0 0 0 0 0 6 10KM5073BS
KM 902 BS 5073 Management 5075 General Management 0 0 1 2 0 3 0 0 0 0 0 3 10KM8037BS
KM 902 BS 5597 Information Systems     0 0 2 4 0 6 0 0 0 0 0 6 10KM5597BS
KM 902 BS 5597 Information Systems     1 0 6 1 0 8 0 0 0 0 0 8 10KM8037BS
KM 902 BS 5600 Operations Management     0 0 1 1 0 2 0 0 0 0 0 2 10KM5600BS
KM 902 BS 5600 Operations Management     0 1 2 1 0 4 0 0 0 0 0 4 10KM8037BS
KM 902 MS 0079 Business Administration     0 0 0 0 0 0 51 0 0 51 0 51 10KS0079MS
KM 902 MS 5148 Technology Management     0 0 0 0 0 0 71 0 0 71 0 71 10KS5148MSK
KM 902 MS 5148 Technology Management 5469 Info Technology and Control 0 0 0 0 0 0 3 0 0 3 0 3 10KS5148MSK
KM 902 MS 5148 Technology Management 5470 Supply Chain Management 0 0 0 0 0 0 10 0 0 10 0 10 10KS5148MSK
KM 902 MS 5148 Technology Management 5500 Business Data Analytics 0 0 0 0 0 0 18 0 0 18 0 18 10KS5148MSK
KM 902 MS 5590 Management     0 0 0 0 0 0 24 0 0 24 0 24 1PKS5590MS
KM 902 PHD 0079 Business Administration     0 0 0 0 0 0 0 5 0 5 0 5 10KS0079PHD
KM 952 MBA 9875 Business Administration (MBA)     0 0 0 0 0 0 1796 0 0 1796 0 1796 10KS9875MBAU
KM 952 NDEG 9875 Business Administration (MBA)     0 0 0 0 0 0 0 0 319 319 0 319 10KS9875NDEU
KM 952 NDEG 9875 Business Administration (MBA)     0 0 0 0 0 0 0 0 2 2 0 2 10LN9875NDEU
KM 952 NONE 0070 Curric Unassigned     9 52 10 2 0 73 0 0 0 0 0 73 10KM0070NONE
KM       Business   ***College total*** 12 73 216 257 0 558 2432 17 344 2793 0 3351  

 


KN Education

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS Academic Program Code
KN       Education                              
KN 335 BS 5391 Learning and Education Studies     1 1 1 0 0 3 0 0 0 0 0 3 10KN5391BS
KN 335 BS 5391 Learning and Education Studies 5388 Ed Equlty & Cltrl Understandng 0 0 2 1 0 3 0 0 0 0 0 3 10KN5391BS
KN 335 BS 5391 Learning and Education Studies 5389 Workplace Trng & Development 0 0 0 2 0 2 0 0 0 0 0 2 10KN5391BS
KN 335 BS 5391 Learning and Education Studies 5417 Dig. Env. Lrnng, Tchng, Agency 0 0 2 1 0 3 0 0 0 0 0 3 10KN5391BS
KN 335 NDEG 0067 Nondegree     0 0 0 0 8 8 0 0 0 0 0 8 10KN0067NDEG
KN 570 BS 0093 Special Education     0 2 3 4 0 9 0 0 0 0 0 9 10KN0093BS
KN 570 EDM 0093 Special Education     0 0 0 0 0 0 11 0 0 11 0 11 10KS0093EDM
KN 570 EDM 0093 Special Education     0 0 0 0 0 0 14 0 0 14 0 14 10KS0093EDMX
KN 570 PHD 0093 Special Education     0 0 0 0 0 0 0 17 0 17 0 17 10KS0093PHD
KN 613 BS 0094 Early Childhood Education     0 2 2 4 0 8 0 0 0 0 0 8 10KN0094BS
KN 613 BS 0094 Early Childhood Education 3976 ECh: Sociology 0 0 0 1 0 1 0 0 0 0 0 1 10KN3976BS
KN 613 BS 0095 Elementary Education     2 8 11 17 0 38 0 0 0 0 0 38 10KN0095BS
KN 613 BS 5422 Middle Grades Education     1 1 0 0 0 2 0 0 0 0 0 2 10KN5422BS
KN 613 BS 5422 Middle Grades Education 5423 Literacy 0 0 1 1 0 2 0 0 0 0 0 2 10KN5422BS
KN 613 BS 5422 Middle Grades Education 5424 Mathematics 0 0 2 2 0 4 0 0 0 0 0 4 10KN5422BS
KN 613 BS 5422 Middle Grades Education 5425 Science 0 0 0 1 0 1 0 0 0 0 0 1 10KN5422BS
KN 613 EDM 0095 Elementary Education     0 0 0 0 0 0 3 0 0 3 0 3 10KS0095EDM
KN 613 EDM 1144 Curriculum and Instruction     0 0 0 0 0 0 8 0 0 8 0 8 10KS1144EDM
KN 613 EDM 5082 Early Childhood Education     0 0 0 0 0 0 1 0 0 1 0 1 10KS5082EDM
KN 613 EDM 8527 Secondary Education     0 0 0 0 0 0 1 0 0 1 0 1 10KS8527EDM
KN 613 EDM 8527 Secondary Education 5224 English 0 0 0 0 0 0 1 0 0 1 0 1 10KS8527EDM
KN 613 EDM 8527 Secondary Education 5225 Social Studies 0 0 0 0 0 0 2 0 0 2 0 2 10KS8527EDM
KN 613 EDM 8527 Secondary Education 5226 Sciences 0 0 0 0 0 0 3 0 0 3 0 3 10KS8527EDM
KN 613 EDM 8527 Secondary Education 5227 Mathematics 0 0 0 0 0 0 1 0 0 1 0 1 10KS8527EDM
KN 613 MA 1144 Curriculum and Instruction     0 0 0 0 0 0 3 0 0 3 0 3 10KS1144MA
KN 613 NDEG 1144 Curriculum and Instruction     0 0 0 0 0 0 0 0 1 1 0 1 10KS1144NDEG
KN 613 PHD 1144 Curriculum and Instruction     0 0 0 0 0 0 0 13 0 13 0 13 10KS1144PHD
KN 616 MS 0210 Educational Psychology     0 0 0 0 0 0 3 0 0 3 0 3 10KS0210MS
KN 616 PHD 0210 Educational Psychology     0 0 0 0 0 0 0 19 0 19 0 19 10KS0210PHD
KN 760 CAS 5399 Educ Policy, Orgzn & Leadrshp 5097 Educational Admin & Leadership 0 0 0 0 0 0 2 0 0 2 0 2 10KS5399CASX
KN 760 EDD 5399 Educ Policy, Orgzn & Leadrshp     0 0 0 0 0 0 0 1 0 1 0 1 10KS5399EDD
KN 760 EDD 5399 Educ Policy, Orgzn & Leadrshp 5096 Higher Education 0 0 0 0 0 0 0 2 0 2 0 2 10KS5399EDD
KN 760 EDD 5399 Educ Policy, Orgzn & Leadrshp 5097 Educational Admin & Leadership 0 0 0 0 0 0 0 3 0 3 0 3 10KS5399EDD
KN 760 EDD 5399 Educ Policy, Orgzn & Leadrshp 5097 Educational Admin & Leadership 0 0 0 0 0 0 0 1 0 1 0 1 10KS5399EDDU
KN 760 EDD 5399 Educ Policy, Orgzn & Leadrshp 5097 Educational Admin & Leadership 0 0 0 0 0 0 0 5 0 5 0 5 10KS5399EDDX
KN 760 EDD 5399 Educ Policy, Orgzn & Leadrshp 5137 Human Resource Development 0 0 0 0 0 0 0 11 0 11 0 11 10KS5399EDDU
KN 760 EDD 5399 Educ Policy, Orgzn & Leadrshp 5407 Learning Design and Leadership 0 0 0 0 0 0 0 2 0 2 0 2 10KS5399EDD
KN 760 EDD 5399 Educ Policy, Orgzn & Leadrshp 5407 Learning Design and Leadership 0 0 0 0 0 0 0 56 0 56 0 56 10KS5399EDDU
KN 760 EDD 5399 Educ Policy, Orgzn & Leadrshp 5471 Global Studies in Education 0 0 0 0 0 0 0 1 0 1 0 1 10KS5399EDD
KN 760 EDD 5399 Educ Policy, Orgzn & Leadrshp 5471 Global Studies in Education 0 0 0 0 0 0 0 19 0 19 0 19 10KS5399EDDU
KN 760 EDD 5399 Educ Policy, Orgzn & Leadrshp 5508 Diversity & Equity in Educ 0 0 0 0 0 0 0 3 0 3 0 3 10KS5399EDD
KN 760 EDD 5399 Educ Policy, Orgzn & Leadrshp 5508 Diversity & Equity in Educ 0 0 0 0 0 0 0 73 0 73 0 73 10KS5399EDDU
KN 760 EDM 4096 Human Resource Education 5137 Human Resource Development 0 0 0 0 0 0 1 0 0 1 0 1 10KS4096EDMU
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp     0 0 0 0 0 0 2 0 0 2 0 2 10KS5399EDM
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp     0 0 0 0 0 0 1 0 0 1 0 1 10KS5399EDMU
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5096 Higher Education 0 0 0 0 0 0 9 0 0 9 0 9 10KS5399EDM
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5097 Educational Admin & Leadership 0 0 0 0 0 0 22 0 0 22 0 22 10KS5399EDM
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5097 Educational Admin & Leadership 0 0 0 0 0 0 11 0 0 11 0 11 10KS5399EDMU
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5097 Educational Admin & Leadership 0 0 0 0 0 0 17 0 0 17 0 17 10KS5399EDMX
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5137 Human Resource Development 0 0 0 0 0 0 11 0 0 11 0 11 10KS5399EDM
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5137 Human Resource Development 0 0 0 0 0 0 12 0 0 12 0 12 10KS5399EDMU
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5407 Learning Design and Leadership 0 0 0 0 0 0 4 0 0 4 0 4 10KS5399EDM
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5407 Learning Design and Leadership 0 0 0 0 0 0 35 0 0 35 0 35 10KS5399EDMU
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5407 Learning Design and Leadership 0 0 0 0 0 0 8 0 0 8 0 8 1EKS5399EDMU
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5471 Global Studies in Education 0 0 0 0 0 0 2 0 0 2 0 2 10KS5399EDM
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5471 Global Studies in Education 0 0 0 0 0 0 21 0 0 21 0 21 10KS5399EDMU
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5471 Global Studies in Education 0 0 0 0 0 0 1 0 0 1 0 1 1EKS5399EDMU
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5505 Social Sciences & Ed Policy 0 0 0 0 0 0 1 0 0 1 0 1 10KS5399EDM
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5507 Philosophy of Education 0 0 0 0 0 0 2 0 0 2 0 2 10KS5399EDM
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5508 Diversity & Equity in Educ 0 0 0 0 0 0 7 0 0 7 0 7 10KS5399EDM
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5508 Diversity & Equity in Educ 0 0 0 0 0 0 38 0 0 38 0 38 10KS5399EDMU
KN 760 MA 5399 Educ Policy, Orgzn & Leadrshp 5471 Global Studies in Education 0 0 0 0 0 0 1 0 0 1 0 1 10KS5399MA
KN 760 MA 5399 Educ Policy, Orgzn & Leadrshp 5505 Social Sciences & Ed Policy 0 0 0 0 0 0 1 0 0 1 0 1 10KS5399MA
KN 760 NDEG 5399 Educ Policy, Orgzn & Leadrshp     0 0 0 0 0 0 0 0 2 2 0 2 10KS5399NDEG
KN 760 NDEG 5399 Educ Policy, Orgzn & Leadrshp     0 0 0 0 0 0 0 0 1 1 0 1 10KS5399NDEU
KN 760 NDEG 5399 Educ Policy, Orgzn & Leadrshp     0 0 0 0 0 0 0 0 54 54 0 54 1PKS5399NDEU
KN 760 PHD 0209 Ed Organization and Leadership     0 0 0 0 0 0 0 2 0 2 0 2 10KS0209PHD
KN 760 PHD 0209 Ed Organization and Leadership 5096 Higher Education 0 0 0 0 0 0 0 2 0 2 0 2 10KS0209PHD
KN 760 PHD 0220 Educational Policy Studies     0 0 0 0 0 0 0 9 0 9 0 9 10KS0220PHD
KN 760 PHD 4096 Human Resource Education 5137 Human Resource Development 0 0 0 0 0 0 0 1 0 1 0 1 10KS4096PHD
KN 760 PHD 5399 Educ Policy, Orgzn & Leadrshp     0 0 0 0 0 0 0 1 0 1 0 1 10KS5399PHD
KN 760 PHD 5399 Educ Policy, Orgzn & Leadrshp 5096 Higher Education 0 0 0 0 0 0 0 7 0 7 0 7 10KS5399PHD
KN 760 PHD 5399 Educ Policy, Orgzn & Leadrshp 5097 Educational Admin & Leadership 0 0 0 0 0 0 0 2 0 2 0 2 10KS5399PHD
KN 760 PHD 5399 Educ Policy, Orgzn & Leadrshp 5137 Human Resource Development 0 0 0 0 0 0 0 4 0 4 0 4 10KS5399PHD
KN 760 PHD 5399 Educ Policy, Orgzn & Leadrshp 5407 Learning Design and Leadership 0 0 0 0 0 0 0 2 0 2 0 2 10KS5399PHD
KN 760 PHD 5399 Educ Policy, Orgzn & Leadrshp 5471 Global Studies in Education 0 0 0 0 0 0 0 4 0 4 0 4 10KS5399PHD
KN 760 PHD 5399 Educ Policy, Orgzn & Leadrshp 5505 Social Sciences & Ed Policy 0 0 0 0 0 0 0 5 0 5 0 5 10KS5399PHD
KN 760 PHD 5399 Educ Policy, Orgzn & Leadrshp 5506 History of Education 0 0 0 0 0 0 0 3 0 3 0 3 10KS5399PHD
KN 760 PHD 5399 Educ Policy, Orgzn & Leadrshp 5507 Philosophy of Education 0 0 0 0 0 0 0 1 0 1 0 1 10KS5399PHD
KN 760 PHD 5399 Educ Policy, Orgzn & Leadrshp 5508 Diversity & Equity in Educ 0 0 0 0 0 0 0 1 0 1 0 1 10KS5399PHD
KN       Education   ***College total*** 4 14 24 34 8 84 260 270 58 588 0 672  

 


KP Engineering

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS Academic Program Code
KP       Engineering                              
KP 227 BS 5163 Agricultural & Biological Engr     0 0 3 3 0 6 0 0 0 0 0 6 10KP5163BS
KP 227 BS 5163 Agricultural & Biological Engr 5270 Agricultural Engineering 0 0 0 8 0 8 0 0 0 0 0 8 10KP5163BS
KP 227 BS 5163 Agricultural & Biological Engr 5271 Biological Engineering 0 0 1 0 0 1 0 0 0 0 0 1 10KP5163BS
KP 227 MENGR 1211 Engineering 5370 Energy Systems 0 0 0 0 0 0 7 0 0 7 0 7 10KS5370MENG
KP 227 MS 5163 Agricultural & Biological Engr     0 0 0 0 0 0 5 0 0 5 0 5 10KS5163MS
KP 227 NDEG 0067 Nondegree     0 0 0 0 8 8 0 0 0 0 0 8 10KP0067NDEX
KP 227 PHD 5163 Agricultural & Biological Engr     0 0 0 0 0 0 0 17 0 17 0 17 10KS5163PHD
KP 227 PHD 5163 Agricultural & Biological Engr 5511 Computational Sci & Engr 0 0 0 0 0 0 0 1 0 1 0 1 10KS5163PHD
KP 244 BS 0121 Engineering Physics     0 5 19 29 0 53 0 0 0 0 0 53 10KP0121BS
KP 244 MS 0240 Physics     0 0 0 0 0 0 1 0 0 1 0 1 10KS0240MS
KP 244 PHD 0240 Physics     0 0 0 0 0 0 0 91 0 91 0 91 10KS0240PHD
KP 244 PHD 0240 Physics 5511 Computational Sci & Engr 0 0 0 0 0 0 0 1 0 1 0 1 10KS0240PHD
KP 251 BS 0106 Civil Engineering     4 18 23 73 0 118 0 0 0 0 0 118 10KP0106BS
