UIUC On-Campus Student Enrollment by Curriculum and Student Level
Summer 2018 PUBLICATION DATE: June 21, 2018
 
Produced by the Division of Management Information
Return to the Student Enrollment Reports Page
*** This report is derived from the Registration Census 10-day student statistics. Any Codebook changes made after the tenth day of class will not be reflected.

Student Level FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS
***Campus total*** 253 937 1937 2826 296 6249 4046 2512 523 7081 233 13563
Undergraduate 253 937 1937 2826 296 6249 0 0 0 0 0 6249
Graduate 0 0 0 0 0 0 4046 2512 523 7081 0 7081
Professional 0 0 0 0 0 0 0 0 0 0 233 233

 


KL Agr, Cons, Env Sci

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS Academic Program Code
KL       Agr, Cons, Env Sci                              
KL 306 MS 5188 Agricultural Production 5166 Professional Science Masters 0 0 0 0 0 0 4 0 0 4 0 4 1PKS5188MS
KL 306 MS 5599 Bioprocessing and Bioenergy 5166 Professional Science Masters 0 0 0 0 0 0 3 0 0 3 0 3 1PKS5599MS
KL 342 BS 5318 Agric Leadership & Sci Educ 5319 Agricultural Science Education 0 1 1 0 0 2 0 0 0 0 0 2 10KL5319BS
KL 342 BS 5318 Agric Leadership & Sci Educ 5320 Agricultural Leadership Educ 0 0 1 6 0 7 0 0 0 0 0 7 10KL5320BS
KL 342 MS 0181 Agricultural Education     0 0 0 0 0 0 4 0 0 4 0 4 10KS0181MS
KL 342 MS 0181 Agricultural Education     0 0 0 0 0 0 11 0 0 11 0 11 10KS0181MSU
KL 402 BS 5284 Agricultural Communications     0 0 1 0 0 1 0 0 0 0 0 1 10KL5284BS
KL 402 BS 5284 Agricultural Communications 5287 Advertising 0 0 4 1 0 5 0 0 0 0 0 5 10KL5284BS
KL 402 BS 5284 Agricultural Communications 5578 Journalism 0 2 0 1 0 3 0 0 0 0 0 3 10KL5284BS
KL 470 BS 0176 Agr & Consumer Economics 5003 Agri-Accounting 0 2 5 8 0 15 0 0 0 0 0 15 10KL5003BS
KL 470 BS 0176 Agr & Consumer Economics 5005 Farm Management 0 0 2 2 0 4 0 0 0 0 0 4 10KL5005BS
KL 470 BS 0176 Agr & Consumer Economics 5006 Agribusiness Markets & Mgmt 1 1 14 11 0 27 0 0 0 0 0 27 10KL5006BS
KL 470 BS 0176 Agr & Consumer Economics 5007 Consumer Economics & Finance 0 5 14 10 0 29 0 0 0 0 0 29 10KL5007BS
KL 470 BS 0176 Agr & Consumer Economics 5008 Envirnmntal Economics & Policy 0 3 2 1 0 6 0 0 0 0 0 6 10KL5008BS
KL 470 BS 0176 Agr & Consumer Economics 5010 Policy, Intl Trade, & Dvlpmt 0 3 3 0 0 6 0 0 0 0 0 6 10KL5010BS
KL 470 BS 0176 Agr & Consumer Economics 5011 Public Policy and Law 0 2 8 4 0 14 0 0 0 0 0 14 10KL5011BS
KL 470 BS 0176 Agr & Consumer Economics 5136 Financial Planning 0 2 8 2 0 12 0 0 0 0 0 12 10KL5136BS
KL 470 BS 0176 Agr & Consumer Economics 5316 Finance in Agri-Business 0 1 12 9 0 22 0 0 0 0 0 22 10KL5316BS
KL 470 MS 5273 Agricultural & Applied Econ     0 0 0 0 0 0 6 0 0 6 0 6 10KS5273MS
KL 470 PHD 5273 Agricultural & Applied Econ     0 0 0 0 0 0 0 22 0 22 0 22 10KS5273PHD
KL 483 NONE 5621 ACES Undeclared     0 0 1 2 0 3 0 0 0 0 0 3 10KL5621NONE
KL 538 BS 0002 Animal Sciences 5268 Companion Animal & Equine Sci 0 2 2 3 0 7 0 0 0 0 0 7 10KL0002BS
KL 538 BS 0002 Animal Sciences 5269 Science, Pre-Vet Med and Med 1 12 19 19 0 51 0 0 0 0 0 51 10KL0002BS
KL 538 BS 0002 Animal Sciences 5588 Food Animal Prod & Mgmt 0 0 1 0 0 1 0 0 0 0 0 1 10KL0002BS
KL 538 MS 0002 Animal Sciences     0 0 0 0 0 0 44 0 0 44 0 44 10KS0002MS
KL 538 PHD 0002 Animal Sciences     0 0 0 0 0 0 0 36 0 36 0 36 10KS0002PHD
KL 698 BS 0037 Food Science & Human Nutrition 0038 Food Science 0 7 11 5 0 23 0 0 0 0 0 23 10KL0038BS
KL 698 BS 0037 Food Science & Human Nutrition 0040 Human Nutrition 1 1 4 10 0 16 0 0 0 0 0 16 10KL0040BS
KL 698 BS 0037 Food Science & Human Nutrition 0041 Dietetics 1 1 3 7 0 12 0 0 0 0 0 12 10KL0041BS
KL 698 BS 0037 Food Science & Human Nutrition 0042 Hospitality Management 3 5 0 12 0 20 0 0 0 0 0 20 10KL0042BS
KL 698 MS 0037 Food Science & Human Nutrition     0 0 0 0 0 0 32 0 0 32 0 32 10KS0037MSU
KL 698 MS 0037 Food Science & Human Nutrition 0038 Food Science 0 0 0 0 0 0 5 0 0 5 0 5 10KS0037MS
KL 698 MS 0037 Food Science & Human Nutrition 0040 Human Nutrition 0 0 0 0 0 0 5 0 0 5 0 5 10KS0037MS
KL 698 MS 0037 Food Science & Human Nutrition 5166 Professional Science Masters 0 0 0 0 0 0 9 0 0 9 0 9 1PKS0037MS
KL 698 PHD 0037 Food Science & Human Nutrition 0038 Food Science 0 0 0 0 0 0 0 13 0 13 0 13 10KS0037PHD
KL 698 PHD 0037 Food Science & Human Nutrition 0040 Human Nutrition 0 0 0 0 0 0 0 9 0 9 0 9 10KS0037PHD
KL 741 BS 0025 Technical Systems Management     0 2 14 26 0 42 0 0 0 0 0 42 10KL0025BS
KL 741 BSAG 5163 Agricultural & Biological Engr     3 6 10 5 0 24 0 0 0 0 0 24 10KL5163BSAG
KL 741 MS 0025 Technical Systems Management 5166 Professional Science Masters 0 0 0 0 0 0 2 0 0 2 0 2 1PKS0025MS
KL 793 BS 0048 Human Development & Family St 0049 Child and Adolescent Dev 0 6 8 22 0 36 0 0 0 0 0 36 10KL0049BS
KL 793 BS 0048 Human Development & Family St 0050 Family Studies 1 1 7 4 0 13 0 0 0 0 0 13 10KL0050BS
KL 793 PHD 0183 Human & Community Development 5126 Human Development & Family St 0 0 0 0 0 0 0 1 0 1 0 1 10KS0183PHD
KL 793 PHD 5577 Human Dvlpmt & Family Studies     0 0 0 0 0 0 0 13 0 13 0 13 10KS5577PHD
KL 802 BS 0030 Crop Sciences 0033 Crops 0 0 0 3 0 3 0 0 0 0 0 3 10KL0033BS
KL 802 BS 0030 Crop Sciences 0034 Crop Agribusiness 0 2 0 3 0 5 0 0 0 0 0 5 10KL0034BS
KL 802 BS 0030 Crop Sciences 0035 Plant Biotech & Molecular Bio 0 2 4 2 0 8 0 0 0 0 0 8 10KL0035BS
KL 802 BS 0030 Crop Sciences 5560 Horticultural Food Systems 0 1 2 4 0 7 0 0 0 0 0 7 10KL5560BS
KL 802 BS 0063 Horticulture 5301 Specialty Crops 0 0 0 1 0 1 0 0 0 0 0 1 10KL0063BS
KL 802 MS 0030 Crop Sciences     0 0 0 0 0 0 26 0 0 26 0 26 10KS0030MS
KL 802 MS 0030 Crop Sciences     0 0 0 0 0 0 16 0 0 16 0 16 10KS0030MSU
KL 802 MS 4026 Bioinformatics 5100 Crop Science 0 0 0 0 0 0 1 0 0 1 0 1 10KS5100MS
KL 802 NONE 0030 Crop Sciences     0 1 0 0 0 1 0 0 0 0 0 1 10KL0030NONE
KL 802 PHD 0030 Crop Sciences     0 0 0 0 0 0 0 42 0 42 0 42 10KS0030PHD
KL 875 BS 0051 Natural Resrcs & Environ Sci     0 0 1 0 0 1 0 0 0 0 0 1 10KL0051BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 0057 Fish and Wildlife Conservation 0 1 2 2 0 5 0 0 0 0 0 5 10KL0051BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 5239 Humn Dimnsns of the Environmnt 0 4 3 3 0 10 0 0 0 0 0 10 10KL0051BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 5240 Resrce Cons & Restoration Ecol 0 1 4 1 0 6 0 0 0 0 0 6 10KL0051BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 5241 Globl Chg & Landscape Dynamics 0 1 2 4 0 7 0 0 0 0 0 7 10KL0051BS
KL 875 MS 0190 Natural Res & Env Sciences     0 0 0 0 0 0 15 0 0 15 0 15 10KS0190MS
KL 875 MS 0190 Natural Res & Env Sciences     0 0 0 0 0 0 11 0 0 11 0 11 10KS0190MSU
KL 875 PHD 0190 Natural Res & Env Sciences     0 0 0 0 0 0 0 12 0 12 0 12 10KS0190PHD
KL 971 MS 0191 Nutritional Sciences     0 0 0 0 0 0 9 0 0 9 0 9 10KS0191MS
KL 971 PHD 0191 Nutritional Sciences     0 0 0 0 0 0 0 27 0 27 0 27 10KS0191PHD
KL       Agr, Cons, Env Sci   ***College total*** 11 78 173 193 0 455 203 175 0 378 0 833  

 


KM Business

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS Academic Program Code
KM       Business                              
KM 230 MBA 9875 Business Administration (MBA)     0 0 0 0 0 0 18 0 0 18 0 18 10KS9875MBA
KM 230 MBA 9875 Business Administration (MBA) 4064 MBA 0 0 0 0 0 0 80 0 0 80 0 80 10KS4064MBA
KM 260 BS 0075 Finance     0 11 59 58 0 128 0 0 0 0 0 128 10KM0075BS
KM 260 MS 5624 Finance     0 0 0 0 0 0 16 0 0 16 0 16 10KS5624MSK
KM 260 PHD 5624 Finance     0 0 0 0 0 0 0 3 0 3 0 3 10KS5624PHD
KM 346 BS 0071 Accountancy     0 11 107 145 0 263 0 0 0 0 0 263 10KM0071BS
KM 346 MAS 0071 Accountancy     0 0 0 0 0 0 2 0 0 2 0 2 10KS0071MAS
KM 346 MAS 0071 Accountancy 5538 Data Analytics in Accountancy 0 0 0 0 0 0 1 0 0 1 0 1 10KS0071MAS
KM 346 MS 0071 Accountancy     0 0 0 0 0 0 172 0 0 172 0 172 10KS0071MSK
KM 346 MS 0071 Accountancy     0 0 0 0 0 0 54 0 0 54 0 54 1PKS0071MSU
KM 346 NDEG 0071 Accountancy     0 0 0 0 0 0 0 0 26 26 0 26 1PKS0071NDEU
KM 346 PHD 0071 Accountancy     0 0 0 0 0 0 0 12 0 12 0 12 10KS0071PHD
KM 902 BS 1432 Marketing     0 1 14 9 0 24 0 0 0 0 0 24 10KM1432BS
KM 902 BS 1432 Marketing     0 1 8 24 0 33 0 0 0 0 0 33 10KM8037BS
KM 902 BS 5070 Information Sys & Info Tech     0 0 5 4 0 9 0 0 0 0 0 9 10KM5070BS
KM 902 BS 5070 Information Sys & Info Tech     0 0 4 5 0 9 0 0 0 0 0 9 10KM8037BS
KM 902 BS 5071 Supply Chain Management     0 1 2 2 0 5 0 0 0 0 0 5 10KM5071BS
KM 902 BS 5071 Supply Chain Management     0 0 5 7 0 12 0 0 0 0 0 12 10KM8037BS
KM 902 BS 5072 Business Process Management     0 0 0 1 0 1 0 0 0 0 0 1 10KM8037BS
KM 902 BS 5073 Management 0086 Entrepreneurship 0 2 0 0 0 2 0 0 0 0 0 2 10KM5073BS
KM 902 BS 5073 Management 0086 Entrepreneurship 0 0 1 1 0 2 0 0 0 0 0 2 10KM8037BS
KM 902 BS 5073 Management 5074 International Business 0 0 0 4 0 4 0 0 0 0 0 4 10KM5073BS
KM 902 BS 5073 Management 5074 International Business 0 0 2 3 0 5 0 0 0 0 0 5 10KM8037BS
KM 902 BS 5073 Management 5075 General Management 1 0 4 7 0 12 0 0 0 0 0 12 10KM5073BS
KM 902 BS 5073 Management 5075 General Management 0 0 0 1 0 1 0 0 0 0 0 1 10KM8037BS
KM 902 BS 5597 Information Systems     0 0 0 1 0 1 0 0 0 0 0 1 10KM8037BS
KM 902 BS 5600 Operations Management     0 0 0 3 0 3 0 0 0 0 0 3 10KM8037BS
KM 902 MS 0079 Business Administration     0 0 0 0 0 0 41 0 0 41 0 41 10KS0079MS
KM 902 MS 5148 Technology Management     0 0 0 0 0 0 57 0 0 57 0 57 10KS5148MSK
KM 902 MS 5148 Technology Management 5469 Info Technology and Control 0 0 0 0 0 0 4 0 0 4 0 4 10KS5148MSK
KM 902 MS 5148 Technology Management 5470 Supply Chain Management 0 0 0 0 0 0 6 0 0 6 0 6 10KS5148MSK
KM 902 MS 5148 Technology Management 5500 Business Data Analytics 0 0 0 0 0 0 20 0 0 20 0 20 10KS5148MSK
KM 902 MS 5590 Management     0 0 0 0 0 0 12 0 0 12 0 12 1PKS5590MS
KM 902 PHD 0079 Business Administration     0 0 0 0 0 0 0 8 0 8 0 8 10KS0079PHD
KM 952 MBA 9875 Business Administration (MBA)     0 0 0 0 0 0 1021 0 0 1021 0 1021 10KS9875MBAU
KM 952 NDEG 9875 Business Administration (MBA)     0 0 0 0 0 0 0 0 244 244 0 244 10KS9875NDEU
KM 952 NDEG 9875 Business Administration (MBA)     0 0 0 0 0 0 0 0 22 22 0 22 10LN9875NDEU
KM 952 NONE 0070 Curric Unassigned     11 61 38 1 0 111 0 0 0 0 0 111 10KM0070NONE
KM       Business   ***College total*** 12 88 249 276 0 625 1504 23 292 1819 0 2444  

 


KN Education

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS Academic Program Code
KN       Education                              
KN 335 BS 5391 Learning and Education Studies     1 3 0 0 0 4 0 0 0 0 0 4 10KN5391BS
KN 335 BS 5391 Learning and Education Studies 5388 Ed Equlty & Cltrl Understandng 0 0 2 1 0 3 0 0 0 0 0 3 10KN5391BS
KN 335 BS 5391 Learning and Education Studies 5389 Workplace Trng & Development 0 0 1 0 0 1 0 0 0 0 0 1 10KN5391BS
KN 570 BS 0093 Special Education     1 4 3 2 0 10 0 0 0 0 0 10 10KN0093BS
KN 570 EDM 0093 Special Education     0 0 0 0 0 0 11 0 0 11 0 11 10KS0093EDM
KN 570 EDM 0093 Special Education     0 0 0 0 0 0 24 0 0 24 0 24 10KS0093EDMX
KN 570 PHD 0093 Special Education     0 0 0 0 0 0 0 16 0 16 0 16 10KS0093PHD
KN 613 BS 0094 Early Childhood Education     0 1 2 2 0 5 0 0 0 0 0 5 10KN0094BS
KN 613 BS 0094 Early Childhood Education 3967 ECh: History 0 0 0 1 0 1 0 0 0 0 0 1 10KN3967BS
KN 613 BS 0094 Early Childhood Education 3976 ECh: Sociology 0 0 0 1 0 1 0 0 0 0 0 1 10KN3976BS
KN 613 BS 0094 Early Childhood Education 4014 ECh: Spanish 0 0 0 1 0 1 0 0 0 0 0 1 10KN4014BS
KN 613 BS 0095 Elementary Education     0 6 6 29 0 41 0 0 0 0 0 41 10KN0095BS
KN 613 BS 5422 Middle Grades Education     1 1 0 0 0 2 0 0 0 0 0 2 10KN5422BS
KN 613 BS 5422 Middle Grades Education 5423 Literacy 0 0 1 0 0 1 0 0 0 0 0 1 10KN5422BS
KN 613 BS 5422 Middle Grades Education 5424 Mathematics 0 0 4 1 0 5 0 0 0 0 0 5 10KN5422BS
KN 613 BS 5422 Middle Grades Education 5425 Science 0 1 0 0 0 1 0 0 0 0 0 1 10KN5422BS
KN 613 BS 5422 Middle Grades Education 5426 Social Science 0 0 1 0 0 1 0 0 0 0 0 1 10KN5422BS
KN 613 EDD 1144 Curriculum and Instruction     0 0 0 0 0 0 0 1 0 1 0 1 10KS1144EDD
KN 613 EDM 0095 Elementary Education     0 0 0 0 0 0 3 0 0 3 0 3 10KS0095EDM
KN 613 EDM 1144 Curriculum and Instruction     0 0 0 0 0 0 18 0 0 18 0 18 10KS1144EDM
KN 613 EDM 5082 Early Childhood Education     0 0 0 0 0 0 3 0 0 3 0 3 10KS5082EDM
KN 613 EDM 8527 Secondary Education 5224 English 0 0 0 0 0 0 2 0 0 2 0 2 10KS8527EDM
KN 613 EDM 8527 Secondary Education 5225 Social Studies 0 0 0 0 0 0 2 0 0 2 0 2 10KS8527EDM
KN 613 EDM 8527 Secondary Education 5226 Sciences 0 0 0 0 0 0 3 0 0 3 0 3 10KS8527EDM
KN 613 MA 1144 Curriculum and Instruction     0 0 0 0 0 0 1 0 0 1 0 1 10KS1144MA
KN 613 NDEG 1144 Curriculum and Instruction     0 0 0 0 0 0 0 0 1 1 0 1 10KS1144NDEU
KN 613 PHD 1144 Curriculum and Instruction     0 0 0 0 0 0 0 16 0 16 0 16 10KS1144PHD
KN 616 MS 0210 Educational Psychology     0 0 0 0 0 0 2 0 0 2 0 2 10KS0210MS
KN 616 PHD 0210 Educational Psychology     0 0 0 0 0 0 0 17 0 17 0 17 10KS0210PHD
KN 760 CAS 5399 Educ Policy, Orgzn & Leadrshp 5097 Educational Admin & Leadership 0 0 0 0 0 0 1 0 0 1 0 1 10KS5399CAS
KN 760 CAS 5399 Educ Policy, Orgzn & Leadrshp 5097 Educational Admin & Leadership 0 0 0 0 0 0 1 0 0 1 0 1 1EKS5399CASX
KN 760 EDD 0209 Ed Organization and Leadership 5097 Educational Admin & Leadership 0 0 0 0 0 0 0 2 0 2 0 2 10KS0209EDD
KN 760 EDD 5399 Educ Policy, Orgzn & Leadrshp     0 0 0 0 0 0 0 2 0 2 0 2 10KS5399EDDU
KN 760 EDD 5399 Educ Policy, Orgzn & Leadrshp 5096 Higher Education 0 0 0 0 0 0 0 3 0 3 0 3 10KS5399EDD
KN 760 EDD 5399 Educ Policy, Orgzn & Leadrshp 5097 Educational Admin & Leadership 0 0 0 0 0 0 0 6 0 6 0 6 10KS5399EDD
KN 760 EDD 5399 Educ Policy, Orgzn & Leadrshp 5097 Educational Admin & Leadership 0 0 0 0 0 0 0 8 0 8 0 8 10KS5399EDDX
KN 760 EDD 5399 Educ Policy, Orgzn & Leadrshp 5137 Human Resource Development 0 0 0 0 0 0 0 5 0 5 0 5 10KS5399EDDU
KN 760 EDD 5399 Educ Policy, Orgzn & Leadrshp 5407 Learning Design and Leadership 0 0 0 0 0 0 0 18 0 18 0 18 10KS5399EDDU
KN 760 EDD 5399 Educ Policy, Orgzn & Leadrshp 5471 Global Studies in Education 0 0 0 0 0 0 0 7 0 7 0 7 10KS5399EDDU
KN 760 EDD 5399 Educ Policy, Orgzn & Leadrshp 5508 Diversity & Equity in Educ 0 0 0 0 0 0 0 2 0 2 0 2 10KS5399EDD
KN 760 EDD 5399 Educ Policy, Orgzn & Leadrshp 5508 Diversity & Equity in Educ 0 0 0 0 0 0 0 15 0 15 0 15 10KS5399EDDU
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp     0 0 0 0 0 0 1 0 0 1 0 1 10KS5399EDM
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5096 Higher Education 0 0 0 0 0 0 9 0 0 9 0 9 10KS5399EDM
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5097 Educational Admin & Leadership 0 0 0 0 0 0 20 0 0 20 0 20 10KS5399EDM
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5097 Educational Admin & Leadership 0 0 0 0 0 0 1 0 0 1 0 1 10KS5399EDMU
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5097 Educational Admin & Leadership 0 0 0 0 0 0 16 0 0 16 0 16 10KS5399EDMX
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5097 Educational Admin & Leadership 0 0 0 0 0 0 4 0 0 4 0 4 1EKS5399EDMU
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5137 Human Resource Development 0 0 0 0 0 0 16 0 0 16 0 16 10KS5399EDM
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5137 Human Resource Development 0 0 0 0 0 0 13 0 0 13 0 13 10KS5399EDMU
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5137 Human Resource Development 0 0 0 0 0 0 1 0 0 1 0 1 1EKS5399EDMU
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5407 Learning Design and Leadership 0 0 0 0 0 0 7 0 0 7 0 7 10KS5399EDM
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5407 Learning Design and Leadership 0 0 0 0 0 0 17 0 0 17 0 17 10KS5399EDMU
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5407 Learning Design and Leadership 0 0 0 0 0 0 20 0 0 20 0 20 1EKS5399EDMU
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5471 Global Studies in Education 0 0 0 0 0 0 1 0 0 1 0 1 10KS5399EDM
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5471 Global Studies in Education 0 0 0 0 0 0 15 0 0 15 0 15 10KS5399EDMU
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5471 Global Studies in Education 0 0 0 0 0 0 22 0 0 22 0 22 1EKS5399EDMU
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5505 Social Sciences & Ed Policy 0 0 0 0 0 0 2 0 0 2 0 2 10KS5399EDM
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5508 Diversity & Equity in Educ 0 0 0 0 0 0 8 0 0 8 0 8 10KS5399EDM
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5508 Diversity & Equity in Educ 0 0 0 0 0 0 43 0 0 43 0 43 10KS5399EDMU
KN 760 MA 5399 Educ Policy, Orgzn & Leadrshp 5471 Global Studies in Education 0 0 0 0 0 0 1 0 0 1 0 1 10KS5399MA
KN 760 MA 5399 Educ Policy, Orgzn & Leadrshp 5508 Diversity & Equity in Educ 0 0 0 0 0 0 1 0 0 1 0 1 10KS5399MA
KN 760 NDEG 5399 Educ Policy, Orgzn & Leadrshp     0 0 0 0 0 0 0 0 2 2 0 2 10KS5399NDEG
KN 760 NDEG 5399 Educ Policy, Orgzn & Leadrshp     0 0 0 0 0 0 0 0 6 6 0 6 10KS5399NDEU
KN 760 PHD 0209 Ed Organization and Leadership     0 0 0 0 0 0 0 1 0 1 0 1 10KS0209PHD
KN 760 PHD 0209 Ed Organization and Leadership 5096 Higher Education 0 0 0 0 0 0 0 2 0 2 0 2 10KS0209PHD
KN 760 PHD 0220 Educational Policy Studies     0 0 0 0 0 0 0 19 0 19 0 19 10KS0220PHD
KN 760 PHD 0220 Educational Policy Studies 5034 African American Studies 0 0 0 0 0 0 0 1 0 1 0 1 10KS0220PHD
KN 760 PHD 4096 Human Resource Education     0 0 0 0 0 0 0 1 0 1 0 1 10KS4096PHD
KN 760 PHD 4096 Human Resource Education 5137 Human Resource Development 0 0 0 0 0 0 0 4 0 4 0 4 10KS4096PHD
KN 760 PHD 5399 Educ Policy, Orgzn & Leadrshp     0 0 0 0 0 0 0 3 0 3 0 3 10KS5399PHD
KN 760 PHD 5399 Educ Policy, Orgzn & Leadrshp 5096 Higher Education 0 0 0 0 0 0 0 9 0 9 0 9 10KS5399PHD
KN 760 PHD 5399 Educ Policy, Orgzn & Leadrshp 5097 Educational Admin & Leadership 0 0 0 0 0 0 0 1 0 1 0 1 10KS5399PHD
KN 760 PHD 5399 Educ Policy, Orgzn & Leadrshp 5137 Human Resource Development 0 0 0 0 0 0 0 6 0 6 0 6 10KS5399PHD
KN 760 PHD 5399 Educ Policy, Orgzn & Leadrshp 5407 Learning Design and Leadership 0 0 0 0 0 0 0 1 0 1 0 1 10KS5399PHD
KN 760 PHD 5399 Educ Policy, Orgzn & Leadrshp 5471 Global Studies in Education 0 0 0 0 0 0 0 2 0 2 0 2 10KS5399PHD
KN 760 PHD 5399 Educ Policy, Orgzn & Leadrshp 5505 Social Sciences & Ed Policy 0 0 0 0 0 0 0 3 0 3 0 3 10KS5399PHD
KN 760 PHD 5399 Educ Policy, Orgzn & Leadrshp 5506 History of Education 0 0 0 0 0 0 0 2 0 2 0 2 10KS5399PHD
KN 760 PHD 5399 Educ Policy, Orgzn & Leadrshp 5507 Philosophy of Education 0 0 0 0 0 0 0 2 0 2 0 2 10KS5399PHD
KN       Education   ***College total*** 3 16 20 38 0 77 289 175 9 473 0 550  

 


KP Engineering

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS Academic Program Code
KP       Engineering                              
KP 227 BS 5163 Agricultural & Biological Engr     0 0 0 6 0 6 0 0 0 0 0 6 10KP5163BS
KP 227 BS 5163 Agricultural & Biological Engr 5271 Biological Engineering 0 0 0 3 0 3 0 0 0 0 0 3 10KP5163BS
KP 227 MENGR 1211 Engineering 5370 Energy Systems 0 0 0 0 0 0 8 0 0 8 0 8 10KS5370MENG
KP 227 MS 5163 Agricultural & Biological Engr     0 0 0 0 0 0 12 0 0 12 0 12 10KS5163MS
KP 227 NDEG 0067 Nondegree     0 0 0 0 2 2 0 0 0 0 0 2 10KP0067NDEG
KP 227 NDEG 0067 Nondegree     0 0 0 0 1 1 0 0 0 0 0 1 10KP0067NDEX
KP 227 PHD 5163 Agricultural & Biological Engr     0 0 0 0 0 0 0 21 0 21 0 21 10KS5163PHD
KP 227 PHD 5163 Agricultural & Biological Engr 5511 Computational Sci & Engr 0 0 0 0 0 0 0 3 0 3 0 3 10KS5163PHD
KP 244 BS 0121 Engineering Physics     1 6 18 43 0 68 0 0 0 0 0 68 10KP0121BS
KP 244 PHD 0240 Physics     0 0 0 0 0 0 0 84 0 84 0 84 10KS0240PHD
KP 244 PHD 0240 Physics 5511 Computational Sci & Engr 0 0 0 0 0 0 0 2 0 2 0 2 10KS0240PHD
KP 251 BS 0106 Civil Engineering     9 17 21 69 0 116 0 0 0 0 0 116 10KP0106BS
KP 251 MS 0106 Civil Engineering     0 0 0 0 0 0 89 0 0 89 0 89 10KS0106MS
KP 251 MS 0106 Civil Engineering     0 0 0 0 0 0 15 0 0 15 0 15 10KS0106MSU
KP 251 MS 0106 Civil Engineering 5511 Computational Sci & Engr 0 0 0 0 0 0 3 0 0 3 0 3 10KS0106MS
KP 251 MS 0231 Environ Engr in Civil Engr     0 0 0 0 0 0 19 0 0 19 0 19 10KS0231MS
KP 251 PHD 0106 Civil Engineering     0 0 0 0 0 0 0 95 0 95 0 95 10KS0106PHD
KP 251 PHD 0106 Civil Engineering 5511 Computational Sci & Engr 0 0 0 0 0 0 0 9 0 9 0 9 10KS0106PHD
KP 251 PHD 0231 Environ Engr in Civil Engr     0 0 0 0 0 0 0 20 0 20 0 20 10KS0231PHD
KP 251 PHD 0231 Environ Engr in Civil Engr 5511 Computational Sci & Engr 0 0 0 0 0 0 0 1 0 1 0 1 10KS0231PHD
KP 343 BS 0408 Bioengineering     6 4 20 28 0 58 0 0 0 0 0 58 10KP0408BS
KP 343 MENGR 0408 Bioengineering 5544 Computational Genomics 0 0 0 0 0 0 1 0 0 1 0 1 1PKS5544MENG
