UIUC On-Campus Student Enrollment by Curriculum and Student Level
SPRING 2016 PUBLICATION DATE: FEBRUARY 29, 2016
 
Produced by the Division of Management Information
Return to the Student Enrollment Reports Page
*** This report is derived from the Registration Census 10-day student statistics. Any Codebook changes made after the tenth day of class will not be reflected.

Student Level FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS
***Campus total*** 4803 6318 7633 11958 590 31302 4705 4936 121 9762 974 42038
Undergraduate 4803 6318 7633 11958 590 31302 0 0 0 0 0 31302
Graduate 0 0 0 0 0 0 4705 4936 121 9762 0 9762
Professional 0 0 0 0 0 0 0 0 0 0 974 974

 


KL Agr, Cons, Env Sci

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS Academic Program Code
KL       Agr, Cons, Env Sci                              
KL 306 MS 5186 Bioenergy 5166 Professional Science Masters 0 0 0 0 0 0 15 0 0 15 0 15 1PKS5186MS
KL 306 MS 5188 Agricultural Production 5166 Professional Science Masters 0 0 0 0 0 0 6 0 0 6 0 6 1PKS5188MS
KL 342 BS 5318 Agric Leadership & Sci Educ 5319 Agricultural Science Education 3 6 8 6 0 23 0 0 0 0 0 23 10KL5319BS
KL 342 BS 5318 Agric Leadership & Sci Educ 5320 Agricultural Leadership Educ 1 2 11 17 0 31 0 0 0 0 0 31 10KL5320BS
KL 342 MS 0181 Agricultural Education     0 0 0 0 0 0 10 0 0 10 0 10 10KS0181MS
KL 342 MS 0181 Agricultural Education     0 0 0 0 0 0 1 0 0 1 0 1 10KS0181MSU
KL 470 BS 0176 Agr & Consumer Economics 5003 Agri-Accounting 9 12 18 28 0 67 0 0 0 0 0 67 10KL5003BS
KL 470 BS 0176 Agr & Consumer Economics 5004 Agri-Finance 0 0 0 1 0 1 0 0 0 0 0 1 10KL5004BS
KL 470 BS 0176 Agr & Consumer Economics 5005 Farm Management 1 4 12 10 0 27 0 0 0 0 0 27 10KL5005BS
KL 470 BS 0176 Agr & Consumer Economics 5006 Agribusiness Markets & Mgmt 28 36 45 66 0 175 0 0 0 0 0 175 10KL5006BS
KL 470 BS 0176 Agr & Consumer Economics 5007 Consumer Economics & Finance 16 25 31 30 0 102 0 0 0 0 0 102 10KL5007BS
KL 470 BS 0176 Agr & Consumer Economics 5008 Envirnmntal Economics & Policy 5 4 9 6 0 24 0 0 0 0 0 24 10KL5008BS
KL 470 BS 0176 Agr & Consumer Economics 5010 Policy, Intl Trade, & Dvlpmt 10 8 14 19 0 51 0 0 0 0 0 51 10KL5010BS
KL 470 BS 0176 Agr & Consumer Economics 5010 Policy, Intl Trade, & Dvlpmt 0 0 1 0 0 1 0 0 0 0 0 1 10KL8037BS
KL 470 BS 0176 Agr & Consumer Economics 5011 Public Policy and Law 18 12 15 13 0 58 0 0 0 0 0 58 10KL5011BS
KL 470 BS 0176 Agr & Consumer Economics 5136 Financial Planning 12 11 34 48 0 105 0 0 0 0 0 105 10KL5136BS
KL 470 BS 0176 Agr & Consumer Economics 5316 Finance in Agri-Business 4 18 24 35 0 81 0 0 0 0 0 81 10KL5316BS
KL 470 MS 5273 Agricultural & Applied Econ     0 0 0 0 0 0 28 0 0 28 0 28 10KS5273MS
KL 470 PHD 5273 Agricultural & Applied Econ     0 0 0 0 0 0 0 50 0 50 0 50 10KS5273PHD
KL 483 NDEG 0067 Nondegree     0 0 0 0 77 77 0 0 0 0 0 77 10KL0067NDEG
KL 538 BS 0002 Animal Sciences 5267 Technology and Management 3 3 7 33 0 46 0 0 0 0 0 46 10KL0002BS
KL 538 BS 0002 Animal Sciences 5268 Companion Animal & Equine Sci 20 12 12 29 0 73 0 0 0 0 0 73 10KL0002BS
KL 538 BS 0002 Animal Sciences 5269 Science, Pre-Vet Med and Med 61 67 97 157 0 382 0 0 0 0 0 382 10KL0002BS
KL 538 BS 8501 Agriculture 8596 Animal Sciences 0 0 0 1 0 1 0 0 0 0 0 1 10KL8596BS
KL 538 MS 0002 Animal Sciences     0 0 0 0 0 0 58 0 0 58 0 58 10KS0002MS
KL 538 MS 4026 Bioinformatics 5099 Animal Science 0 0 0 0 0 0 1 0 0 1 0 1 10KS5099MS
KL 538 PHD 0002 Animal Sciences     0 0 0 0 0 0 0 45 0 45 0 45 10KS0002PHD
KL 698 BS 0037 Food Science & Human Nutrition 0038 Food Science 18 30 29 56 0 133 0 0 0 0 0 133 10KL0038BS
KL 698 BS 0037 Food Science & Human Nutrition 0040 Human Nutrition 25 19 16 48 0 108 0 0 0 0 0 108 10KL0040BS
KL 698 BS 0037 Food Science & Human Nutrition 0041 Dietetics 19 19 10 32 0 80 0 0 0 0 0 80 10KL0041BS
KL 698 BS 0037 Food Science & Human Nutrition 0042 Hospitality Management 9 5 10 30 0 54 0 0 0 0 0 54 10KL0042BS
KL 698 MS 0037 Food Science & Human Nutrition 0038 Food Science 0 0 0 0 0 0 20 0 0 20 0 20 10KS0037MS
KL 698 MS 0037 Food Science & Human Nutrition 0040 Human Nutrition 0 0 0 0 0 0 9 0 0 9 0 9 10KS0037MS
KL 698 MS 0037 Food Science & Human Nutrition 5166 Professional Science Masters 0 0 0 0 0 0 9 0 0 9 0 9 1PKS0037MS
KL 698 PHD 0037 Food Science & Human Nutrition 0038 Food Science 0 0 0 0 0 0 0 34 0 34 0 34 10KS0037PHD
KL 698 PHD 0037 Food Science & Human Nutrition 0040 Human Nutrition 0 0 0 0 0 0 0 9 0 9 0 9 10KS0037PHD
KL 741 BS 0025 Technical Systems Management     7 20 62 102 0 191 0 0 0 0 0 191 10KL0025BS
KL 741 BSAG 0029 Agr Engineering & Agr Science     0 0 0 1 0 1 0 0 0 0 0 1 10KL0029BSAG
KL 741 BSAG 5163 Agricultural & Biological Engr     21 28 29 2 0 80 0 0 0 0 0 80 10KL5163BSAG
KL 741 MS 0025 Technical Systems Management     0 0 0 0 0 0 1 0 0 1 0 1 10KS0025MS
KL 741 MS 0025 Technical Systems Management 5166 Professional Science Masters 0 0 0 0 0 0 6 0 0 6 0 6 1PKS0025MS
KL 793 BS 0048 Human Development & Family St 0049 Child and Adolescent Dev 30 30 29 55 0 144 0 0 0 0 0 144 10KL0049BS
KL 793 BS 0048 Human Development & Family St 0050 Family Studies 11 6 12 23 0 52 0 0 0 0 0 52 10KL0050BS
KL 793 PHD 0183 Human & Community Development     0 0 0 0 0 0 0 3 0 3 0 3 10KS0183PHD
KL 793 PHD 0183 Human & Community Development 5126 Human Development & Family St 0 0 0 0 0 0 0 28 0 28 0 28 10KS0183PHD
KL 802 BS 0030 Crop Sciences 0031 Agroecology 1 0 3 0 0 4 0 0 0 0 0 4 10KL0031BS
KL 802 BS 0030 Crop Sciences 0033 Crops 4 5 8 15 0 32 0 0 0 0 0 32 10KL0033BS
KL 802 BS 0030 Crop Sciences 0033 Crops 0 0 0 1 0 1 0 0 0 0 0 1 10KL8037BS
KL 802 BS 0030 Crop Sciences 0034 Crop Agribusiness 6 5 17 21 0 49 0 0 0 0 0 49 10KL0034BS
KL 802 BS 0030 Crop Sciences 0035 Plant Biotech & Molecular Bio 4 7 15 25 0 51 0 0 0 0 0 51 10KL0035BS
KL 802 BS 0030 Crop Sciences 0036 Biological Sciences 0 2 0 2 0 4 0 0 0 0 0 4 10KL0036BS
KL 802 BS 0030 Crop Sciences 5123 Integrated Pest Management 0 0 4 1 0 5 0 0 0 0 0 5 10KL5123BS
KL 802 BS 0030 Crop Sciences 5560 Horticultural Food Systems 0 0 1 0 0 1 0 0 0 0 0 1 10KL5560BS
KL 802 BS 0063 Horticulture 5300 Sustainable Landscapes 0 0 1 3 0 4 0 0 0 0 0 4 10KL0063BS
KL 802 BS 0063 Horticulture 5301 Specialty Crops 1 1 3 9 0 14 0 0 0 0 0 14 10KL0063BS
KL 802 MS 0030 Crop Sciences     0 0 0 0 0 0 42 0 0 42 0 42 10KS0030MS
KL 802 MS 4026 Bioinformatics 5100 Crop Science 0 0 0 0 0 0 1 0 0 1 0 1 10KS5100MS
KL 802 NONE 0030 Crop Sciences     1 0 0 0 0 1 0 0 0 0 0 1 10KL0030NONE
KL 802 PHD 0030 Crop Sciences     0 0 0 0 0 0 0 65 0 65 0 65 10KS0030PHD
KL 875 BS 0051 Natural Resrcs & Environ Sci 0057 Fish and Wildlife Conservation 5 7 11 23 0 46 0 0 0 0 0 46 10KL0051BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 0057 Fish and Wildlife Conservation 1 0 1 2 0 4 0 0 0 0 0 4 10KL0057BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 5239 Humn Dimnsns of the Environmnt 10 10 9 33 0 62 0 0 0 0 0 62 10KL0051BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 5240 Resrce Cons & Restoration Ecol 10 20 15 24 0 69 0 0 0 0 0 69 10KL0051BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 5241 Globl Chg & Landscape Dynamics 5 10 6 8 0 29 0 0 0 0 0 29 10KL0051BS
KL 875 MS 0190 Natural Res & Env Sciences     0 0 0 0 0 0 50 0 0 50 0 50 10KS0190MS
KL 875 MS 0190 Natural Res & Env Sciences     0 0 0 0 0 0 2 0 0 2 0 2 10KS0190MSU
KL 875 PHD 0190 Natural Res & Env Sciences     0 0 0 0 0 0 0 25 0 25 0 25 10KS0190PHD
KL 971 MS 0191 Nutritional Sciences     0 0 0 0 0 0 18 0 0 18 0 18 10KS0191MS
KL 971 PHD 0191 Nutritional Sciences     0 0 0 0 0 0 0 27 0 27 0 27 10KS0191PHD
KL       Agr, Cons, Env Sci   ***College total*** 379 444 629 1015 77 2544 277 286 0 563 0 3107  

 


KM Business

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS Academic Program Code
KM       Business                              
KM 230 MBA 9875 Business Administration (MBA)     0 0 0 0 0 0 144 0 0 144 0 144 10KS9875MBA
KM 230 MBA 9875 Business Administration (MBA) 4064 MBA 0 0 0 0 0 0 151 0 0 151 0 151 10KS4064MBA
KM 230 MBA 9875 Business Administration (MBA) 5468 Corp Governance & Int Business 0 0 0 0 0 0 1 0 0 1 0 1 10KS9875MBA
KM 230 MBA 9875 Business Administration (MBA) 5469 Info Technology and Control 0 0 0 0 0 0 1 0 0 1 0 1 10KS9875MBA
KM 260 BS 0075 Finance     0 65 176 317 0 558 0 0 0 0 0 558 10KM0075BS
KM 260 MS 0075 Finance     0 0 0 0 0 0 1 0 0 1 0 1 10KS0075MS
KM 260 MS 0075 Finance     0 0 0 0 0 0 134 0 0 134 0 134 10KS0075MSK
KM 260 NDEG 0075 Finance     0 0 0 0 0 0 0 0 16 16 0 16 10KS0075NDEG
KM 260 PHD 0075 Finance     0 0 0 0 0 0 0 19 0 19 0 19 10KS0075PHD
KM 346 BS 0071 Accountancy     8 118 296 531 0 953 0 0 0 0 0 953 10KM0071BS
KM 346 MAS 0071 Accountancy     0 0 0 0 0 0 295 0 0 295 0 295 10KS0071MAS
KM 346 MAS 0071 Accountancy 5101 Taxation 0 0 0 0 0 0 2 0 0 2 0 2 10KS0071MAS
KM 346 MS 0071 Accountancy     0 0 0 0 0 0 141 0 0 141 0 141 10KS0071MSK
KM 346 MS 5187 Taxation     0 0 0 0 0 0 23 0 0 23 0 23 10KS5187MSK2
KM 346 NDEG 0071 Accountancy 0073 Accountancy Postb 0 0 0 0 1 1 0 0 0 0 0 1 1PKM0073NDEU
KM 346 PHD 0071 Accountancy     0 0 0 0 0 0 0 23 0 23 0 23 10KS0071PHD
KM 902 BS 0079 Business Administration 0086 Entrepreneurship 0 0 1 0 0 1 0 0 0 0 0 1 10KM0086BS
KM 902 BS 1432 Marketing     0 22 31 36 0 89 0 0 0 0 0 89 10KM1432BS
KM 902 BS 1432 Marketing     1 8 45 81 0 135 0 0 0 0 0 135 10KM8037BS
KM 902 BS 5070 Information Sys & Info Tech     1 4 13 14 0 32 0 0 0 0 0 32 10KM5070BS
KM 902 BS 5070 Information Sys & Info Tech     1 2 14 16 0 33 0 0 0 0 0 33 10KM8037BS
KM 902 BS 5071 Supply Chain Management     0 2 5 6 0 13 0 0 0 0 0 13 10KM5071BS
KM 902 BS 5071 Supply Chain Management     0 2 31 71 0 104 0 0 0 0 0 104 10KM8037BS
KM 902 BS 5072 Business Process Management     0 1 5 8 0 14 0 0 0 0 0 14 10KM5072BS
KM 902 BS 5072 Business Process Management     0 1 8 15 0 24 0 0 0 0 0 24 10KM8037BS
KM 902 BS 5073 Management 0086 Entrepreneurship 0 3 6 8 0 17 0 0 0 0 0 17 10KM5073BS
KM 902 BS 5073 Management 0086 Entrepreneurship 1 0 2 3 0 6 0 0 0 0 0 6 10KM8037BS
KM 902 BS 5073 Management 5074 International Business 0 2 6 6 0 14 0 0 0 0 0 14 10KM5073BS
KM 902 BS 5073 Management 5074 International Business 0 2 5 13 0 20 0 0 0 0 0 20 10KM8037BS
KM 902 BS 5073 Management 5075 General Management 0 9 9 9 0 27 0 0 0 0 0 27 10KM5073BS
KM 902 BS 5073 Management 5075 General Management 0 4 5 11 0 20 0 0 0 0 0 20 10KM8037BS
KM 902 MS 0079 Business Administration     0 0 0 0 0 0 38 0 0 38 0 38 10KS0079MS
KM 902 MS 0079 Business Administration 5468 Corp Governance & Int Business 0 0 0 0 0 0 1 0 0 1 0 1 10KS0079MS
KM 902 MS 5148 Technology Management     0 0 0 0 0 0 128 0 0 128 0 128 10KS5148MSK
KM 902 MS 5148 Technology Management 5470 Supply Chain Management 0 0 0 0 0 0 1 0 0 1 0 1 10KS5148MSK
KM 902 MS 5148 Technology Management 5500 Business Data Analytics 0 0 0 0 0 0 1 0 0 1 0 1 10KS5148MSK
KM 902 PHD 0079 Business Administration     0 0 0 0 0 0 0 39 0 39 0 39 10KS0079PHD
KM 938 MBA 9875 Business Administration (MBA) 3924 Executive Program 0 0 0 0 0 0 66 0 0 66 0 66 10KS3924MBA2
KM 952 NDEG 0067 Nondegree     0 0 0 0 50 50 0 0 0 0 0 50 10KM0067NDEG
KM 952 NONE 0070 Curric Unassigned     345 357 59 3 0 764 0 0 0 0 0 764 10KM0070NONE
KM       Business   ***College total*** 357 602 717 1148 51 2875 1128 81 16 1225 0 4100  

 


KN Education

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS Academic Program Code
KN       Education                              
KN 335 BS 5391 Learning and Education Studies     5 3 0 0 0 8 0 0 0 0 0 8 10KN5391BS
KN 335 BS 5391 Learning and Education Studies 5387 Applied Learning Science 1 0 4 0 0 5 0 0 0 0 0 5 10KN5391BS
KN 335 BS 5391 Learning and Education Studies 5388 Ed Equlty & Cltrl Understandng 0 2 7 0 0 9 0 0 0 0 0 9 10KN5391BS
KN 335 BS 5391 Learning and Education Studies 5389 Workplace Trng & Development 1 0 4 0 0 5 0 0 0 0 0 5 10KN5391BS
KN 335 BS 5391 Learning and Education Studies 5417 Dig. Env. Lrnng, Tchng, Agency 0 3 0 1 0 4 0 0 0 0 0 4 10KN5391BS
KN 335 NDEG 0067 Nondegree     0 0 0 0 15 15 0 0 0 0 0 15 10KN0067NDEG
KN 335 NONE 4089 Pre-Early Chld/Elem Ed/Spec Ed     2 6 1 0 0 9 0 0 0 0 0 9 10KN4089NONE
KN 570 BS 0093 Special Education     28 28 30 38 0 124 0 0 0 0 0 124 10KN0093BS
KN 570 EDM 0093 Special Education     0 0 0 0 0 0 17 0 0 17 0 17 10KS0093EDM
KN 570 MS 0093 Special Education     0 0 0 0 0 0 4 0 0 4 0 4 10KS0093MS
KN 570 NDEG 0093 Special Education     0 0 0 0 0 0 0 0 1 1 0 1 10KS0093NDEG
KN 570 PHD 0093 Special Education     0 0 0 0 0 0 0 20 0 20 0 20 10KS0093PHD
KN 613 BS 0094 Early Childhood Education     18 3 1 0 0 22 0 0 0 0 0 22 10KN0094BS
KN 613 BS 0094 Early Childhood Education 3960 ECh: Biology 0 0 1 0 0 1 0 0 0 0 0 1 10KN3960BS
KN 613 BS 0094 Early Childhood Education 3968 ECh: Language arts 0 2 1 4 0 7 0 0 0 0 0 7 10KN3968BS
KN 613 BS 0094 Early Childhood Education 3969 ECh: Linguistics 0 0 1 2 0 3 0 0 0 0 0 3 10KN3969BS
KN 613 BS 0094 Early Childhood Education 3970 ECh: Mathematics 0 2 1 3 0 6 0 0 0 0 0 6 10KN3970BS
KN 613 BS 0094 Early Childhood Education 3975 ECh: Psychology 0 4 4 3 0 11 0 0 0 0 0 11 10KN3975BS
KN 613 BS 0094 Early Childhood Education 3976 ECh: Sociology 0 1 0 2 0 3 0 0 0 0 0 3 10KN3976BS
KN 613 BS 0094 Early Childhood Education 4014 ECh: Spanish 0 2 2 2 0 6 0 0 0 0 0 6 10KN4014BS
KN 613 BS 0095 Elementary Education     67 65 31 0 0 163 0 0 0 0 0 163 10KN0095BS
KN 613 BS 0095 Elementary Education 3936 EIEd: Anthropology 0 0 0 1 0 1 0 0 0 0 0 1 10KN3936BS
KN 613 BS 0095 Elementary Education 3937 EIEd: Art 0 0 0 1 0 1 0 0 0 0 0 1 10KN3937BS
KN 613 BS 0095 Elementary Education 3946 EIEd: History 0 0 1 4 0 5 0 0 0 0 0 5 10KN3946BS
KN 613 BS 0095 Elementary Education 3947 EIEd: Language Arts 0 0 19 29 0 48 0 0 0 0 0 48 10KN3947BS
KN 613 BS 0095 Elementary Education 3949 EIEd: Mathematics 0 0 18 53 0 71 0 0 0 0 0 71 10KN3949BS
KN 613 BS 0095 Elementary Education 3950 EIEd: Music 0 0 0 1 0 1 0 0 0 0 0 1 10KN3950BS
KN 613 BS 0095 Elementary Education 3954 ElEd: Psychology 0 0 1 3 0 4 0 0 0 0 0 4 10KN3954BS
KN 613 BS 0095 Elementary Education 3995 EIEd: Chinese 0 0 0 2 0 2 0 0 0 0 0 2 10KN3995BS
KN 613 BS 0095 Elementary Education 3996 EIEd: French 0 0 0 1 0 1 0 0 0 0 0 1 10KN3996BS
KN 613 BS 0095 Elementary Education 4004 EIEd: Spanish 0 0 2 16 0 18 0 0 0 0 0 18 10KN4004BS
KN 613 BS 0095 Elementary Education 5193 General Sciences 0 0 5 9 0 14 0 0 0 0 0 14 10KN5193BS
KN 613 BS 0095 Elementary Education 5194 ESL/Bilingual Education 0 0 5 27 0 32 0 0 0 0 0 32 10KN5194BS
KN 613 BS 0095 Elementary Education 5251 ElEd: Korean 0 0 0 2 0 2 0 0 0 0 0 2 10KN5251BS
KN 613 CAS 1144 Curriculum and Instruction     0 0 0 0 0 0 1 0 0 1 0 1 10KS1144CAS
KN 613 EDD 1144 Curriculum and Instruction     0 0 0 0 0 0 0 4 0 4 0 4 10KS1144EDD
KN 613 EDM 0095 Elementary Education     0 0 0 0 0 0 9 0 0 9 0 9 10KS0095EDM
KN 613 EDM 1144 Curriculum and Instruction     0 0 0 0 0 0 34 0 0 34 0 34 10KS1144EDM
KN 613 EDM 5082 Early Childhood Education     0 0 0 0 0 0 2 0 0 2 0 2 10KS5082EDM
KN 613 EDM 8527 Secondary Education     0 0 0 0 0 0 1 0 0 1 0 1 10KS8527EDM
KN 613 EDM 8527 Secondary Education 5224 English 0 0 0 0 0 0 2 0 0 2 0 2 10KS8527EDM
KN 613 EDM 8527 Secondary Education 5225 Social Studies 0 0 0 0 0 0 4 0 0 4 0 4 10KS8527EDM
KN 613 EDM 8527 Secondary Education 5226 Sciences 0 0 0 0 0 0 11 0 0 11 0 11 10KS8527EDM
KN 613 EDM 8527 Secondary Education 5227 Mathematics 0 0 0 0 0 0 2 0 0 2 0 2 10KS8527EDM
KN 613 MA 1144 Curriculum and Instruction     0 0 0 0 0 0 4 0 0 4 0 4 10KS1144MA
KN 613 MS 1144 Curriculum and Instruction     0 0 0 0 0 0 1 0 0 1 0 1 10KS1144MS
KN 613 NDEG 1144 Curriculum and Instruction     0 0 0 0 0 0 0 0 3 3 0 3 10KS1144NDEG
KN 613 NDEG 1144 Curriculum and Instruction     0 0 0 0 0 0 0 0 1 1 0 1 10KS1144NDEU
KN 613 NDEG 1144 Curriculum and Instruction     0 0 0 0 0 0 0 0 1 1 0 1 1EKS1144NDEU
KN 613 PHD 0095 Elementary Education     0 0 0 0 0 0 0 1 0 1 0 1 10KS0095PHD
KN 613 PHD 1144 Curriculum and Instruction     0 0 0 0 0 0 0 68 0 68 0 68 10KS1144PHD
KN 616 EDM 0210 Educational Psychology     0 0 0 0 0 0 2 0 0 2 0 2 10KS0210EDMU
KN 616 MS 0210 Educational Psychology     0 0 0 0 0 0 2 0 0 2 0 2 10KS0210MS
KN 616 PHD 0210 Educational Psychology     0 0 0 0 0 0 0 43 0 43 0 43 10KS0210PHD
KN 616 PHD 0210 Educational Psychology 5034 African American Studies 0 0 0 0 0 0 0 1 0 1 0 1 10KS0210PHD
KN 616 PHD 0210 Educational Psychology 5367 Sec Lang Acquis & Teacher Ed 0 0 0 0 0 0 0 3 0 3 0 3 10KS0210PHD
KN 760 CAS 5399 Educ Policy, Orgzn & Leadrshp 5097 Educational Admin & Leadership 0 0 0 0 0 0 1 0 0 1 0 1 10KS5399CAS
KN 760 EDD 0209 Ed Organization and Leadership     0 0 0 0 0 0 0 4 0 4 0 4 10KS0209EDD
KN 760 EDD 0209 Ed Organization and Leadership     0 0 0 0 0 0 0 2 0 2 0 2 10KS0209EDDX
KN 760 EDD 0209 Ed Organization and Leadership 5096 Higher Education 0 0 0 0 0 0 0 1 0 1 0 1 10KS0209EDD
KN 760 EDD 0209 Ed Organization and Leadership 5097 Educational Admin & Leadership 0 0 0 0 0 0 0 4 0 4 0 4 10KS0209EDD
KN 760 EDD 5399 Educ Policy, Orgzn & Leadrshp 5097 Educational Admin & Leadership 0 0 0 0 0 0 0 4 0 4 0 4 10KS5399EDD
KN 760 EDD 5399 Educ Policy, Orgzn & Leadrshp 5407 Learning Design and Leadership 0 0 0 0 0 0 0 2 0 2 0 2 10KS5399EDD
KN 760 EDM 0209 Ed Organization and Leadership     0 0 0 0 0 0 1 0 0 1 0 1 10KS0209EDMX
KN 760 EDM 0209 Ed Organization and Leadership 5096 Higher Education 0 0 0 0 0 0 10 0 0 10 0 10 10KS0209EDM
KN 760 EDM 0209 Ed Organization and Leadership 5097 Educational Admin & Leadership 0 0 0 0 0 0 11 0 0 11 0 11 10KS0209EDM
KN 760 EDM 0220 Educational Policy Studies     0 0 0 0 0 0 6 0 0 6 0 6 10KS0220EDM
KN 760 EDM 0220 Educational Policy Studies     0 0 0 0 0 0 1 0 0 1 0 1 1EKS0220EDMU
KN 760 EDM 4096 Human Resource Education 5137 Human Resource Development 0 0 0 0 0 0 3 0 0 3 0 3 10KS4096EDM
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp     0 0 0 0 0 0 12 0 0 12 0 12 10KS5399EDM
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5096 Higher Education 0 0 0 0 0 0 18 0 0 18 0 18 10KS5399EDM
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5097 Educational Admin & Leadership 0 0 0 0 0 0 23 0 0 23 0 23 10KS5399EDM
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5137 Human Resource Development 0 0 0 0 0 0 17 0 0 17 0 17 10KS5399EDM
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5407 Learning Design and Leadership 0 0 0 0 0 0 2 0 0 2 0 2 1EKS5399EDMU
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5471 Global Studies in Education 0 0 0 0 0 0 2 0 0 2 0 2 10KS5399EDM
KN 760 MA 5399 Educ Policy, Orgzn & Leadrshp     0 0 0 0 0 0 2 0 0 2 0 2 10KS5399MA
KN 760 MA 5399 Educ Policy, Orgzn & Leadrshp 5471 Global Studies in Education 0 0 0 0 0 0 1 0 0 1 0 1 10KS5399MA
KN 760 NDEG 5399 Educ Policy, Orgzn & Leadrshp 5096 Higher Education 0 0 0 0 0 0 0 0 1 1 0 1 10KS5399NDEG
KN 760 PHD 0209 Ed Organization and Leadership     0 0 0 0 0 0 0 9 0 9 0 9 10KS0209PHD
KN 760 PHD 0209 Ed Organization and Leadership 5096 Higher Education 0 0 0 0 0 0 0 9 0 9 0 9 10KS0209PHD
KN 760 PHD 0209 Ed Organization and Leadership 5097 Educational Admin & Leadership 0 0 0 0 0 0 0 3 0 3 0 3 10KS0209PHD
KN 760 PHD 0220 Educational Policy Studies     0 0 0 0 0 0 0 107 0 107 0 107 10KS0220PHD
KN 760 PHD 0220 Educational Policy Studies 5034 African American Studies 0 0 0 0 0 0 0 1 0 1 0 1 10KS0220PHD
KN 760 PHD 0220 Educational Policy Studies 5471 Global Studies in Education 0 0 0 0 0 0 0 2 0 2 0 2 10KS0220PHD
KN 760 PHD 4096 Human Resource Education     0 0 0 0 0 0 0 11 0 11 0 11 10KS4096PHD
KN 760 PHD 4096 Human Resource Education 5137 Human Resource Development 0 0 0 0 0 0 0 19 0 19 0 19 10KS4096PHD
KN 760 PHD 5399 Educ Policy, Orgzn & Leadrshp     0 0 0 0 0 0 0 11 0 11 0 11 10KS5399PHD
KN 760 PHD 5399 Educ Policy, Orgzn & Leadrshp 5096 Higher Education 0 0 0 0 0 0 0 12 0 12 0 12 10KS5399PHD
KN 760 PHD 5399 Educ Policy, Orgzn & Leadrshp 5137 Human Resource Development 0 0 0 0 0 0 0 7 0 7 0 7 10KS5399PHD
KN 760 PHD 5399 Educ Policy, Orgzn & Leadrshp 5407 Learning Design and Leadership 0 0 0 0 0 0 0 2 0 2 0 2 10KS5399PHD
KN 760 PHD 5399 Educ Policy, Orgzn & Leadrshp 5471 Global Studies in Education 0 0 0 0 0 0 0 4 0 4 0 4 10KS5399PHD
KN       Education   ***College total*** 122 121 139 204 15 601 206 354 7 567 0 1168  

 


KP Engineering

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS Academic Program Code
KP       Engineering                              
KP 227 BS 5163 Agricultural & Biological Engr     0 0 8 18 0 26 0 0 0 0 0 26 10KP5163BS
KP 227 BS 5163 Agricultural & Biological Engr 5270 Agricultural Engineering 0 0 0 24 0 24 0 0 0 0 0 24 10KP5163BS
KP 227 BS 5163 Agricultural & Biological Engr 5271 Biological Engineering 0 0 0 16 0 16 0 0 0 0 0 16 10KP5163BS
KP 227 MENGR 1211 Engineering 5370 Energy Systems 0 0 0 0 0 0 20 0 0 20 0 20 10KS5370MENG
KP 227 MS 5163 Agricultural & Biological Engr     0 0 0 0 0 0 30 0 0 30 0 30 10KS5163MS
