UIUC Student Enrollment by Curriculum and Student Level
Fall 2021 PUBLICATION DATE: September 8, 2021
 
Produced by the Division of Management Information
Return to the Student Enrollment Reports Page
*** This report is derived from the Registration Census 10-day student statistics. Any Codebook changes made after the tenth day of class will not be reflected.

Student Level FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD FULL-TIME UGRAD PART-TIME UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD FULL-TIME GRAD PART-TIME GRAD PROFES SIONAL FULL-TIME PROFES SIONAL PART-TIME PROFES SIONAL TOTAL STUDENTS FULL-TIME TOTAL PART-TIME TOTAL
***Campus total*** 7291 7265 7921 11398 684 34559 33535 1024 13685 6120 720 20525 12556 7969 1173 1160 13 56257 47251 9006
Undergraduate 7291 7265 7921 11398 684 34559 33535 1024 0 0 0 0 0 0 0 0 0 34559 33535 1024
Graduate 0 0 0 0 0 0 0 0 13685 6120 720 20525 12556 7969 0 0 0 20525 12556 7969
Professional 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1173 1160 13 1173 1160 13

 


KL Agr, Cons, Env Sci

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD FULL-TIME UGRAD PART-TIME UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD FULL-TIME GRAD PART-TIME GRAD PROFES SIONAL FULL-TIME PROFES SIONAL PART-TIME PROFES SIONAL TOTAL STUDENTS FULL-TIME TOTAL PART-TIME TOTAL Academic Program Code
KL       Agr, Cons, Env Sci                                              
KL 306 BS 5895 Metropolitan Food & Enviro Sys     0 2 6 0 0 8 8 0 0 0 0 0 0 0 0 0 0 8 8 0 10KL5895BS
KL 306 MS 5188 Agricultural Production 5166 Professional Science Masters 0 0 0 0 0 0 0 0 8 0 0 8 8 0 0 0 0 8 8 0 1PKS5188MS
KL 306 MS 5599 Bioprocessing and Bioenergy 5166 Professional Science Masters 0 0 0 0 0 0 0 0 5 0 0 5 5 0 0 0 0 5 5 0 1PKS5599MS
KL 342 BS 5284 Agricultural Communications 5287 Advertising 0 0 0 4 0 4 3 1 0 0 0 0 0 0 0 0 0 4 3 1 10KL5284BS
KL 342 BS 5284 Agricultural Communications 5578 Journalism 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 10KL5284BS
KL 342 BS 5318 Agric Leadership & Sci Educ 5319 Agricultural Science Education 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 10KL5319BS
KL 342 BS 5740 Ag Ldrship, Ed & Communication 5736 Agricultural Education 6 6 11 16 0 39 38 1 0 0 0 0 0 0 0 0 0 39 38 1 10KL5736BS
KL 342 BS 5740 Ag Ldrship, Ed & Communication 5737 Org & Community Leadership 3 8 9 8 0 28 28 0 0 0 0 0 0 0 0 0 0 28 28 0 10KL5737BS
KL 342 BS 5740 Ag Ldrship, Ed & Communication 5738 Ag Communications-Advertising 8 7 8 11 0 34 33 1 0 0 0 0 0 0 0 0 0 34 33 1 10KL5738BS
KL 342 BS 5740 Ag Ldrship, Ed & Communication 5739 Ag Communications-Journalism 4 2 5 2 0 13 13 0 0 0 0 0 0 0 0 0 0 13 13 0 10KL5739BS
KL 342 MS 0181 Agricultural Education     0 0 0 0 0 0 0 0 8 0 0 8 0 8 0 0 0 8 0 8 10KS0181MSU
KL 342 MS 5740 Ag Ldrship, Ed & Communication     0 0 0 0 0 0 0 0 11 0 0 11 11 0 0 0 0 11 11 0 10KS5740MS
KL 342 MS 5740 Ag Ldrship, Ed & Communication     0 0 0 0 0 0 0 0 17 0 0 17 4 13 0 0 0 17 4 13 10KS5740MSU
KL 470 BS 0176 Agr & Consumer Economics 5003 Agri-Accounting 9 12 21 30 0 72 72 0 0 0 0 0 0 0 0 0 0 72 72 0 10KL5003BS
KL 470 BS 0176 Agr & Consumer Economics 5005 Farm Management 1 2 7 2 0 12 12 0 0 0 0 0 0 0 0 0 0 12 12 0 10KL5005BS
KL 470 BS 0176 Agr & Consumer Economics 5006 Agribusiness Markets & Mgmt 27 35 46 50 0 158 156 2 0 0 0 0 0 0 0 0 0 158 156 2 10KL5006BS
KL 470 BS 0176 Agr & Consumer Economics 5006 Agribusiness Markets & Mgmt 0 0 1 1 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2 0 10KL8037BS
KL 470 BS 0176 Agr & Consumer Economics 5007 Consumer Economics & Finance 17 32 64 67 0 180 179 1 0 0 0 0 0 0 0 0 0 180 179 1 10KL5007BS
KL 470 BS 0176 Agr & Consumer Economics 5008 Envirnmntal Economics & Policy 11 15 14 9 0 49 48 1 0 0 0 0 0 0 0 0 0 49 48 1 10KL5008BS
KL 470 BS 0176 Agr & Consumer Economics 5010 Policy, Intl Trade, & Dvlpmt 5 9 7 4 0 25 22 3 0 0 0 0 0 0 0 0 0 25 22 3 10KL5010BS
KL 470 BS 0176 Agr & Consumer Economics 5010 Policy, Intl Trade, & Dvlpmt 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 10KL8037BS
KL 470 BS 0176 Agr & Consumer Economics 5011 Public Policy and Law 26 18 13 10 0 67 67 0 0 0 0 0 0 0 0 0 0 67 67 0 10KL5011BS
KL 470 BS 0176 Agr & Consumer Economics 5136 Financial Planning 14 31 49 55 0 149 147 2 0 0 0 0 0 0 0 0 0 149 147 2 10KL5136BS
KL 470 BS 0176 Agr & Consumer Economics 5316 Finance in Agri-Business 4 13 14 24 0 55 55 0 0 0 0 0 0 0 0 0 0 55 55 0 10KL5316BS
KL 470 MAAE 5870 Agricultural & Applied Econ     0 0 0 0 0 0 0 0 3 0 0 3 3 0 0 0 0 3 3 0 1PKS5870MAAE
KL 470 MAAE 5870 Agricultural & Applied Econ 5869 BS ACE/MAAE AAE 0 0 0 0 0 0 0 0 9 0 0 9 9 0 0 0 0 9 9 0 1PKS5869MAAE
KL 470 MS 5273 Agricultural & Applied Econ     0 0 0 0 0 0 0 0 12 0 0 12 12 0 0 0 0 12 12 0 10KS5273MS
KL 470 PHD 5273 Agricultural & Applied Econ     0 0 0 0 0 0 0 0 0 68 0 68 66 2 0 0 0 68 66 2 10KS5273PHD
KL 483 NDEG 0067 Nondegree     0 0 0 0 59 59 14 45 0 0 0 0 0 0 0 0 0 59 14 45 10KL0067NDEG
KL 483 NONE 5621 ACES Undeclared     62 37 5 1 0 105 103 2 0 0 0 0 0 0 0 0 0 105 103 2 10KL5621NONE
KL 538 BS 0002 Animal Sciences 5268 Companion Animal & Equine Sci 13 11 23 35 0 82 81 1 0 0 0 0 0 0 0 0 0 82 81 1 10KL0002BS
KL 538 BS 0002 Animal Sciences 5268 Companion Animal & Equine Sci 0 1 0 2 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3 0 10KL8037BS
KL 538 BS 0002 Animal Sciences 5269 Science, Pre-Vet Med and Med 132 83 103 122 0 440 439 1 0 0 0 0 0 0 0 0 0 440 439 1 10KL0002BS
KL 538 BS 0002 Animal Sciences 5588 Food Animal Prod & Mgmt 2 4 6 12 0 24 24 0 0 0 0 0 0 0 0 0 0 24 24 0 10KL0002BS
KL 538 BS 0002 Animal Sciences 5588 Food Animal Prod & Mgmt 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 10KL8037BS
KL 538 BS 5864 Computer Sci & Animal Sci     1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 10KL5864BS
KL 538 MANSC 0002 Animal Sciences     0 0 0 0 0 0 0 0 10 0 0 10 9 1 0 0 0 10 9 1 1PKS0002MANS
KL 538 MANSC 0002 Animal Sciences 5889 BS/MANSC Animal Sciences 0 0 0 0 0 0 0 0 2 0 0 2 2 0 0 0 0 2 2 0 1PKS5889MANS
KL 538 MS 0002 Animal Sciences     0 0 0 0 0 0 0 0 50 0 0 50 46 4 0 0 0 50 46 4 10KS0002MS
KL 538 NDEG 0002 Animal Sciences     0 0 0 0 0 0 0 0 0 0 34 34 0 34 0 0 0 34 0 34 1PKS0002NDEU
KL 538 PHD 0002 Animal Sciences     0 0 0 0 0 0 0 0 0 28 0 28 28 0 0 0 0 28 28 0 10KS0002PHD
KL 698 BS 0037 Food Science & Human Nutrition 0038 Food Science 19 21 21 40 0 101 97 4 0 0 0 0 0 0 0 0 0 101 97 4 10KL0038BS
KL 698 BS 0037 Food Science & Human Nutrition 0040 Human Nutrition 14 9 12 27 0 62 61 1 0 0 0 0 0 0 0 0 0 62 61 1 10KL0040BS
KL 698 BS 0037 Food Science & Human Nutrition 0041 Dietetics 14 14 22 33 0 83 83 0 0 0 0 0 0 0 0 0 0 83 83 0 10KL0041BS
KL 698 BS 0037 Food Science & Human Nutrition 0042 Hospitality Management 7 11 14 19 0 51 48 3 0 0 0 0 0 0 0 0 0 51 48 3 10KL0042BS
KL 698 MS 0037 Food Science & Human Nutrition     0 0 0 0 0 0 0 0 2 0 0 2 2 0 0 0 0 2 2 0 10KS0037MS
KL 698 MS 0037 Food Science & Human Nutrition     0 0 0 0 0 0 0 0 56 0 0 56 0 56 0 0 0 56 0 56 10KS0037MSU
KL 698 MS 0037 Food Science & Human Nutrition 0038 Food Science 0 0 0 0 0 0 0 0 18 0 0 18 18 0 0 0 0 18 18 0 10KS0037MS
KL 698 MS 0037 Food Science & Human Nutrition 0040 Human Nutrition 0 0 0 0 0 0 0 0 15 0 0 15 10 5 0 0 0 15 10 5 10KS0037MS
KL 698 MS 0037 Food Science & Human Nutrition 5166 Professional Science Masters 0 0 0 0 0 0 0 0 7 0 0 7 7 0 0 0 0 7 7 0 1PKS0037MS
KL 698 PHD 0037 Food Science & Human Nutrition 0038 Food Science 0 0 0 0 0 0 0 0 0 31 0 31 30 1 0 0 0 31 30 1 10KS0037PHD
KL 698 PHD 0037 Food Science & Human Nutrition 0040 Human Nutrition 0 0 0 0 0 0 0 0 0 15 0 15 14 1 0 0 0 15 14 1 10KS0037PHD
KL 741 BS 0025 Technical Systems Management     0 23 38 88 0 149 142 7 0 0 0 0 0 0 0 0 0 149 142 7 10KL0025BS
KL 741 BS 0025 Technical Systems Management     0 1 0 1 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2 0 10KL8037BS
KL 741 BS 6028 Engr Tech & Mgmt for Ag Sys 6002 Ag Production & Processing 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 10KL6028BS
KL 741 BS 6028 Engr Tech & Mgmt for Ag Sys 6003 Construction Management 10 4 1 1 0 16 16 0 0 0 0 0 0 0 0 0 0 16 16 0 10KL6028BS
KL 741 BS 6028 Engr Tech & Mgmt for Ag Sys 6004 Digital & Precision Ag 2 1 1 2 0 6 6 0 0 0 0 0 0 0 0 0 0 6 6 0 10KL6028BS
KL 741 BS 6028 Engr Tech & Mgmt for Ag Sys 6005 Energy and the Environment 1 0 4 0 0 5 4 1 0 0 0 0 0 0 0 0 0 5 4 1 10KL6028BS
KL 741 BSAG 5163 Agricultural & Biological Engr     10 16 6 2 0 34 34 0 0 0 0 0 0 0 0 0 0 34 34 0 10KL5163BSAG
KL 741 MS 0025 Technical Systems Management     0 0 0 0 0 0 0 0 10 0 0 10 8 2 0 0 0 10 8 2 10KS0025MS
KL 741 MS 0025 Technical Systems Management 5166 Professional Science Masters 0 0 0 0 0 0 0 0 4 0 0 4 4 0 0 0 0 4 4 0 1PKS0025MS
KL 793 BS 0048 Human Development & Family St     23 4 8 0 0 35 35 0 0 0 0 0 0 0 0 0 0 35 35 0 10KL0048BS
KL 793 BS 0048 Human Development & Family St 0049 Child and Adolescent Dev 8 36 57 59 0 160 158 2 0 0 0 0 0 0 0 0 0 160 158 2 10KL0049BS
KL 793 BS 0048 Human Development & Family St 0050 Family Studies 2 15 24 16 0 57 54 3 0 0 0 0 0 0 0 0 0 57 54 3 10KL0050BS
KL 793 NONE 0048 Human Development & Family St     4 0 0 0 0 4 4 0 0 0 0 0 0 0 0 0 0 4 4 0 10KL0048NONE
KL 793 PHD 5577 Human Dvlpmt & Family Studies     0 0 0 0 0 0 0 0 0 31 0 31 31 0 0 0 0 31 31 0 10KS5577PHD
KL 802 BS 0030 Crop Sciences 0031 Agroecology 1 3 2 5 0 11 11 0 0 0 0 0 0 0 0 0 0 11 11 0 10KL0031BS
KL 802 BS 0030 Crop Sciences 0031 Agroecology 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 10KL8037BS
KL 802 BS 0030 Crop Sciences 0032 Plant Protection 0 0 1 3 0 4 4 0 0 0 0 0 0 0 0 0 0 4 4 0 10KL0032BS
KL 802 BS 0030 Crop Sciences 0033 Crops 2 3 4 4 0 13 13 0 0 0 0 0 0 0 0 0 0 13 13 0 10KL0033BS
KL 802 BS 0030 Crop Sciences 0034 Crop Agribusiness 4 3 6 5 0 18 18 0 0 0 0 0 0 0 0 0 0 18 18 0 10KL0034BS
KL 802 BS 0030 Crop Sciences 0035 Plant Biotech & Molecular Bio 3 4 6 18 0 31 31 0 0 0 0 0 0 0 0 0 0 31 31 0 10KL0035BS
KL 802 BS 0030 Crop Sciences 0036 Biological Sciences 0 0 1 4 0 5 5 0 0 0 0 0 0 0 0 0 0 5 5 0 10KL0036BS
KL 802 BS 0030 Crop Sciences 5560 Horticultural Food Systems 2 0 1 4 0 7 7 0 0 0 0 0 0 0 0 0 0 7 7 0 10KL5560BS
KL 802 BS 0063 Horticulture 0065 Production and Management 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 10KL0063BSX
KL 802 BS 5461 Plant Biotechnology     1 2 6 3 0 12 12 0 0 0 0 0 0 0 0 0 0 12 12 0 10KL5461BS
KL 802 BS 5623 Computer Science&Crop Sciences     4 4 0 7 0 15 15 0 0 0 0 0 0 0 0 0 0 15 15 0 10KL5623BS
KL 802 MS 0030 Crop Sciences     0 0 0 0 0 0 0 0 23 0 0 23 22 1 0 0 0 23 22 1 10KS0030MS
KL 802 MS 0030 Crop Sciences     0 0 0 0 0 0 0 0 29 0 0 29 2 27 0 0 0 29 2 27 10KS0030MSU
KL 802 NDEG 0063 Horticulture     0 0 0 0 28 28 0 28 0 0 0 0 0 0 0 0 0 28 0 28 1PKL0063NDEU
KL 802 PHD 0030 Crop Sciences     0 0 0 0 0 0 0 0 0 48 0 48 44 4 0 0 0 48 44 4 10KS0030PHD
KL 875 BS 0051 Natural Resrcs & Environ Sci 0057 Fish and Wildlife Conservation 0 0 0 7 0 7 6 1 0 0 0 0 0 0 0 0 0 7 6 1 10KL0051BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 5239 Humn Dimnsns of the Environmnt 11 15 13 24 0 63 61 2 0 0 0 0 0 0 0 0 0 63 61 2 10KL0051BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 5240 Resrce Cons & Restoration Ecol 0 0 0 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2 0 10KL0051BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 5685 Environmental Science & Mgmt 15 13 17 20 0 65 64 1 0 0 0 0 0 0 0 0 0 65 64 1 10KL0051BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 5686 Ecosys Stewardhip Rest Ecol 12 6 15 15 0 48 46 2 0 0 0 0 0 0 0 0 0 48 46 2 10KL0051BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 5687 Fish Wildlife Conserve Biol 19 15 33 43 0 110 110 0 0 0 0 0 0 0 0 0 0 110 110 0 10KL0051BS
KL 875 MS 0190 Natural Res & Env Sciences     0 0 0 0 0 0 0 0 52 0 0 52 51 1 0 0 0 52 51 1 10KS0190MS
KL 875 MS 0190 Natural Res & Env Sciences     0 0 0 0 0 0 0 0 44 0 0 44 1 43 0 0 0 44 1 43 10KS0190MSU
KL 875 NDEG 0190 Natural Res & Env Sciences     0 0 0 0 0 0 0 0 0 0 6 6 0 6 0 0 0 6 0 6 10KS0190NDEU
KL 875 PHD 0190 Natural Res & Env Sciences     0 0 0 0 0 0 0 0 0 43 0 43 40 3 0 0 0 43 40 3 10KS0190PHD
KL 971 MS 0191 Nutritional Sciences     0 0 0 0 0 0 0 0 19 0 0 19 18 1 0 0 0 19 18 1 10KS0191MS
KL 971 PHD 0191 Nutritional Sciences     0 0 0 0 0 0 0 0 0 38 0 38 37 1 0 0 0 38 37 1 10KS0191PHD
KL       Agr, Cons, Env Sci   ***College total*** 534 551 727 921 87 2820 2704 116 414 302 40 756 542 214 0 0 0 3576 3246 330  

 


KM Business

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD FULL-TIME UGRAD PART-TIME UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD FULL-TIME GRAD PART-TIME GRAD PROFES SIONAL FULL-TIME PROFES SIONAL PART-TIME PROFES SIONAL TOTAL STUDENTS FULL-TIME TOTAL PART-TIME TOTAL Academic Program Code
KM       Business                                              
KM 260 BS 0075 Finance     9 91 131 199 0 430 420 10 0 0 0 0 0 0 0 0 0 430 420 10 10KM0075BS
KM 260 BS 0075 Finance     1 19 80 145 0 245 245 0 0 0 0 0 0 0 0 0 0 245 245 0 10KM8037BS
KM 260 MS 5624 Finance     0 0 0 0 0 0 0 0 225 0 0 225 223 2 0 0 0 225 223 2 10KS5624MSK
KM 260 MS 5624 Finance 5466 Accountancy 0 0 0 0 0 0 0 0 2 0 0 2 2 0 0 0 0 2 2 0 10KS5624MSK
KM 260 MS 5624 Finance 5877 Data Analytics in Finance 0 0 0 0 0 0 0 0 13 0 0 13 13 0 0 0 0 13 13 0 10KS5624MSK
KM 260 PHD 5624 Finance     0 0 0 0 0 0 0 0 0 14 0 14 14 0 0 0 0 14 14 0 10KS5624PHD
KM 346 BS 0071 Accountancy     3 44 122 278 0 447 434 13 0 0 0 0 0 0 0 0 0 447 434 13 10KM0071BS
KM 346 BS 0071 Accountancy     0 18 93 170 0 281 279 2 0 0 0 0 0 0 0 0 0 281 279 2 10KM8037BS
KM 346 MAS 5666 Accountancy 5101 Taxation 0 0 0 0 0 0 0 0 53 0 0 53 53 0 0 0 0 53 53 0 10KS5666MAS
KM 346 MAS 5666 Accountancy 5899 Financial Reporting& Assurance 0 0 0 0 0 0 0 0 170 0 0 170 166 4 0 0 0 170 166 4 10KS5666MAS
KM 346 MS 5666 Accountancy     0 0 0 0 0 0 0 0 205 0 0 205 202 3 0 0 0 205 202 3 10KS5666MSK
KM 346 MS 5666 Accountancy     0 0 0 0 0 0 0 0 539 0 0 539 49 490 0 0 0 539 49 490 1PKS5666MSU
KM 346 MS 5666 Accountancy 5538 Data Analytics in Accountancy 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 1 1 0 10KS5666MSK
KM 346 MS 5666 Accountancy 5538 Data Analytics in Accountancy 0 0 0 0 0 0 0 0 6 0 0 6 0 6 0 0 0 6 0 6 1PKS5666MSU
KM 346 NDEG 5666 Accountancy     0 0 0 0 0 0 0 0 0 0 16 16 1 15 0 0 0 16 1 15 1EKS5666NDEU
KM 346 NDEG 5666 Accountancy     0 0 0 0 0 0 0 0 0 0 23 23 1 22 0 0 0 23 1 22 1PKS5666NDEU
KM 346 PHD 5666 Accountancy     0 0 0 0 0 0 0 0 0 16 0 16 16 0 0 0 0 16 16 0 10KS5666PHD
KM 902 BS 1432 Marketing     1 43 52 48 0 144 144 0 0 0 0 0 0 0 0 0 0 144 144 0 10KM1432BS
KM 902 BS 1432 Marketing     0 11 37 93 0 141 139 2 0 0 0 0 0 0 0 0 0 141 139 2 10KM8037BS
KM 902 BS 5070 Information Sys & Info Tech     0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 10KM5070BS
KM 902 BS 5071 Supply Chain Management     0 0 3 9 0 12 12 0 0 0 0 0 0 0 0 0 0 12 12 0 10KM5071BS
KM 902 BS 5071 Supply Chain Management     0 0 28 57 0 85 85 0 0 0 0 0 0 0 0 0 0 85 85 0 10KM8037BS
KM 902 BS 5073 Management     2 19 9 5 0 35 35 0 0 0 0 0 0 0 0 0 0 35 35 0 10KM5073BS
KM 902 BS 5073 Management     0 1 2 3 0 6 6 0 0 0 0 0 0 0 0 0 0 6 6 0 10KM8037BS
KM 902 BS 5073 Management 0086 Entrepreneurship 0 0 2 3 0 5 5 0 0 0 0 0 0 0 0 0 0 5 5 0 10KM5073BS
KM 902 BS 5073 Management 0086 Entrepreneurship 0 0 0 6 0 6 6 0 0 0 0 0 0 0 0 0 0 6 6 0 10KM8037BS
KM 902 BS 5073 Management 5074 International Business 0 0 1 6 0 7 7 0 0 0 0 0 0 0 0 0 0 7 7 0 10KM5073BS
KM 902 BS 5073 Management 5074 International Business 0 0 0 3 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3 0 10KM8037BS
KM 902 BS 5073 Management 5075 General Management 0 1 4 8 0 13 12 1 0 0 0 0 0 0 0 0 0 13 12 1 10KM5073BS
KM 902 BS 5073 Management 5075 General Management 0 0 3 9 0 12 12 0 0 0 0 0 0 0 0 0 0 12 12 0 10KM8037BS
KM 902 BS 5597 Information Systems     0 15 21 35 0 71 70 1 0 0 0 0 0 0 0 0 0 71 70 1 10KM5597BS
KM 902 BS 5597 Information Systems     0 3 19 41 0 63 62 1 0 0 0 0 0 0 0 0 0 63 62 1 10KM8037BS
KM 902 BS 5600 Operations Management     0 12 8 6 0 26 26 0 0 0 0 0 0 0 0 0 0 26 26 0 10KM5600BS
KM 902 BS 5600 Operations Management     0 0 1 7 0 8 8 0 0 0 0 0 0 0 0 0 0 8 8 0 10KM8037BS
KM 902 BS 5741 STR BUS DEV & Entrepreneurship     0 15 9 4 0 28 28 0 0 0 0 0 0 0 0 0 0 28 28 0 10KM5741BS
KM 902 BS 5741 STR BUS DEV & Entrepreneurship     0 1 3 2 0 6 6 0 0 0 0 0 0 0 0 0 0 6 6 0 10KM8037BS
KM 902 MS 0079 Business Administration     0 0 0 0 0 0 0 0 2 0 0 2 2 0 0 0 0 2 2 0 10KS0079MS
KM 902 MS 5148 Technology Management     0 0 0 0 0 0 0 0 103 0 0 103 100 3 0 0 0 103 100 3 10KS5148MSK
KM 902 MS 5148 Technology Management 5469 Info Technology and Control 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 1 1 0 10KS5148MSK
KM 902 MS 5148 Technology Management 5470 Supply Chain Management 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 1 1 0 10KS5148MSK
KM 902 MS 5148 Technology Management 5500 Business Data Analytics 0 0 0 0 0 0 0 0 2 0 0 2 1 1 0 0 0 2 1 1 10KS5148MSK
KM 902 MS 5590 Management     0 0 0 0 0 0 0 0 72 0 0 72 72 0 0 0 0 72 72 0 1PKS5590MS
KM 902 MS 5590 Management     0 0 0 0 0 0 0 0 587 0 0 587 146 441 0 0 0 587 146 441 1PKS5590MSU
KM 902 MS 5964 Business Analytics     0 0 0 0 0 0 0 0 26 0 0 26 26 0 0 0 0 26 26 0 1PKS5964MS
KM 902 NDEG 5590 Management     0 0 0 0 0 0 0 0 0 0 43 43 7 36 0 0 0 43 7 36 1EKS5590NDEU
KM 902 NDEG 5590 Management     0 0 0 0 0 0 0 0 0 0 4 4 1 3 0 0 0 4 1 3 1PKS5590NDEU
KM 902 PHD 0079 Business Administration     0 0 0 0 0 0 0 0 0 36 0 36 36 0 0 0 0 36 36 0 10KS0079PHD
KM 952 MBA 9875 Business Administration (MBA)     0 0 0 0 0 0 0 0 4288 0 0 4288 1741 2547 0 0 0 4288 1741 2547 10KS9875MBAU
KM 952 NDEG 0067 Nondegree     0 0 0 0 58 58 55 3 0 0 0 0 0 0 0 0 0 58 55 3 10KM0067NDEG
KM 952 NDEG 9875 Business Administration (MBA)     0 0 0 0 0 0 0 0 0 0 74 74 10 64 0 0 0 74 10 64 10KS9875NDEU
KM 952 NDEG 9875 Business Administration (MBA)     0 0 0 0 0 0 0 0 0 0 144 144 12 132 0 0 0 144 12 132 1EKS9875NDEU
KM 952 NONE 0070 Business Undeclared     563 364 101 4 0 1032 1031 1 0 0 0 0 0 0 0 0 0 1032 1031 1 10KM0070NONE
KM       Business   ***College total*** 579 657 729 1142 58 3165 3131 34 6296 66 304 6666 2897 3769 0 0 0 9831 6028 3803  

 


KN Education

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD FULL-TIME UGRAD PART-TIME UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD FULL-TIME GRAD PART-TIME GRAD PROFES SIONAL FULL-TIME PROFES SIONAL PART-TIME PROFES SIONAL TOTAL STUDENTS FULL-TIME TOTAL PART-TIME TOTAL Academic Program Code
KN       Education                                              
KN 335 BS 5391 Learning and Education Studies     10 2 1 0 0 13 13 0 0 0 0 0 0 0 0 0 0 13 13 0 10KN5391BS
KN 335 BS 5391 Learning and Education Studies 5387 Applied Learning Science 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 10KN5391BS
KN 335 BS 5391 Learning and Education Studies 5388 Ed Equlty & Cltrl Understandng 0 1 3 7 0 11 11 0 0 0 0 0 0 0 0 0 0 11 11 0 10KN5391BS
KN 335 BS 5391 Learning and Education Studies 5389 Workplace Trng & Development 0 0 2 2 0 4 4 0 0 0 0 0 0 0 0 0 0 4 4 0 10KN5391BS
KN 335 BS 5391 Learning and Education Studies 5417 Dig. Env. Lrnng, Tchng, Agency 0 1 2 0 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3 0 10KN5391BS
KN 335 NDEG 0067 Nondegree     0 0 0 0 7 7 4 3 0 0 0 0 0 0 0 0 0 7 4 3 10KN0067NDEG
KN 570 BS 0093 Special Education     27 32 28 19 0 106 106 0 0 0 0 0 0 0 0 0 0 106 106 0 10KN0093BS
KN 570 EDM 0093 Special Education     0 0 0 0 0 0 0 0 17 0 0 17 15 2 0 0 0 17 15 2 10KS0093EDM
KN 570 EDM 0093 Special Education     0 0 0 0 0 0 0 0 11 0 0 11 0 11 0 0 0 11 0 11 10KS0093EDMX
KN 570 PHD 0093 Special Education     0 0 0 0 0 0 0 0 0 32 0 32 23 9 0 0 0 32 23 9 10KS0093PHD
KN 613 BS 0094 Early Childhood Education     22 22 21 13 0 78 78 0 0 0 0 0 0 0 0 0 0 78 78 0 10KN0094BS
KN 613 BS 0095 Elementary Education     90 76 66 87 0 319 319 0 0 0 0 0 0 0 0 0 0 319 319 0 10KN0095BS
KN 613 BS 5422 Middle Grades Education     31 17 4 1 0 53 53 0 0 0 0 0 0 0 0 0 0 53 53 0 10KN5422BS
KN 613 BS 5422 Middle Grades Education 5423 Literacy 0 7 10 10 0 27 27 0 0 0 0 0 0 0 0 0 0 27 27 0 10KN5422BS
KN 613 BS 5422 Middle Grades Education 5424 Mathematics 0 5 9 20 0 34 34 0 0 0 0 0 0 0 0 0 0 34 34 0 10KN5422BS
KN 613 BS 5422 Middle Grades Education 5425 Science 0 2 0 5 0 7 7 0 0 0 0 0 0 0 0 0 0 7 7 0 10KN5422BS
KN 613 BS 5422 Middle Grades Education 5426 Social Science 0 1 5 6 0 12 12 0 0 0 0 0 0 0 0 0 0 12 12 0 10KN5422BS
