UIUC On-Campus Student Enrollment by Curriculum and Student Level
FALL 2012 PUBLICATION DATE: SEPTEMBER 11, 2012
 
Produced by the Division of Management Information
Return to the Student Enrollment Reports Page
*** This report is derived from the Registration Census 10-day student statistics. Any Codebook changes made after the tenth day of class will not be reflected.

Student Level FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS
***Campus total*** 7227 7435 7460 9113 666 31901 4810 4954 117 9881 1101 42883
Undergraduate 7227 7435 7460 9113 666 31901 0 0 0 0 0 31901
Graduate 0 0 0 0 0 0 4810 4954 117 9881 0 9881
Professional 0 0 0 0 0 0 0 0 0 0 1101 1101

 


KL Agr, Cons, Env Sci

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS Academic Program Code
KL       Agr, Cons, Env Sci                              
KL 306 MS 5186 Bioenergy 5166 Professional Science Masters 0 0 0 0 0 0 9 0 0 9 0 9 1PKS5186MS
KL 306 MS 5188 Agricultural Production     0 0 0 0 0 0 1 0 0 1 0 1 1PKS5188MS
KL 306 MS 5188 Agricultural Production 5166 Professional Science Masters 0 0 0 0 0 0 8 0 0 8 0 8 1PKS5188MS
KL 342 BS 5318 Agric Leadership & Sci Educ 5319 Agricultural Science Education 6 3 6 3 0 18 0 0 0 0 0 18 10KL5319BS
KL 342 BS 5318 Agric Leadership & Sci Educ 5320 Agricultural Leadership Educ 6 3 6 10 0 25 0 0 0 0 0 25 10KL5320BS
KL 470 BS 0176 Agr & Consumer Economics 5003 Agri-Accounting 17 16 25 35 0 93 0 0 0 0 0 93 10KL5003BS
KL 470 BS 0176 Agr & Consumer Economics 5004 Agri-Finance 0 0 4 5 0 9 0 0 0 0 0 9 10KL5004BS
KL 470 BS 0176 Agr & Consumer Economics 5005 Farm Management 0 3 10 8 0 21 0 0 0 0 0 21 10KL5005BS
KL 470 BS 0176 Agr & Consumer Economics 5006 Agribusiness Markets & Mgmt 38 21 43 40 0 142 0 0 0 0 0 142 10KL5006BS
KL 470 BS 0176 Agr & Consumer Economics 5007 Consumer Economics & Finance 26 28 32 21 0 107 0 0 0 0 0 107 10KL5007BS
KL 470 BS 0176 Agr & Consumer Economics 5008 Envirnmntal Economics & Policy 4 7 12 5 0 28 0 0 0 0 0 28 10KL5008BS
KL 470 BS 0176 Agr & Consumer Economics 5010 Policy, Intl Trade, & Dvlpmt 11 9 12 10 0 42 0 0 0 0 0 42 10KL5010BS
KL 470 BS 0176 Agr & Consumer Economics 5011 Public Policy and Law 19 10 10 4 0 43 0 0 0 0 0 43 10KL5011BS
KL 470 BS 0176 Agr & Consumer Economics 5136 Financial Planning 12 11 30 24 0 77 0 0 0 0 0 77 10KL5136BS
KL 470 BS 0176 Agr & Consumer Economics 5316 Finance in Agri-Business 6 15 26 22 0 69 0 0 0 0 0 69 10KL5316BS
KL 470 MS 0176 Agr & Consumer Economics     0 0 0 0 0 0 4 0 0 4 0 4 10KS0176MS
KL 470 MS 5273 Agricultural & Applied Econ     0 0 0 0 0 0 28 0 0 28 0 28 10KS5273MS
KL 470 PHD 0176 Agr & Consumer Economics     0 0 0 0 0 0 0 9 0 9 0 9 10KS0176PHD
KL 470 PHD 5273 Agricultural & Applied Econ     0 0 0 0 0 0 0 26 0 26 0 26 10KS5273PHD
KL 483 NDEG 0067 Nondegree     0 0 0 0 124 124 0 0 0 0 0 124 10KL0067NDEG
KL 538 BS 0002 Animal Sciences 0006 Companion,Rec,Lab An Sci 0 0 0 7 0 7 0 0 0 0 0 7 10KL0006BS
KL 538 BS 0002 Animal Sciences 0007 Food Animal Science 0 0 0 3 0 3 0 0 0 0 0 3 10KL0007BS
KL 538 BS 0002 Animal Sciences 0008 Science, Biotech & Pre-VetMed 0 0 0 17 0 17 0 0 0 0 0 17 10KL0008BS
KL 538 BS 0002 Animal Sciences 5267 Technology and Management 3 3 8 8 0 22 0 0 0 0 0 22 10KL0002BS
KL 538 BS 0002 Animal Sciences 5268 Companion Animal & Equine Sci 17 30 22 19 0 88 0 0 0 0 0 88 10KL0002BS
KL 538 BS 0002 Animal Sciences 5269 Science, Pre-Vet Med and Med 101 81 99 80 0 361 0 0 0 0 0 361 10KL0002BS
KL 538 MS 0002 Animal Sciences     0 0 0 0 0 0 38 0 0 38 0 38 10KS0002MS
KL 538 MS 4026 Bioinformatics 5099 Animal Science 0 0 0 0 0 0 1 0 0 1 0 1 10KS5099MS
KL 538 PHD 0002 Animal Sciences     0 0 0 0 0 0 0 51 0 51 0 51 10KS0002PHD
KL 698 BS 0037 Food Science & Human Nutrition 0038 Food Science 19 27 33 50 0 129 0 0 0 0 0 129 10KL0038BS
KL 698 BS 0037 Food Science & Human Nutrition 0039 Food Industry and Business 0 6 2 6 0 14 0 0 0 0 0 14 10KL0039BS
KL 698 BS 0037 Food Science & Human Nutrition 0040 Human Nutrition 20 16 45 31 0 112 0 0 0 0 0 112 10KL0040BS
KL 698 BS 0037 Food Science & Human Nutrition 0041 Dietetics 24 21 24 27 0 96 0 0 0 0 0 96 10KL0041BS
KL 698 BS 0037 Food Science & Human Nutrition 0042 Hospitality Management 17 27 14 20 0 78 0 0 0 0 0 78 10KL0042BS
KL 698 MS 0037 Food Science & Human Nutrition     0 0 0 0 0 0 2 0 0 2 0 2 10KS0037MS
KL 698 MS 0037 Food Science & Human Nutrition     0 0 0 0 0 0 1 0 0 1 0 1 1PKS0037MS
KL 698 MS 0037 Food Science & Human Nutrition 0038 Food Science 0 0 0 0 0 0 27 0 0 27 0 27 10KS0037MS
KL 698 MS 0037 Food Science & Human Nutrition 0040 Human Nutrition 0 0 0 0 0 0 8 0 0 8 0 8 10KS0037MS
KL 698 MS 0037 Food Science & Human Nutrition 5166 Professional Science Masters 0 0 0 0 0 0 13 0 0 13 0 13 1PKS0037MS
KL 698 PHD 0037 Food Science & Human Nutrition     0 0 0 0 0 0 0 12 0 12 0 12 10KS0037PHD
KL 698 PHD 0037 Food Science & Human Nutrition 0038 Food Science 0 0 0 0 0 0 0 17 0 17 0 17 10KS0037PHD
KL 698 PHD 0037 Food Science & Human Nutrition 0040 Human Nutrition 0 0 0 0 0 0 0 9 0 9 0 9 10KS0037PHD
KL 741 BS 0025 Technical Systems Management     13 35 62 91 0 201 0 0 0 0 0 201 10KL0025BS
KL 741 BSAG 0029 Agr Engineering & Agr Science     0 0 0 4 0 4 0 0 0 0 0 4 10KL0029BSAG
KL 741 BSAG 5163 Agricultural & Biological Engr     44 14 13 4 0 75 0 0 0 0 0 75 10KL5163BSAG
KL 741 MS 0025 Technical Systems Management     0 0 0 0 0 0 6 0 0 6 0 6 10KS0025MS
KL 741 MS 0025 Technical Systems Management 5166 Professional Science Masters 0 0 0 0 0 0 7 0 0 7 0 7 1PKS0025MS
KL 793 BS 0043 Agr & Environmental Cmc & Educ 5033 Agr, Cons, Env Sci Communictn 1 2 9 7 0 19 0 0 0 0 0 19 10KL5033BS
KL 793 BS 0048 Human Development & Family St 0049 Child and Adolescent Dev 31 37 42 48 0 158 0 0 0 0 0 158 10KL0049BS
KL 793 BS 0048 Human Development & Family St 0050 Family Studies 19 12 18 17 0 66 0 0 0 0 0 66 10KL0050BS
KL 793 MS 0181 Agricultural Education     0 0 0 0 0 0 5 0 0 5 0 5 10KS0181MS
KL 793 MS 0183 Human & Community Development     0 0 0 0 0 0 1 0 0 1 0 1 10KS0183MS
KL 793 NONE 0048 Human Development & Family St     0 0 1 0 0 1 0 0 0 0 0 1 10KL0048NONE
KL 793 PHD 0183 Human & Community Development     0 0 0 0 0 0 0 14 0 14 0 14 10KS0183PHD
KL 793 PHD 0183 Human & Community Development 5126 Human Development & Family St 0 0 0 0 0 0 0 10 0 10 0 10 10KS0183PHD
KL 802 BS 0030 Crop Sciences 0031 Agroecology 1 0 0 0 0 1 0 0 0 0 0 1 10KL0031BS
KL 802 BS 0030 Crop Sciences 0033 Crops 7 4 7 11 0 29 0 0 0 0 0 29 10KL0033BS
KL 802 BS 0030 Crop Sciences 0034 Crop Agribusiness 9 9 11 14 0 43 0 0 0 0 0 43 10KL0034BS
KL 802 BS 0030 Crop Sciences 0035 Plant Biotech & Molecular Bio 9 3 12 9 0 33 0 0 0 0 0 33 10KL0035BS
KL 802 BS 0030 Crop Sciences 0036 Biological Sciences 4 0 0 2 0 6 0 0 0 0 0 6 10KL0036BS
KL 802 BS 0030 Crop Sciences 5123 Integrated Pest Management 0 0 1 0 0 1 0 0 0 0 0 1 10KL5123BS
KL 802 BS 0063 Horticulture 0064 Horticulture Science 0 0 0 2 0 2 0 0 0 0 0 2 10KL0063BS
KL 802 BS 0063 Horticulture 0064 Horticulture Science 0 0 0 1 0 1 0 0 0 0 0 1 10KL0064BS
KL 802 BS 0063 Horticulture 0065 Production and Management 1 0 0 1 0 2 0 0 0 0 0 2 10KL0063BS
KL 802 BS 0063 Horticulture 0065 Production and Management 0 0 1 2 0 3 0 0 0 0 0 3 10KL0065BS
KL 802 BS 0063 Horticulture 5300 Sustainable Landscapes 2 1 1 3 0 7 0 0 0 0 0 7 10KL0063BS
KL 802 BS 0063 Horticulture 5301 Specialty Crops 4 2 5 8 0 19 0 0 0 0 0 19 10KL0063BS
KL 802 MS 0030 Crop Sciences     0 0 0 0 0 0 47 0 0 47 0 47 10KS0030MS
KL 802 MS 0030 Crop Sciences     0 0 0 0 0 0 4 0 0 4 0 4 10KS0030MSU
KL 802 MS 4026 Bioinformatics 5100 Crop Science 0 0 0 0 0 0 6 0 0 6 0 6 10KS5100MS
KL 802 PHD 0030 Crop Sciences     0 0 0 0 0 0 0 64 0 64 0 64 10KS0030PHD
KL 875 BS 0051 Natural Resrcs & Environ Sci     1 0 0 0 0 1 0 0 0 0 0 1 10KL0051BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 0057 Fish and Wildlife Conservation 5 12 9 12 0 38 0 0 0 0 0 38 10KL0051BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 0057 Fish and Wildlife Conservation 1 4 7 9 0 21 0 0 0 0 0 21 10KL0057BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 3871 Human Dimensions 0 0 0 2 0 2 0 0 0 0 0 2 10KL3871BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 3872 Resource Ecology 0 1 1 0 0 2 0 0 0 0 0 2 10KL3872BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 3873 Soil and Water Science 0 0 0 2 0 2 0 0 0 0 0 2 10KL3873BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 5239 Humn Dimnsns of the Environmnt 19 19 21 14 0 73 0 0 0 0 0 73 10KL0051BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 5240 Resrce Cons & Restoration Ecol 14 21 28 14 0 77 0 0 0 0 0 77 10KL0051BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 5241 Globl Chg & Landscape Dynamics 10 7 5 3 0 25 0 0 0 0 0 25 10KL0051BS
KL 875 MS 0190 Natural Res & Env Sciences     0 0 0 0 0 0 51 0 0 51 0 51 10KS0190MS
KL 875 MS 0190 Natural Res & Env Sciences     0 0 0 0 0 0 3 0 0 3 0 3 10KS0190MSU
KL 875 PHD 0190 Natural Res & Env Sciences     0 0 0 0 0 0 0 26 0 26 0 26 10KS0190PHD
KL 971 MS 0191 Nutritional Sciences     0 0 0 0 0 0 16 0 0 16 0 16 10KS0191MS
KL 971 PHD 0191 Nutritional Sciences     0 0 0 0 0 0 0 22 0 22 0 22 10KS0191PHD
KL       Agr, Cons, Env Sci   ***College total*** 541 520 717 735 124 2637 286 260 0 546 0 3183  

 


KM Business

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS Academic Program Code
KM       Business                              
KM 230 MBA 9875 Business Administration (MBA)     0 0 0 0 0 0 237 0 0 237 0 237 10KS9875MBA
KM 230 MBA 9875 Business Administration (MBA) 4064 MBA 0 0 0 0 0 0 104 0 0 104 0 104 10KS4064MBA
KM 260 BS 0075 Finance     7 102 174 218 0 501 0 0 0 0 0 501 10KM0075BS
KM 260 MS 0075 Finance     0 0 0 0 0 0 130 0 0 130 0 130 10KS0075MSK
KM 260 PHD 0075 Finance     0 0 0 0 0 0 0 24 0 24 0 24 10KS0075PHD
KM 346 BS 0071 Accountancy     8 167 324 463 0 962 0 0 0 0 0 962 10KM0071BS
KM 346 MAS 0071 Accountancy     0 0 0 0 0 0 245 0 0 245 0 245 10KS0071MAS
KM 346 MAS 0071 Accountancy 5101 Taxation 0 0 0 0 0 0 2 0 0 2 0 2 10KS0071MAS
KM 346 MS 0071 Accountancy     0 0 0 0 0 0 136 0 0 136 0 136 10KS0071MSK
KM 346 MS 5187 Taxation     0 0 0 0 0 0 31 0 0 31 0 31 10KS5187MSK2
KM 346 PHD 0071 Accountancy     0 0 0 0 0 0 0 21 0 21 0 21 10KS0071PHD
KM 902 BS 0079 Business Administration 0081 Organizational Administration 0 0 0 1 0 1 0 0 0 0 0 1 10KM0081BS
KM 902 BS 1432 Marketing     0 42 23 40 0 105 0 0 0 0 0 105 10KM1432BS
KM 902 BS 1432 Marketing     0 4 38 51 0 93 0 0 0 0 0 93 10KM8037BS
KM 902 BS 5070 Information Sys & Info Tech     1 8 8 5 0 22 0 0 0 0 0 22 10KM5070BS
KM 902 BS 5070 Information Sys & Info Tech     0 1 3 8 0 12 0 0 0 0 0 12 10KM8037BS
KM 902 BS 5071 Supply Chain Management     0 1 7 7 0 15 0 0 0 0 0 15 10KM5071BS
KM 902 BS 5071 Supply Chain Management     0 2 21 20 0 43 0 0 0 0 0 43 10KM8037BS
KM 902 BS 5072 Business Process Management     1 4 9 9 0 23 0 0 0 0 0 23 10KM5072BS
KM 902 BS 5072 Business Process Management     0 1 1 7 0 9 0 0 0 0 0 9 10KM8037BS
KM 902 BS 5073 Management 0086 Entrepreneurship 2 5 4 5 0 16 0 0 0 0 0 16 10KM5073BS
KM 902 BS 5073 Management 0086 Entrepreneurship 0 0 2 3 0 5 0 0 0 0 0 5 10KM8037BS
KM 902 BS 5073 Management 5074 International Business 0 7 9 13 0 29 0 0 0 0 0 29 10KM5073BS
KM 902 BS 5073 Management 5074 International Business 0 1 5 8 0 14 0 0 0 0 0 14 10KM8037BS
KM 902 BS 5073 Management 5075 General Management 0 10 14 11 0 35 0 0 0 0 0 35 10KM5073BS
KM 902 BS 5073 Management 5075 General Management 0 1 4 7 0 12 0 0 0 0 0 12 10KM8037BS
KM 902 MS 5148 Technology Management     0 0 0 0 0 0 102 0 0 102 0 102 10KS5148MSK
KM 902 PHD 0079 Business Administration     0 0 0 0 0 0 0 46 0 46 0 46 10KS0079PHD
KM 938 MBA 9875 Business Administration (MBA) 3924 Executive Program 0 0 0 0 0 0 60 0 0 60 0 60 10KS3924MBA2
KM 952 NDEG 0067 Nondegree     0 0 0 0 83 83 0 0 0 0 0 83 10KM0067NDEG
KM 952 NONE 0070 Curric Unassigned     532 372 20 0 0 924 0 0 0 0 0 924 10KM0070NONE
KM       Business   ***College total*** 551 728 666 876 83 2904 1047 91 0 1138 0 4042  

 


KN Education

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS Academic Program Code
KN       Education                              
KN 335 NDEG 0067 Nondegree     0 0 0 0 6 6 0 0 0 0 0 6 10KN0067NDEG
KN 335 NONE 4089 Pre-Early Chld/Elem Ed/Spec Ed     159 99 2 0 0 260 0 0 0 0 0 260 10KN4089NONE
KN 570 BS 0093 Special Education     1 21 25 33 0 80 0 0 0 0 0 80 10KN0093BS
KN 570 CAS 0093 Special Education     0 0 0 0 0 0 1 0 0 1 0 1 10KS0093CAS
KN 570 EDM 0093 Special Education     0 0 0 0 0 0 34 0 0 34 0 34 10KS0093EDM
KN 570 MS 0093 Special Education     0 0 0 0 0 0 3 0 0 3 0 3 10KS0093MS
KN 570 NDEG 0093 Special Education     0 0 0 0 0 0 0 0 5 5 0 5 10KS0093NDEG
KN 570 PHD 0093 Special Education     0 0 0 0 0 0 0 24 0 24 0 24 10KS0093PHD
KN 613 BS 0094 Early Childhood Education 3957 ECh: Anthropology 0 0 1 0 0 1 0 0 0 0 0 1 10KN3957BS
KN 613 BS 0094 Early Childhood Education 3966 ECh: Geography 0 0 1 1 0 2 0 0 0 0 0 2 10KN3966BS
KN 613 BS 0094 Early Childhood Education 3967 ECh: History 0 0 0 2 0 2 0 0 0 0 0 2 10KN3967BS
KN 613 BS 0094 Early Childhood Education 3968 ECh: Language arts 0 0 1 3 0 4 0 0 0 0 0 4 10KN3968BS
KN 613 BS 0094 Early Childhood Education 3969 ECh: Linguistics 0 0 2 2 0 4 0 0 0 0 0 4 10KN3969BS
KN 613 BS 0094 Early Childhood Education 3970 ECh: Mathematics 0 0 1 2 0 3 0 0 0 0 0 3 10KN3970BS
KN 613 BS 0094 Early Childhood Education 3975 ECh: Psychology 0 0 3 1 0 4 0 0 0 0 0 4 10KN3975BS
KN 613 BS 0094 Early Childhood Education 3976 ECh: Sociology 0 0 1 2 0 3 0 0 0 0 0 3 10KN3976BS
KN 613 BS 0094 Early Childhood Education 4014 ECh: Spanish 0 0 4 2 0 6 0 0 0 0 0 6 10KN4014BS
KN 613 BS 0095 Elementary Education 3936 EIEd: Anthropology 0 1 0 0 0 1 0 0 0 0 0 1 10KN3936BS
KN 613 BS 0095 Elementary Education 3939 EIEd: Biology 0 0 0 1 0 1 0 0 0 0 0 1 10KN3939BS
KN 613 BS 0095 Elementary Education 3942 EIEd: Earth Science 0 0 0 1 0 1 0 0 0 0 0 1 10KN3942BS
KN 613 BS 0095 Elementary Education 3946 EIEd: History 0 0 8 4 0 12 0 0 0 0 0 12 10KN3946BS
KN 613 BS 0095 Elementary Education 3947 EIEd: Language Arts 0 1 25 39 0 65 0 0 0 0 0 65 10KN3947BS
KN 613 BS 0095 Elementary Education 3949 EIEd: Mathematics 0 2 32 54 0 88 0 0 0 0 0 88 10KN3949BS
KN 613 BS 0095 Elementary Education 3950 EIEd: Music 0 0 0 2 0 2 0 0 0 0 0 2 10KN3950BS
KN 613 BS 0095 Elementary Education 3953 EIEd: Political Science 0 0 1 0 0 1 0 0 0 0 0 1 10KN3953BS
KN 613 BS 0095 Elementary Education 3954 ElEd: Psychology 0 0 1 8 0 9 0 0 0 0 0 9 10KN3954BS
KN 613 BS 0095 Elementary Education 3955 ElEd: Sociology 0 0 1 2 0 3 0 0 0 0 0 3 10KN3955BS
KN 613 BS 0095 Elementary Education 3956 EIEd: Theatre 0 0 0 2 0 2 0 0 0 0 0 2 10KN3956BS
KN 613 BS 0095 Elementary Education 3996 EIEd: French 0 0 0 1 0 1 0 0 0 0 0 1 10KN3996BS
KN 613 BS 0095 Elementary Education 3997 EIEd: German 0 0 1 0 0 1 0 0 0 0 0 1 10KN3997BS
KN 613 BS 0095 Elementary Education 4004 EIEd: Spanish 0 0 11 23 0 34 0 0 0 0 0 34 10KN4004BS
KN 613 BS 0095 Elementary Education 5193 General Sciences 0 0 5 10 0 15 0 0 0 0 0 15 10KN5193BS
KN 613 BS 0095 Elementary Education 5194 ESL/Bilingual Education 0 0 3 5 0 8 0 0 0 0 0 8 10KN5194BS
KN 613 CAS 1144 Curriculum and Instruction     0 0 0 0 0 0 1 0 0 1 0 1 10KS1144CAS
KN 613 EDD 1144 Curriculum and Instruction     0 0 0 0 0 0 0 5 0 5 0 5 10KS1144EDD
KN 613 EDM 0095 Elementary Education     0 0 0 0 0 0 15 0 0 15 0 15 10KS0095EDM
KN 613 EDM 0095 Elementary Education     0 0 0 0 0 0 1 0 0 1 0 1 10KS0211EDM
KN 613 EDM 0095 Elementary Education 0211 Elementary Ed - Cert 0 0 0 0 0 0 1 0 0 1 0 1 10KS0211EDM
KN 613 EDM 1144 Curriculum and Instruction     0 0 0 0 0 0 40 0 0 40 0 40 10KS1144EDM
KN 613 EDM 5082 Early Childhood Education     0 0 0 0 0 0 1 0 0 1 0 1 10KS5082EDM
KN 613 EDM 8527 Secondary Education     0 0 0 0 0 0 1 0 0 1 0 1 10KS8527EDM
KN 613 EDM 8527 Secondary Education 5224 English 0 0 0 0 0 0 4 0 0 4 0 4 10KS8527EDM
KN 613 EDM 8527 Secondary Education 5225 Social Studies 0 0 0 0 0 0 6 0 0 6 0 6 10KS8527EDM
KN 613 EDM 8527 Secondary Education 5226 Sciences 0 0 0 0 0 0 4 0 0 4 0 4 10KS8527EDM
KN 613 EDM 8527 Secondary Education 5227 Mathematics 0 0 0 0 0 0 1 0 0 1 0 1 10KS8527EDM
KN 613 MA 1144 Curriculum and Instruction     0 0 0 0 0 0 7 0 0 7 0 7 10KS1144MA
KN 613 MS 1144 Curriculum and Instruction     0 0 0 0 0 0 4 0 0 4 0 4 10KS1144MS
KN 613 PHD 0095 Elementary Education     0 0 0 0 0 0 0 9 0 9 0 9 10KS0095PHD
KN 613 PHD 0215 Secondary & Continuing Educ     0 0 0 0 0 0 0 17 0 17 0 17 10KS0215PHD
KN 613 PHD 1144 Curriculum and Instruction     0 0 0 0 0 0 0 56 0 56 0 56 10KS1144PHD
KN 616 PHD 0210 Educational Psychology     0 0 0 0 0 0 0 71 0 71 0 71 10KS0210PHD
KN 760 CAS 0209 Ed Organization and Leadership     0 0 0 0 0 0 1 0 0 1 0 1 10KS0209CAS
KN 760 CAS 0209 Ed Organization and Leadership 5097 Educational Admin & Leadership 0 0 0 0 0 0 2 0 0 2 0 2 10KS0209CAS
KN 760 EDD 0209 Ed Organization and Leadership     0 0 0 0 0 0 0 23 0 23 0 23 10KS0209EDD
KN 760 EDD 0209 Ed Organization and Leadership     0 0 0 0 0 0 0 18 0 18 0 18 10KS0209EDDX
KN 760 EDD 0209 Ed Organization and Leadership 5096 Higher Education 0 0 0 0 0 0 0 10 0 10 0 10 10KS0209EDD
KN 760 EDD 0209 Ed Organization and Leadership 5097 Educational Admin & Leadership 0 0 0 0 0 0 0 9 0 9 0 9 10KS0209EDD
KN 760 EDD 4096 Human Resource Education     0 0 0 0 0 0 0 1 0 1 0 1 10KS4096EDD
KN 760 EDD 4096 Human Resource Education 5137 Human Resource Development 0 0 0 0 0 0 0 4 0 4 0 4 10KS4096EDD
KN 760 EDM 0209 Ed Organization and Leadership     0 0 0 0 0 0 12 0 0 12 0 12 10KS0209EDM
KN 760 EDM 0209 Ed Organization and Leadership     0 0 0 0 0 0 15 0 0 15 0 15 10KS0209EDMX
KN 760 EDM 0209 Ed Organization and Leadership 5096 Higher Education 0 0 0 0 0 0 29 0 0 29 0 29 10KS0209EDM
KN 760 EDM 0209 Ed Organization and Leadership 5097 Educational Admin & Leadership 0 0 0 0 0 0 32 0 0 32 0 32 10KS0209EDM
KN 760 EDM 0220 Educational Policy Studies     0 0 0 0 0 0 8 0 0 8 0 8 10KS0220EDM
KN 760 EDM 4096 Human Resource Education     0 0 0 0 0 0 2 0 0 2 0 2 10KS4096EDM
KN 760 EDM 4096 Human Resource Education 5137 Human Resource Development 0 0 0 0 0 0 10 0 0 10 0 10 10KS4096EDM
KN 760 EDM 4096 Human Resource Education 5137 Human Resource Development 0 0 0 0 0 0 1 0 0 1 0 1 10KS4096EDMU
KN 760 MA 0220 Educational Policy Studies     0 0 0 0 0 0 11 0 0 11 0 11 10KS0220MA
KN 760 MS 0209 Ed Organization and Leadership     0 0 0 0 0 0 1 0 0 1 0 1 10KS0209MS
KN 760 MS 4096 Human Resource Education 5137 Human Resource Development 0 0 0 0 0 0 3 0 0 3 0 3 10KS4096MS
KN 760 PHD 0208 Education     0 0 0 0 0 0 0 1 0 1 0 1 10KS8544PHD
KN 760 PHD 0209 Ed Organization and Leadership     0 0 0 0 0 0 0 13 0 13 0 13 10KS0209PHD
KN 760 PHD 0209 Ed Organization and Leadership 5096 Higher Education 0 0 0 0 0 0 0 4 0 4 0 4 10KS0209PHD
KN 760 PHD 0209 Ed Organization and Leadership 5097 Educational Admin & Leadership 0 0 0 0 0 0 0 1 0 1 0 1 10KS0209PHD
KN 760 PHD 0220 Educational Policy Studies     0 0 0 0 0 0 0 140 0 140 0 140 10KS0220PHD
KN 760 PHD 0220 Educational Policy Studies 5034 African American Studies 0 0 0 0 0 0 0 2 0 2 0 2 10KS0220PHD
KN 760 PHD 0222 Educ Voc Tech     0 0 0 0 0 0 0 1 0 1 0 1 10KS0222PHD
KN 760 PHD 4096 Human Resource Education     0 0 0 0 0 0 0 13 0 13 0 13 10KS4096PHD
KN 760 PHD 4096 Human Resource Education 5137 Human Resource Development 0 0 0 0 0 0 0 22 0 22 0 22 10KS4096PHD
KN       Education   ***College total*** 160 124 129 200 6 619 251 444 5 700 0 1319  

 


KP Engineering

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS Academic Program Code
KP       Engineering                              
KP 227 BS 0102 Agricultural Engineering 3907 Food & Bioprocess Engineering 0 0 0 1 0 1 0 0 0 0 0 1 10KP3907BS
KP 227 BS 5163 Agricultural & Biological Engr     1 15 34 34 0 84 0 0 0 0 0 84 10KP5163BS
KP 227 BS 5163 Agricultural & Biological Engr 3907 Food & Bioprocess Engineering 0 0 0 3 0 3 0 0 0 0 0 3 10KP5163BS
KP 227 BS 5163 Agricultural & Biological Engr 5270 Agricultural Engineering 0 1 4 9 0 14 0 0 0 0 0 14 10KP5163BS
KP 227 BS 5163 Agricultural & Biological Engr 5271 Biological Engineering 0 1 4 8 0 13 0 0 0 0 0 13 10KP5163BS
KP 227 MS 5163 Agricultural & Biological Engr     0 0 0 0 0 0 42 0 0 42 0 42 10KS5163MS
KP 227 NDEG 0067 Nondegree     0 0 0 0 228 228 0 0 0 0 0 228 10KP0067NDEG
KP 227 PHD 0102 Agricultural Engineering     0 0 0 0 0 0 0 1 0 1 0 1 10KS0102PHD
KP 227 PHD 5163 Agricultural & Biological Engr     0 0 0 0 0 0 0 27 0 27 0 27 10KS5163PHD
KP 244 BS 0121 Engineering Physics     37 54 37 49 0 177 0 0 0 0 0 177 10KP0121BS
KP 244 MS 0240 Physics     0 0 0 0 0 0 2 0 0 2 0 2 10KS0240MS
KP 244 MS 0241 Teaching of Physics     0 0 0 0 0 0 1 0 0 1 0 1 10KS0241MS
KP 244 PHD 0240 Physics     0 0 0 0 0 0 0 252 0 252 0 252 10KS0240PHD
KP 251 BS 0106 Civil Engineering     129 165 185 312 0 791 0 0 0 0 0 791 10KP0106BS
KP 251 MS 0106 Civil Engineering     0 0 0 0 0 0 299 0 0 299 0 299 10KS0106MS
