Page:  Previous   1   2   3   4      Excel Version
On-Campus Summer 2013 Statistical Abstract of Ten-Day Enrollment By Home Country UIUC
Management Information PN2006/066 PUBLICATION DATE:  June 20, 2013
By Home Country (Int'l only) By Home Country (Int'l only) By Home Country (Int'l only)  
  Ugrad Prof Grad Total   Ugrad Prof Grad Total   Ugrad Prof Grad Total
Afghanistan  0 0 2 2 Korea, South  219 2 163 384          
Argentina  0 0 4 4 Kuwait  2 0 0 2          
Australia  2 0 2 4 Kyrgyzstan  1 0 0 1          
Austria  0 0 1 1 Lebanon  0 0 8 8          
Azerbaijan  0 0 1 1 Macau  0 0 1 1          
Bangladesh  4 0 36 40 Malaysia  31 0 8 39          
Barbados  0 0 1 1 Mexico  1 0 10 11          
Belgium  0 0 1 1 Mongolia  2 0 0 2          
Bolivia  0 0 1 1 Nepal  1 0 8 9          
Brazil  10 1 23 34 New Zealand  1 0 1 2          
Bulgaria  0 1 1 2 Nigeria  6 0 9 15          
Burkina Faso  0 0 1 1 Pakistan  6 0 27 33          
Burma (Myanmar)  1 0 0 1 Palestinian Authorit  0 0 1 1          
Canada  13 3 27 43 Panama  0 0 3 3          
Chile  1 0 13 14 Peru  1 0 6 7          
China  515 6 753 1274 Philippines  0 0 5 5          
Colombia  0 0 19 19 Poland  0 0 1 1          
Congo, Democratic Re  0 0 1 1 Portugal  0 0 1 1          
Costa Rica  2 0 2 4 Qatar  1 0 0 1          
Croatia  0 0 1 1 Romania  0 0 12 12          
Cuba  0 0 1 1 Russia  0 0 10 10          
Cyprus  0 0 1 1 Saudi Arabia  2 0 3 5          
Denmark  0 0 1 1 Serbia  1 0 3 4          
Dominica  0 0 1 1 Sierra Leone  0 0 1 1          
Dominican Republic  0 0 2 2 Singapore  15 0 13 28          
Ecuador  1 0 6 7 South Africa  1 0 2 3          
Egypt  1 0 6 7 Spain  0 0 4 4          
France  1 0 7 8 Sri Lanka  1 0 0 1          
Germany  0 0 6 6 Sweden  1 0 0 1          
Ghana  0 2 2 4 Switzerland  1 0 0 1          
Greece  0 0 8 8 Taiwan  32 1 141 174          
Guatemala  0 0 1 1 Thailand  12 0 17 29          
Haiti  0 0 2 2 Trinidad & Tobago  0 0 1 1          
Honduras  0 0 4 4 Turkey  3 0 31 34          
Hong Kong  8 0 11 19 Uganda  0 0 1 1          
India  156 0 315 471 Ukraine  0 0 2 2          
Indonesia  21 0 18 39 United Kingdom  2 0 2 4          
Iran  0 0 64 64 Uzbekistan  0 0 1 1          
Ireland  1 0 1 2 Venezuela  1 1 1 3          
Israel  0 0 3 3 Vietnam  3 0 26 29          
Italy  0 0 7 7 Zambia  1 0 0 1          
Japan  4 0 13 17 Zimbabwe  1 0 1 2          
Jordan  1 0 3 4 Unknown  1 0 1 2          
Kazakhstan  2 0 2 4                    
Kenya  0 0 2 2           Total 1094 17 1902 3013
Page:  Previous   1   2   3   4      Excel Version