| On-Campus Summer 2011 Statistical
  Abstract of Ten-Day Enrollment By College, Student Type, and Class |  |  |  | UIUC |  | 
 
  | Management
  Information PN2006/066 |  |  |  |  |  |  |  |  | PUBLICATION DATE:  June 22, 2011 |  | 
 
  |  | Fresh | Soph | Junior | Senior | ND | Total |  |  | Fresh | Soph | Junior | Senior | ND | Total |  | 
 
  | Agr, Cons, Env Sci |  |  |  |  |  |  |  | Liberal Arts & Sci |  |  |  |  |  |  |  | 
 
  | First time Freshman | 2 |  |  |  |  | 2 |  | First time Freshman | 17 |  |  |  |  | 17 |  | 
 
  | New Transfer |  |  | 1 |  |  | 1 |  | New Transfer | 6 | 2 | 2 |  |  | 10 |  | 
 
  | Readmit & Returning |  |  |  | 1 |  | 1 |  | Readmit & Returning | 1 | 5 | 8 | 11 |  | 25 |  | 
 
  | Continuing &
  Nondegree | 7 | 27 | 83 | 154 | 2 | 273 |  | Continuing & Nondegree | 27 | 180 | 643 | 961 | 15 | 1826 |  | 
 
  | Total | 9 | 27 | 84 | 155 | 2 | 277 |  | Total | 51 | 187 | 653 | 972 | 15 | 1878 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Applied Health Sci |  |  |  |  |  |  |  | Media |  |  |  |  |  |  |  | 
 
  | First time Freshman | 5 |  |  |  |  | 5 |  | First time Freshman | 1 |  |  |  |  | 1 |  | 
 
  | New Transfer | 1 | 2 | 2 |  |  | 5 |  | New Transfer |  |  |  |  |  |  |  | 
 
  | Readmit & Returning |  |  |  |  |  |  |  | Readmit & Returning |  |  |  |  |  |  |  | 
 
  | Continuing &
  Nondegree | 4 | 37 | 98 | 242 |  | 381 |  | Continuing & Nondegree | 1 | 14 | 52 | 40 |  | 107 |  | 
 
  | Total | 10 | 39 | 100 | 242 | 0 | 391 |  | Total | 2 | 14 | 52 | 40 | 0 | 108 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Business |  |  |  |  |  |  |  | School of Social Work |  |  |  |  |  |  |  | 
 
  | First time Freshman | 2 |  |  |  |  | 2 |  | First time Freshman |  |  |  |  |  |  |  | 
 
  | New Transfer | 1 |  |  |  |  | 1 |  | New Transfer |  |  |  |  |  |  |  | 
 
  | Readmit & Returning |  |  |  | 1 |  | 1 |  | Readmit & Returning |  |  |  |  |  |  |  | 
 
  | Continuing &
  Nondegree | 2 | 38 | 193 | 207 |  | 440 |  | Continuing & Nondegree |  |  | 4 | 10 |  | 14 |  | 
 
  | Total | 5 | 38 | 193 | 208 | 0 | 444 |  | Total | 0 | 0 | 4 | 10 | 0 | 14 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Education |  |  |  |  |  |  |  | All Undergraduates |  |  |  |  |  |  |  | 
 
  | First time Freshman |  |  |  |  |  |  |  | First time Freshman | 47 | 0 | 0 | 0 | 0 | 47 |  | 
 
  | New Transfer |  | 1 |  |  |  | 1 |  | New Transfer | 10 | 7 | 8 | 0 | 0 | 25 |  | 
 
  | Readmit & Returning |  |  |  |  |  |  |  | Readmit & Returning | 2 | 7 | 11 | 14 | 0 | 34 |  | 
 
  | Continuing &
  Nondegree | 1 | 7 | 24 | 24 |  | 56 |  | Continuing & Nondegree | 81 | 506 | 1508 | 2248 | 88 | 4431 |  | 
 
  | Total | 1 | 8 | 24 | 24 | 0 | 57 |  | Total | 140 | 520 | 1527 | 2262 | 88 | 4537 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Engineering |  |  |  |  |  |  |  | Law | Year 1 | Year 2 | Year 3 |  | ND | Total |  | 
 
  | First time Freshman |  |  |  |  |  |  |  | First time Professional |  |  |  |  |  |  |  | 
 
  | New Transfer |  | 1 | 3 |  |  | 4 |  | New Transfer |  |  |  |  |  |  |  | 
 
  | Readmit & Returning |  | 1 | 2 | 1 |  | 4 |  | Readmit & Returning |  |  |  |  |  |  |  | 
 
  | Continuing &
  Nondegree | 10 | 104 | 303 | 489 | 4 | 910 |  | Continuing & Nondegree | 2 | 59 | 20 |  |  | 81 |  | 
 
  | Total | 10 | 106 | 308 | 490 | 4 | 918 |  | Total | 2 | 59 | 20 | 0 | 0 | 81 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Fine & Applied Arts |  |  |  |  |  |  |  | Veterinary Medicine | Year 1 | Year 2 | Year 3 | Year 4 | ND | Total |  | 
 
  | First time Freshman |  |  |  |  |  |  |  | First time Professional |  |  |  |  |  |  |  | 
 
  | New Transfer | 1 | 1 |  |  |  | 2 |  | New Transfer |  |  |  |  |  |  |  | 
 
  | Readmit & Returning |  | 1 |  |  |  | 1 |  | Readmit & Returning |  |  |  |  |  |  |  | 
 
  | Continuing &
  Nondegree | 2 | 10 | 34 | 88 |  | 134 |  | Continuing & Nondegree |  |  |  | 124 |  | 124 |  | 
 
  | Total | 3 | 12 | 34 | 88 | 0 | 137 |  | Total | 0 | 0 | 0 | 124 | 0 | 124 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | General
  Studies/Provost & VC Acad Affairs (Nondegree) |  |  |  | Graduate College | Grad 1 | Grad 2 |  |  | ND | Total |  | 
 
  | First time Freshman | 20 |  |  |  |  | 20 |  | First time Graduate | 496 | 10 |  |  |  | 506 |  | 
 
  | New Transfer | 1 |  |  |  |  | 1 |  | New Transfer | 33 | 20 |  |  |  | 53 |  | 
 
  | Readmit & Returning | 1 |  | 1 |  |  | 2 |  | Readmit & Returning | 9 | 7 |  |  |  | 16 |  | 
 
  | Continuing &
  Nondegree | 26 | 80 | 66 | 1 | 67 | 240 |  | Continuing & Nondegree | 1437 | 2464 |  |  | 40 | 3941 |  | 
 
  | Total | 48 | 80 | 67 | 1 | 67 | 263 |  | Total | 1975 | 2501 | 0 | 0 | 40 | 4516 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Institute of Aviation |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | First time Freshman |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | New Transfer |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Readmit & Returning |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Continuing &
  Nondegree | 1 | 9 | 8 | 32 |  | 50 |  |  |  |  |  |  |  |  |  | 
 
  | Total | 1 | 9 | 8 | 32 | 0 | 50 |  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |