| On-Campus Summer 2006
  Statistical Abstract of Ten-Day Enrollment By Home Country |  |  |  | UIUC | 
 
  | Management
  Information PN2006/066 |  | PUBLICATION DATE:  January 5, 2009 |  | 
 
  | These
  numbers may not match older Summer 2006 reports because of changes to the EDW
  student database. |  | 
 
  | By
  Home Country (Int'l only) |  | By Home Country (Int'l
  only) |  | By Home Country (Int'l
  only) |  | 
 
  |  | Ugrad | Prof | Grad | Total |  |  | Ugrad | Prof | Grad | Total |  |  | Ugrad | Prof | Grad | Total | 
 
  | Albania | 0 | 0 | 1 | 1 |  | Korea, South | 140 | 1 | 184 | 325 |  |  |  |  | 
 
  | Argentina | 1 | 0 | 12 | 13 |  | Kyrgyzstan | 1 | 0 | 0 | 1 |  |  |  |  | 
 
  | Armenia | 0 | 0 | 1 | 1 |  | Lebanon | 0 | 0 | 8 | 8 |  |  |  |  | 
 
  | Australia | 5 | 0 | 3 | 8 |  | Lithuania | 0 | 0 | 1 | 1 |  |  |  |  | 
 
  | Austria | 0 | 0 | 1 | 1 |  | Macau | 1 | 0 | 1 | 2 |  |  |  |  | 
 
  | Bahamas,
  The | 0 | 0 | 1 | 1 |  | Madagascar | 0 | 0 | 1 | 1 |  |  |  |  | 
 
  | Bangladesh | 0 | 0 | 5 | 5 |  | Malaysia | 27 | 0 | 5 | 32 |  |  |  |  | 
 
  | Belarus | 0 | 0 | 2 | 2 |  | Maldives | 0 | 0 | 1 | 1 |  |  |  |  | 
 
  | Bolivia | 0 | 0 | 1 | 1 |  | Mauritius | 0 | 0 | 1 | 1 |  |  |  |  | 
 
  | Brazil | 0 | 0 | 24 | 24 |  | Mexico | 1 | 0 | 12 | 13 |  |  |  |  | 
 
  | Bulgaria | 0 | 0 | 2 | 2 |  | Mongolia | 1 | 0 | 1 | 2 |  |  |  |  | 
 
  | Burma
  (Myanmar) | 2 | 0 | 1 | 3 |  | Morocco | 0 | 0 | 1 | 1 |  |  |  |  | 
 
  | Cambodia | 0 | 0 | 1 | 1 |  | Netherlands | 0 | 0 | 1 | 1 |  |  |  |  | 
 
  | Canada | 8 | 2 | 32 | 42 |  | New Zealand | 3 | 0 | 2 | 5 |  |  |  |  | 
 
  | Chile | 0 | 0 | 6 | 6 |  | Nicaragua | 0 | 0 | 2 | 2 |  |  |  |  | 
 
  | China | 19 | 0 | 374 | 393 |  | Nigeria | 0 | 0 | 2 | 2 |  |  |  |  | 
 
  | Colombia | 0 | 0 | 11 | 11 |  | Norway | 0 | 0 | 1 | 1 |  |  |  |  | 
 
  | Cote D
  Ivoire | 0 | 0 | 1 | 1 |  | Pakistan | 5 | 0 | 8 | 13 |  |  |  |  | 
 
  | Croatia | 0 | 0 | 3 | 3 |  | Palestinian Authorit | 0 | 0 | 2 | 2 |  |  |  |  | 
 
  | Czech
  Republic | 0 | 0 | 2 | 2 |  | Panama | 0 | 0 | 2 | 2 |  |  |  |  | 
 
  | Denmark | 0 | 0 | 3 | 3 |  | Paraguay | 0 | 0 | 1 | 1 |  |  |  |  | 
 
  | Dominican
  Republic | 0 | 0 | 2 | 2 |  | Peru | 0 | 0 | 7 | 7 |  |  |  |  | 
 
  | Ecuador | 0 | 0 | 6 | 6 |  | Philippines | 0 | 0 | 7 | 7 |  |  |  |  | 
 
  | Egypt | 0 | 0 | 3 | 3 |  | Poland | 0 | 0 | 5 | 5 |  |  |  |  | 
 
  | El
  Savador | 0 | 0 | 1 | 1 |  | Portugal | 0 | 0 | 4 | 4 |  |  |  |  | 
 
  | Estonia | 0 | 0 | 1 | 1 |  | Romania | 0 | 0 | 9 | 9 |  |  |  |  | 
 
  | Ethiopia | 0 | 0 | 3 | 3 |  | Russia | 2 | 0 | 8 | 10 |  |  |  |  | 
 
  | France | 0 | 0 | 3 | 3 |  | Saudi Arabia | 1 | 0 | 5 | 6 |  |  |  |  | 
 
  | Germany | 0 | 0 | 11 | 11 |  | Serbia and Montenegr | 0 | 0 | 10 | 10 |  |  |  |  | 
 
  | Ghana | 0 | 0 | 1 | 1 |  | Singapore | 11 | 0 | 14 | 25 |  |  |  |  | 
 
  | Greece | 0 | 0 | 13 | 13 |  | South Africa | 0 | 0 | 3 | 3 |  |  |  |  | 
 
  | Guatemala | 1 | 0 | 3 | 4 |  | Spain | 0 | 0 | 8 | 8 |  |  |  |  | 
 
  | Guyana | 0 | 0 | 4 | 4 |  | Sri Lanka | 0 | 0 | 4 | 4 |  |  |  |  | 
 
  | Honduras | 0 | 0 | 3 | 3 |  | Sweden | 0 | 0 | 1 | 1 |  |  |  |  | 
 
  | Hong Kong | 15 | 0 | 6 | 21 |  | Switzerland | 0 | 0 | 1 | 1 |  |  |  |  | 
 
  | India | 65 | 0 | 205 | 270 |  | Taiwan | 17 | 0 | 131 | 148 |  |  |  |  | 
 
  | Indonesia | 16 | 0 | 4 | 20 |  | Thailand | 1 | 0 | 25 | 26 |  |  |  |  | 
 
  | Iran | 0 | 0 | 24 | 24 |  | Turkey | 0 | 0 | 52 | 52 |  |  |  |  | 
 
  | Ireland | 0 | 0 | 1 | 1 |  | Ukraine | 0 | 0 | 5 | 5 |  |  |  |  | 
 
  | Israel | 0 | 0 | 6 | 6 |  | United Kingdom | 3 | 0 | 5 | 8 |  |  |  |  | 
 
  | Italy | 1 | 0 | 3 | 4 |  | Uruguay | 1 | 0 | 1 | 2 |  |  | 
 
  | Jamaica | 2 | 0 | 2 | 4 |  | Uzbekistan | 0 | 0 | 1 | 1 |  |  | 
 
  | Japan | 7 | 0 | 20 | 27 |  | Venezuela | 1 | 0 | 2 | 3 |  |  | 
 
  | Jordan | 1 | 0 | 2 | 3 |  | Vietnam | 0 | 0 | 41 | 41 |  |  | 
 
  | Kenya | 0 | 0 | 3 | 3 |  |  |  | Total | 359 | 3 | 1403 | 1765 | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
Page: