| On-Campus Spring 2012 Statistical Abstract of Ten-Day Enrollment
  By College, Student Type, and Class |  |  |  | UIUC | 
 
  | Management
  Information PN2006/066 |  |  |  |  |  |  |  |  | PUBLICATION DATE:  February 1, 2012 | 
 
  |  | Fresh | Soph | Junior | Senior | ND | Total |  |  | Fresh | Soph | Junior | Senior | ND | Total | 
 
  | Agr, Cons, Env Sci |  |  |  |  |  |  |  | Liberal Arts & Sci |  |  |  |  |  |  | 
 
  | First time Freshman | 1 |  |  |  |  | 1 |  | First time Freshman | 6 |  |  |  |  | 6 | 
 
  | New Transfer | 5 | 21 | 8 | 1 |  | 35 |  | New Transfer | 49 | 96 | 52 | 3 |  | 200 | 
 
  | Readmit & Returning |  | 3 | 5 | 5 |  | 13 |  | Readmit & Returning | 6 | 11 | 18 | 20 |  | 55 | 
 
  | Continuing &
  Nondegree | 359 | 489 | 584 | 817 | 71 | 2320 |  | Continuing & Nondegree | 1532 | 2027 | 2861 | 4255 | 150 | 10825 | 
 
  | Total | 365 | 513 | 597 | 823 | 71 | 2369 |  | Total | 1593 | 2134 | 2931 | 4278 | 150 | 11086 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Applied Health Sci |  |  |  |  |  |  |  | Media |  |  |  |  |  |  | 
 
  | First time Freshman | 1 |  |  |  |  | 1 |  | First time Freshman |  |  |  |  |  |  | 
 
  | New Transfer | 6 | 18 | 6 |  |  | 30 |  | New Transfer |  | 1 |  |  |  | 1 | 
 
  | Readmit & Returning |  | 1 | 3 | 3 |  | 7 |  | Readmit & Returning |  |  |  | 2 |  | 2 | 
 
  | Continuing &
  Nondegree | 212 | 407 | 610 | 785 | 11 | 2025 |  | Continuing & Nondegree | 151 | 232 | 337 | 377 | 5 | 1102 | 
 
  | Total | 219 | 426 | 619 | 788 | 11 | 2063 |  | Total | 151 | 233 | 337 | 379 | 5 | 1105 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Business |  |  |  |  |  |  |  | School of Social Work |  |  |  |  |  |  | 
 
  | First time Freshman | 2 |  |  | 1 |  | 3 |  | First time Freshman |  |  |  |  |  |  | 
 
  | New Transfer |  |  | 1 |  |  | 1 |  | New Transfer |  |  | 2 |  |  | 2 | 
 
  | Readmit & Returning | 1 | 1 | 1 | 3 |  | 6 |  | Readmit & Returning |  |  |  |  |  |  | 
 
  | Continuing &
  Nondegree | 433 | 542 | 673 | 1110 | 61 | 2819 |  | Continuing & Nondegree |  | 3 | 54 | 57 |  | 114 | 
 
  | Total | 436 | 543 | 675 | 1114 | 61 | 2829 |  | Total | 0 | 3 | 56 | 57 | 0 | 116 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Education |  |  |  |  |  |  |  | All Undergraduates |  |  |  |  |  |  | 
 
  | First time Freshman |  |  |  |  |  |  |  | First time Freshman | 22 | 0 | 1 | 1 | 0 | 24 | 
 
  | New Transfer |  |  |  |  |  |  |  | New Transfer | 87 | 163 | 89 | 9 | 0 | 348 | 
 
  | Readmit & Returning |  | 1 |  |  |  | 1 |  | Readmit & Returning | 13 | 29 | 37 | 53 | 0 | 132 | 
 
  | Continuing &
  Nondegree | 122 | 103 | 149 | 252 | 15 | 641 |  | Continuing & Nondegree | 5222 | 6225 | 7170 | 10833 | 493 | 29943 | 
 
  | Total | 122 | 104 | 149 | 252 | 15 | 642 |  | Total | 5344 | 6417 | 7297 | 10896 | 493 | 30447 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Engineering |  |  |  |  |  |  |  | Law | Year 1 | Year 2 | Year 3 |  | ND | Total | 
 
  | First time Freshman | 7 |  |  |  |  | 7 |  | First time Professional |  |  |  |  |  |  | 
 
  | New Transfer | 8 | 15 | 20 | 5 |  | 48 |  | New Transfer |  |  |  |  |  |  | 
 
  | Readmit & Returning | 3 | 6 | 9 | 17 |  | 35 |  | Readmit & Returning |  |  |  |  |  |  | 
 
  | Continuing &
  Nondegree | 708 | 1250 | 1413 | 2471 | 145 | 5987 |  | Continuing & Nondegree | 184 | 230 | 213 |  |  | 627 | 
 
  | Total | 726 | 1271 | 1442 | 2493 | 145 | 6077 |  | Total | 184 | 230 | 213 | 0 | 0 | 627 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Fine & Applied Arts |  |  |  |  |  |  |  | Veterinary Medicine | Year 1 | Year 2 | Year 3 | Year 4 | ND | Total | 
 
  | First time Freshman |  |  |  |  |  |  |  | First time Professional |  |  |  |  |  |  | 
 
  | New Transfer |  | 2 |  |  |  | 2 |  | New Transfer |  |  |  |  |  |  | 
 
  | Readmit & Returning |  | 3 | 1 | 3 |  | 7 |  | Readmit & Returning |  |  |  |  |  |  | 
 
  | Continuing &
  Nondegree | 267 | 318 | 358 | 672 | 31 | 1646 |  | Continuing & Nondegree | 127 | 120 | 118 | 123 |  | 488 | 
 
  | Total | 267 | 323 | 359 | 675 | 31 | 1655 |  | Total | 127 | 120 | 118 | 123 | 0 | 488 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | General
  Studies/Cont Ed/Provost & VC Acad Affairs (Nondegree) |  | Graduate College | Grad 1 | Grad 2 |  |  | ND | Total | 
 
  | First time Freshman | 5 |  | 1 |  |  | 6 |  | First time Graduate | 233 | 4 |  |  |  | 237 | 
 
  | New Transfer | 19 | 10 |  |  |  | 29 |  | New Transfer | 26 | 25 |  |  |  | 51 | 
 
  | Readmit & Returning | 3 | 2 |  |  |  | 5 |  | Readmit & Returning | 8 | 3 |  |  |  | 11 | 
 
  | Continuing &
  Nondegree | 1436 | 829 | 107 | 3 | 3 | 2378 |  | Continuing & Nondegree | 3943 | 4714 |  |  | 146 | 8803 | 
 
  | Total | 1463 | 841 | 108 | 3 | 3 | 2418 |  | Total | 4210 | 4746 | 0 | 0 | 146 | 9102 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Institute of Aviation |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | First time Freshman |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | New Transfer |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Readmit & Returning |  | 1 |  |  |  | 1 |  |  |  |  |  |  |  |  | 
 
  | Continuing &
  Nondegree | 2 | 25 | 24 | 34 | 1 | 86 |  |  |  |  |  |  |  |  | 
 
  | Total | 2 | 26 | 24 | 34 | 1 | 87 |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |