| On-Campus Spring 2011
  Statistical Abstract of Ten-Day Enrollment By Home Country |  |  |  | UIUC | 
 
  | Management
  Information PN2006/066 |  | PUBLICATION DATE:  February 1, 2011 |  | 
 
  | By
  Home Country (Int'l only) |  | By Home Country (Int'l
  only) |  | By Home Country (Int'l
  only) |  | 
 
  |  | Ugrad | Prof | Grad | Total |  |  | Ugrad | Prof | Grad | Total |  |  | Ugrad | Prof | Grad | Total | 
 
  | Albania | 0 | 0 | 2 | 2 |  | Haiti | 0 | 0 | 2 | 2 |  | Russia | 0 | 0 | 23 | 23 | 
 
  | Angola | 1 | 0 | 0 | 1 |  | Honduras | 1 | 0 | 7 | 8 |  | Saudi Arabia | 0 | 0 | 4 | 4 | 
 
  | Argentina | 1 | 0 | 19 | 20 |  | Hong Kong | 39 | 0 | 22 | 61 |  | Senegal | 0 | 0 | 2 | 2 | 
 
  | Armenia | 0 | 0 | 2 | 2 |  | Hungary | 1 | 0 | 0 | 1 |  | Serbia | 1 | 0 | 14 | 15 | 
 
  | Australia | 32 | 1 | 7 | 40 |  | Iceland | 0 | 0 | 1 | 1 |  | Singapore | 68 | 0 | 33 | 101 | 
 
  | Austria | 20 | 0 | 7 | 27 |  | India | 362 | 0 | 442 | 804 |  | Slovakia | 2 | 0 | 1 | 3 | 
 
  | Azerbaijan | 1 | 0 | 0 | 1 |  | Indonesia | 80 | 0 | 21 | 101 |  | South Africa | 2 | 0 | 6 | 8 | 
 
  | Bahrain | 1 | 0 | 1 | 2 |  | Iran | 1 | 0 | 98 | 99 |  | Spain | 21 | 0 | 19 | 40 | 
 
  | Bangladesh | 6 | 0 | 45 | 51 |  | Ireland | 3 | 0 | 0 | 3 |  | Sri Lanka | 1 | 0 | 2 | 3 | 
 
  | Barbados | 1 | 0 | 0 | 1 |  | Israel | 3 | 0 | 6 | 9 |  | Sweden | 7 | 0 | 0 | 7 | 
 
  | Belgium | 3 | 0 | 2 | 5 |  | Italy | 8 | 0 | 16 | 24 |  | Switzerland | 0 | 0 | 1 | 1 | 
 
  | Belize | 0 | 0 | 1 | 1 |  | Jamaica | 2 | 0 | 3 | 5 |  | Syria | 2 | 0 | 0 | 2 | 
 
  | Bolivia | 1 | 0 | 3 | 4 |  | Japan | 30 | 1 | 55 | 86 |  | Taiwan | 143 | 0 | 294 | 437 | 
 
  | Bosnia
  and Herzegovi | 1 | 0 | 0 | 1 |  | Jordan | 2 | 0 | 9 | 11 |  | Tanzania | 0 | 0 | 2 | 2 | 
 
  | Brazil | 17 | 0 | 52 | 69 |  | Kazakhstan | 20 | 0 | 10 | 30 |  | Thailand | 43 | 0 | 61 | 104 | 
 
  | Brunei | 1 | 0 | 0 | 1 |  | Kenya | 0 | 0 | 7 | 7 |  | Trinidad & Tobago | 2 | 0 | 2 | 4 | 
 
  | Bulgaria | 1 | 0 | 6 | 7 |  | Korea, South | 922 | 7 | 536 | 1465 |  | Tunisia | 1 | 0 | 0 | 1 | 
 
  | Burkina
  Faso | 0 | 0 | 2 | 2 |  | Kuwait | 1 | 0 | 1 | 2 |  | Turkey | 17 | 0 | 91 | 108 | 
 
  | Burma
  (Myanmar) | 2 | 0 | 1 | 3 |  | Kyrgyzstan | 1 | 0 | 0 | 1 |  | Ukraine | 1 | 0 | 10 | 11 | 
 
  | Cameroon | 1 | 0 | 0 | 1 |  | Latvia | 1 | 0 | 1 | 2 |  | United Arab Emirates | 1 | 0 | 1 | 2 | 
 
  | Canada | 58 | 4 | 62 | 124 |  | Lebanon | 0 | 0 | 8 | 8 |  | United Kingdom | 38 | 0 | 11 | 49 | 
 
  | Chile | 2 | 0 | 18 | 20 |  | Lithuania | 0 | 1 | 0 | 1 |  | Uzbekistan | 0 | 0 | 1 | 1 | 
 
  | China | 1142 | 6 | 1138 | 2286 |  | Macau | 2 | 0 | 1 | 3 |  | Venezuela | 3 | 0 | 6 | 9 | 
 
  | Colombia | 0 | 0 | 37 | 37 |  | Madagascar | 0 | 0 | 1 | 1 |  | Vietnam | 11 | 1 | 29 | 41 | 
 
  | Congo,
  Democratic Re | 0 | 0 | 1 | 1 |  | Malaysia | 76 | 0 | 20 | 96 |  | Zimbabwe | 1 | 0 | 1 | 2 | 
 
  | Costa
  Rica | 2 | 0 | 3 | 5 |  | Marshall Islands | 1 | 0 | 0 | 1 |  |  |  |  | 
 
  | Cote D
  Ivoire | 0 | 0 | 2 | 2 |  | Mauritius | 0 | 0 | 1 | 1 |  |  |  |  | 
 
  | Croatia | 0 | 0 | 1 | 1 |  | Mexico | 11 | 2 | 28 | 41 |  |  |  |  | 
 
  | Cyprus | 1 | 0 | 4 | 5 |  | Moldova | 1 | 0 | 1 | 2 |  |  |  |  | 
 
  | Czech
  Republic | 1 | 0 | 1 | 2 |  | Mongolia | 0 | 0 | 2 | 2 |  |  |  |  | 
 
  | Denmark | 1 | 0 | 1 | 2 |  | Morocco | 0 | 0 | 2 | 2 |  |  |  |  | 
 
  | Dominica | 0 | 0 | 1 | 1 |  | Nepal | 2 | 0 | 11 | 13 |  |  |  |  | 
 
  | Dominican
  Republic | 0 | 1 | 4 | 5 |  | Netherlands | 6 | 0 | 2 | 8 |  |  |  |  | 
 
  | Ecuador | 5 | 0 | 16 | 21 |  | New Zealand | 2 | 0 | 5 | 7 |  |  |  |  | 
 
  | Egypt | 3 | 0 | 16 | 19 |  | Nigeria | 8 | 0 | 11 | 19 |  |  |  |  | 
 
  | El
  Savador | 1 | 0 | 0 | 1 |  | Norway | 4 | 0 | 2 | 6 |  |  |  |  | 
 
  | Ethiopia | 0 | 0 | 2 | 2 |  | Pakistan | 13 | 0 | 53 | 66 |  |  |  |  | 
 
  | France | 22 | 0 | 11 | 33 |  | Palestinian Authorit | 0 | 0 | 4 | 4 |  |  |  |  | 
 
  | Georgia | 0 | 0 | 2 | 2 |  | Panama | 0 | 0 | 3 | 3 |  |  |  |  | 
 
  | German
  Democratic Re | 1 | 0 | 0 | 1 |  | Paraguay | 0 | 0 | 4 | 4 |  |  |  |  | 
 
  | Germany | 22 | 0 | 22 | 44 |  | Peru | 2 | 0 | 17 | 19 |  |  | 
 
  | Ghana | 0 | 0 | 5 | 5 |  | Philippines | 4 | 0 | 10 | 14 |  |  | 
 
  | Great
  Britain | 1 | 0 | 0 | 1 |  | Poland | 2 | 0 | 5 | 7 |  |  | 
 
  | Greece | 1 | 0 | 13 | 14 |  | Portugal | 1 | 0 | 3 | 4 |  |  | 
 
  | Guatemala | 1 | 0 | 5 | 6 |  | Romania | 1 | 1 | 20 | 22 |  | Total | 3332 | 25 | 3580 | 6937 | 
 
  |  |  | 
 
  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |