| On-Campus Spring 2009
  Statistical Abstract of Ten-Day Enrollment By Home Country |  |  |  | UIUC | 
 
  | Management
  Information PN2006/066 |  | PUBLICATION DATE:  February 3, 2009 |  | 
 
  | By
  Home Country (Int'l only) |  | By Home Country (Int'l
  only) |  | By Home Country (Int'l
  only) |  | 
 
  |  | Ugrad | Prof | Grad | Total |  |  | Ugrad | Prof | Grad | Total |  |  | Ugrad | Prof | Grad | Total | 
 
  | Afghanistan | 0 | 0 | 1 | 1 |  | Haiti | 0 | 0 | 2 | 2 |  | Portugal | 1 | 0 | 4 | 5 | 
 
  | Albania | 0 | 0 | 2 | 2 |  | Honduras | 1 | 0 | 8 | 9 |  | Romania | 0 | 0 | 26 | 26 | 
 
  | Angola | 1 | 0 | 0 | 1 |  | Hong Kong | 44 | 0 | 28 | 72 |  | Russia | 3 | 0 | 16 | 19 | 
 
  | Argentina | 3 | 0 | 21 | 24 |  | Hungary | 1 | 0 | 0 | 1 |  | Saudi Arabia | 1 | 0 | 3 | 4 | 
 
  | Armenia | 0 | 0 | 1 | 1 |  | Iceland | 0 | 0 | 1 | 1 |  | Senegal | 0 | 0 | 2 | 2 | 
 
  | Australia | 18 | 0 | 8 | 26 |  | India | 291 | 0 | 409 | 700 |  | Serbia | 0 | 0 | 14 | 14 | 
 
  | Austria | 22 | 0 | 7 | 29 |  | Indonesia | 53 | 0 | 29 | 82 |  | Sierra Leone | 0 | 0 | 1 | 1 | 
 
  | Azerbaijan | 1 | 0 | 0 | 1 |  | Iran | 0 | 0 | 97 | 97 |  | Singapore | 66 | 1 | 36 | 103 | 
 
  | Bahamas,
  The | 0 | 0 | 1 | 1 |  | Iraq | 0 | 0 | 1 | 1 |  | Slovakia | 0 | 0 | 1 | 1 | 
 
  | Bahrain | 1 | 0 | 1 | 2 |  | Ireland | 1 | 0 | 3 | 4 |  | South Africa | 3 | 0 | 6 | 9 | 
 
  | Bangladesh | 3 | 0 | 33 | 36 |  | Israel | 4 | 0 | 7 | 11 |  | Spain | 10 | 0 | 30 | 40 | 
 
  | Barbados | 1 | 0 | 1 | 2 |  | Italy | 7 | 0 | 19 | 26 |  | Sri Lanka | 1 | 0 | 3 | 4 | 
 
  | Belgium | 1 | 0 | 3 | 4 |  | Jamaica | 1 | 0 | 6 | 7 |  | Sudan | 0 | 0 | 1 | 1 | 
 
  | Belize | 1 | 0 | 0 | 1 |  | Japan | 28 | 0 | 58 | 86 |  | Sweden | 8 | 0 | 1 | 9 | 
 
  | Bolivia | 0 | 0 | 6 | 6 |  | Jordan | 4 | 0 | 9 | 13 |  | Switzerland | 0 | 0 | 1 | 1 | 
 
  | Bosnia
  and Herzegovi | 0 | 0 | 1 | 1 |  | Kazakhstan | 6 | 0 | 8 | 14 |  | Syria | 0 | 0 | 1 | 1 | 
 
  | Botswana | 1 | 0 | 0 | 1 |  | Kenya | 0 | 1 | 7 | 8 |  | Taiwan | 125 | 1 | 283 | 409 | 
 
  | Brazil | 16 | 0 | 49 | 65 |  | Korea, South | 788 | 3 | 602 | 1393 |  | Tanzania | 0 | 0 | 5 | 5 | 
 
  | Brunei | 2 | 0 | 0 | 2 |  | Kuwait | 1 | 0 | 0 | 1 |  | Thailand | 28 | 0 | 60 | 88 | 
 
  | Bulgaria | 0 | 1 | 6 | 7 |  | Laos | 0 | 0 | 1 | 1 |  | Trinidad & Tobago | 0 | 0 | 4 | 4 | 
 
  | Burkina
  Faso | 0 | 0 | 2 | 2 |  | Lebanon | 0 | 0 | 10 | 10 |  | Tunisia | 1 | 0 | 0 | 1 | 
 
  | Burma
  (Myanmar) | 1 | 0 | 1 | 2 |  | Macau | 5 | 0 | 3 | 8 |  | Turkey | 2 | 1 | 97 | 100 | 
 
  | Cameroon | 2 | 0 | 0 | 2 |  | Madagascar | 0 | 0 | 1 | 1 |  | Uganda | 0 | 0 | 1 | 1 | 
 
  | Canada | 53 | 7 | 63 | 123 |  | Malaysia | 75 | 0 | 24 | 99 |  | Ukraine | 2 | 0 | 11 | 13 | 
 
  | Chile | 0 | 0 | 13 | 13 |  | Mauritius | 0 | 0 | 1 | 1 |  | United Arab Emirates | 1 | 0 | 0 | 1 | 
 
  | China | 259 | 4 | 826 | 1089 |  | Mexico | 9 | 0 | 31 | 40 |  | United Kingdom | 42 | 0 | 11 | 53 | 
 
  | Colombia | 2 | 1 | 34 | 37 |  | Moldova | 0 | 0 | 1 | 1 |  | Uruguay | 0 | 0 | 4 | 4 | 
 
  | Costa
  Rica | 1 | 0 | 2 | 3 |  | Mongolia | 0 | 0 | 1 | 1 |  | Uzbekistan | 0 | 0 | 1 | 1 | 
 
  | Cote D
  Ivoire | 0 | 0 | 3 | 3 |  | Montenegro | 0 | 0 | 2 | 2 |  | Venezuela | 2 | 2 | 6 | 10 | 
 
  | Cyprus | 1 | 0 | 5 | 6 |  | Morocco | 1 | 0 | 1 | 2 |  | Vietnam | 2 | 0 | 42 | 44 | 
 
  | Czech
  Republic | 0 | 0 | 3 | 3 |  | Nepal | 0 | 0 | 4 | 4 |  | Zimbabwe | 0 | 0 | 1 | 1 | 
 
  | Denmark | 2 | 0 | 2 | 4 |  | Netherlands | 2 | 0 | 2 | 4 |  | Unknown | 2 | 0 | 0 | 2 | 
 
  | Dominican
  Republic | 0 | 0 | 4 | 4 |  | New Zealand | 3 | 0 | 6 | 9 |  |  |  |  | 
 
  | Ecuador | 11 | 0 | 15 | 26 |  | Nicaragua | 0 | 0 | 1 | 1 |  |  |  |  | 
 
  | Egypt | 4 | 0 | 18 | 22 |  | Niger | 0 | 0 | 1 | 1 |  |  |  |  | 
 
  | El
  Savador | 0 | 0 | 2 | 2 |  | Nigeria | 5 | 1 | 7 | 13 |  |  |  |  | 
 
  | Estonia | 0 | 0 | 1 | 1 |  | Norway | 3 | 0 | 1 | 4 |  |  |  |  | 
 
  | Ethiopia | 0 | 0 | 2 | 2 |  | Oman | 0 | 0 | 1 | 1 |  |  |  |  | 
 
  | Finland | 1 | 0 | 2 | 3 |  | Pakistan | 11 | 0 | 38 | 49 |  |  |  |  | 
 
  | France | 27 | 0 | 24 | 51 |  | Palestinian Authorit | 1 | 0 | 4 | 5 |  |  |  |  | 
 
  | Germany | 14 | 0 | 26 | 40 |  | Panama | 0 | 0 | 3 | 3 |  |  | 
 
  | Ghana | 0 | 1 | 4 | 5 |  | Paraguay | 1 | 0 | 2 | 3 |  |  | 
 
  | Greece | 1 | 0 | 16 | 17 |  | Peru | 4 | 0 | 15 | 19 |  |  | 
 
  | Guatemala | 1 | 0 | 7 | 8 |  | Philippines | 3 | 0 | 14 | 17 |  |  | 
 
  | Guyana | 0 | 0 | 1 | 1 |  | Poland | 1 | 0 | 8 | 9 |  | Total | 2105 | 24 | 3366 | 5495 | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
Page: