| On-Campus Spring 2007
  Statistical Abstract of Ten-Day Enrollment By Home Country |  |  |  | UIUC | 
 
  | Management
  Information PN2006/066 |  | REVISED:  December 17, 2008 |  | 
 
  | These
  numbers may not match older Spring 2007 reports on the web because of changes
  to the EDW student database. |  | 
 
  | By
  Home Country (Int'l only) |  | By Home Country (Int'l
  only) |  | By Home Country (Int'l
  only) |  | 
 
  |  | Ugrad | Prof | Grad | Total |  |  | Ugrad | Prof | Grad | Total |  |  | Ugrad | Prof | Grad | Total | 
 
  | Albania | 0 | 0 | 2 | 2 |  | Haiti | 0 | 0 | 1 | 1 |  | Poland | 3 | 0 | 8 | 11 | 
 
  | Argentina | 5 | 0 | 38 | 43 |  | Honduras | 0 | 0 | 5 | 5 |  | Portugal | 1 | 0 | 6 | 7 | 
 
  | Armenia | 0 | 0 | 3 | 3 |  | Hong Kong | 43 | 0 | 22 | 65 |  | Romania | 0 | 0 | 28 | 28 | 
 
  | Australia | 15 | 0 | 7 | 22 |  | Hungary | 0 | 0 | 1 | 1 |  | Russia | 3 | 1 | 16 | 20 | 
 
  | Austria | 13 | 0 | 6 | 19 |  | Iceland | 0 | 0 | 1 | 1 |  | Saudi Arabia | 2 | 0 | 6 | 8 | 
 
  | Azerbaijan | 0 | 0 | 1 | 1 |  | India | 188 | 0 | 399 | 587 |  | Senegal | 0 | 0 | 1 | 1 | 
 
  | Bahamas,
  The | 0 | 0 | 2 | 2 |  | Indonesia | 50 | 0 | 12 | 62 |  | Serbia and Montenegr | 0 | 0 | 13 | 13 | 
 
  | Bangladesh | 0 | 0 | 18 | 18 |  | Iran | 1 | 0 | 57 | 58 |  | Sierra Leone | 0 | 0 | 2 | 2 | 
 
  | Belarus | 0 | 0 | 3 | 3 |  | Ireland | 0 | 0 | 3 | 3 |  | Singapore | 49 | 1 | 34 | 84 | 
 
  | Belgium | 2 | 0 | 2 | 4 |  | Israel | 4 | 0 | 10 | 14 |  | Slovakia | 0 | 0 | 1 | 1 | 
 
  | Belize | 1 | 0 | 3 | 4 |  | Italy | 2 | 0 | 13 | 15 |  | South Africa | 2 | 0 | 6 | 8 | 
 
  | Bolivia | 0 | 0 | 5 | 5 |  | Jamaica | 2 | 0 | 4 | 6 |  | Spain | 5 | 0 | 34 | 39 | 
 
  | Botswana | 1 | 0 | 0 | 1 |  | Japan | 28 | 0 | 63 | 91 |  | Sri Lanka | 1 | 0 | 8 | 9 | 
 
  | Brazil | 8 | 0 | 57 | 65 |  | Jordan | 5 | 0 | 6 | 11 |  | Sudan | 0 | 0 | 1 | 1 | 
 
  | Bulgaria | 0 | 0 | 5 | 5 |  | Kazakhstan | 5 | 0 | 13 | 18 |  | Sweden | 9 | 0 | 4 | 13 | 
 
  | Burkina
  Faso | 0 | 0 | 2 | 2 |  | Kenya | 0 | 1 | 15 | 16 |  | Switzerland | 0 | 0 | 2 | 2 | 
 
  | Burma
  (Myanmar) | 3 | 0 | 1 | 4 |  | Korea, South | 559 | 4 | 601 | 1164 |  | Syria | 0 | 0 | 3 | 3 | 
 
  | Burundi | 0 | 0 | 1 | 1 |  | Kuwait | 0 | 0 | 2 | 2 |  | Taiwan | 82 | 2 | 314 | 398 | 
 
  | Cambodia | 0 | 0 | 1 | 1 |  | Kyrgyzstan | 1 | 0 | 0 | 1 |  | Tanzania | 0 | 0 | 3 | 3 | 
 
  | Cameroon | 1 | 0 | 1 | 2 |  | Latvia | 0 | 0 | 1 | 1 |  | Thailand | 10 | 0 | 59 | 69 | 
 
  | Canada | 36 | 5 | 67 | 108 |  | Lebanon | 0 | 0 | 16 | 16 |  | Trinidad & Tobago | 0 | 1 | 5 | 6 | 
 
  | Chile | 1 | 0 | 11 | 12 |  | Lithuania | 0 | 0 | 3 | 3 |  | Turkey | 3 | 0 | 115 | 118 | 
 
  | China | 63 | 5 | 796 | 864 |  | Macau | 4 | 0 | 2 | 6 |  | Uganda | 0 | 0 | 1 | 1 | 
 
  | Colombia | 2 | 0 | 35 | 37 |  | Madagascar | 0 | 0 | 1 | 1 |  | Ukraine | 1 | 0 | 12 | 13 | 
 
  | Costa
  Rica | 0 | 0 | 2 | 2 |  | Malaysia | 75 | 0 | 15 | 90 |  | United Arab Emirates | 1 | 0 | 0 | 1 | 
 
  | Cote D
  Ivoire | 0 | 0 | 1 | 1 |  | Maldives | 0 | 0 | 1 | 1 |  | United Kingdom | 50 | 0 | 10 | 60 | 
 
  | Croatia | 0 | 0 | 2 | 2 |  | Mali | 1 | 0 | 0 | 1 |  | Uruguay | 0 | 0 | 3 | 3 | 
 
  | Cyprus | 0 | 0 | 5 | 5 |  | Mauritius | 0 | 0 | 1 | 1 |  | Uzbekistan | 0 | 0 | 2 | 2 | 
 
  | Czech
  Republic | 0 | 0 | 5 | 5 |  | Mexico | 7 | 0 | 32 | 39 |  | Venezuela | 2 | 0 | 5 | 7 | 
 
  | Denmark | 3 | 0 | 4 | 7 |  | Moldova | 0 | 0 | 1 | 1 |  | Vietnam | 6 | 0 | 48 | 54 | 
 
  | Dominican
  Republic | 0 | 0 | 7 | 7 |  | Mongolia | 1 | 0 | 2 | 3 |  | Zambia | 0 | 0 | 1 | 1 | 
 
  | Ecuador | 4 | 0 | 15 | 19 |  | Morocco | 0 | 0 | 2 | 2 |  |  |  |  | 
 
  | Egypt | 3 | 0 | 13 | 16 |  | Nepal | 0 | 0 | 5 | 5 |  |  |  |  | 
 
  | El
  Savador | 0 | 0 | 1 | 1 |  | Netherlands | 3 | 0 | 4 | 7 |  |  |  |  | 
 
  | Estonia | 0 | 0 | 1 | 1 |  | New Zealand | 3 | 0 | 4 | 7 |  |  |  |  | 
 
  | Ethiopia | 0 | 0 | 5 | 5 |  | Niger | 0 | 0 | 1 | 1 |  |  |  |  | 
 
  | Finland | 1 | 0 | 2 | 3 |  | Nigeria | 5 | 2 | 5 | 12 |  |  |  |  | 
 
  | France | 14 | 0 | 26 | 40 |  | Norway | 0 | 0 | 1 | 1 |  |  |  |  | 
 
  | Gambia,
  The | 0 | 0 | 1 | 1 |  | Oman | 0 | 0 | 1 | 1 |  |  |  |  | 
 
  | Georgia | 0 | 1 | 0 | 1 |  | Pakistan | 13 | 0 | 19 | 32 |  |  |  |  | 
 
  | Germany | 14 | 1 | 30 | 45 |  | Palestinian Authorit | 0 | 0 | 3 | 3 |  |  | 
 
  | Ghana | 0 | 0 | 8 | 8 |  | Panama | 0 | 0 | 2 | 2 |  |  | 
 
  | Greece | 0 | 0 | 24 | 24 |  | Paraguay | 0 | 0 | 3 | 3 |  |  | 
 
  | Guatemala | 1 | 0 | 4 | 5 |  | Peru | 4 | 0 | 15 | 19 |  |  | 
 
  | Guyana | 0 | 0 | 2 | 2 |  | Philippines | 8 | 0 | 14 | 22 |  | Total | 1433 | 24 | 3358 | 4815 | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
Page: