| On-Campus Spring 2005
  Statistical Abstract of Ten-Day Enrollment By Home Country |  |  |  | UIUC | 
 
  | Management
  Information PN2006/066 |  | PUBLICATION DATE:  July 21, 2009 |  | 
 
  | These
  numbers may not match older Spring 2005 reports because of changes to the EDW
  student database. |  | 
 
  | By
  Home Country (Int'l only) |  | By Home Country (Int'l
  only) |  | By Home Country (Int'l
  only) |  | 
 
  |  | Ugrad | Prof | Grad | Total |  |  | Ugrad | Prof | Grad | Total |  |  | Ugrad | Prof | Grad | Total | 
 
  | Albania | 0 | 0 | 3 | 3 |  | Guyana | 0 | 0 | 2 | 2 |  | Romania | 1 | 0 | 35 | 36 | 
 
  | Argentina | 3 | 0 | 54 | 57 |  | Haiti | 0 | 0 | 2 | 2 |  | Russia | 5 | 0 | 22 | 27 | 
 
  | Armenia | 0 | 0 | 2 | 2 |  | Honduras | 0 | 0 | 6 | 6 |  | Saudi Arabia | 1 | 0 | 12 | 13 | 
 
  | Australia | 13 | 0 | 6 | 19 |  | Hong Kong | 48 | 0 | 23 | 71 |  | Senegal | 0 | 0 | 2 | 2 | 
 
  | Austria | 14 | 0 | 4 | 18 |  | Iceland | 1 | 0 | 0 | 1 |  | Serbia and Montenegr | 1 | 0 | 14 | 15 | 
 
  | Azerbaijan | 1 | 0 | 1 | 2 |  | India | 176 | 1 | 402 | 579 |  | Sierra Leone | 0 | 0 | 2 | 2 | 
 
  | Bangladesh | 2 | 0 | 11 | 13 |  | Indonesia | 38 | 0 | 20 | 58 |  | Singapore | 58 | 0 | 34 | 92 | 
 
  | Barbados | 0 | 0 | 1 | 1 |  | Iran | 1 | 0 | 47 | 48 |  | Slovakia | 1 | 0 | 1 | 2 | 
 
  | Belarus | 0 | 0 | 5 | 5 |  | Ireland | 3 | 0 | 7 | 10 |  | South Africa | 2 | 0 | 9 | 11 | 
 
  | Belgium | 4 | 0 | 3 | 7 |  | Israel | 4 | 0 | 6 | 10 |  | Spain | 1 | 0 | 28 | 29 | 
 
  | Belize | 0 | 0 | 3 | 3 |  | Italy | 5 | 0 | 9 | 14 |  | Sri Lanka | 0 | 0 | 6 | 6 | 
 
  | Bolivia | 0 | 0 | 5 | 5 |  | Jamaica | 2 | 0 | 3 | 5 |  | St. Vincent and The | 0 | 0 | 1 | 1 | 
 
  | Botswana | 0 | 0 | 1 | 1 |  | Japan | 38 | 0 | 54 | 92 |  | Sweden | 2 | 0 | 3 | 5 | 
 
  | Brazil | 3 | 0 | 51 | 54 |  | Jordan | 4 | 0 | 4 | 8 |  | Switzerland | 1 | 0 | 1 | 2 | 
 
  | Bulgaria | 0 | 0 | 9 | 9 |  | Kazakhstan | 1 | 0 | 1 | 2 |  | Syria | 0 | 0 | 3 | 3 | 
 
  | Burkina
  Faso | 0 | 0 | 2 | 2 |  | Kenya | 2 | 0 | 12 | 14 |  | Taiwan | 43 | 2 | 264 | 309 | 
 
  | Burma
  (Myanmar) | 5 | 0 | 2 | 7 |  | Korea, South | 363 | 5 | 647 | 1015 |  | Tanzania | 2 | 0 | 2 | 4 | 
 
  | Burundi | 0 | 0 | 1 | 1 |  | Kuwait | 0 | 0 | 1 | 1 |  | Thailand | 5 | 0 | 58 | 63 | 
 
  | Cambodia | 0 | 0 | 1 | 1 |  | Lebanon | 0 | 0 | 16 | 16 |  | Trinidad & Tobago | 1 | 1 | 3 | 5 | 
 
  | Cameroon | 0 | 0 | 2 | 2 |  | Liberia | 0 | 0 | 3 | 3 |  | Tunisia | 0 | 0 | 1 | 1 | 
 
  | Canada | 20 | 2 | 74 | 96 |  | Lithuania | 1 | 0 | 2 | 3 |  | Turkey | 10 | 0 | 124 | 134 | 
 
  | Chile | 0 | 0 | 12 | 12 |  | Macau | 5 | 0 | 1 | 6 |  | Uganda | 0 | 0 | 1 | 1 | 
 
  | China | 48 | 2 | 778 | 828 |  | Madagascar | 0 | 0 | 1 | 1 |  | Ukraine | 0 | 0 | 11 | 11 | 
 
  | Colombia | 0 | 0 | 33 | 33 |  | Malawi | 0 | 0 | 1 | 1 |  | United Arab Emirates | 1 | 0 | 0 | 1 | 
 
  | Congo,
  Democratic Re | 1 | 0 | 0 | 1 |  | Malaysia | 87 | 0 | 9 | 96 |  | United Kingdom | 60 | 0 | 17 | 77 | 
 
  | Costa
  Rica | 0 | 0 | 2 | 2 |  | Mali | 1 | 0 | 0 | 1 |  | Uruguay | 1 | 0 | 5 | 6 | 
 
  | Cote D
  Ivoire | 0 | 0 | 2 | 2 |  | Mauritius | 0 | 0 | 1 | 1 |  | Uzbekistan | 0 | 0 | 3 | 3 | 
 
  | Croatia | 0 | 0 | 4 | 4 |  | Mexico | 10 | 0 | 33 | 43 |  | Venezuela | 2 | 0 | 9 | 11 | 
 
  | Cyprus | 2 | 0 | 7 | 9 |  | Mongolia | 0 | 0 | 2 | 2 |  | Vietnam | 10 | 0 | 33 | 43 | 
 
  | Czech
  Republic | 0 | 0 | 5 | 5 |  | Morocco | 0 | 0 | 5 | 5 |  |  |  |  | 
 
  | Denmark | 1 | 0 | 4 | 5 |  | Nepal | 2 | 0 | 4 | 6 |  |  |  |  | 
 
  | Dominican
  Republic | 0 | 0 | 1 | 1 |  | Netherlands | 2 | 0 | 5 | 7 |  |  |  |  | 
 
  | Ecuador | 11 | 0 | 18 | 29 |  | New Zealand | 8 | 0 | 6 | 14 |  |  |  |  | 
 
  | Egypt | 0 | 0 | 9 | 9 |  | Nicaragua | 0 | 0 | 1 | 1 |  |  |  |  | 
 
  | El
  Savador | 0 | 0 | 1 | 1 |  | Niger | 0 | 0 | 1 | 1 |  |  |  |  | 
 
  | Estonia | 0 | 0 | 1 | 1 |  | Nigeria | 3 | 1 | 5 | 9 |  |  |  |  | 
 
  | Ethiopia | 0 | 0 | 6 | 6 |  | Norway | 4 | 0 | 0 | 4 |  |  |  |  | 
 
  | Fiji | 0 | 0 | 1 | 1 |  | Oman | 1 | 0 | 0 | 1 |  |  |  |  | 
 
  | Finland | 1 | 0 | 1 | 2 |  | Pakistan | 16 | 0 | 15 | 31 |  |  |  |  | 
 
  | France | 20 | 0 | 24 | 44 |  | Palestinian Authorit | 1 | 0 | 1 | 2 |  |  |  |  | 
 
  | Georgia | 0 | 0 | 3 | 3 |  | Panama | 0 | 0 | 3 | 3 |  |  | 
 
  | Germany | 16 | 0 | 32 | 48 |  | Peru | 1 | 0 | 13 | 14 |  |  | 
 
  | Ghana | 0 | 0 | 7 | 7 |  | Philippines | 2 | 1 | 7 | 10 |  |  | 
 
  | Greece | 0 | 0 | 26 | 26 |  | Poland | 2 | 0 | 8 | 10 |  |  | 
 
  | Guatemala | 1 | 0 | 4 | 5 |  | Portugal | 1 | 0 | 2 | 3 |  | Total | 1207 | 15 | 3317 | 4539 | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
Page: