Previous Page     Excel Version
Fall 2020 New Beginning Freshmen 10-Day Profile University of Illinois at Urbana-Champaign
Management Information PN2014/059 PUBLICATION DATE:  September 7, 2020
By Illinois County   By Illinois County   By Illinois County   By Home Country (Int'l only)
  Number Percent   Number Percent   Number Percent   Number Percent
Adams  9 0.2% Lake  513 9.2% Whiteside  9 0.2% Argentina  1 0.1%
Bond  2 0.0% Lawrence  4 0.1% Will  341 6.1% Australia  2 0.2%
Boone  19 0.3% Lee  8 0.1% Williamson  9 0.2% Bangladesh  1 0.1%
Bureau  7 0.1% Livingston  5 0.1% Winnebago  27 0.5% Brazil  5 0.5%
Carroll  3 0.1% Logan  2 0.0% Woodford  11 0.2% Canada  8 0.9%
Cass  2 0.0% Macon  17 0.3%       China  591 64.7%
Champaign  267 4.8% Macoupin  8 0.1%       Egypt  1 0.1%
Christian  4 0.1% Madison  48 0.9%       France  1 0.1%
Clark  3 0.1% Marion  2 0.0%       Hong Kong  1 0.1%
Clay  1 0.0% Marshall  1 0.0%       India  138 15.1%
Clinton  7 0.1% Mason  3 0.1%       Indonesia  14 1.5%
Coles  8 0.1% McDonough  5 0.1%       Japan  4 0.4%
Cook  2737 48.9% McHenry  99 1.8%       Kazakhstan  1 0.1%
Crawford  1 0.0% McLean  79 1.4%       Malaysia  4 0.4%
Cumberland  1 0.0% Menard  4 0.1%       Mexico  1 0.1%
Dekalb  29 0.5% Mercer  7 0.1%       Netherlands  1 0.1%
Dewitt  5 0.1% Monroe  7 0.1%       New Zealand  1 0.1%
Douglas  9 0.2% Montgomery  6 0.1%       Nigeria  4 0.4%
Dupage  655 11.7% Morgan  4 0.1%       Oman  1 0.1%
Effingham  11 0.2% Moultrie  1 0.0%       Pakistan  1 0.1%
Ford  7 0.1% Ogle  6 0.1%       Panama  1 0.1%
Franklin  6 0.1% Peoria  79 1.4%       Portugal  2 0.2%
Fulton  4 0.1% Perry  3 0.1%       Russia  1 0.1%
Gallatin  1 0.0% Piatt  8 0.1% Total 5595 100.0% Saudi Arabia  12 1.3%
Greene  2 0.0% Pulaski  1 0.0%       Singapore  8 0.9%
Grundy  12 0.2% Putnam  4 0.1%       South Korea  62 6.8%
Hancock  1 0.0% Randolph  1 0.0%       Sri Lanka  1 0.1%
Hardin  1 0.0% Richland  1 0.0%       Taiwan  22 2.4%
Henry  7 0.1% Rock Island  12 0.2%       Thailand  8 0.9%
Iroquois  7 0.1% Saint Clair  38 0.7%       Turkey  8 0.9%
Jackson  13 0.2% Sangamon  59 1.1%       Ukraine  2 0.2%
Jasper  2 0.0% Schuyler  1 0.0%       United Kingdom  3 0.3%
Jefferson  2 0.0% Scott  1 0.0%       Vietnam  3 0.3%
Jersey  7 0.1% Shelby  3 0.1%            
Jo Daviess  1 0.0% Stephenson  1 0.0%            
Kane  188 3.4% Tazewell  26 0.5%            
Kankakee  13 0.2% Union  1 0.0%            
Kendall  38 0.7% Vermilion  11 0.2%            
Knox  10 0.2% Warren  2 0.0%            
La Salle  13 0.2% Wayne  2 0.0%       Total  914 100.0%