| On-Campus Fall 2010 Statistical Abstract
  of Ten-Day Enrollment By Home Country |  |  |  | UIUC | 
 
  | Management
  Information PN2006/066 |  |  |  |  |  |  |  | PUBLICATION DATE:  September 5, 2010 |  | 
 
  | By Home Country
  (Int'l only) |  | By Home Country (Int'l only) |  | By Home Country (Int'l only) |  | 
 
  |  | Ugrad | Prof | Grad | Total |  |  | Ugrad | Prof | Grad | Total |  |  | Ugrad | Prof | Grad | Total | 
 
  | Albania | 0 | 0 | 2 | 2 |  | Honduras | 1 | 0 | 7 | 8 |  | Russia | 0 | 0 | 22 | 22 | 
 
  | Angola | 1 | 0 | 0 | 1 |  | Hong Kong | 42 | 0 | 22 | 64 |  | Saudi Arabia | 2 | 0 | 3 | 5 | 
 
  | Argentina | 3 | 0 | 19 | 22 |  | Hungary | 1 | 0 | 0 | 1 |  | Senegal | 0 | 0 | 2 | 2 | 
 
  | Armenia | 0 | 0 | 2 | 2 |  | Iceland | 0 | 0 | 1 | 1 |  | Serbia | 1 | 0 | 13 | 14 | 
 
  | Australia | 28 | 1 | 9 | 38 |  | India | 387 | 0 | 463 | 850 |  | Singapore | 65 | 0 | 33 | 98 | 
 
  | Austria | 25 | 0 | 7 | 32 |  | Indonesia | 81 | 0 | 24 | 105 |  | Slovakia | 2 | 0 | 1 | 3 | 
 
  | Azerbaijan | 1 | 0 | 0 | 1 |  | Iran | 1 | 0 | 100 | 101 |  | South Africa | 1 | 0 | 7 | 8 | 
 
  | Bahrain | 1 | 0 | 0 | 1 |  | Ireland | 2 | 0 | 0 | 2 |  | Spain | 18 | 0 | 18 | 36 | 
 
  | Bangladesh | 7 | 0 | 38 | 45 |  | Israel | 4 | 0 | 8 | 12 |  | Sri Lanka | 1 | 0 | 2 | 3 | 
 
  | Barbados | 1 | 0 | 0 | 1 |  | Italy | 25 | 0 | 18 | 43 |  | Suriname | 1 | 0 | 0 | 1 | 
 
  | Belarus | 0 | 0 | 1 | 1 |  | Jamaica | 1 | 0 | 3 | 4 |  | Sweden | 10 | 0 | 0 | 10 | 
 
  | Belgium | 1 | 0 | 3 | 4 |  | Japan | 33 | 1 | 56 | 90 |  | Switzerland | 0 | 0 | 1 | 1 | 
 
  | Belize | 0 | 0 | 1 | 1 |  | Jordan | 2 | 0 | 10 | 12 |  | Syria | 2 | 0 | 0 | 2 | 
 
  | Bolivia | 1 | 0 | 3 | 4 |  | Kazakhstan | 19 | 0 | 12 | 31 |  | Taiwan | 150 | 0 | 309 | 459 | 
 
  | Brazil | 21 | 0 | 52 | 73 |  | Kenya | 0 | 0 | 7 | 7 |  | Tanzania | 0 | 0 | 2 | 2 | 
 
  | Brunei | 1 | 0 | 0 | 1 |  | Korea, South | 999 | 6 | 551 | 1556 |  | Thailand | 43 | 0 | 62 | 105 | 
 
  | Bulgaria | 1 | 0 | 6 | 7 |  | Kosovo | 1 | 0 | 0 | 1 |  | Trinidad & Tobago | 2 | 0 | 2 | 4 | 
 
  | Burkina Faso | 0 | 0 | 2 | 2 |  | Kuwait | 1 | 0 | 1 | 2 |  | Turkey | 16 | 0 | 97 | 113 | 
 
  | Burma (Myanmar) | 2 | 0 | 1 | 3 |  | Kyrgyzstan | 1 | 0 | 0 | 1 |  | Ukraine | 1 | 0 | 11 | 12 | 
 
  | Cameroon | 1 | 0 | 0 | 1 |  | Latvia | 1 | 0 | 1 | 2 |  | United Arab Emirates | 1 | 0 | 1 | 2 | 
 
  | Canada | 62 | 4 | 65 | 131 |  | Lebanon | 0 | 0 | 10 | 10 |  | United Kingdom | 38 | 0 | 11 | 49 | 
 
  | Chile | 1 | 0 | 17 | 18 |  | Lithuania | 0 | 1 | 0 | 1 |  | Uzbekistan | 0 | 0 | 1 | 1 | 
 
  | China | 1119 | 6 | 1204 | 2329 |  | Macau | 3 | 0 | 0 | 3 |  | Venezuela | 2 | 0 | 7 | 9 | 
 
  | Colombia | 2 | 0 | 38 | 40 |  | Madagascar | 0 | 0 | 1 | 1 |  | Vietnam | 14 | 1 | 20 | 35 | 
 
  | Congo, Democratic Re | 0 | 0 | 1 | 1 |  | Malaysia | 80 | 0 | 18 | 98 |  | Zimbabwe | 1 | 0 | 1 | 2 | 
 
  | Costa Rica | 2 | 0 | 3 | 5 |  | Marshall Islands | 1 | 0 | 0 | 1 |  | Unknown | 3 | 0 | 1 | 4 | 
 
  | Cote D Ivoire | 0 | 0 | 2 | 2 |  | Mauritius | 0 | 0 | 1 | 1 |  |  |  |  |  |  | 
 
  | Croatia | 0 | 0 | 1 | 1 |  | Mexico | 12 | 2 | 27 | 41 |  |  |  |  |  |  | 
 
  | Cyprus | 1 | 0 | 4 | 5 |  | Moldova | 1 | 0 | 1 | 2 |  |  |  |  |  |  | 
 
  | Czech Republic | 0 | 0 | 1 | 1 |  | Mongolia | 0 | 0 | 2 | 2 |  |  |  |  |  |  | 
 
  | Denmark | 6 | 0 | 1 | 7 |  | Morocco | 2 | 0 | 2 | 4 |  |  |  |  |  |  | 
 
  | Dominica | 0 | 0 | 1 | 1 |  | Nepal | 2 | 0 | 11 | 13 |  |  |  |  |  |  | 
 
  | Dominican Republic | 0 | 1 | 4 | 5 |  | Netherlands | 10 | 0 | 1 | 11 |  |  |  |  |  |  | 
 
  | Ecuador | 5 | 0 | 15 | 20 |  | New Zealand | 2 | 0 | 6 | 8 |  |  |  |  |  |  | 
 
  | Egypt | 4 | 0 | 17 | 21 |  | Nigeria | 9 | 0 | 12 | 21 |  |  |  |  |  |  | 
 
  | El Savador | 1 | 0 | 0 | 1 |  | Norway | 3 | 0 | 2 | 5 |  |  |  |  |  |  | 
 
  | Ethiopia | 0 | 0 | 2 | 2 |  | Pakistan | 13 | 0 | 50 | 63 |  |  |  |  |  |  | 
 
  | France | 27 | 0 | 14 | 41 |  | Palestinian Authorit | 0 | 0 | 3 | 3 |  |  |  |  |  |  | 
 
  | Georgia | 0 | 0 | 2 | 2 |  | Panama | 0 | 0 | 3 | 3 |  |  |  |  |  |  | 
 
  | Germany | 25 | 0 | 24 | 49 |  | Paraguay | 0 | 0 | 5 | 5 |  |  |  |  |  |  | 
 
  | Ghana | 0 | 0 | 5 | 5 |  | Peru | 3 | 0 | 17 | 20 |  |  |  |  |  |  | 
 
  | Great Britain | 5 | 0 | 0 | 5 |  | Philippines | 5 | 0 | 11 | 16 |  |  |  |  |  |  | 
 
  | Greece | 1 | 0 | 14 | 15 |  | Poland | 2 | 0 | 5 | 7 |  |  |  |  |  |  | 
 
  | Guatemala | 1 | 0 | 6 | 7 |  | Portugal | 1 | 0 | 3 | 4 |  |  |  |  |  |  | 
 
  | Haiti | 0 | 0 | 3 | 3 |  | Romania | 2 | 1 | 23 | 26 |  | Total | 3484 | 24 | 3715 | 7223 | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |