| On-Campus Fall 2008
  Statistical Abstract of Ten-Day Enrollment By Home Country |  |  |  | UIUC | 
 
  | Management
  Information PN2006/066 |  | PUBLICATION DATE:  September 16, 2008 (revised) | 
 
  | By
  Home Country (Int'l only) |  | By Home Country (Int'l
  only) |  | By Home Country (Int'l
  only) |  | 
 
  |  | Ugrad | Prof | Grad | Total |  |  | Ugrad | Prof | Grad | Total |  |  | Ugrad | Prof | Grad | Total | 
 
  | Afghanistan | 0 | 0 | 1 | 1 |  | Guatemala | 2 | 0 | 6 | 8 |  | Paraguay | 1 | 0 | 2 | 3 | 
 
  | Albania | 1 | 0 | 3 | 4 |  | Guyana | 0 | 0 | 1 | 1 |  | Peru | 4 | 0 | 14 | 18 | 
 
  | Angola | 1 | 0 | 0 | 1 |  | Haiti | 0 | 0 | 1 | 1 |  | Philippines | 5 | 0 | 12 | 17 | 
 
  | Argentina | 5 | 0 | 24 | 29 |  | Honduras | 1 | 0 | 6 | 7 |  | Poland | 1 | 0 | 8 | 9 | 
 
  | Armenia | 0 | 0 | 2 | 2 |  | Hong Kong | 39 | 0 | 28 | 67 |  | Portugal | 1 | 0 | 4 | 5 | 
 
  | Australia | 23 | 0 | 8 | 31 |  | Hungary | 0 | 0 | 1 | 1 |  | Romania | 0 | 0 | 25 | 25 | 
 
  | Austria | 22 | 0 | 5 | 27 |  | Iceland | 0 | 0 | 1 | 1 |  | Russia | 4 | 0 | 19 | 23 | 
 
  | Azerbaijan | 1 | 0 | 0 | 1 |  | India | 294 | 0 | 430 | 724 |  | Saudi Arabia | 1 | 0 | 3 | 4 | 
 
  | Bahamas,
  The | 0 | 0 | 2 | 2 |  | Indonesia | 64 | 0 | 33 | 97 |  | Senegal | 0 | 0 | 2 | 2 | 
 
  | Bahrain | 1 | 0 | 1 | 2 |  | Iran | 1 | 0 | 89 | 90 |  | Serbia | 0 | 0 | 14 | 14 | 
 
  | Bangladesh | 2 | 0 | 30 | 32 |  | Iraq | 0 | 0 | 1 | 1 |  | Sierra Leone | 0 | 0 | 1 | 1 | 
 
  | Barbados | 1 | 0 | 1 | 2 |  | Ireland | 0 | 0 | 3 | 3 |  | Singapore | 69 | 1 | 35 | 105 | 
 
  | Belgium | 5 | 0 | 3 | 8 |  | Israel | 4 | 0 | 7 | 11 |  | Slovakia | 0 | 0 | 1 | 1 | 
 
  | Belize | 1 | 0 | 0 | 1 |  | Italy | 23 | 0 | 19 | 42 |  | South Africa | 2 | 0 | 7 | 9 | 
 
  | Bolivia | 0 | 0 | 6 | 6 |  | Jamaica | 0 | 0 | 6 | 6 |  | Spain | 13 | 0 | 31 | 44 | 
 
  | Bosnia
  and Herzegovi | 0 | 0 | 1 | 1 |  | Japan | 30 | 0 | 61 | 91 |  | Sri Lanka | 1 | 0 | 4 | 5 | 
 
  | Botswana | 1 | 0 | 0 | 1 |  | Jordan | 4 | 0 | 9 | 13 |  | Sudan | 0 | 0 | 1 | 1 | 
 
  | Brazil | 15 | 0 | 47 | 62 |  | Kazakhstan | 6 | 0 | 8 | 14 |  | Sweden | 9 | 0 | 1 | 10 | 
 
  | Brunei | 2 | 0 | 0 | 2 |  | Kenya | 0 | 1 | 6 | 7 |  | Switzerland | 0 | 0 | 1 | 1 | 
 
  | Bulgaria | 0 | 1 | 6 | 7 |  | Korea, South | 854 | 3 | 605 | 1462 |  | Syria | 0 | 0 | 1 | 1 | 
 
  | Burkina
  Faso | 0 | 0 | 2 | 2 |  | Kuwait | 1 | 0 | 0 | 1 |  | Taiwan | 115 | 1 | 302 | 418 | 
 
  | Burma
  (Myanmar) | 1 | 0 | 2 | 3 |  | Laos | 0 | 0 | 1 | 1 |  | Tanzania | 0 | 0 | 5 | 5 | 
 
  | Cameroon | 2 | 0 | 0 | 2 |  | Latvia | 0 | 0 | 1 | 1 |  | Thailand | 27 | 0 | 62 | 89 | 
 
  | Canada | 54 | 7 | 68 | 129 |  | Lebanon | 1 | 0 | 12 | 13 |  | Trinidad & Tobago | 0 | 0 | 4 | 4 | 
 
  | Chile | 2 | 0 | 11 | 13 |  | Macau | 5 | 0 | 3 | 8 |  | Tunisia | 1 | 0 | 0 | 1 | 
 
  | China | 258 | 4 | 877 | 1139 |  | Madagascar | 0 | 0 | 1 | 1 |  | Turkey | 3 | 1 | 96 | 100 | 
 
  | Colombia | 2 | 1 | 34 | 37 |  | Malaysia | 77 | 0 | 25 | 102 |  | Ukraine | 3 | 0 | 10 | 13 | 
 
  | Costa
  Rica | 1 | 0 | 2 | 3 |  | Mali | 1 | 0 | 0 | 1 |  | United Arab Emirates | 1 | 0 | 0 | 1 | 
 
  | Cote D
  Ivoire | 0 | 0 | 3 | 3 |  | Mauritius | 0 | 0 | 1 | 1 |  | United Kingdom | 46 | 0 | 10 | 56 | 
 
  | Croatia | 0 | 0 | 1 | 1 |  | Mexico | 8 | 0 | 35 | 43 |  | Uruguay | 0 | 0 | 4 | 4 | 
 
  | Cyprus | 1 | 0 | 4 | 5 |  | Moldova | 0 | 0 | 1 | 1 |  | Uzbekistan | 0 | 0 | 1 | 1 | 
 
  | Czech
  Republic | 1 | 0 | 3 | 4 |  | Mongolia | 0 | 0 | 1 | 1 |  | Venezuela | 3 | 2 | 5 | 10 | 
 
  | Denmark | 0 | 0 | 2 | 2 |  | Montenegro | 0 | 0 | 2 | 2 |  | Vietnam | 2 | 0 | 39 | 41 | 
 
  | Dominican
  Republic | 0 | 0 | 5 | 5 |  | Morocco | 1 | 0 | 1 | 2 |  | Zimbabwe | 0 | 0 | 1 | 1 | 
 
  | Ecuador | 11 | 0 | 14 | 25 |  | Nepal | 0 | 0 | 4 | 4 |  | Unknown | 2 | 0 | 2 | 4 | 
 
  | Egypt | 6 | 0 | 18 | 24 |  | Netherlands | 4 | 0 | 3 | 7 |  |  |  |  | 
 
  | El
  Savador | 0 | 0 | 2 | 2 |  | New Zealand | 3 | 0 | 6 | 9 |  |  |  |  | 
 
  | Eritrea | 0 | 0 | 1 | 1 |  | Nicaragua | 0 | 0 | 1 | 1 |  |  |  |  | 
 
  | Estonia | 0 | 0 | 1 | 1 |  | Niger | 0 | 0 | 1 | 1 |  |  |  |  | 
 
  | Ethiopia | 0 | 0 | 2 | 2 |  | Nigeria | 7 | 1 | 7 | 15 |  |  |  |  | 
 
  | Finland | 0 | 0 | 2 | 2 |  | Norway | 2 | 0 | 1 | 3 |  |  | 
 
  | France | 22 | 0 | 27 | 49 |  | Oman | 0 | 0 | 1 | 1 |  |  | 
 
  | Germany | 20 | 0 | 33 | 53 |  | Pakistan | 14 | 0 | 35 | 49 |  |  | 
 
  | Ghana | 0 | 1 | 4 | 5 |  | Palestinian Authorit | 1 | 0 | 4 | 5 |  |  | 
 
  | Greece | 2 | 0 | 21 | 23 |  | Panama | 0 | 0 | 3 | 3 |  | Total | 2225 | 24 | 3477 | 5726 | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
Page: