| On-Campus Fall 2006
  Statistical Abstract of Ten-Day Enrollment By Home Country |  |  |  | UIUC | 
 
  | Management
  Information PN2006/066 |  | REVISED:  December 23, 2008 |  | 
 
  | These
  numbers may not match older Fall 2006 reports on the web because of changes
  to the EDW student database. |  | 
 
  | By
  Home Country (Int'l only) |  | By Home Country (Int'l
  only) |  | By Home Country (Int'l
  only) |  | 
 
  |  | Ugrad | Prof | Grad | Total |  |  | Ugrad | Prof | Grad | Total |  |  | Ugrad | Prof | Grad | Total | 
 
  | Albania | 0 | 0 | 2 | 2 |  | Honduras | 0 | 0 | 5 | 5 |  | Portugal | 2 | 0 | 5 | 7 | 
 
  | Argentina | 4 | 0 | 39 | 43 |  | Hong Kong | 46 | 0 | 23 | 69 |  | Romania | 1 | 0 | 28 | 29 | 
 
  | Armenia | 0 | 0 | 3 | 3 |  | Hungary | 0 | 0 | 1 | 1 |  | Russia | 4 | 1 | 20 | 25 | 
 
  | Australia | 18 | 0 | 7 | 25 |  | Iceland | 0 | 0 | 1 | 1 |  | Saudi Arabia | 2 | 0 | 6 | 8 | 
 
  | Austria | 27 | 0 | 6 | 33 |  | India | 201 | 0 | 417 | 618 |  | Senegal | 0 | 0 | 1 | 1 | 
 
  | Azerbaijan | 0 | 0 | 1 | 1 |  | Indonesia | 54 | 0 | 13 | 67 |  | Serbia and Montenegr | 0 | 0 | 14 | 14 | 
 
  | Bahamas,
  The | 0 | 0 | 2 | 2 |  | Iran | 1 | 0 | 64 | 65 |  | Sierra Leone | 0 | 0 | 1 | 1 | 
 
  | Bangladesh | 0 | 0 | 19 | 19 |  | Ireland | 0 | 0 | 3 | 3 |  | Singapore | 52 | 1 | 40 | 93 | 
 
  | Belarus | 0 | 0 | 4 | 4 |  | Israel | 4 | 0 | 12 | 16 |  | Slovakia | 0 | 0 | 1 | 1 | 
 
  | Belgium | 2 | 0 | 2 | 4 |  | Italy | 1 | 0 | 12 | 13 |  | South Africa | 2 | 0 | 7 | 9 | 
 
  | Belize | 1 | 0 | 4 | 5 |  | Jamaica | 2 | 0 | 5 | 7 |  | Spain | 6 | 0 | 36 | 42 | 
 
  | Bolivia | 0 | 0 | 6 | 6 |  | Japan | 31 | 0 | 65 | 96 |  | Sri Lanka | 1 | 0 | 8 | 9 | 
 
  | Brazil | 8 | 0 | 61 | 69 |  | Jordan | 4 | 0 | 6 | 10 |  | Sweden | 10 | 0 | 4 | 14 | 
 
  | Bulgaria | 0 | 0 | 5 | 5 |  | Kazakhstan | 5 | 0 | 13 | 18 |  | Switzerland | 0 | 0 | 2 | 2 | 
 
  | Burkina
  Faso | 0 | 0 | 2 | 2 |  | Kenya | 1 | 1 | 14 | 16 |  | Syria | 0 | 0 | 3 | 3 | 
 
  | Burma
  (Myanmar) | 5 | 0 | 1 | 6 |  | Korea, South | 583 | 4 | 616 | 1203 |  | Taiwan | 91 | 2 | 321 | 414 | 
 
  | Burundi | 0 | 0 | 1 | 1 |  | Kuwait | 0 | 0 | 2 | 2 |  | Tanzania | 0 | 0 | 3 | 3 | 
 
  | Cambodia | 0 | 0 | 1 | 1 |  | Kyrgyzstan | 1 | 0 | 0 | 1 |  | Thailand | 11 | 0 | 60 | 71 | 
 
  | Cameroon | 1 | 0 | 1 | 2 |  | Latvia | 1 | 0 | 1 | 2 |  | Trinidad & Tobago | 0 | 1 | 5 | 6 | 
 
  | Canada | 35 | 5 | 71 | 111 |  | Lebanon | 0 | 0 | 14 | 14 |  | Turkey | 4 | 0 | 124 | 128 | 
 
  | Chile | 1 | 0 | 9 | 10 |  | Lithuania | 0 | 0 | 3 | 3 |  | Uganda | 0 | 0 | 1 | 1 | 
 
  | China | 72 | 5 | 841 | 918 |  | Macau | 4 | 0 | 1 | 5 |  | Ukraine | 1 | 0 | 12 | 13 | 
 
  | Colombia | 1 | 0 | 38 | 39 |  | Madagascar | 0 | 0 | 1 | 1 |  | United Arab Emirates | 1 | 0 | 0 | 1 | 
 
  | Costa
  Rica | 0 | 0 | 2 | 2 |  | Malaysia | 83 | 0 | 16 | 99 |  | United Kingdom | 50 | 0 | 12 | 62 | 
 
  | Cote D
  Ivoire | 0 | 0 | 1 | 1 |  | Maldives | 0 | 0 | 1 | 1 |  | Uruguay | 1 | 0 | 3 | 4 | 
 
  | Croatia | 0 | 0 | 3 | 3 |  | Mali | 1 | 0 | 0 | 1 |  | Uzbekistan | 0 | 0 | 3 | 3 | 
 
  | Cyprus | 1 | 0 | 5 | 6 |  | Mauritius | 0 | 0 | 1 | 1 |  | Venezuela | 2 | 0 | 4 | 6 | 
 
  | Czech
  Republic | 0 | 0 | 5 | 5 |  | Mexico | 9 | 0 | 29 | 38 |  | Vietnam | 7 | 0 | 46 | 53 | 
 
  | Denmark | 5 | 0 | 4 | 9 |  | Moldova | 0 | 0 | 1 | 1 |  | Zambia | 0 | 0 | 1 | 1 | 
 
  | Dominican
  Republic | 0 | 0 | 7 | 7 |  | Mongolia | 1 | 0 | 2 | 3 |  | Zimbabwe | 0 | 0 | 1 | 1 | 
 
  | Ecuador | 6 | 0 | 15 | 21 |  | Morocco | 0 | 0 | 2 | 2 |  |  |  |  | 
 
  | Egypt | 3 | 0 | 11 | 14 |  | Nepal | 0 | 0 | 4 | 4 |  |  |  |  | 
 
  | El
  Savador | 0 | 0 | 2 | 2 |  | Netherlands | 5 | 0 | 4 | 9 |  |  |  |  | 
 
  | Estonia | 0 | 0 | 1 | 1 |  | New Zealand | 6 | 0 | 4 | 10 |  |  |  |  | 
 
  | Ethiopia | 0 | 0 | 7 | 7 |  | Niger | 0 | 0 | 1 | 1 |  |  |  |  | 
 
  | Finland | 0 | 0 | 2 | 2 |  | Nigeria | 5 | 2 | 6 | 13 |  |  |  |  | 
 
  | France | 22 | 0 | 31 | 53 |  | Norway | 0 | 0 | 1 | 1 |  |  |  |  | 
 
  | Gambia,
  The | 0 | 0 | 1 | 1 |  | Oman | 0 | 0 | 1 | 1 |  |  |  |  | 
 
  | Georgia | 0 | 1 | 0 | 1 |  | Pakistan | 12 | 0 | 20 | 32 |  |  |  |  | 
 
  | Germany | 15 | 1 | 35 | 51 |  | Palestinian Authorit | 0 | 0 | 3 | 3 |  |  |  |  | 
 
  | Ghana | 0 | 0 | 8 | 8 |  | Panama | 0 | 0 | 2 | 2 |  |  | 
 
  | Greece | 0 | 0 | 25 | 25 |  | Paraguay | 0 | 0 | 4 | 4 |  |  | 
 
  | Guatemala | 1 | 0 | 4 | 5 |  | Peru | 4 | 0 | 15 | 19 |  |  | 
 
  | Guyana | 0 | 0 | 3 | 3 |  | Philippines | 9 | 0 | 15 | 24 |  |  | 
 
  | Haiti | 0 | 0 | 1 | 1 |  | Poland | 4 | 0 | 8 | 12 |  | Total | 1554 | 24 | 3503 | 5081 | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
Page: