| On-Campus Fall 2005
  Statistical Abstract of Ten-Day Enrollment By Home Country |  |  |  | UIUC | 
 
  | Management
  Information PN2006/066 |  | PUBLICATION DATE:  January 13, 2009 |  | 
 
  | These
  numbers may not match older Fall 2005 reports because of changes to the EDW
  student database. |  | 
 
  | By
  Home Country (Int'l only) |  | By Home Country (Int'l
  only) |  | By Home Country (Int'l
  only) |  | 
 
  |  | Ugrad | Prof | Grad | Total |  |  | Ugrad | Prof | Grad | Total |  |  | Ugrad | Prof | Grad | Total | 
 
  | Albania | 0 | 0 | 2 | 2 |  | Honduras | 0 | 0 | 5 | 5 |  | Saudi Arabia | 1 | 0 | 12 | 13 | 
 
  | Argentina | 3 | 0 | 48 | 51 |  | Hong Kong | 50 | 0 | 24 | 74 |  | Senegal | 0 | 0 | 1 | 1 | 
 
  | Armenia | 0 | 0 | 3 | 3 |  | India | 197 | 0 | 414 | 611 |  | Serbia and Montenegr | 0 | 0 | 14 | 14 | 
 
  | Australia | 28 | 0 | 7 | 35 |  | Indonesia | 50 | 0 | 16 | 66 |  | Sierra Leone | 0 | 0 | 2 | 2 | 
 
  | Austria | 23 | 0 | 9 | 32 |  | Iran | 0 | 0 | 52 | 52 |  | Singapore | 52 | 0 | 30 | 82 | 
 
  | Bahamas,
  The | 0 | 0 | 1 | 1 |  | Ireland | 1 | 0 | 5 | 6 |  | Slovakia | 0 | 0 | 1 | 1 | 
 
  | Bangladesh | 1 | 0 | 10 | 11 |  | Israel | 4 | 0 | 10 | 14 |  | South Africa | 2 | 0 | 9 | 11 | 
 
  | Barbados | 0 | 0 | 1 | 1 |  | Italy | 5 | 0 | 8 | 13 |  | Spain | 7 | 0 | 32 | 39 | 
 
  | Belarus | 0 | 0 | 4 | 4 |  | Jamaica | 2 | 0 | 5 | 7 |  | Sri Lanka | 1 | 0 | 8 | 9 | 
 
  | Belgium | 4 | 0 | 3 | 7 |  | Japan | 30 | 0 | 55 | 85 |  | Sweden | 8 | 0 | 3 | 11 | 
 
  | Belize | 1 | 0 | 4 | 5 |  | Jordan | 2 | 0 | 4 | 6 |  | Switzerland | 1 | 0 | 1 | 2 | 
 
  | Bolivia | 0 | 0 | 4 | 4 |  | Kazakhstan | 1 | 0 | 1 | 2 |  | Syria | 0 | 0 | 2 | 2 | 
 
  | Botswana | 0 | 0 | 1 | 1 |  | Kenya | 0 | 0 | 11 | 11 |  | Taiwan | 71 | 1 | 283 | 355 | 
 
  | Brazil | 6 | 0 | 58 | 64 |  | Korea, South | 507 | 6 | 631 | 1144 |  | Tanzania | 0 | 0 | 3 | 3 | 
 
  | Bulgaria | 0 | 0 | 8 | 8 |  | Kuwait | 0 | 0 | 2 | 2 |  | Thailand | 8 | 0 | 64 | 72 | 
 
  | Burkina
  Faso | 0 | 0 | 1 | 1 |  | Kyrgyzstan | 1 | 0 | 0 | 1 |  | Trinidad & Tobago | 0 | 1 | 1 | 2 | 
 
  | Burma
  (Myanmar) | 6 | 0 | 1 | 7 |  | Latvia | 0 | 0 | 1 | 1 |  | Turkey | 8 | 0 | 137 | 145 | 
 
  | Burundi | 0 | 0 | 1 | 1 |  | Lebanon | 0 | 0 | 15 | 15 |  | Ukraine | 1 | 0 | 12 | 13 | 
 
  | Cambodia | 0 | 0 | 1 | 1 |  | Lithuania | 1 | 0 | 2 | 3 |  | United Arab Emirates | 1 | 0 | 0 | 1 | 
 
  | Cameroon | 0 | 0 | 1 | 1 |  | Macau | 4 | 0 | 1 | 5 |  | United Kingdom | 48 | 0 | 17 | 65 | 
 
  | Canada | 28 | 4 | 79 | 111 |  | Madagascar | 0 | 0 | 1 | 1 |  | Uruguay | 1 | 0 | 4 | 5 | 
 
  | Chile | 0 | 0 | 11 | 11 |  | Malawi | 0 | 0 | 1 | 1 |  | Uzbekistan | 0 | 0 | 3 | 3 | 
 
  | China | 63 | 4 | 799 | 866 |  | Malaysia | 82 | 0 | 12 | 94 |  | Venezuela | 2 | 0 | 6 | 8 | 
 
  | Colombia | 0 | 0 | 33 | 33 |  | Mauritius | 0 | 0 | 1 | 1 |  | Vietnam | 12 | 0 | 23 | 35 | 
 
  | Congo,
  Democratic Re | 1 | 0 | 0 | 1 |  | Mexico | 4 | 0 | 27 | 31 |  |  |  |  | 
 
  | Costa
  Rica | 0 | 0 | 1 | 1 |  | Mongolia | 1 | 0 | 2 | 3 |  |  |  |  | 
 
  | Cote D
  Ivoire | 0 | 0 | 2 | 2 |  | Morocco | 0 | 0 | 2 | 2 |  |  |  |  | 
 
  | Croatia | 0 | 0 | 5 | 5 |  | Nepal | 1 | 0 | 4 | 5 |  |  |  |  | 
 
  | Cyprus | 3 | 0 | 5 | 8 |  | Netherlands | 0 | 0 | 4 | 4 |  |  |  |  | 
 
  | Czech
  Republic | 1 | 0 | 5 | 6 |  | New Zealand | 7 | 0 | 5 | 12 |  |  |  |  | 
 
  | Denmark | 2 | 0 | 3 | 5 |  | Nicaragua | 0 | 0 | 2 | 2 |  |  |  |  | 
 
  | Dominican
  Republic | 0 | 0 | 3 | 3 |  | Niger | 0 | 0 | 1 | 1 |  |  |  |  | 
 
  | Ecuador | 5 | 0 | 17 | 22 |  | Nigeria | 5 | 1 | 4 | 10 |  |  |  |  | 
 
  | Egypt | 3 | 0 | 9 | 12 |  | Norway | 2 | 0 | 1 | 3 |  |  |  |  | 
 
  | El
  Savador | 0 | 0 | 2 | 2 |  | Oman | 1 | 0 | 0 | 1 |  |  |  |  | 
 
  | Estonia | 0 | 0 | 1 | 1 |  | Pakistan | 17 | 0 | 16 | 33 |  |  |  |  | 
 
  | Ethiopia | 0 | 0 | 7 | 7 |  | Palestinian Authorit | 0 | 0 | 2 | 2 |  |  |  |  | 
 
  | Finland | 0 | 0 | 1 | 1 |  | Panama | 0 | 0 | 2 | 2 |  |  |  |  | 
 
  | France | 15 | 0 | 26 | 41 |  | Paraguay | 0 | 0 | 1 | 1 |  |  |  |  | 
 
  | Georgia | 0 | 0 | 1 | 1 |  | Peru | 3 | 0 | 15 | 18 |  |  |  |  | 
 
  | Germany | 28 | 0 | 32 | 60 |  | Philippines | 4 | 1 | 5 | 10 |  |  | 
 
  | Ghana | 0 | 0 | 9 | 9 |  | Poland | 4 | 0 | 7 | 11 |  |  | 
 
  | Greece | 1 | 0 | 23 | 24 |  | Portugal | 0 | 0 | 4 | 4 |  |  | 
 
  | Guatemala | 1 | 0 | 4 | 5 |  | Romania | 2 | 0 | 31 | 33 |  |  | 
 
  | Guyana | 0 | 0 | 4 | 4 |  | Russia | 5 | 0 | 19 | 24 |  | Total | 1440 | 18 | 3349 | 4807 | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
Page: