Page:   2   3   4   Next      Excel Version
Summer 2021 Statistical Abstract of Ten-Day Enrollment University of Illinois at Urbana-Champaign
Management Information PN2006/066 PUBLICATION DATE: June 23, 2021
By Academic College         By Year Of Birth     By Permanent Home Address   By Permanent Home Address  
  Ugrad Prof Grad Total   Ugrad Prof Grad Total   Ugrad Prof Grad Total   Ugrad Prof Grad Total
Agr, Cons, Env Sci  452 0 408 860 1946-         Alabama  7 2 24 33 Puerto Rico  3 0 25 28
Applied Health Sci  473 0 189 662 1979 17 0 1868 1885 Alaska  0 0 2 2 Rhode Island  1 0 6 7
Business  529 0 5241 5770 1980 0 0 248 248 Arizona  6 4 93 103 South Carolina  1 1 19 21
Carle Illinois Medicine  0 154 0 154 1981 4 1 287 292 Arkansas  2 0 24 26 South Dakota  1 0 2 3
Center Innov in Teach Learn  158 0 158 316 1982 1 0 292 293 California  206 35 1007 1248 Tennessee  9 2 77 88
Education  73 0 740 813 1983 1 1 335 337 Colorado  11 2 99 112 Texas  40 4 407 451
Fine & Applied Arts  226 0 198 424 1984 4 2 361 367 Connecticut  8 2 57 67 Utah  2 3 41 46
General Studies  378 0 0 378 1985 1 3 345 349 Delaware  2 1 9 12 Vermont  0 0 2 2
Graduate College  0 0 4 4 1986 1 1 424 426 District of Columbia  1 0 35 36 Virginia  25 5 145 175
Grainger Engineering  1367 0 2612 3979 1987 0 5 429 434 Florida  42 8 179 229 Washington  20 4 207 231
Labor & Empl. Rel.  0 0 120 120 1988 3 3 461 467 Georgia  18 3 101 122 West Virginia  1 0 6 7
Law  0 58 4 62 1989 8 4 550 562 Hawaii  3 0 15 18 Wisconsin  10 4 113 127
Liberal Arts & Sci  2486 0 1453 3939 1990 4 7 582 593 Idaho  0 0 16 16 Wyoming  0 0 5 5
Media  137 0 104 241 1991 8 10 628 646 Illinois  4187 128 3068 7383 Military  1 0 3 4
Provost Academic Pgms  1 0 0 1 1992 14 12 674 700 Indiana  15 4 116 135 Other Countries  1218 16 3214 4448
School of Information Sciences  31 0 361 392 1993 21 28 727 776 Iowa  2 1 37 40 Unknown  305 38 1151 1494
School of Social Work  50 0 403 453 1994 18 40 759 817 Kansas  4 0 32 36          
Veterinary Medicine  0 132 42 174 1995 45 66 754 865 Kentucky  4 1 27 32          
          1996 62 83 757 902 Louisiana  5 1 24 30          
Total 6361 344 12037 18742 1997 152 47 770 969 Maine  0 0 9 9 Total 6361 344 12037 18742
1998 413 25 603 1041 Maryland  21 8 84 113
By Self-Reported Ethnic Code     1999 1120 6 168 1294 Massachusetts  21 8 109 138 By Gender        
  Ugrad Prof Grad Total 2000 1925 0 15 1940 Michigan  16 8 168 192   Ugrad Prof Grad Total
African American  598 11 535 1144 2001 1560 0 0 1560 Minnesota  14 4 111 129 Men  3435 128 6825 10388
Asian  1211 72 1501 2784 2002 906 0 0 906 Mississippi  2 0 7 9 Women  2925 216 5172 8313
Hispanic  813 26 864 1703 2003 55 0 0 55 Missouri  22 3 99 124 Unknown  1 0 40 41
Multi-Race  227 15 222 464 2004 4 0 0 4 Montana  1 1 3 5 Total 6361 344 12037 18742
Native American/Alaskan  0 2 4 6 2005 7 0 0 7 Nebraska  2 0 20 22
Native Hawaiian/Pac Isl  4 0 18 22 2006 7 0 0 7 Nevada  2 0 27 29 By Attendance Status    
White  2229 193 4917 7339 Total 6361 344 12037 18742 New Hampshire  1 2 13 16   Ugrad Prof Grad Total
Foreign  1146 16 2305 3467 Mean Age 21.0 26.3 32.8 28.7 New Jersey  35 9 218 262 Full Time  2815 290 6814 9919
Unknown  133 9 1671 1813 New Mexico  1 0 21 22 Part Time  3546 54 5223 8823
          By Tuition Range     New York  21 8 232 261 Total       18742
Total 6361 344 12037 18742   Ugrad Prof Grad Total North Carolina  12 4 98 114 FTE*       12860
          I  550 244 1217 2011 North Dakota  0 0 8 8          
All Students Reporting African American, Asian,     II  2265 46 5103 7414 Northern Mariana Islands  0 0 1 1 *FTE=full time + parttime/3      
     Native American, or Native Hawaiian       III  3208 39 4540 7787 Ohio  13 11 146 170
     (including multiracial & Hispanic)       IV  338 15 1177 1530 Oklahoma  2 0 22 24 By Residency for Tuition    
African American  725 15 669 1409           Oregon  4 0 72 76   Ugrad Prof Grad Total
Native American  68 9 115 192 Total 6361 344 12037 18742 Pennsylvania  11 9 181 201 ILL  4334 134 3258 7726
Native Hawaiian/Pac Isl  35 3 40 78 NON-ILL  2027 210 8779 11016
Asian  1392 80 1662 3134 Total 6361 344 12037 18742
Page:   2   3   4   Next      Excel Version