Previous Page
ENROLLMENT BY ADMISSION CATEGORY -- BY COLLEGE AND CLASS LEVEL --
  FRESH SOPH   JR     SR   N-D   2-B   TOTAL   FRESH SOPH   JR   SR   N-D   2-B   TOTAL
ACES       FINE AND APPLIED ARTS  
Beginning Freshmen 2                   2 Beginning Freshmen 2                   2
New, Transfer 0   0   1   0   2   0   3 New, Transfer 2   0   1   0   9   0   12
Readmit 2   3   6   11   1   1   24 Readmit 2   0   2   1   2   0   7
Continuous 513   403   500   663   8   6   2093 Continuous 381   332   363   608   26   6   1716
  Total 517   406   507   674   11   7   2122   Total 387   332   366   609   37   6   1737
APPLIED LIFE STUDIES       LIBERAL ARTS & SCIENCES  
Beginning Freshmen 1                   1 Beginning Freshmen 18       18
New, Transfer 1   8   14   0   1   0   24 New, Transfer 2   14   85   4   51   0   156
Readmit 1   0   2   5   2   0   10 Readmit 11   23   37   42   12   0   125
Continuous 160   274   356   458   6   2   1256 Continuous 2593   2841   2743   3764   103   2   12046
  Total 163   282   372   463   9   2   1291   Total 2624   2878   2865   3810   166   2   12345
AVIATION  
Beginning Freshmen 4               4 TOTAL UNDERGRADUATE 4873   5574   6514   9354   346   26   26687
New, Transfer 1   1   0   0   0   0   2
Readmit 2   0   2   0   3   0   7 LAW  
Continuous 57   54   58   62   5   0   236 New, Transfer 0   0   0   0   1   0   1
  Total 64   55   60   62   8   0   249 Readmit 0   0   1   0   0   0   1
Continuous 230   207   193   1   1   0   632
COMMERCE     Total 230   207   194   1   2   0   634
Beginning Freshmen 4                   4
New, Transfer 0   0   0   0   27   0   27 VETERINARY MEDICINE  
Readmit 3   5   3   5   1   0   17 New, Transfer 0   0   0   0   0   0   0
Continuous 404   536   851   1198   38   0   3027 Readmit   1   0   1   0   0   0   2
  Total 411   541   854   1203   66   0   3075 Continuous 100   103   100   99   0   0   402
  Total 101   103   101   99   0   0   404
COMMUNICATIONS  
Beginning Freshmen 0   0 TOTAL PROFESSIONAL 331   310   295   100   2   0   1038
New, Transfer 0   0   0   0   3   0   3
Readmit 0   0   2   2   0   0   4 GRADUATE GRAD I   GRAD II   NON-DEGREE   TOTAL
Continuous 0   1   224   332   0   0   557 **New, Transfer 84   75   14   173
  Total 0   1   226   334   3   0   564 Readmit 93   85   8   186
Continuous             3122   5070   42   8234
EDUCATION     Total 3299   5230   64   8593
Beginning Freshmen 7                       7
New, Transfer 0   0   0   0   0   0   0 **New includes University of Illinois undergraduates
Readmit 0   0   0   0   0   0   0 at Urbana-Champaign new to Graduate College
Continuous 140   119   137   272   0   0   668
  Total 147   119   137   272   0   0   675 ENROLLMENT BY STATUS--TOTALS OF ALL CLASS LEVELS  
 
ENGINEERING   Beginning Freshmen 48  
Beginning Freshmen 10               10 Continuing Students 35399  
New, Transfer 2   5   23   6   14   0   50 New Transfer 442  
Readmit 2   8   11   14   2   0   37 Transfer 9  
Continuous 546   947   1093   1907   30   9   4532 Readmit 420  
  Total 560   960   1127   1927   46   9   4629                         TOTAL 36318   2003 SPRING SEMESTER
Previous Page