| UNIVERSITY
  OF ILLINOIS |  | 2001 SUMMER
  SESSION TERM 2 |  |  |  |  |  |  | DIVISION OF
  MANAGEMENT INFORMATION | 
 
  | AT
  URBANA-CHAMPAIGN | FINAL STATISTICAL ABSTRACT OF TEN-DAY
  ENROLLMENT |  |  |  | PUBLICATION DATE:  SEPTEMBER 20, 2001 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | ENROLLMENT BY COLLEGE |  |  | ENROLLMENT BY AGE |  |  | BREAKDOWN
  OF ENROLLMENT BY |  |  | UG | PROF | GRAD | 
 
  | ACES | 248 |  | Year of Birth |  |  | HOME ADDRESS |  |  |  |  | Utah | 0 | 1 | 20 | 
 
  | Applied Life Studies | 186 |  |  |  |  |  | UG | PROF | GRAD |  | Vermont | 0 | 0 | 2 | 
 
  | Aviation | 77 |  | UNDERGRADUATE |  |  | Alabama | 3 | 0 | 9 |  | Virginia | 21 | 0 | 37 | 
 
  | Commerce | 496 |  | 1936-1975 | 198 |  | Alaska | 0 | 0 | 2 |  | Washington | 5 | 1 | 18 | 
 
  | Communications | 82 |  | 1976 | 64 |  | Arizona | 3 | 1 | 7 |  | Washington D.C. | 0 | 0 | 4 | 
 
  | Education | 118 |  | 1977 | 122 |  | Arkansas | 5 | 0 | 11 |  | W. Virginia | 0 | 0 | 4 | 
 
  | Engineering | 841 |  | 1978 | 320 |  | California | 20 | 3 | 102 |  | Wisconsin | 9 | 1 | 36 | 
 
  | Fine and Applied Arts | 201 |  | 1979 | 873 |  | Colorado | 4 | 1 | 17 |  | Wyoming | 0 | 0 | 3 | 
 
  | Liberal Arts and
  Sciences | 2218 |  | 1980 | 1491 |  | Connecticut | 2 | 1 | 11 |  | Other U.S. | 12 | 1 | 12 | 
 
  | SS Nondegree | 176 |  | 1981 | 1089 |  | Delaware | 0 | 0 | 4 |  | TOTAL U.S. | 4463 | 180 | 2398 | 
 
  | Total Undergraduate | 4643 |  | 1982 | 405 |  | Florida | 16 | 1 | 27 |  |  |  |  |  | 
 
  |  |  |  | 1983 | 74 |  | Georgia | 5 | 0 | 23 |  | All Other |  |  |  | 
 
  | Law | 83 |  | 1984 | 4 |  | Hawaii | 12 | 0 | 5 |  | Countries | 180 | 3 | 1254 | 
 
  | Veterinary Medicine | 100 |  | 1985 | 1 |  | Idaho | 0 | 0 | 8 |  |  |  |  |  | 
 
  | Total Professional | 183 |  | 1986 | 2 |  | Illinois | 4091 | 151 | 1316 |  | Data Not |  |  |  | 
 
  |  |  |  | Total Undergraduate | 4643 |  | Indiana | 21 | 1 | 63 |  | Available | 0 | 0 | 0 | 
 
  | Graduate College | 3652 |  |  |  |  | Iowa | 8 | 0 | 26 |  |  |  |  |  | 
 
  |  |  |  | GRADUATE & PROFESSIONAL |  | Kansas | 3 | 0 | 11 |  | GRAND TOTAL | 4643 | 183 | 3652 | 
 
  | CAMPUS TOTAL | 8478 |  | 1939-1965 | 452 |  | Kentucky | 6 | 0 | 18 |  |  |  |  |  | 
 
  |  |  |  | 1966 | 61 |  | Louisiana | 9 | 1 | 8 |  | ENROLLMENT BY ATTENDANCE |  | 
 
  | ENROLLMENT
  BY |  |  | 1967 | 90 |  | Maine | 0 | 0 | 3 |  | (Part/Full Time) |  |  |  | 
 
  | SELF-REPORTED ETHNIC CODE |  | 1968 | 108 |  | Maryland | 9 | 2 | 20 |  |  |  |  |  | 
 
  | Native American or
  Alaskan | 23 |  | 1969 | 119 |  | Massachusetts | 9 | 1 | 24 |  | UNDERGRADUATE |  |  | 
 
  | Black (non-Hispanic) | 728 |  | 1970 | 174 |  | Michigan | 11 | 5 | 47 |  | Part Time |  | 2351 |  | 
 
  | Asian or Pacific
  Islander | 976 |  | 1971 | 228 |  | Minnesota | 8 | 0 | 39 |  | Full Time |  | 2292 |  | 
 
  | Hispanic | 424 |  | 1972 | 261 |  | Mississippi | 2 | 0 | 5 |  | TOTAL |  | 4643 |  | 
 
  | Caucasian (non-Hispanic) | 4623 |  | 1973 | 298 |  | Missouri | 51 | 0 | 50 |  |  |  |  |  | 
 
  | Foreign | 1444 |  | 1974 | 354 |  | Montana | 0 | 1 | 3 |  | PROFESSIONAL |  |  |  | 
 
  | Data Not Available | 260 |  | 1975 | 383 |  | Nebraska | 5 | 0 | 7 |  | Part Time |  | 48 |  | 
 
  |  |  |  | 1976 | 386 |  | Nevada | 0 | 0 | 3 |  | Full Time |  | 135 |  | 
 
  | TOTAL | 8478 |  | 1977 | 415 |  | N. Hampshire | 0 | 1 | 7 |  | TOTAL |  | 183 |  | 
 
  |  |  |  | 1978 | 344 |  | N. Jersey | 16 | 0 | 36 |  |  |  |  |  | 
 
  | *Note: All
  foreign students are counted |  | 1979 | 146 |  | N. Mexico | 2 | 0 | 10 |  | GRADUATE |  |  |  | 
 
  | as
  "foreign" regardless of ethnic code |  | 1980 | 13 |  | New York | 15 | 4 | 70 |  | Part Time |  | 1328 |  | 
 
  |  |  |  | 1981 | 3 |  | N. Carolina | 5 | 0 | 25 |  | Full Time |  | 2324 |  | 
 
  | 2001 SUMMER SESSION TERM
  2 |  |  | Total Graduate & Prof. | 3835 |  | N. Dakota | 0 | 0 | 7 |  | TOTAL |  | 3652 |  | 
 
  |  |  |  |  |  |  | Ohio | 36 | 1 | 74 |  |  |  |  |  | 
 
  |  |  |  |  |  |  | Oklahoma | 5 | 0 | 19 |  | ENROLLMENT BY HOME ADDRESS |  | 
 
  | ENROLLMENT BY GENDER |  |  |  |  |  | Oregon | 3 | 0 | 11 |  |  | ILL | NON-ILL |  | 
 
  |  | Men | Women | Total |  |  | Pennsylvania | 13 | 0 | 54 |  | Undergraduate | 4091 | 552 |  | 
 
  | Undergrad: | 2524 | 2119 | 4643 |  |  | Rhode Island | 1 | 0 | 3 |  | Professional | 151 | 32 |  | 
 
  | Professional: | 77 | 106 | 183 |  |  | S. Carolina | 3 | 0 | 7 |  | Graduate | 1316 | 2336 |  | 
 
  | Graduate: | 2023 | 1629 | 3652 |  |  | S. Dakota | 1 | 0 | 2 |  |  |  |  |  | 
 
  |  |  |  |  |  |  | Tennessee | 5 | 1 | 16 |  | TOTAL | 5558 | 2920 |  | 
 
  | Total: | 4624 | 3854 | 8478 |  |  | Texas | 8 | 0 | 52 |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |