| UNIVERSITY OF ILLINOIS |  | 2002 SUMMER
  SESSION TERM 1 |  |  |  |  |  |  | DIVISION OF
  MANAGEMENT INFORMATION | 
 
  | AT
  URBANA-CHAMPAIGN | FINAL STATISTICAL ABSTRACT OF TEN-DAY
  ENROLLMENT |  |  |  | PUBLICATION DATE:  JULY 5, 2002 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | ENROLLMENT BY COLLEGE |  |  | ENROLLMENT BY AGE |  |  | BREAKDOWN
  OF ENROLLMENT BY |  |  | UG | PROF | GRAD | 
 
  | ACES | 95 |  | Year of Birth |  |  | HOME ADDRESS |  |  |  |  | Texas | 5 | 0 | 1 | 
 
  | Applied Life Studies | 68 |  |  |  |  |  | UG | PROF | GRAD |  | Utah | 0 | 0 | 4 | 
 
  | Aviation | 17 |  | UNDERGRADUATE |  |  | Alabama | 2 | 0 | 1 |  | Vermont | 0 | 0 | 0 | 
 
  | Commerce | 304 |  | 1952-1973 | 24 |  | Alaska | 0 | 0 | 0 |  | Virginia | 4 | 0 | 1 | 
 
  | Communications | 75 |  | 1974 | 7 |  | Arizona | 0 | 0 | 1 |  | Washington | 3 | 0 | 1 | 
 
  | Education | 43 |  | 1975 | 7 |  | Arkansas | 0 | 0 | 0 |  | Washington D.C. | 0 | 0 | 0 | 
 
  | Engineering | 181 |  | 1976 | 12 |  | California | 9 | 0 | 9 |  | W. Virginia | 0 | 0 | 0 | 
 
  | Fine and Applied Arts | 81 |  | 1977 | 11 |  | Colorado | 2 | 0 | 1 |  | Wisconsin | 4 | 0 | 2 | 
 
  | Liberal Arts and
  Sciences | 919 |  | 1978 | 40 |  | Connecticut | 2 | 0 | 0 |  | Wyoming | 0 | 0 | 0 | 
 
  | SS Nondegree | 3 |  | 1979 | 122 |  | Delaware | 2 | 0 | 0 |  | Other U.S. | 0 | 0 | 1 | 
 
  | Extramural Nondegree | 0 |  | 1980 | 436 |  | Florida | 4 | 0 | 4 |  | TOTAL U.S. | 1711 | 3 | 205 | 
 
  | Total Undergraduate | 1786 |  | 1981 | 643 |  | Georgia | 2 | 0 | 0 |  |  |  |  |  | 
 
  |  |  |  | 1982 | 379 |  | Hawaii | 1 | 0 | 1 |  | All Other |  |  |  | 
 
  | Law | 2 |  | 1983 | 102 |  | Idaho | 0 | 0 | 1 |  | Countries | 75 | 0 | 73 | 
 
  | Veterinary Medicine | 1 |  | 1984 | 3 |  | Illinois | 1611 | 3 | 131 |  |  |  |  |  | 
 
  | Total Professional | 3 |  | Total
  Undergraduate | 1786 |  | Indiana | 4 | 0 | 1 |  | Data Not |  |  |  | 
 
  |  |  |  |  |  |  | Iowa | 3 | 0 | 2 |  | Available | 0 | 0 | 0 | 
 
  | Graduate College | 278 |  | GRADUATE & PROFESSIONAL |  | Kansas | 1 | 0 | 1 |  |  |  |  |  | 
 
  |  |  |  | 1939-1964 | 37 |  | Kentucky | 5 | 0 | 1 |  | GRAND TOTAL | 1786 | 3 | 278 | 
 
  | CAMPUS TOTAL | 2067 |  | 1965 | 5 |  | Louisiana | 0 | 0 | 1 |  |  |  |  |  | 
 
  |  |  |  | 1966 | 5 |  | Maine | 0 | 0 | 0 |  | ENROLLMENT BY ATTENDANCE |  | 
 
  | ENROLLMENT
  BY |  |  | 1967 | 6 |  | Maryland | 1 | 0 | 2 |  | (Part/Full Time) |  |  |  | 
 
  | SELF-REPORTED ETHNIC CODE |  | 1968 | 5 |  | Massachusetts | 2 | 0 | 3 |  |  |  |  |  | 
 
  | Native American or
  Alaskan | 5 |  | 1969 | 2 |  | Michigan | 4 | 0 | 3 |  | UNDERGRADUATE |  |  | 
 
  | Black (non-Hispanic) | 214 |  | 1970 | 11 |  | Minnesota | 1 | 0 | 5 |  | Part Time |  | 1740 |  | 
 
  | Asian or Pacific
  Islander | 244 |  | 1971 | 10 |  | Mississippi | 0 | 0 | 1 |  | Full Time |  | 46 |  | 
 
  | Hispanic | 136 |  | 1972 | 11 |  | Missouri | 11 | 0 | 4 |  | TOTAL |  | 1786 |  | 
 
  | Caucasian (non-Hispanic) | 1289 |  | 1973 | 12 |  | Montana | 0 | 0 | 0 |  |  |  |  |  | 
 
  | Foreign | 133 |  | 1974 | 20 |  | Nebraska | 2 | 0 | 2 |  | PROFESSIONAL |  |  |  | 
 
  | Data Not Available | 46 |  | 1975 | 22 |  | Nevada | 0 | 0 | 0 |  | Part Time |  | 3 |  | 
 
  |  |  |  | 1976 | 20 |  | N. Hampshire | 0 | 0 | 1 |  | Full Time |  | 0 |  | 
 
  | TOTAL | 2067 |  | 1977 | 22 |  | N. Jersey | 5 | 0 | 2 |  | TOTAL |  | 3 |  | 
 
  |  |  |  | 1978 | 38 |  | N. Mexico | 0 | 0 | 0 |  |  |  |  |  | 
 
  | *Note: All
  foreign students are counted |  | 1979 | 46 |  | New York | 5 | 0 | 4 |  | GRADUATE |  |  |  | 
 
  | as
  "foreign" regardless of ethnic code |  | 1980 | 9 |  | N. Carolina | 1 | 0 | 0 |  | Part Time |  | 249 |  | 
 
  |  |  |  | Total Graduate & Prof. | 281 |  | N. Dakota | 0 | 0 | 1 |  | Full Time |  | 29 |  | 
 
  | 2002 SUMMER SESSION TERM
  1 |  |  |  |  |  | Ohio | 5 | 0 | 8 |  | TOTAL |  | 278 |  | 
 
  |  |  |  |  |  |  | Oklahoma | 1 | 0 | 2 |  |  |  |  |  | 
 
  |  |  |  |  |  |  | Oregon | 1 | 0 | 0 |  | ENROLLMENT BY HOME ADDRESS |  | 
 
  | ENROLLMENT BY GENDER |  |  |  |  |  | Pennsylvania | 3 | 0 | 1 |  |  | ILL | NON-ILL |  | 
 
  |  | Men | Women | Total |  |  | Rhode Island | 1 | 0 | 1 |  | Undergraduate | 1611 | 175 |  | 
 
  | Undergrad: | 851 | 935 | 1786 |  |  | S. Carolina | 0 | 0 | 0 |  | Professional | 3 | 0 |  | 
 
  | Professional: | 3 | 0 | 3 |  |  | S. Dakota | 0 | 0 | 0 |  | Graduate | 131 | 147 |  | 
 
  | Graduate: | 113 | 165 | 278 |  |  | Tennessee | 4 | 0 | 0 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | TOTAL | 1745 | 322 |  | 
 
  | Total: | 967 | 1100 | 2067 |  |  |  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |