| UNIVERSITY OF ILLINOIS |  | 2001 SUMMER
  SESSION TERM 1 |  |  |  |  |  |  | DIVISION OF
  MANAGEMENT INFORMATION | 
 
  | AT
  URBANA-CHAMPAIGN | FINAL STATISTICAL ABSTRACT OF TEN-DAY
  ENROLLMENT |  |  |  | PUBLICATION DATE:  SEPTEMBER 19, 2001 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | ENROLLMENT BY COLLEGE |  |  | ENROLLMENT BY AGE |  |  | BREAKDOWN
  OF ENROLLMENT BY |  |  | UG | PROF | GRAD | 
 
  | ACES | 98 |  | Year of Birth |  |  | HOME ADDRESS |  |  |  |  | Texas | 3 | 0 | 1 | 
 
  | Applied Life Studies | 69 |  |  |  |  |  | UG | PROF | GRAD |  | Utah | 0 | 0 | 0 | 
 
  | Aviation | 5 |  | UNDERGRADUATE |  |  | Alabama | 0 | 0 | 0 |  | Vermont | 0 | 0 | 0 | 
 
  | Commerce | 266 |  | 1953-1973 | 37 |  | Alaska | 0 | 0 | 0 |  | Virginia | 2 | 0 | 2 | 
 
  | Communications | 62 |  | 1974 | 7 |  | Arizona | 0 | 0 | 1 |  | Washington | 0 | 0 | 0 | 
 
  | Education | 28 |  | 1975 | 14 |  | Arkansas | 2 | 0 | 0 |  | Washington D.C. | 0 | 0 | 0 | 
 
  | Engineering | 161 |  | 1976 | 20 |  | California | 2 | 0 | 4 |  | W. Virginia | 0 | 0 | 0 | 
 
  | Fine and Applied Arts | 72 |  | 1977 | 50 |  | Colorado | 2 | 0 | 1 |  | Wisconsin | 4 | 0 | 1 | 
 
  | Liberal Arts and
  Sciences | 857 |  | 1978 | 117 |  | Connecticut | 0 | 0 | 1 |  | Wyoming | 0 | 0 | 0 | 
 
  | SS Nondegree | 10 |  | 1979 | 365 |  | Delaware | 0 | 0 | 1 |  | Other U.S. | 2 | 0 | 2 | 
 
  | Extramural Nondegree | 1 |  | 1980 | 530 |  | Florida | 4 | 0 | 1 |  | TOTAL U.S. | 1558 | 0 | 188 | 
 
  | Total Undergraduate | 1629 |  | 1981 | 367 |  | Georgia | 2 | 0 | 2 |  |  |  |  |  | 
 
  |  |  |  | 1982 | 120 |  | Hawaii | 0 | 0 | 0 |  | All Other |  |  |  | 
 
  | Law | 0 |  | 1983 | 1 |  | Idaho | 0 | 0 | 2 |  | Countries | 71 | 0 | 52 | 
 
  | Veterinary Medicine | 0 |  | 1984 | 1 |  | Illinois | 1488 | 0 | 137 |  |  |  |  |  | 
 
  | Total Professional | 0 |  | Total
  Undergraduate | 1629 |  | Indiana | 2 | 0 | 4 |  | Data Not |  |  |  | 
 
  |  |  |  |  |  |  | Iowa | 2 | 0 | 0 |  | Available | 0 | 0 | 0 | 
 
  | Graduate College | 240 |  | GRADUATE & PROFESSIONAL |  | Kansas | 0 | 0 | 1 |  |  |  |  |  | 
 
  |  |  |  | 1946-1964 | 38 |  | Kentucky | 2 | 0 | 1 |  | GRAND TOTAL | 1629 | 0 | 240 | 
 
  | CAMPUS TOTAL | 1869 |  | 1966 | 3 |  | Louisiana | 0 | 0 | 0 |  |  |  |  |  | 
 
  |  |  |  | 1967 | 4 |  | Maine | 0 | 0 | 0 |  | ENROLLMENT BY ATTENDANCE |  | 
 
  | ENROLLMENT
  BY |  |  | 1968 | 6 |  | Maryland | 1 | 0 | 1 |  | (Part/Full Time) |  |  |  | 
 
  | SELF-REPORTED ETHNIC CODE |  | 1969 | 11 |  | Massachusetts | 1 | 0 | 4 |  |  |  |  |  | 
 
  | Native American or
  Alaskan | 3 |  | 1970 | 11 |  | Michigan | 1 | 0 | 3 |  | UNDERGRADUATE |  |  | 
 
  | Black (non-Hispanic) | 201 |  | 1971 | 8 |  | Minnesota | 2 | 0 | 3 |  | Part Time |  | 1585 |  | 
 
  | Asian or Pacific
  Islander | 244 |  | 1972 | 13 |  | Mississippi | 0 | 0 | 0 |  | Full Time |  | 44 |  | 
 
  | Hispanic | 110 |  | 1973 | 17 |  | Missouri | 17 | 0 | 0 |  | TOTAL |  | 1629 |  | 
 
  | Caucasian (non-Hispanic) | 1153 |  | 1974 | 19 |  | Montana | 0 | 0 | 0 |  |  |  |  |  | 
 
  | Foreign | 114 |  | 1975 | 23 |  | Nebraska | 2 | 0 | 3 |  | PROFESSIONAL |  |  |  | 
 
  | Data Not Available | 44 |  | 1976 | 18 |  | Nevada | 1 | 0 | 1 |  | Part Time |  | 0 |  | 
 
  |  |  |  | 1977 | 25 |  | N. Hampshire | 0 | 0 | 0 |  | Full Time |  | 0 |  | 
 
  | TOTAL | 1869 |  | 1978 | 34 |  | N. Jersey | 3 | 0 | 0 |  | TOTAL |  | 0 |  | 
 
  |  |  |  | 1979 | 10 |  | N. Mexico | 0 | 0 | 0 |  |  |  |  |  | 
 
  | *Note: All
  foreign students are counted |  | 1980 | 2 |  | New York | 3 | 0 | 2 |  | GRADUATE |  |  |  | 
 
  | as
  "foreign" regardless of ethnic code |  | 1981 | 1 |  | N. Carolina | 0 | 0 | 2 |  | Part Time |  | 222 |  | 
 
  |  |  |  | Total Graduate & Prof. | 240 |  | N. Dakota | 0 | 0 | 0 |  | Full Time |  | 18 |  | 
 
  | 2001 SUMMER SESSION TERM
  1 |  |  |  |  |  | Ohio | 6 | 0 | 3 |  | TOTAL |  | 240 |  | 
 
  |  |  |  |  |  |  | Oklahoma | 0 | 0 | 0 |  |  |  |  |  | 
 
  |  |  |  |  |  |  | Oregon | 0 | 0 | 0 |  | ENROLLMENT BY HOME ADDRESS |  | 
 
  | ENROLLMENT BY GENDER |  |  |  |  |  | Pennsylvania | 3 | 0 | 1 |  |  | ILL | NON-ILL |  | 
 
  |  | Men | Women | Total |  |  | Rhode Island | 0 | 0 | 0 |  | Undergraduate | 1488 | 141 |  | 
 
  | Undergrad: | 816 | 813 | 1629 |  |  | S. Carolina | 0 | 0 | 1 |  | Professional | 0 | 0 |  | 
 
  | Professional: | 0 | 0 | 0 |  |  | S. Dakota | 0 | 0 | 1 |  | Graduate | 137 | 103 |  | 
 
  | Graduate: | 90 | 150 | 240 |  |  | Tennessee | 1 | 0 | 1 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | TOTAL | 1625 | 244 |  | 
 
  | Total: | 906 | 963 | 1869 |  |  |  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |