![]() |
![]() | Current Staff Directory Listing |
| Phone | Name | |
|---|---|---|
| Academic HR Contact | ||
| |
Sue Key | |
| |
Leslie L. Reinhart | |
| |
Marcello Rubessa | |
| Business Manager | ||
| |
Marcia M. Mathis | |
| |
Marcello Rubessa | |
| Facilities Manager | ||
| |
Marcello Rubessa | |
| Staff HR Contact | ||
| |
Sue Key | |
| |
Leslie L. Reinhart | |
| |
Marcello Rubessa | |
| Phone | Name | Address3 | Titles held in this department |
|---|---|---|---|
| B. Academic Professionals | |||
| |
Tatsiana Akraiko | M/C 051 | SR RES SCI/LAB SUPVR |
| |
Leslie D. Benson | M/C 051 | LABORATORY SUPERVISOR |
| |
Christopher J. Fields | M/C 195 | DIR OF HPCBIO |
| |
Bruce W. Fouke | M/C 195 | DIR, BIOTECH CTR |
| |
Alvaro G. Hernandez | M/C 051 | DIR OF DNA SERVICES |
| |
Elizabeth K. Hogan | LONG READ SPEC | |
| |
Jessica R. Holmes | M/C 195 | RES & INSTRN SPEC IN LIFE SCI |
| |
Brian S. Imai | M/C 712 | LAB SUPVR |
| |
Kate Janssen | M/C 051 | RES SPEC, METABOL & PROTEOMICS |
| |
Kerishnee Naicker | M/C 195 | RES SPEC, CMTO |
| |
Nagendra Prabhu Ponnuraj | CMTO RES SCI | |
| |
Gloria A. Rendon | M/C 051 | RES BIOINFORMATICS ANALYST |
| |
Gisselle Rosas Camacho | M/C 195 | VST RES SPEC |
| |
Marcello Rubessa | M/C 2608 | ASSOC DIR, STRATG OPER |
| |
Leslie A. Rye | M/C 051 | SR RES SPEC |
| |
Kimberly A. Schneider | M/C 051 | RES SPEC IN LIFE SCI |
| |
Mayandi Sivaguru | DIR FLOW CYTOMETRY & MICROSC | |
| |
Tina Skelton | M/C 051 | SR RES SPEC IN LIFE SCI |
| |
Surabhi Sonam | RES SPEC IN LIFE SCI | |
| |
Anna J. Taylor | M/C 195 | SR RES SCI |
| |
Alexander V. Ulanov | M/C 110 | DIR, METABOLOMICS CORE |
| |
Negin Valizadegan | RES SPEC IN LIFE SCI | |
| |
Chris Wright | M/C 051 | ASSOC DIR, DNA SERV |
| |
Fangxiu Xu | SINGLE-CELL TEAM LEAD | |
| |
Ai-Hsin Yeh | M/C 195 | RES SPEC, PROTEOMICS |
| |
Yachi Yu | SR RES SPEC IN LIFE SCI | |
| |
Jenny Drnevich | M/C 195 | ASST DIR, HPCBIO |
| |
Danman Zheng | M/C 051 | DNA LIBRARY SERVICE TL |
| C. Civil Service | |||
| Phone | Name | Address3 | Titles held in this department |
| |
Amanda D. Foltz | M/C 195 | ADMINISTRATIVE AIDE |
| |
Sheena D. Marshall | M/C 195 | SR BUS & FIN SPEC |
| |
Marcia M. Mathis | ASST DIR, BDGT & FIN | |
This list includes all persons in employee group A, B, C or D with an appointment
in this department that is either non-zero percent or is designated as tenure/tenure-track faculty.
All addresses and phone numbers are taken from the EDW.
Employees may correct any errors themselves by logging on to
My UI Info.