Details by Program for Interdisciplinary Thesis (599) Students listed for Campus Profile Items 4050-4053 for unit XXX-XX-XXX-XXX
GlossaryStudents enrolled in a 599 Thesis course for an instructor paid from another department are counted by student program and instructor department pairings. Students supervised in this unit who have a home department elsewhere are shown first. Students with a home dept here who are supervised elsewhere are shown next, and the counts are negative. The net of students in and students out is shown as the overall total and should equal the numbers in Campus Profile rows 4050-4053.
For campus or academic units totals, we show below only the students who cross colleges.
| Year | Student Home College & Department | Student Program | Thesis Supervisor College & Dept | Number of students | |||||
|---|---|---|---|---|---|---|---|---|---|
| All | Doctoral | Master | |||||||
| Students from other depts supervised here | |||||||||
| FY26 | KL | Animal Sciences | 10KS0002PHD | PHD:Animal Sciences -UIUC | NP | IL Natural History Survey | 1 | 1 | 0 |
| Total from Animal Sciences | 1 | 0 | 0 | ||||||
| FY26 | KL | Human Dvlpmt & Family Studies | 10KS5577PHD | PHD:Human Dev & Family St-UIUC | NP | Beckman Institute | 2 | 2 | 0 |
| Total from Human Dvlpmt & Family Studies | 2 | 0 | 0 | ||||||
| FY26 | KL | Natural Res & Env Sci | 10KS0190MS | MS:Nat Res & Envrn Sci -UIUC | KR | Landscape Architecture | 1 | 0 | 1 |
| FY26 | KL | Natural Res & Env Sci | 10KS0190MS | MS:Nat Res & Envrn Sci -UIUC | NP | IL Natural History Survey | 9 | 0 | 9 |
| FY26 | KL | Natural Res & Env Sci | 10KS0190MS | MS:Nat Res & Envrn Sci -UIUC | NP | Prairie Research Institute | 1 | 0 | 1 |
| FY26 | KL | Natural Res & Env Sci | 10KS0190PHD | PHD:Nat Res & Envrn Sci -UIUC | NP | IL Natural History Survey | 6 | 6 | 0 |
| Total from Natural Res & Env Sci | 17 | 0 | 0 | ||||||
| FY26 | KL | Nutritional Sciences | 10KS0191MS | MS:Nutritional Sciences -UIUC | KY | Health and Kinesiology | 2 | 0 | 2 |
| FY26 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | KV | Molecular & Integrative Physl | 1 | 1 | 0 |
| FY26 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | KY | Health and Kinesiology | 1 | 1 | 0 |
| Total from Nutritional Sciences | 4 | 0 | 0 | ||||||
| FY26 | KN | Educ Policy, Orgzn & Leadrshp | 10KS5399PHD | PHD: Ed Pol Org & Ldrshp -UIUC | KP | Coordinated Science Lab | 2 | 2 | 0 |
| Total from Educ Policy, Orgzn & Leadrshp | 2 | 0 | 0 | ||||||
| FY26 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KL | Crop Sciences | 1 | 1 | 0 |
| FY26 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KV | Biochemistry | 1 | 1 | 0 |
| FY26 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KV | Chemical & Biomolecular Engr | 9 | 9 | 0 |
| FY26 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KV | Chemistry | 3 | 3 | 0 |
| FY26 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | LC | Comparative Biosciences | 4 | 4 | 0 |
| FY26 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | LT | Carle IL COM Administration | 1 | 1 | 0 |
| FY26 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | LT | Clinical Sciences | 1 | 1 | 0 |
| Total from Bioengineering | 20 | 0 | 0 | ||||||
| FY26 | KP | Civil & Environmental Eng | 10KS0231PHD | PHD:Env Engr Civil Engr -UIUC | KV | Climate Meteorology & Atm Sci | 2 | 2 | 0 |
| Total from Civil & Environmental Eng | 2 | 0 | 0 | ||||||
| FY26 | KP | Electrical & Computer Eng | 10KS1200MS | MS:Electr & Computer Eng-UIUC | LP | Information Sciences | 1 | 0 | 1 |
| FY26 | KP | Electrical & Computer Eng | 10KS1200PHD | PHD:Electr & Computer Eng-UIUC | KL | Agricultural & Biological Engr | 3 | 3 | 0 |
| FY26 | KP | Electrical & Computer Eng | 10KS1200PHD | PHD:Electr & Computer Eng-UIUC | KS | Graduate Admin | 1 | 1 | 0 |
| Total from Electrical & Computer Eng | 5 | 0 | 0 | ||||||
| FY26 | KP | Engineering Administration | 10KS5163MS | MS: Agr & Biol Engr -UIUC | KL | Agricultural & Biological Engr | 9 | 0 | 9 |
| FY26 | KP | Engineering Administration | 10KS5163MS | MS: Agr & Biol Engr -UIUC | KL | Food Science & Human Nutrition | 1 | 0 | 1 |
| FY26 | KP | Engineering Administration | 10KS5163PHD | PHD: Agr & Biol Engr -UIUC | KL | Agricultural & Biological Engr | 42 | 42 | 0 |
| FY26 | KP | Engineering Administration | 10KS5163PHD | PHD: Agr & Biol Engr -UIUC | KL | Animal Sciences | 1 | 1 | 0 |
| FY26 | KP | Engineering Administration | 10KS5163PHD | PHD: Agr & Biol Engr -UIUC | KL | Food Science & Human Nutrition | 1 | 1 | 0 |
| Total from Engineering Administration | 54 | 0 | 0 | ||||||
| FY26 | KP | Materials Science & Engineerng | 10KS0130PHD | PHD:Materials Sci & Engr -UIUC | KV | Chemical & Biomolecular Engr | 5 | 5 | 0 |
| Total from Materials Science & Engineerng | 5 | 0 | 0 | ||||||
| FY26 | KP | Mechanical Sci & Engineering | 10KS0133PHD | PHD:Mechanical Enginerng -UIUC | KV | Entomology | 1 | 1 | 0 |
| Total from Mechanical Sci & Engineering | 1 | 0 | 0 | ||||||
| FY26 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Chemistry | 1 | 1 | 0 |
| FY26 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Climate Meteorology & Atm Sci | 1 | 1 | 0 |
| FY26 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Plant Biology | 1 | 1 | 0 |
| Total from Physics | 3 | 0 | 0 | ||||||
| FY26 | KP | Siebel School Comp & Data Sci | 10KS0112PHD | PHD:Computer Science -UIUC | KV | Geography & GIS | 1 | 1 | 0 |
| FY26 | KP | Siebel School Comp & Data Sci | 10KS0112PHD | PHD:Computer Science -UIUC | LP | Information Sciences | 11 | 11 | 0 |
| FY26 | KP | Siebel School Comp & Data Sci | 10KS0112PHD | PHD:Computer Science -UIUC | NP | Supercomputing Applications | 1 | 1 | 0 |
| Total from Siebel School Comp & Data Sci | 13 | 0 | 0 | ||||||
| FY26 | KR | Music | 10KS0265AMUS | AMUSD:Music -UIUC | KS | Graduate Admin | 1 | 1 | 0 |
| Total from Music | 1 | 0 | 0 | ||||||
| FY26 | KR | Theatre | 10KS0162PHD | PHD:Theatre -UIUC | KV | English | 2 | 2 | 0 |
| Total from Theatre | 2 | 0 | 0 | ||||||
| FY26 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KP | Civil & Environmental Eng | 1 | 1 | 0 |
| Total from Graduate College Programs | 1 | 0 | 0 | ||||||
| FY26 | KT | Inst of Communications Rsch | 10KS5202PHD | PHD: Commnctns & Media -UIUC | KV | Communication | 1 | 1 | 0 |
| Total from Inst of Communications Rsch | 1 | 0 | 0 | ||||||
| FY26 | KV | Astronomy | 10KS0333PHD | PHD:Astronomy -UIUC | KP | Physics | 1 | 1 | 0 |
| Total from Astronomy | 1 | 0 | 0 | ||||||
| FY26 | KV | Cell & Developmental Biology | 10KS4094PHD | PHD:Cell&Develpmntl Biol -UIUC | LC | Comparative Biosciences | 1 | 1 | 0 |
| Total from Cell & Developmental Biology | 1 | 0 | 0 | ||||||
| FY26 | KV | Chemical & Biomolecular Engr | 10KS0300PHD | PHD:Chemical Engineering -UIUC | KP | Bioengineering | 3 | 3 | 0 |
| FY26 | KV | Chemical & Biomolecular Engr | 10KS0300PHD | PHD:Chemical Engineering -UIUC | KP | Civil & Environmental Eng | 2 | 2 | 0 |
| FY26 | KV | Chemical & Biomolecular Engr | 10KS0300PHD | PHD:Chemical Engineering -UIUC | KP | Materials Science & Engineerng | 7 | 7 | 0 |
| FY26 | KV | Chemical & Biomolecular Engr | 10KS0300PHD | PHD:Chemical Engineering -UIUC | KP | Nuclear, Plasma, & Rad Engr | 3 | 3 | 0 |
| Total from Chemical & Biomolecular Engr | 15 | 0 | 0 | ||||||
| FY26 | KV | Chemistry | 10KS0335PHD | PHD:Chemistry -UIUC | KP | Materials Science & Engineerng | 6 | 6 | 0 |
| Total from Chemistry | 6 | 0 | 0 | ||||||
| FY26 | KV | Climate Meteorology & Atm Sci | 10KS0334MS | MS:Atmospheric Sciences -UIUC | NP | IL State Water Survey | 1 | 0 | 1 |
| FY26 | KV | Climate Meteorology & Atm Sci | 10KS0334PHD | PHD:Atmospheric Sciences -UIUC | KP | Civil & Environmental Eng | 1 | 1 | 0 |
| FY26 | KV | Climate Meteorology & Atm Sci | 10KS0334PHD | PHD:Atmospheric Sciences -UIUC | NP | Prairie Research Institute | 1 | 1 | 0 |
| Total from Climate Meteorology & Atm Sci | 3 | 0 | 0 | ||||||
| FY26 | KV | Comparative & World Literature | 10KS1120PHD | PHD:Comparative Litertre -UIUC | KS | Graduate Admin | 1 | 1 | 0 |
| Total from Comparative & World Literature | 1 | 0 | 0 | ||||||
| FY26 | KV | Economics | 10KS5591PHD | PHD:Economics -UIUC | KM | Finance | 3 | 3 | 0 |
| Total from Economics | 3 | 0 | 0 | ||||||
| FY26 | KV | Entomology | 10KS0324MS | MS:Entomology -UIUC | NP | IL Natural History Survey | 5 | 0 | 5 |
| FY26 | KV | Entomology | 10KS0324PHD | PHD:Entomology -UIUC | NP | IL Natural History Survey | 3 | 3 | 0 |
| Total from Entomology | 8 | 0 | 0 | ||||||
| FY26 | KV | Evolution Ecology Behavior | 10KS0315PHD | PHD:Biol-Ecol Ethol& Evl -UIUC | KP | Engineering General Expen | 1 | 1 | 0 |
| Total from Evolution Ecology Behavior | 1 | 0 | 0 | ||||||
| FY26 | KV | Microbiology | 10KS0322PHD | PHD:Microbiology -UIUC | KP | Bioengineering | 1 | 1 | 0 |
| FY26 | KV | Microbiology | 10KS0322PHD | PHD:Microbiology -UIUC | KP | Physics | 1 | 1 | 0 |
| Total from Microbiology | 2 | 0 | 0 | ||||||
| FY26 | KV | Neuroscience Program | 10KS0323PHD | PHD:Neuroscience -UIUC | KL | Animal Sciences | 2 | 2 | 0 |
| FY26 | KV | Neuroscience Program | 10KS0323PHD | PHD:Neuroscience -UIUC | KL | Crop Sciences | 1 | 1 | 0 |
| FY26 | KV | Neuroscience Program | 10KS0323PHD | PHD:Neuroscience -UIUC | KP | Electrical & Computer Eng | 1 | 1 | 0 |
| FY26 | KV | Neuroscience Program | 10KS0323PHD | PHD:Neuroscience -UIUC | KP | Mechanical Sci & Engineering | 1 | 1 | 0 |
| FY26 | KV | Neuroscience Program | 10KS0323PHD | PHD:Neuroscience -UIUC | LC | Comparative Biosciences | 2 | 2 | 0 |
| Total from Neuroscience Program | 7 | 0 | 0 | ||||||
| FY26 | KV | Russian,E European,Eurasn Ctr | 10KS4097MA | MA:Rus,E Eur, & Eursn St -UIUC | LP | Information Sciences | 1 | 0 | 1 |
| Total from Russian,E European,Eurasn Ctr | 1 | 0 | 0 | ||||||
| FY26 | KV | School of Integrative Biology | 10KS5107MS | MS: Ecol, Evol, Cons Bio -UIUC | NP | IL Natural History Survey | 1 | 0 | 1 |
| FY26 | KV | School of Integrative Biology | 10KS5107PHD | PHD: Ecol, Evol, Cons Bio-UIUC | KL | Animal Sciences | 3 | 3 | 0 |
| FY26 | KV | School of Integrative Biology | 10KS5107PHD | PHD: Ecol, Evol, Cons Bio-UIUC | KL | Natural Res & Env Sci | 4 | 4 | 0 |
| FY26 | KV | School of Integrative Biology | 10KS5107PHD | PHD: Ecol, Evol, Cons Bio-UIUC | NP | IL Natural History Survey | 3 | 3 | 0 |
| Total from School of Integrative Biology | 11 | 0 | 0 | ||||||
| FY26 | KV | School of Molecular & Cell Bio | 10KS5414PHD | PHD:Biophys&Quant Biol -UIUC | KP | Bioengineering | 1 | 1 | 0 |
| FY26 | KV | School of Molecular & Cell Bio | 10KS5414PHD | PHD:Biophys&Quant Biol -UIUC | KP | Physics | 12 | 12 | 0 |
| Total from School of Molecular & Cell Bio | 13 | 0 | 0 | ||||||
| FY26 | KV | Sociology | 10KS0344PHD | PHD:Sociology -UIUC | KS | Graduate Admin | 1 | 1 | 0 |
| Total from Sociology | 1 | 0 | 0 | ||||||
| FY26 | KV | Statistics | 10KS0329PHD | PHD:Statistics -UIUC | KP | Electrical & Computer Eng | 1 | 1 | 0 |
| Total from Statistics | 1 | 0 | 0 | ||||||
| FY26 | KY | Health and Kinesiology | 10KS0349PHD | PHD:Community Health -UIUC | LC | Pathobiology | 1 | 1 | 0 |
| Total from Health and Kinesiology | 1 | 0 | 0 | ||||||
| FY26 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KL | Agricultural & Biological Engr | 1 | 1 | 0 |
| FY26 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KL | Animal Sciences | 1 | 1 | 0 |
| FY26 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KL | Crop Sciences | 3 | 3 | 0 |
| FY26 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KM | Accountancy | 2 | 2 | 0 |
| FY26 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KM | Business Administration | 1 | 1 | 0 |
| FY26 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KN | Curriculum and Instruction | 2 | 2 | 0 |
| FY26 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KP | Bioengineering | 1 | 1 | 0 |
| FY26 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KP | Siebel School Comp & Data Sci | 1 | 1 | 0 |
| FY26 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KR | Art & Design | 2 | 2 | 0 |
| FY26 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KR | Landscape Architecture | 1 | 1 | 0 |
| FY26 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KT | Advertising | 3 | 3 | 0 |
| FY26 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KV | Chemical & Biomolecular Engr | 1 | 1 | 0 |
| FY26 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KV | Communication | 1 | 1 | 0 |
| FY26 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KV | Statistics | 1 | 1 | 0 |
| FY26 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KY | Health and Kinesiology | 2 | 2 | 0 |
| FY26 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | LC | Pathobiology | 1 | 1 | 0 |
| Total from Informatics | 24 | 0 | 0 | ||||||
| FY26 | LP | Information Sciences | 10KS5695PHD | PHD:Information Sciences -UIUC | LR | Mortenson Cntr Int'l Lib Prgms | 1 | 1 | 0 |
| Total from Information Sciences | 1 | 0 | 0 | ||||||
| Total Students from other depts supervised here | 235 | 203 | 32 | ||||||
| FY26 | KL | Animal Sciences | 10KS0002PHD | PHD:Animal Sciences -UIUC | NP | IL Natural History Survey | -1 | -1 | 0 |
| Total from Animal Sciences | -1 | 0 | 0 | ||||||
| FY26 | KL | Human Dvlpmt & Family Studies | 10KS5577PHD | PHD:Human Dev & Family St-UIUC | NP | Beckman Institute | -2 | -2 | 0 |
| Total from Human Dvlpmt & Family Studies | -2 | 0 | 0 | ||||||
| FY26 | KL | Natural Res & Env Sci | 10KS0190MS | MS:Nat Res & Envrn Sci -UIUC | KR | Landscape Architecture | -1 | 0 | -1 |
| FY26 | KL | Natural Res & Env Sci | 10KS0190MS | MS:Nat Res & Envrn Sci -UIUC | NP | IL Natural History Survey | -9 | 0 | -9 |
| FY26 | KL | Natural Res & Env Sci | 10KS0190MS | MS:Nat Res & Envrn Sci -UIUC | NP | Prairie Research Institute | -1 | 0 | -1 |
| FY26 | KL | Natural Res & Env Sci | 10KS0190PHD | PHD:Nat Res & Envrn Sci -UIUC | NP | IL Natural History Survey | -6 | -6 | 0 |
| Total from Natural Res & Env Sci | -17 | 0 | 0 | ||||||
| FY26 | KL | Nutritional Sciences | 10KS0191MS | MS:Nutritional Sciences -UIUC | KY | Health and Kinesiology | -2 | 0 | -2 |
| FY26 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | KV | Molecular & Integrative Physl | -1 | -1 | 0 |
| FY26 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | KY | Health and Kinesiology | -1 | -1 | 0 |
| Total from Nutritional Sciences | -4 | 0 | 0 | ||||||
| FY26 | KN | Educ Policy, Orgzn & Leadrshp | 10KS5399PHD | PHD: Ed Pol Org & Ldrshp -UIUC | KP | Coordinated Science Lab | -2 | -2 | 0 |
| Total from Educ Policy, Orgzn & Leadrshp | -2 | 0 | 0 | ||||||
| FY26 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KL | Crop Sciences | -1 | -1 | 0 |
| FY26 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KV | Biochemistry | -1 | -1 | 0 |
| FY26 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KV | Chemical & Biomolecular Engr | -9 | -9 | 0 |
| FY26 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KV | Chemistry | -3 | -3 | 0 |
| FY26 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | LC | Comparative Biosciences | -4 | -4 | 0 |
| FY26 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | LT | Carle IL COM Administration | -1 | -1 | 0 |
| FY26 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | LT | Clinical Sciences | -1 | -1 | 0 |
| Total from Bioengineering | -20 | 0 | 0 | ||||||
| FY26 | KP | Civil & Environmental Eng | 10KS0231PHD | PHD:Env Engr Civil Engr -UIUC | KV | Climate Meteorology & Atm Sci | -2 | -2 | 0 |
| Total from Civil & Environmental Eng | -2 | 0 | 0 | ||||||
| FY26 | KP | Electrical & Computer Eng | 10KS1200MS | MS:Electr & Computer Eng-UIUC | LP | Information Sciences | -1 | 0 | -1 |
| FY26 | KP | Electrical & Computer Eng | 10KS1200PHD | PHD:Electr & Computer Eng-UIUC | KL | Agricultural & Biological Engr | -3 | -3 | 0 |
| FY26 | KP | Electrical & Computer Eng | 10KS1200PHD | PHD:Electr & Computer Eng-UIUC | KS | Graduate Admin | -1 | -1 | 0 |
| Total from Electrical & Computer Eng | -5 | 0 | 0 | ||||||
| FY26 | KP | Engineering Administration | 10KS5163MS | MS: Agr & Biol Engr -UIUC | KL | Agricultural & Biological Engr | -9 | 0 | -9 |
| FY26 | KP | Engineering Administration | 10KS5163MS | MS: Agr & Biol Engr -UIUC | KL | Food Science & Human Nutrition | -1 | 0 | -1 |
| FY26 | KP | Engineering Administration | 10KS5163PHD | PHD: Agr & Biol Engr -UIUC | KL | Agricultural & Biological Engr | -42 | -42 | 0 |
| FY26 | KP | Engineering Administration | 10KS5163PHD | PHD: Agr & Biol Engr -UIUC | KL | Animal Sciences | -1 | -1 | 0 |
| FY26 | KP | Engineering Administration | 10KS5163PHD | PHD: Agr & Biol Engr -UIUC | KL | Food Science & Human Nutrition | -1 | -1 | 0 |
| Total from Engineering Administration | -54 | 0 | 0 | ||||||
| FY26 | KP | Materials Science & Engineerng | 10KS0130PHD | PHD:Materials Sci & Engr -UIUC | KV | Chemical & Biomolecular Engr | -5 | -5 | 0 |
| Total from Materials Science & Engineerng | -5 | 0 | 0 | ||||||
| FY26 | KP | Mechanical Sci & Engineering | 10KS0133PHD | PHD:Mechanical Enginerng -UIUC | KV | Entomology | -1 | -1 | 0 |
| Total from Mechanical Sci & Engineering | -1 | 0 | 0 | ||||||
| FY26 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Chemistry | -1 | -1 | 0 |
| FY26 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Climate Meteorology & Atm Sci | -1 | -1 | 0 |
| FY26 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Plant Biology | -1 | -1 | 0 |
| Total from Physics | -3 | 0 | 0 | ||||||
| FY26 | KP | Siebel School Comp & Data Sci | 10KS0112PHD | PHD:Computer Science -UIUC | KV | Geography & GIS | -1 | -1 | 0 |
| FY26 | KP | Siebel School Comp & Data Sci | 10KS0112PHD | PHD:Computer Science -UIUC | LP | Information Sciences | -11 | -11 | 0 |
| FY26 | KP | Siebel School Comp & Data Sci | 10KS0112PHD | PHD:Computer Science -UIUC | NP | Supercomputing Applications | -1 | -1 | 0 |
| Total from Siebel School Comp & Data Sci | -13 | 0 | 0 | ||||||
| FY26 | KR | Music | 10KS0265AMUS | AMUSD:Music -UIUC | KS | Graduate Admin | -1 | -1 | 0 |
| Total from Music | -1 | 0 | 0 | ||||||
| FY26 | KR | Theatre | 10KS0162PHD | PHD:Theatre -UIUC | KV | English | -2 | -2 | 0 |
| Total from Theatre | -2 | 0 | 0 | ||||||
| FY26 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KP | Civil & Environmental Eng | -1 | -1 | 0 |
| Total from Graduate College Programs | -1 | 0 | 0 | ||||||
| FY26 | KT | Inst of Communications Rsch | 10KS5202PHD | PHD: Commnctns & Media -UIUC | KV | Communication | -1 | -1 | 0 |
| Total from Inst of Communications Rsch | -1 | 0 | 0 | ||||||
| FY26 | KV | Astronomy | 10KS0333PHD | PHD:Astronomy -UIUC | KP | Physics | -1 | -1 | 0 |
| Total from Astronomy | -1 | 0 | 0 | ||||||
| FY26 | KV | Cell & Developmental Biology | 10KS4094PHD | PHD:Cell&Develpmntl Biol -UIUC | LC | Comparative Biosciences | -1 | -1 | 0 |
| Total from Cell & Developmental Biology | -1 | 0 | 0 | ||||||
| FY26 | KV | Chemical & Biomolecular Engr | 10KS0300PHD | PHD:Chemical Engineering -UIUC | KP | Bioengineering | -3 | -3 | 0 |
| FY26 | KV | Chemical & Biomolecular Engr | 10KS0300PHD | PHD:Chemical Engineering -UIUC | KP | Civil & Environmental Eng | -2 | -2 | 0 |
| FY26 | KV | Chemical & Biomolecular Engr | 10KS0300PHD | PHD:Chemical Engineering -UIUC | KP | Materials Science & Engineerng | -7 | -7 | 0 |
| FY26 | KV | Chemical & Biomolecular Engr | 10KS0300PHD | PHD:Chemical Engineering -UIUC | KP | Nuclear, Plasma, & Rad Engr | -3 | -3 | 0 |
| Total from Chemical & Biomolecular Engr | -15 | 0 | 0 | ||||||
| FY26 | KV | Chemistry | 10KS0335PHD | PHD:Chemistry -UIUC | KP | Materials Science & Engineerng | -6 | -6 | 0 |
| Total from Chemistry | -6 | 0 | 0 | ||||||
| FY26 | KV | Climate Meteorology & Atm Sci | 10KS0334MS | MS:Atmospheric Sciences -UIUC | NP | IL State Water Survey | -1 | 0 | -1 |
| FY26 | KV | Climate Meteorology & Atm Sci | 10KS0334PHD | PHD:Atmospheric Sciences -UIUC | AJ | DPI Applied Rsrch and Dev | -1 | -1 | 0 |
| FY26 | KV | Climate Meteorology & Atm Sci | 10KS0334PHD | PHD:Atmospheric Sciences -UIUC | KP | Civil & Environmental Eng | -1 | -1 | 0 |
| FY26 | KV | Climate Meteorology & Atm Sci | 10KS0334PHD | PHD:Atmospheric Sciences -UIUC | NP | Prairie Research Institute | -1 | -1 | 0 |
| Total from Climate Meteorology & Atm Sci | -4 | 0 | 0 | ||||||
| FY26 | KV | Comparative & World Literature | 10KS1120PHD | PHD:Comparative Litertre -UIUC | KS | Graduate Admin | -1 | -1 | 0 |
| Total from Comparative & World Literature | -1 | 0 | 0 | ||||||
| FY26 | KV | Economics | 10KS5591PHD | PHD:Economics -UIUC | KM | Finance | -3 | -3 | 0 |
| Total from Economics | -3 | 0 | 0 | ||||||
| FY26 | KV | Entomology | 10KS0324MS | MS:Entomology -UIUC | NP | IL Natural History Survey | -5 | 0 | -5 |
| FY26 | KV | Entomology | 10KS0324PHD | PHD:Entomology -UIUC | NP | IL Natural History Survey | -3 | -3 | 0 |
| Total from Entomology | -8 | 0 | 0 | ||||||
| FY26 | KV | Evolution Ecology Behavior | 10KS0315PHD | PHD:Biol-Ecol Ethol& Evl -UIUC | KP | Engineering General Expen | -1 | -1 | 0 |
| Total from Evolution Ecology Behavior | -1 | 0 | 0 | ||||||
| FY26 | KV | Microbiology | 10KS0322PHD | PHD:Microbiology -UIUC | KP | Bioengineering | -1 | -1 | 0 |
| FY26 | KV | Microbiology | 10KS0322PHD | PHD:Microbiology -UIUC | KP | Physics | -1 | -1 | 0 |
| Total from Microbiology | -2 | 0 | 0 | ||||||
| FY26 | KV | Neuroscience Program | 10KS0323PHD | PHD:Neuroscience -UIUC | KL | Animal Sciences | -2 | -2 | 0 |
| FY26 | KV | Neuroscience Program | 10KS0323PHD | PHD:Neuroscience -UIUC | KL | Crop Sciences | -1 | -1 | 0 |
| FY26 | KV | Neuroscience Program | 10KS0323PHD | PHD:Neuroscience -UIUC | KP | Electrical & Computer Eng | -1 | -1 | 0 |
| FY26 | KV | Neuroscience Program | 10KS0323PHD | PHD:Neuroscience -UIUC | KP | Mechanical Sci & Engineering | -1 | -1 | 0 |
| FY26 | KV | Neuroscience Program | 10KS0323PHD | PHD:Neuroscience -UIUC | LC | Comparative Biosciences | -2 | -2 | 0 |
| Total from Neuroscience Program | -7 | 0 | 0 | ||||||
| FY26 | KV | Russian,E European,Eurasn Ctr | 10KS4097MA | MA:Rus,E Eur, & Eursn St -UIUC | LP | Information Sciences | -1 | 0 | -1 |
| Total from Russian,E European,Eurasn Ctr | -1 | 0 | 0 | ||||||
| FY26 | KV | School of Integrative Biology | 10KS5107MS | MS: Ecol, Evol, Cons Bio -UIUC | NP | IL Natural History Survey | -1 | 0 | -1 |
| FY26 | KV | School of Integrative Biology | 10KS5107PHD | PHD: Ecol, Evol, Cons Bio-UIUC | KL | Animal Sciences | -3 | -3 | 0 |
| FY26 | KV | School of Integrative Biology | 10KS5107PHD | PHD: Ecol, Evol, Cons Bio-UIUC | KL | Natural Res & Env Sci | -4 | -4 | 0 |
| FY26 | KV | School of Integrative Biology | 10KS5107PHD | PHD: Ecol, Evol, Cons Bio-UIUC | NP | IL Natural History Survey | -3 | -3 | 0 |
| Total from School of Integrative Biology | -11 | 0 | 0 | ||||||
| FY26 | KV | School of Molecular & Cell Bio | 10KS5414PHD | PHD:Biophys&Quant Biol -UIUC | KP | Bioengineering | -1 | -1 | 0 |
| FY26 | KV | School of Molecular & Cell Bio | 10KS5414PHD | PHD:Biophys&Quant Biol -UIUC | KP | Physics | -12 | -12 | 0 |
| Total from School of Molecular & Cell Bio | -13 | 0 | 0 | ||||||
| FY26 | KV | Sociology | 10KS0344PHD | PHD:Sociology -UIUC | KS | Graduate Admin | -1 | -1 | 0 |
| Total from Sociology | -1 | 0 | 0 | ||||||
| FY26 | KV | Statistics | 10KS0329PHD | PHD:Statistics -UIUC | KP | Electrical & Computer Eng | -1 | -1 | 0 |
| Total from Statistics | -1 | 0 | 0 | ||||||
| FY26 | KY | Health and Kinesiology | 10KS0349PHD | PHD:Community Health -UIUC | LC | Pathobiology | -1 | -1 | 0 |
| Total from Health and Kinesiology | -1 | 0 | 0 | ||||||
| FY26 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KL | Agricultural & Biological Engr | -1 | -1 | 0 |
| FY26 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KL | Animal Sciences | -1 | -1 | 0 |
