Details by Program for Interdisciplinary Thesis (599) Students listed for Campus Profile Items 4050-4053 for unit XXX-XX-XXX-XXX
GlossaryStudents enrolled in a 599 Thesis course for an instructor paid from another department are counted by student program and instructor department pairings. Students supervised in this unit who have a home department elsewhere are shown first. Students with a home dept here who are supervised elsewhere are shown next, and the counts are negative. The net of students in and students out is shown as the overall total and should equal the numbers in Campus Profile rows 4050-4053.
For campus or academic units totals, we show below only the students who cross colleges.
Year | Student Home College & Department | Student Program | Thesis Supervisor College & Dept | Number of students | |||||
---|---|---|---|---|---|---|---|---|---|
All | Doctoral | Master | |||||||
Students from other depts supervised here | |||||||||
FY25 | KL | Agricultural & Biological Engr | 10KS6028MS | MS:Engr Tech & Mgt Ag Sys-UIUC | LT | Biomed & Translational Sci | 1 | 0 | 1 |
Total from Agricultural & Biological Engr | 1 | 0 | 0 | ||||||
FY25 | KL | Animal Sciences | 10KS0002PHD | PHD:Animal Sciences -UIUC | NP | IL Natural History Survey | 1 | 1 | 0 |
Total from Animal Sciences | 1 | 0 | 0 | ||||||
FY25 | KL | Natural Res & Env Sci | 10KS0190MS | MS:Nat Res & Envrn Sci -UIUC | KR | Landscape Architecture | 1 | 0 | 1 |
FY25 | KL | Natural Res & Env Sci | 10KS0190MS | MS:Nat Res & Envrn Sci -UIUC | NP | IL Natural History Survey | 9 | 0 | 9 |
FY25 | KL | Natural Res & Env Sci | 10KS0190PHD | PHD:Nat Res & Envrn Sci -UIUC | NP | IL Natural History Survey | 6 | 6 | 0 |
Total from Natural Res & Env Sci | 16 | 0 | 0 | ||||||
FY25 | KL | Nutritional Sciences | 10KS0191MS | MS:Nutritional Sciences -UIUC | LC | Comparative Biosciences | 1 | 0 | 1 |
FY25 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | KV | Molecular & Integrative Physl | 1 | 1 | 0 |
FY25 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | KY | Health and Kinesiology | 4 | 4 | 0 |
Total from Nutritional Sciences | 6 | 0 | 0 | ||||||
FY25 | KN | Educ Policy, Orgzn & Leadrshp | 10KS5399EDDU | EDD:Ed Pol Org &Ldshp Onl-UIUC | KS | Graduate Admin | 1 | 1 | 0 |
Total from Educ Policy, Orgzn & Leadrshp | 1 | 0 | 0 | ||||||
FY25 | KP | Aerospace Engineering | 10KS4048MS | MS: Aerospace Engr -UIUC | KV | French and Italian | 1 | 0 | 1 |
FY25 | KP | Aerospace Engineering | 10KS4048PHD | PHD: Aerospace Engr -UIUC | KL | Agr & Consumer Economics | 1 | 1 | 0 |
Total from Aerospace Engineering | 2 | 0 | 0 | ||||||
FY25 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KL | Crop Sciences | 1 | 1 | 0 |
FY25 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KL | Food Science & Human Nutrition | 1 | 1 | 0 |
FY25 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KV | Chemical & Biomolecular Engr | 7 | 7 | 0 |
FY25 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KV | Chemistry | 2 | 2 | 0 |
FY25 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | LC | Comparative Biosciences | 1 | 1 | 0 |
Total from Bioengineering | 12 | 0 | 0 | ||||||
FY25 | KP | Civil & Environmental Eng | 10KS0231PHD | PHD:Env Engr Civil Engr -UIUC | KV | Climate Meteorology & Atm Sci | 2 | 2 | 0 |
Total from Civil & Environmental Eng | 2 | 0 | 0 | ||||||
FY25 | KP | Electrical & Computer Eng | 10KS1200PHD | PHD:Electr & Computer Eng-UIUC | LT | Biomed & Translational Sci | 4 | 4 | 0 |
Total from Electrical & Computer Eng | 4 | 0 | 0 | ||||||
FY25 | KP | Engineering Administration | 10KS5163MS | MS: Agr & Biol Engr -UIUC | KL | Agricultural & Biological Engr | 4 | 0 | 4 |
FY25 | KP | Engineering Administration | 10KS5163MS | MS: Agr & Biol Engr -UIUC | LT | Biomed & Translational Sci | 1 | 0 | 1 |
FY25 | KP | Engineering Administration | 10KS5163PHD | PHD: Agr & Biol Engr -UIUC | KL | Agricultural & Biological Engr | 43 | 43 | 0 |
FY25 | KP | Engineering Administration | 10KS5163PHD | PHD: Agr & Biol Engr -UIUC | KL | Animal Sciences | 1 | 1 | 0 |
FY25 | KP | Engineering Administration | 10KS5163PHD | PHD: Agr & Biol Engr -UIUC | KL | Food Science & Human Nutrition | 1 | 1 | 0 |
FY25 | KP | Engineering Administration | 10KS5163PHD | PHD: Agr & Biol Engr -UIUC | LT | Biomed & Translational Sci | 3 | 3 | 0 |
Total from Engineering Administration | 53 | 0 | 0 | ||||||
FY25 | KP | Industrial&Enterprise Sys Eng | 10KS0127MS | MS:Industrial Engineerng -UIUC | KV | Statistics | 1 | 0 | 1 |
Total from Industrial&Enterprise Sys Eng | 1 | 0 | 0 | ||||||
FY25 | KP | Materials Science & Engineerng | 10KS0130PHD | PHD:Materials Sci & Engr -UIUC | KV | Chemical & Biomolecular Engr | 4 | 4 | 0 |
Total from Materials Science & Engineerng | 4 | 0 | 0 | ||||||
FY25 | KP | Mechanical Sci & Engineering | 10KS0133PHD | PHD:Mechanical Enginerng -UIUC | KV | Entomology | 1 | 1 | 0 |
Total from Mechanical Sci & Engineering | 1 | 0 | 0 | ||||||
FY25 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Chemistry | 1 | 1 | 0 |
FY25 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Climate Meteorology & Atm Sci | 2 | 2 | 0 |
FY25 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Mathematics | 1 | 1 | 0 |
FY25 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Plant Biology | 1 | 1 | 0 |
Total from Physics | 5 | 0 | 0 | ||||||
FY25 | KP | Siebel School Comp & Data Sci | 10KS0112MCS | MCS:Computer Science -UIUC | KV | Psychology | 1 | 0 | 1 |
FY25 | KP | Siebel School Comp & Data Sci | 10KS0112PHD | PHD:Computer Science -UIUC | KN | Educational Psychology | 1 | 1 | 0 |
FY25 | KP | Siebel School Comp & Data Sci | 10KS0112PHD | PHD:Computer Science -UIUC | LP | Information Sciences | 5 | 5 | 0 |
Total from Siebel School Comp & Data Sci | 7 | 0 | 0 | ||||||
FY25 | KR | Music | 10KS0265AMUS | AMUSD:Music -UIUC | KS | Graduate Admin | 3 | 3 | 0 |
Total from Music | 3 | 0 | 0 | ||||||
FY25 | KV | Astronomy | 10KS0333PHD | PHD:Astronomy -UIUC | KP | Physics | 1 | 1 | 0 |
Total from Astronomy | 1 | 0 | 0 | ||||||
FY25 | KV | Biochemistry | 10KS0318PHD | PHD:Biochemistry -UIUC | NE | OVCRI Admin | 1 | 1 | 0 |
Total from Biochemistry | 1 | 0 | 0 | ||||||
FY25 | KV | Cell & Developmental Biology | 10KS4094PHD | PHD:Cell&Develpmntl Biol -UIUC | KY | Health and Kinesiology | 1 | 1 | 0 |
FY25 | KV | Cell & Developmental Biology | 10KS4094PHD | PHD:Cell&Develpmntl Biol -UIUC | LC | Comparative Biosciences | 1 | 1 | 0 |
Total from Cell & Developmental Biology | 2 | 0 | 0 | ||||||
FY25 | KV | Chemical & Biomolecular Engr | 10KS0300PHD | PHD:Chemical Engineering -UIUC | KP | Bioengineering | 1 | 1 | 0 |
FY25 | KV | Chemical & Biomolecular Engr | 10KS0300PHD | PHD:Chemical Engineering -UIUC | KP | Materials Science & Engineerng | 6 | 6 | 0 |
Total from Chemical & Biomolecular Engr | 7 | 0 | 0 | ||||||
FY25 | KV | Chemistry | 10KS0335PHD | PHD:Chemistry -UIUC | KP | Civil & Environmental Eng | 1 | 1 | 0 |
FY25 | KV | Chemistry | 10KS0335PHD | PHD:Chemistry -UIUC | KP | Materials Science & Engineerng | 7 | 7 | 0 |
Total from Chemistry | 8 | 0 | 0 | ||||||
FY25 | KV | Climate Meteorology & Atm Sci | 10KS0334PHD | PHD:Atmospheric Sciences -UIUC | NP | IL State Water Survey | 1 | 1 | 0 |
Total from Climate Meteorology & Atm Sci | 1 | 0 | 0 | ||||||
FY25 | KV | Communication | 10KS5164PHD | PHD: Communication (LAS) -UIUC | KS | Graduate Admin | 1 | 1 | 0 |
Total from Communication | 1 | 0 | 0 | ||||||
FY25 | KV | Economics | 10KS5591PHD | PHD:Economics -UIUC | KM | Finance | 4 | 4 | 0 |
Total from Economics | 4 | 0 | 0 | ||||||
FY25 | KV | Entomology | 10KS0324MS | MS:Entomology -UIUC | NP | IL Natural History Survey | 2 | 0 | 2 |
FY25 | KV | Entomology | 10KS0324PHD | PHD:Entomology -UIUC | NP | IL Natural History Survey | 2 | 2 | 0 |
Total from Entomology | 4 | 0 | 0 | ||||||
FY25 | KV | Evolution Ecology Behavior | 10KS0315PHD | PHD:Biol-Ecol Ethol& Evl -UIUC | KP | Engineering General Expen | 1 | 1 | 0 |
Total from Evolution Ecology Behavior | 1 | 0 | 0 | ||||||
FY25 | KV | Latin American & Carib Studies | 10KS0286MA | MA:Latin Americn Studies -UIUC | KN | Educ Policy, Orgzn & Leadrshp | 1 | 0 | 1 |
Total from Latin American & Carib Studies | 1 | 0 | 0 | ||||||
FY25 | KV | Mathematics | 10KS0327MS | MS:Applied Mathematics -UIUC | KP | Industrial&Enterprise Sys Eng | 1 | 0 | 1 |
Total from Mathematics | 1 | 0 | 0 | ||||||
FY25 | KV | Microbiology | 10KS0322PHD | PHD:Microbiology -UIUC | KP | Bioengineering | 1 | 1 | 0 |
FY25 | KV | Microbiology | 10KS0322PHD | PHD:Microbiology -UIUC | KP | Physics | 1 | 1 | 0 |
Total from Microbiology | 2 | 0 | 0 | ||||||
FY25 | KV | Neuroscience Program | 10KS0323PHD | PHD:Neuroscience -UIUC | KL | Animal Sciences | 2 | 2 | 0 |
FY25 | KV | Neuroscience Program | 10KS0323PHD | PHD:Neuroscience -UIUC | KP | Mechanical Sci & Engineering | 1 | 1 | 0 |
FY25 | KV | Neuroscience Program | 10KS0323PHD | PHD:Neuroscience -UIUC | KY | Health and Kinesiology | 2 | 2 | 0 |
FY25 | KV | Neuroscience Program | 10KS0323PHD | PHD:Neuroscience -UIUC | LC | Comparative Biosciences | 1 | 1 | 0 |
Total from Neuroscience Program | 6 | 0 | 0 | ||||||
FY25 | KV | Psychology | 10KS5535PHD | PHD:Psychology -UIUC | KS | Graduate Admin | 1 | 1 | 0 |
Total from Psychology | 1 | 0 | 0 | ||||||
FY25 | KV | School of Integrative Biology | 10KS5107PHD | PHD: Ecol, Evol, Cons Bio-UIUC | KL | Animal Sciences | 1 | 1 | 0 |
FY25 | KV | School of Integrative Biology | 10KS5107PHD | PHD: Ecol, Evol, Cons Bio-UIUC | KL | Natural Res & Env Sci | 2 | 2 | 0 |
FY25 | KV | School of Integrative Biology | 10KS5107PHD | PHD: Ecol, Evol, Cons Bio-UIUC | LC | Vet Clinical Medicine | 2 | 2 | 0 |
Total from School of Integrative Biology | 5 | 0 | 0 | ||||||
FY25 | KV | School of Molecular & Cell Bio | 10KS5414PHD | PHD:Biophys&Quant Biol -UIUC | KP | Bioengineering | 1 | 1 | 0 |
FY25 | KV | School of Molecular & Cell Bio | 10KS5414PHD | PHD:Biophys&Quant Biol -UIUC | KP | Physics | 11 | 11 | 0 |
Total from School of Molecular & Cell Bio | 12 | 0 | 0 | ||||||
FY25 | KV | Statistics | 10KS0329PHD | PHD:Statistics -UIUC | KP | Electrical & Computer Eng | 1 | 1 | 0 |
Total from Statistics | 1 | 0 | 0 | ||||||
FY25 | KY | Health and Kinesiology | 1PKS5884MPH | MPH: Epidemiology - UIUC | KL | Food Science & Human Nutrition | 1 | 0 | 1 |
FY25 | KY | Health and Kinesiology | 10KS1630MPH | MPH: Public Health -UIUC | KR | Urban & Regional Planning | 1 | 0 | 1 |
FY25 | KY | Health and Kinesiology | 10KS0349PHD | PHD:Community Health -UIUC | LC | Pathobiology | 1 | 1 | 0 |
Total from Health and Kinesiology | 3 | 0 | 0 | ||||||
FY25 | KY | Recreation, Sport and Tourism | 10KS4043PHD | PHD: Rec, Sport,Tourism -UIUC | KS | Graduate Admin | 1 | 1 | 0 |
Total from Recreation, Sport and Tourism | 1 | 0 | 0 | ||||||
FY25 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KL | Agricultural & Biological Engr | 1 | 1 | 0 |
FY25 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KL | Animal Sciences | 2 | 2 | 0 |
FY25 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KM | Accountancy | 3 | 3 | 0 |
FY25 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KN | Curriculum and Instruction | 2 | 2 | 0 |
FY25 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KP | Bioengineering | 1 | 1 | 0 |
FY25 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KP | Siebel School Comp & Data Sci | 1 | 1 | 0 |
FY25 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KR | Art & Design | 2 | 2 | 0 |
FY25 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KT | Advertising | 1 | 1 | 0 |
FY25 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KV | Communication | 1 | 1 | 0 |
FY25 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KV | Evolution Ecology Behavior | 1 | 1 | 0 |
FY25 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KV | Geography & GIS | 1 | 1 | 0 |
FY25 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KV | Plant Biology | 1 | 1 | 0 |
FY25 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KV | Statistics | 1 | 1 | 0 |
FY25 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KY | Health and Kinesiology | 1 | 1 | 0 |
Total from Informatics | 19 | 0 | 0 | ||||||
Total Students from other depts supervised here | 201 | 175 | 26 | ||||||
FY25 | KL | Agricultural & Biological Engr | 10KS6028MS | MS:Engr Tech & Mgt Ag Sys-UIUC | LT | Biomed & Translational Sci | -1 | 0 | -1 |
Total from Agricultural & Biological Engr | -1 | 0 | 0 | ||||||
FY25 | KL | Animal Sciences | 10KS0002PHD | PHD:Animal Sciences -UIUC | NP | IL Natural History Survey | -1 | -1 | 0 |
Total from Animal Sciences | -1 | 0 | 0 | ||||||
FY25 | KL | Natural Res & Env Sci | 10KS0190MS | MS:Nat Res & Envrn Sci -UIUC | KR | Landscape Architecture | -1 | 0 | -1 |
FY25 | KL | Natural Res & Env Sci | 10KS0190MS | MS:Nat Res & Envrn Sci -UIUC | NP | IL Natural History Survey | -9 | 0 | -9 |
FY25 | KL | Natural Res & Env Sci | 10KS0190PHD | PHD:Nat Res & Envrn Sci -UIUC | NP | IL Natural History Survey | -6 | -6 | 0 |
Total from Natural Res & Env Sci | -16 | 0 | 0 | ||||||
FY25 | KL | Nutritional Sciences | 10KS0191MS | MS:Nutritional Sciences -UIUC | LC | Comparative Biosciences | -1 | 0 | -1 |
FY25 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | KV | Molecular & Integrative Physl | -1 | -1 | 0 |
FY25 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | KY | Health and Kinesiology | -4 | -4 | 0 |
Total from Nutritional Sciences | -6 | 0 | 0 | ||||||
FY25 | KN | Educ Policy, Orgzn & Leadrshp | 10KS5399EDDU | EDD:Ed Pol Org &Ldshp Onl-UIUC | KS | Graduate Admin | -1 | -1 | 0 |
Total from Educ Policy, Orgzn & Leadrshp | -1 | 0 | 0 | ||||||
FY25 | KP | Aerospace Engineering | 10KS4048MS | MS: Aerospace Engr -UIUC | KV | French and Italian | -1 | 0 | -1 |
FY25 | KP | Aerospace Engineering | 10KS4048PHD | PHD: Aerospace Engr -UIUC | KL | Agr & Consumer Economics | -1 | -1 | 0 |
Total from Aerospace Engineering | -2 | 0 | 0 | ||||||
FY25 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KL | Crop Sciences | -1 | -1 | 0 |
FY25 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KL | Food Science & Human Nutrition | -1 | -1 | 0 |
FY25 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KV | Chemical & Biomolecular Engr | -7 | -7 | 0 |
FY25 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KV | Chemistry | -2 | -2 | 0 |
FY25 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | LC | Comparative Biosciences | -1 | -1 | 0 |
Total from Bioengineering | -12 | 0 | 0 | ||||||
FY25 | KP | Civil & Environmental Eng | 10KS0231PHD | PHD:Env Engr Civil Engr -UIUC | KV | Climate Meteorology & Atm Sci | -2 | -2 | 0 |
Total from Civil & Environmental Eng | -2 | 0 | 0 | ||||||
FY25 | KP | Electrical & Computer Eng | 10KS1200PHD | PHD:Electr & Computer Eng-UIUC | LT | Biomed & Translational Sci | -4 | -4 | 0 |
Total from Electrical & Computer Eng | -4 | 0 | 0 | ||||||
FY25 | KP | Engineering Administration | 10KS5163MS | MS: Agr & Biol Engr -UIUC | KL | Agricultural & Biological Engr | -4 | 0 | -4 |
FY25 | KP | Engineering Administration | 10KS5163MS | MS: Agr & Biol Engr -UIUC | LT | Biomed & Translational Sci | -1 | 0 | -1 |
FY25 | KP | Engineering Administration | 10KS5163PHD | PHD: Agr & Biol Engr -UIUC | KL | Agricultural & Biological Engr | -43 | -43 | 0 |
FY25 | KP | Engineering Administration | 10KS5163PHD | PHD: Agr & Biol Engr -UIUC | KL | Animal Sciences | -1 | -1 | 0 |
FY25 | KP | Engineering Administration | 10KS5163PHD | PHD: Agr & Biol Engr -UIUC | KL | Food Science & Human Nutrition | -1 | -1 | 0 |
FY25 | KP | Engineering Administration | 10KS5163PHD | PHD: Agr & Biol Engr -UIUC | LT | Biomed & Translational Sci | -3 | -3 | 0 |
Total from Engineering Administration | -53 | 0 | 0 | ||||||
FY25 | KP | Industrial&Enterprise Sys Eng | 10KS0127MS | MS:Industrial Engineerng -UIUC | KV | Statistics | -1 | 0 | -1 |
Total from Industrial&Enterprise Sys Eng | -1 | 0 | 0 | ||||||
FY25 | KP | Materials Science & Engineerng | 10KS0130PHD | PHD:Materials Sci & Engr -UIUC | KV | Chemical & Biomolecular Engr | -4 | -4 | 0 |
Total from Materials Science & Engineerng | -4 | 0 | 0 | ||||||
FY25 | KP | Mechanical Sci & Engineering | 10KS0133PHD | PHD:Mechanical Enginerng -UIUC | KV | Entomology | -1 | -1 | 0 |
Total from Mechanical Sci & Engineering | -1 | 0 | 0 | ||||||
FY25 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Chemistry | -1 | -1 | 0 |
FY25 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Climate Meteorology & Atm Sci | -2 | -2 | 0 |
FY25 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Mathematics | -1 | -1 | 0 |
FY25 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Plant Biology | -1 | -1 | 0 |
Total from Physics | -5 | 0 | 0 | ||||||
FY25 | KP | Siebel School Comp & Data Sci | 10KS0112MCS | MCS:Computer Science -UIUC | KV | Psychology | -1 | 0 | -1 |
FY25 | KP | Siebel School Comp & Data Sci | 10KS0112PHD | PHD:Computer Science -UIUC | KN | Educational Psychology | -1 | -1 | 0 |
FY25 | KP | Siebel School Comp & Data Sci | 10KS0112PHD | PHD:Computer Science -UIUC | LP | Information Sciences | -5 | -5 | 0 |
Total from Siebel School Comp & Data Sci | -7 | 0 | 0 | ||||||
FY25 | KR | Music | 10KS0265AMUS | AMUSD:Music -UIUC | KS | Graduate Admin | -3 | -3 | 0 |
Total from Music | -3 | 0 | 0 | ||||||
FY25 | KV | Astronomy | 10KS0333PHD | PHD:Astronomy -UIUC | KP | Physics | -1 | -1 | 0 |
Total from Astronomy | -1 | 0 | 0 | ||||||
FY25 | KV | Biochemistry | 10KS0318PHD | PHD:Biochemistry -UIUC | NE | OVCRI Admin | -1 | -1 | 0 |
Total from Biochemistry | -1 | 0 | 0 | ||||||
FY25 | KV | Cell & Developmental Biology | 10KS4094PHD | PHD:Cell&Develpmntl Biol -UIUC | KY | Health and Kinesiology | -1 | -1 | 0 |
FY25 | KV | Cell & Developmental Biology | 10KS4094PHD | PHD:Cell&Develpmntl Biol -UIUC | LC | Comparative Biosciences | -1 | -1 | 0 |
Total from Cell & Developmental Biology | -2 | 0 | 0 | ||||||
FY25 | KV | Chemical & Biomolecular Engr | 10KS0300PHD | PHD:Chemical Engineering -UIUC | KP | Bioengineering | -1 | -1 | 0 |
FY25 | KV | Chemical & Biomolecular Engr | 10KS0300PHD | PHD:Chemical Engineering -UIUC | KP | Materials Science & Engineerng | -6 | -6 | 0 |
Total from Chemical & Biomolecular Engr | -7 | 0 | 0 | ||||||
FY25 | KV | Chemistry | 10KS0335PHD | PHD:Chemistry -UIUC | KP | Civil & Environmental Eng | -1 | -1 | 0 |
FY25 | KV | Chemistry | 10KS0335PHD | PHD:Chemistry -UIUC | KP | Materials Science & Engineerng | -7 | -7 | 0 |
Total from Chemistry | -8 | 0 | 0 | ||||||
FY25 | KV | Climate Meteorology & Atm Sci | 10KS0334PHD | PHD:Atmospheric Sciences -UIUC | NP | IL State Water Survey | -1 | -1 | 0 |
Total from Climate Meteorology & Atm Sci | -1 | 0 | 0 | ||||||
FY25 | KV | Communication | 10KS5164PHD | PHD: Communication (LAS) -UIUC | KS | Graduate Admin | -1 | -1 | 0 |
Total from Communication | -1 | 0 | 0 | ||||||
FY25 | KV | Economics | 10KS5591PHD | PHD:Economics -UIUC | KM | Finance | -4 | -4 | 0 |
Total from Economics | -4 | 0 | 0 | ||||||
FY25 | KV | Entomology | 10KS0324MS | MS:Entomology -UIUC | NP | IL Natural History Survey | -2 | 0 | -2 |
FY25 | KV | Entomology | 10KS0324PHD | PHD:Entomology -UIUC | NP | IL Natural History Survey | -2 | -2 | 0 |
Total from Entomology | -4 | 0 | 0 | ||||||
FY25 | KV | Evolution Ecology Behavior | 10KS0315PHD | PHD:Biol-Ecol Ethol& Evl -UIUC | KP | Engineering General Expen | -1 | -1 | 0 |
Total from Evolution Ecology Behavior | -1 | 0 | 0 | ||||||
FY25 | KV | Latin American & Carib Studies | 10KS0286MA | MA:Latin Americn Studies -UIUC | KN | Educ Policy, Orgzn & Leadrshp | -1 | 0 | -1 |
Total from Latin American & Carib Studies | -1 | 0 | 0 | ||||||
FY25 | KV | Mathematics | 10KS0327MS | MS:Applied Mathematics -UIUC | KP | Industrial&Enterprise Sys Eng | -1 | 0 | -1 |
Total from Mathematics | -1 | 0 | 0 | ||||||
FY25 | KV | Microbiology | 10KS0322PHD | PHD:Microbiology -UIUC | KP | Bioengineering | -1 | -1 | 0 |
FY25 | KV | Microbiology | 10KS0322PHD | PHD:Microbiology -UIUC | KP | Physics | -1 | -1 | 0 |
Total from Microbiology | -2 | 0 | 0 | ||||||
FY25 | KV | Neuroscience Program | 10KS0323PHD | PHD:Neuroscience -UIUC | KL | Animal Sciences | -2 | -2 | 0 |
FY25 | KV | Neuroscience Program | 10KS0323PHD | PHD:Neuroscience -UIUC | KP | Mechanical Sci & Engineering | -1 | -1 | 0 |
FY25 | KV | Neuroscience Program | 10KS0323PHD | PHD:Neuroscience -UIUC | KY | Health and Kinesiology | -2 | -2 | 0 |
FY25 | KV | Neuroscience Program | 10KS0323PHD | PHD:Neuroscience -UIUC | LC | Comparative Biosciences | -1 | -1 | 0 |
Total from Neuroscience Program | -6 | 0 | 0 | ||||||
FY25 | KV | Psychology | 10KS5535PHD | PHD:Psychology -UIUC | KS | Graduate Admin | -1 | -1 | 0 |
Total from Psychology | -1 | 0 | 0 | ||||||
FY25 | KV | School of Integrative Biology | 10KS5107PHD | PHD: Ecol, Evol, Cons Bio-UIUC | KL | Animal Sciences | -1 | -1 | 0 |
FY25 | KV | School of Integrative Biology | 10KS5107PHD | PHD: Ecol, Evol, Cons Bio-UIUC | KL | Natural Res & Env Sci | -2 | -2 | 0 |
FY25 | KV | School of Integrative Biology | 10KS5107PHD | PHD: Ecol, Evol, Cons Bio-UIUC | LC | Vet Clinical Medicine | -2 | -2 | 0 |
Total from School of Integrative Biology | -5 | 0 | 0 | ||||||
FY25 | KV | School of Molecular & Cell Bio | 10KS5414PHD | PHD:Biophys&Quant Biol -UIUC | KP | Bioengineering | -1 | -1 | 0 |
FY25 | KV | School of Molecular & Cell Bio | 10KS5414PHD | PHD:Biophys&Quant Biol -UIUC | KP | Physics | -11 | -11 | 0 |
Total from School of Molecular & Cell Bio | -12 | 0 | 0 | ||||||
FY25 | KV | Statistics | 10KS0329PHD | PHD:Statistics -UIUC | KP | Electrical & Computer Eng | -1 | -1 | 0 |
Total from Statistics | -1 | 0 | 0 | ||||||
FY25 | KY | Health and Kinesiology | 1PKS5884MPH | MPH: Epidemiology - UIUC | KL | Food Science & Human Nutrition | -1 | 0 | -1 |
FY25 | KY | Health and Kinesiology | 10KS1630MPH | MPH: Public Health -UIUC | KR | Urban & Regional Planning | -1 | 0 | -1 |
FY25 | KY | Health and Kinesiology | 10KS0349PHD | PHD:Community Health -UIUC | LC | Pathobiology | -1 | -1 | 0 |
Total from Health and Kinesiology | -3 | 0 | 0 | ||||||
FY25 | KY | Recreation, Sport and Tourism | 10KS4043PHD | PHD: Rec, Sport,Tourism -UIUC | KS | Graduate Admin | -1 | -1 | 0 |
Total from Recreation, Sport and Tourism | -1 | 0 | 0 | ||||||
FY25 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KL | Agricultural & Biological Engr | -1 | -1 | 0 |
FY25 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KL | Animal Sciences | -2 | -2 | 0 |
FY25 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KM | Accountancy | -3 | -3 | 0 |
FY25 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KN | Curriculum and Instruction | -2 | -2 | 0 |
FY25 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KP | Bioengineering | -1 | -1 | 0 |
FY25 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KP | Siebel School Comp & Data Sci | -1 | -1 | 0 |
FY25 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KR | Art & Design | -2 | -2 | 0 |
FY25 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KT | Advertising | -1 | -1 | 0 |
FY25 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KV | Communication | -1 | -1 | 0 |
FY25 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KV | Evolution Ecology Behavior | -1 | -1 | 0 |
FY25 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KV | Geography & GIS | -1 | -1 | 0 |
