Details by Program for Interdisciplinary Thesis (599) Students listed for Campus Profile Items 4050-4053 for unit XXX-XX-XXX-XXX
GlossaryStudents enrolled in a 599 Thesis course for an instructor paid from another department are counted by student program and instructor department pairings. Students supervised in this unit who have a home department elsewhere are shown first. Students with a home dept here who are supervised elsewhere are shown next, and the counts are negative. The net of students in and students out is shown as the overall total and should equal the numbers in Campus Profile rows 4050-4053.
For campus or academic units totals, we show below only the students who cross colleges.
Year | Student Home College & Department | Student Program | Thesis Supervisor College & Dept | Number of students | |||||
---|---|---|---|---|---|---|---|---|---|
All | Doctoral | Master | |||||||
Students from other depts supervised here | |||||||||
FY24 | KL | Natural Res & Env Sci | 10KS0190PHD | PHD:Nat Res & Envrn Sci -UIUC | KS | Graduate Admin | 1 | 1 | 0 |
Total from Natural Res & Env Sci | 1 | 0 | 0 | ||||||
FY24 | KL | Nutritional Sciences | 10KS0191MS | MS:Nutritional Sciences -UIUC | KY | Health and Kinesiology | 1 | 0 | 1 |
FY24 | KL | Nutritional Sciences | 10KS0191MS | MS:Nutritional Sciences -UIUC | LC | Comparative Biosciences | 1 | 0 | 1 |
FY24 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | KV | Molecular & Integrative Physl | 2 | 2 | 0 |
FY24 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | KY | Health and Kinesiology | 4 | 4 | 0 |
Total from Nutritional Sciences | 8 | 0 | 0 | ||||||
FY24 | KN | Curriculum and Instruction | 10KS1144EDMU | EDM: Curr & Inst Online - UIUC | KV | Spanish and Portuguese | 1 | 0 | 1 |
Total from Curriculum and Instruction | 1 | 0 | 0 | ||||||
FY24 | KN | Educ Policy, Orgzn & Leadrshp | 10KS5399EDDU | EDD:Ed Pol Org &Ldshp Onl-UIUC | KP | Bioengineering | 1 | 1 | 0 |
FY24 | KN | Educ Policy, Orgzn & Leadrshp | 10KS5399PHD | PHD: Ed Pol Org & Ldrshp -UIUC | KS | Graduate Admin | 1 | 1 | 0 |
FY24 | KN | Educ Policy, Orgzn & Leadrshp | 10KS5399PHD | PHD: Ed Pol Org & Ldrshp -UIUC | NA | Office of the Chancellor | 3 | 3 | 0 |
Total from Educ Policy, Orgzn & Leadrshp | 5 | 0 | 0 | ||||||
FY24 | KN | Educational Psychology | 10KS5865PHD | PHD:Educational Psych - UIUC | KS | Graduate Admin | 1 | 1 | 0 |
Total from Educational Psychology | 1 | 0 | 0 | ||||||
FY24 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KL | Crop Sciences | 1 | 1 | 0 |
FY24 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KV | Chemical & Biomolecular Engr | 7 | 7 | 0 |
FY24 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KV | Chemistry | 3 | 3 | 0 |
FY24 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KV | Microbiology | 1 | 1 | 0 |
FY24 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | LC | Comparative Biosciences | 1 | 1 | 0 |
FY24 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | LT | Carle IL COM Administration | 3 | 3 | 0 |
Total from Bioengineering | 16 | 0 | 0 | ||||||
FY24 | KP | Civil & Environmental Eng | 10KS0231PHD | PHD:Env Engr Civil Engr -UIUC | KV | Climate Meteorology & Atm Sci | 1 | 1 | 0 |
Total from Civil & Environmental Eng | 1 | 0 | 0 | ||||||
FY24 | KP | Electrical & Computer Eng | 10KS1200PHD | PHD:Electr & Computer Eng-UIUC | KL | Agricultural & Biological Engr | 2 | 2 | 0 |
Total from Electrical & Computer Eng | 2 | 0 | 0 | ||||||
FY24 | KP | Engineering Administration | 10KS5163MS | MS: Agr & Biol Engr -UIUC | KL | Agricultural & Biological Engr | 4 | 0 | 4 |
FY24 | KP | Engineering Administration | 10KS5163PHD | PHD: Agr & Biol Engr -UIUC | KL | Agricultural & Biological Engr | 47 | 47 | 0 |
FY24 | KP | Engineering Administration | 10KS5163PHD | PHD: Agr & Biol Engr -UIUC | KL | Food Science & Human Nutrition | 1 | 1 | 0 |
Total from Engineering Administration | 52 | 0 | 0 | ||||||
FY24 | KP | Industrial&Enterprise Sys Eng | 10KS0127PHD | PHD:Industrial Enginerng -UIUC | KV | Statistics | 1 | 1 | 0 |
Total from Industrial&Enterprise Sys Eng | 1 | 0 | 0 | ||||||
FY24 | KP | Materials Science & Engineerng | 10KS0130PHD | PHD:Materials Sci & Engr -UIUC | KV | Chemical & Biomolecular Engr | 3 | 3 | 0 |
FY24 | KP | Materials Science & Engineerng | 10KS0130PHD | PHD:Materials Sci & Engr -UIUC | KV | Chemistry | 1 | 1 | 0 |
Total from Materials Science & Engineerng | 4 | 0 | 0 | ||||||
FY24 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Chemistry | 2 | 2 | 0 |
FY24 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Climate Meteorology & Atm Sci | 2 | 2 | 0 |
FY24 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Mathematics | 1 | 1 | 0 |
Total from Physics | 5 | 0 | 0 | ||||||
FY24 | KP | Siebel School Comp & Data Sci | 10KS0112PHD | PHD:Computer Science -UIUC | KN | Educational Psychology | 1 | 1 | 0 |
FY24 | KP | Siebel School Comp & Data Sci | 10KS0112PHD | PHD:Computer Science -UIUC | LP | Information Sciences | 7 | 7 | 0 |
Total from Siebel School Comp & Data Sci | 8 | 0 | 0 | ||||||
FY24 | KR | Art & Design | 10KS0169PHD | PHD: Art Education -UIUC | KP | Bioengineering | 1 | 1 | 0 |
Total from Art & Design | 1 | 0 | 0 | ||||||
FY24 | KR | Music | 10KS1481PHD | PHD:Musicology -UIUC | KV | French and Italian | 1 | 1 | 0 |
Total from Music | 1 | 0 | 0 | ||||||
FY24 | KR | Theatre | 10KS0162PHD | PHD:Theatre -UIUC | KV | English | 2 | 2 | 0 |
Total from Theatre | 2 | 0 | 0 | ||||||
FY24 | KS | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KT | Advertising | 1 | 1 | 0 |
FY24 | KS | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KV | Geography & GIS | 1 | 1 | 0 |
FY24 | KS | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | LP | Information Sciences | 15 | 15 | 0 |
Total from Informatics | 17 | 0 | 0 | ||||||
FY24 | KT | Inst of Communications Rsch | 10KS5202PHD | PHD: Commnctns & Media -UIUC | KN | Educ Policy, Orgzn & Leadrshp | 3 | 3 | 0 |
FY24 | KT | Inst of Communications Rsch | 10KS5202PHD | PHD: Commnctns & Media -UIUC | KV | Latina/Latino Studies | 1 | 1 | 0 |
Total from Inst of Communications Rsch | 4 | 0 | 0 | ||||||
FY24 | KV | Astronomy | 10KS0333PHD | PHD:Astronomy -UIUC | KP | Physics | 2 | 2 | 0 |
Total from Astronomy | 2 | 0 | 0 | ||||||
FY24 | KV | Cell & Developmental Biology | 10KS4094PHD | PHD:Cell&Develpmntl Biol -UIUC | LC | Comparative Biosciences | 1 | 1 | 0 |
Total from Cell & Developmental Biology | 1 | 0 | 0 | ||||||
FY24 | KV | Chemical & Biomolecular Engr | 10KS0300PHD | PHD:Chemical Engineering -UIUC | KP | Bioengineering | 1 | 1 | 0 |
FY24 | KV | Chemical & Biomolecular Engr | 10KS0300PHD | PHD:Chemical Engineering -UIUC | KP | Materials Science & Engineerng | 3 | 3 | 0 |
Total from Chemical & Biomolecular Engr | 4 | 0 | 0 | ||||||
FY24 | KV | Chemistry | 10KS0335PHD | PHD:Chemistry -UIUC | KP | Materials Science & Engineerng | 7 | 7 | 0 |
Total from Chemistry | 7 | 0 | 0 | ||||||
FY24 | KV | Climate Meteorology & Atm Sci | 10KS0334MS | MS:Atmospheric Sciences -UIUC | KP | Civil & Environmental Eng | 1 | 0 | 1 |
FY24 | KV | Climate Meteorology & Atm Sci | 10KS0334MS | MS:Atmospheric Sciences -UIUC | NP | IL State Water Survey | 1 | 0 | 1 |
FY24 | KV | Climate Meteorology & Atm Sci | 10KS0334PHD | PHD:Atmospheric Sciences -UIUC | KS | Graduate Admin | 1 | 1 | 0 |
Total from Climate Meteorology & Atm Sci | 3 | 0 | 0 | ||||||
FY24 | KV | Economics | 10KS5591PHD | PHD:Economics -UIUC | KM | Finance | 4 | 4 | 0 |
Total from Economics | 4 | 0 | 0 | ||||||
FY24 | KV | Evolution Ecology Behavior | 10KS0315PHD | PHD:Biol-Ecol Ethol& Evl -UIUC | KP | Engineering General Expen | 1 | 1 | 0 |
Total from Evolution Ecology Behavior | 1 | 0 | 0 | ||||||
FY24 | KV | Microbiology | 10KS0322PHD | PHD:Microbiology -UIUC | KP | Physics | 1 | 1 | 0 |
Total from Microbiology | 1 | 0 | 0 | ||||||
FY24 | KV | Neuroscience Program | 10KS0323PHD | PHD:Neuroscience -UIUC | KL | Animal Sciences | 1 | 1 | 0 |
FY24 | KV | Neuroscience Program | 10KS0323PHD | PHD:Neuroscience -UIUC | LT | Biomed & Translational Sci | 1 | 1 | 0 |
Total from Neuroscience Program | 2 | 0 | 0 | ||||||
FY24 | KV | Philosophy | 10KS0332PHD | PHD:Philosophy -UIUC | KU | Law | 1 | 1 | 0 |
Total from Philosophy | 1 | 0 | 0 | ||||||
FY24 | KV | School of Integrative Biology | 10KS5107MS | MS: Ecol, Evol, Cons Bio -UIUC | KL | Natural Res & Env Sci | 1 | 0 | 1 |
FY24 | KV | School of Integrative Biology | 10KS5107PHD | PHD: Ecol, Evol, Cons Bio-UIUC | KL | Natural Res & Env Sci | 3 | 3 | 0 |
Total from School of Integrative Biology | 4 | 0 | 0 | ||||||
FY24 | KV | School of Molecular & Cell Bio | 10KS0319PHD | PHD:Biophys&Computnl Bio -UIUC | KP | Physics | 1 | 1 | 0 |
FY24 | KV | School of Molecular & Cell Bio | 10KS5414PHD | PHD:Biophys&Quant Biol -UIUC | KP | Bioengineering | 3 | 3 | 0 |
FY24 | KV | School of Molecular & Cell Bio | 10KS5414PHD | PHD:Biophys&Quant Biol -UIUC | KP | Physics | 12 | 12 | 0 |
Total from School of Molecular & Cell Bio | 16 | 0 | 0 | ||||||
FY24 | KY | Health and Kinesiology | 10KS0349PHD | PHD:Community Health -UIUC | LL | School of Social Work | 1 | 1 | 0 |
FY24 | KY | Health and Kinesiology | 10KS0351PHD | PHD:Kinesiology -UIUC | KP | Physics | 1 | 1 | 0 |
Total from Health and Kinesiology | 2 | 0 | 0 | ||||||
FY24 | KY | Speech & Hearing Science | 10KS0354MA | MA:Speech & Hearing Sci -UIUC | KV | E. Asian Languages & Cultures | 1 | 0 | 1 |
Total from Speech & Hearing Science | 1 | 0 | 0 | ||||||
FY24 | LL | School of Social Work | 10KS0365PHD | PHD:Social Work -UIUC | KY | Health and Kinesiology | 1 | 1 | 0 |
Total from School of Social Work | 1 | 0 | 0 | ||||||
FY24 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KL | Agricultural & Biological Engr | 1 | 1 | 0 |
FY24 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KL | Animal Sciences | 2 | 2 | 0 |
FY24 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KN | Curriculum and Instruction | 1 | 1 | 0 |
FY24 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KN | Educational Psychology | 2 | 2 | 0 |
FY24 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KR | Landscape Architecture | 1 | 1 | 0 |
FY24 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KV | Communication | 1 | 1 | 0 |
FY24 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KV | Evolution Ecology Behavior | 1 | 1 | 0 |
FY24 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KV | Plant Biology | 1 | 1 | 0 |
FY24 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KY | Health and Kinesiology | 1 | 1 | 0 |
Total from Informatics | 11 | 0 | 0 | ||||||
Total Students from other depts supervised here | 191 | 180 | 11 | ||||||
FY24 | KL | Natural Res & Env Sci | 10KS0190PHD | PHD:Nat Res & Envrn Sci -UIUC | KS | Graduate Admin | -1 | -1 | 0 |
Total from Natural Res & Env Sci | -1 | 0 | 0 | ||||||
FY24 | KL | Nutritional Sciences | 10KS0191MS | MS:Nutritional Sciences -UIUC | KY | Health and Kinesiology | -1 | 0 | -1 |
FY24 | KL | Nutritional Sciences | 10KS0191MS | MS:Nutritional Sciences -UIUC | LC | Comparative Biosciences | -1 | 0 | -1 |
FY24 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | KV | Molecular & Integrative Physl | -2 | -2 | 0 |
FY24 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | KY | Health and Kinesiology | -4 | -4 | 0 |
Total from Nutritional Sciences | -8 | 0 | 0 | ||||||
FY24 | KN | Curriculum and Instruction | 10KS1144EDMU | EDM: Curr & Inst Online - UIUC | KV | Spanish and Portuguese | -1 | 0 | -1 |
Total from Curriculum and Instruction | -1 | 0 | 0 | ||||||
FY24 | KN | Educ Policy, Orgzn & Leadrshp | 10KS5399EDDU | EDD:Ed Pol Org &Ldshp Onl-UIUC | KP | Bioengineering | -1 | -1 | 0 |
FY24 | KN | Educ Policy, Orgzn & Leadrshp | 10KS5399PHD | PHD: Ed Pol Org & Ldrshp -UIUC | KS | Graduate Admin | -1 | -1 | 0 |
FY24 | KN | Educ Policy, Orgzn & Leadrshp | 10KS5399PHD | PHD: Ed Pol Org & Ldrshp -UIUC | NA | Office of the Chancellor | -3 | -3 | 0 |
Total from Educ Policy, Orgzn & Leadrshp | -5 | 0 | 0 | ||||||
FY24 | KN | Educational Psychology | 10KS5865PHD | PHD:Educational Psych - UIUC | KS | Graduate Admin | -1 | -1 | 0 |
Total from Educational Psychology | -1 | 0 | 0 | ||||||
FY24 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KL | Crop Sciences | -1 | -1 | 0 |
FY24 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KV | Chemical & Biomolecular Engr | -7 | -7 | 0 |
FY24 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KV | Chemistry | -3 | -3 | 0 |
FY24 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KV | Microbiology | -1 | -1 | 0 |
FY24 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | LC | Comparative Biosciences | -1 | -1 | 0 |
FY24 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | LT | Carle IL COM Administration | -3 | -3 | 0 |
Total from Bioengineering | -16 | 0 | 0 | ||||||
FY24 | KP | Civil & Environmental Eng | 10KS0231PHD | PHD:Env Engr Civil Engr -UIUC | KV | Climate Meteorology & Atm Sci | -1 | -1 | 0 |
Total from Civil & Environmental Eng | -1 | 0 | 0 | ||||||
FY24 | KP | Electrical & Computer Eng | 10KS1200PHD | PHD:Electr & Computer Eng-UIUC | KL | Agricultural & Biological Engr | -2 | -2 | 0 |
Total from Electrical & Computer Eng | -2 | 0 | 0 | ||||||
FY24 | KP | Engineering Administration | 10KS5163MS | MS: Agr & Biol Engr -UIUC | KL | Agricultural & Biological Engr | -4 | 0 | -4 |
FY24 | KP | Engineering Administration | 10KS5163PHD | PHD: Agr & Biol Engr -UIUC | KL | Agricultural & Biological Engr | -47 | -47 | 0 |
FY24 | KP | Engineering Administration | 10KS5163PHD | PHD: Agr & Biol Engr -UIUC | KL | Food Science & Human Nutrition | -1 | -1 | 0 |
Total from Engineering Administration | -52 | 0 | 0 | ||||||
FY24 | KP | Industrial&Enterprise Sys Eng | 10KS0127PHD | PHD:Industrial Enginerng -UIUC | KV | Statistics | -1 | -1 | 0 |
Total from Industrial&Enterprise Sys Eng | -1 | 0 | 0 | ||||||
FY24 | KP | Materials Science & Engineerng | 10KS0130PHD | PHD:Materials Sci & Engr -UIUC | KV | Chemical & Biomolecular Engr | -3 | -3 | 0 |
FY24 | KP | Materials Science & Engineerng | 10KS0130PHD | PHD:Materials Sci & Engr -UIUC | KV | Chemistry | -1 | -1 | 0 |
Total from Materials Science & Engineerng | -4 | 0 | 0 | ||||||
FY24 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Chemistry | -2 | -2 | 0 |
FY24 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Climate Meteorology & Atm Sci | -2 | -2 | 0 |
FY24 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Mathematics | -1 | -1 | 0 |
Total from Physics | -5 | 0 | 0 | ||||||
FY24 | KP | Siebel School Comp & Data Sci | 10KS0112PHD | PHD:Computer Science -UIUC | KN | Educational Psychology | -1 | -1 | 0 |
FY24 | KP | Siebel School Comp & Data Sci | 10KS0112PHD | PHD:Computer Science -UIUC | LP | Information Sciences | -7 | -7 | 0 |
Total from Siebel School Comp & Data Sci | -8 | 0 | 0 | ||||||
FY24 | KR | Art & Design | 10KS0169PHD | PHD: Art Education -UIUC | KP | Bioengineering | -1 | -1 | 0 |
Total from Art & Design | -1 | 0 | 0 | ||||||
FY24 | KR | Music | 10KS1481PHD | PHD:Musicology -UIUC | KV | French and Italian | -1 | -1 | 0 |
Total from Music | -1 | 0 | 0 | ||||||
FY24 | KR | Theatre | 10KS0162PHD | PHD:Theatre -UIUC | KV | English | -2 | -2 | 0 |
Total from Theatre | -2 | 0 | 0 | ||||||
FY24 | KS | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KT | Advertising | -1 | -1 | 0 |
FY24 | KS | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KV | Geography & GIS | -1 | -1 | 0 |
FY24 | KS | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | LP | Information Sciences | -15 | -15 | 0 |
Total from Informatics | -17 | 0 | 0 | ||||||
FY24 | KT | Inst of Communications Rsch | 10KS5202PHD | PHD: Commnctns & Media -UIUC | KN | Educ Policy, Orgzn & Leadrshp | -3 | -3 | 0 |
FY24 | KT | Inst of Communications Rsch | 10KS5202PHD | PHD: Commnctns & Media -UIUC | KV | Latina/Latino Studies | -1 | -1 | 0 |
Total from Inst of Communications Rsch | -4 | 0 | 0 | ||||||
FY24 | KV | Astronomy | 10KS0333PHD | PHD:Astronomy -UIUC | KP | Physics | -2 | -2 | 0 |
Total from Astronomy | -2 | 0 | 0 | ||||||
FY24 | KV | Cell & Developmental Biology | 10KS4094PHD | PHD:Cell&Develpmntl Biol -UIUC | LC | Comparative Biosciences | -1 | -1 | 0 |
Total from Cell & Developmental Biology | -1 | 0 | 0 | ||||||
FY24 | KV | Chemical & Biomolecular Engr | 10KS0300PHD | PHD:Chemical Engineering -UIUC | KP | Bioengineering | -1 | -1 | 0 |
FY24 | KV | Chemical & Biomolecular Engr | 10KS0300PHD | PHD:Chemical Engineering -UIUC | KP | Materials Science & Engineerng | -3 | -3 | 0 |
Total from Chemical & Biomolecular Engr | -4 | 0 | 0 | ||||||
FY24 | KV | Chemistry | 10KS0335PHD | PHD:Chemistry -UIUC | KP | Materials Science & Engineerng | -7 | -7 | 0 |
Total from Chemistry | -7 | 0 | 0 | ||||||
FY24 | KV | Climate Meteorology & Atm Sci | 10KS0334MS | MS:Atmospheric Sciences -UIUC | KP | Civil & Environmental Eng | -1 | 0 | -1 |
FY24 | KV | Climate Meteorology & Atm Sci | 10KS0334MS | MS:Atmospheric Sciences -UIUC | NP | IL State Water Survey | -1 | 0 | -1 |
FY24 | KV | Climate Meteorology & Atm Sci | 10KS0334PHD | PHD:Atmospheric Sciences -UIUC | KS | Graduate Admin | -1 | -1 | 0 |
Total from Climate Meteorology & Atm Sci | -3 | 0 | 0 | ||||||
FY24 | KV | Economics | 10KS5591PHD | PHD:Economics -UIUC | KM | Finance | -4 | -4 | 0 |
Total from Economics | -4 | 0 | 0 | ||||||
FY24 | KV | Evolution Ecology Behavior | 10KS0315PHD | PHD:Biol-Ecol Ethol& Evl -UIUC | KP | Engineering General Expen | -1 | -1 | 0 |
Total from Evolution Ecology Behavior | -1 | 0 | 0 | ||||||
FY24 | KV | Microbiology | 10KS0322PHD | PHD:Microbiology -UIUC | KP | Physics | -1 | -1 | 0 |
Total from Microbiology | -1 | 0 | 0 | ||||||
FY24 | KV | Neuroscience Program | 10KS0323PHD | PHD:Neuroscience -UIUC | KL | Animal Sciences | -1 | -1 | 0 |
FY24 | KV | Neuroscience Program | 10KS0323PHD | PHD:Neuroscience -UIUC | LT | Biomed & Translational Sci | -1 | -1 | 0 |
Total from Neuroscience Program | -2 | 0 | 0 | ||||||
FY24 | KV | Philosophy | 10KS0332PHD | PHD:Philosophy -UIUC | KU | Law | -1 | -1 | 0 |
Total from Philosophy | -1 | 0 | 0 | ||||||
FY24 | KV | School of Integrative Biology | 10KS5107MS | MS: Ecol, Evol, Cons Bio -UIUC | KL | Natural Res & Env Sci | -1 | 0 | -1 |
FY24 | KV | School of Integrative Biology | 10KS5107PHD | PHD: Ecol, Evol, Cons Bio-UIUC | KL | Natural Res & Env Sci | -3 | -3 | 0 |
Total from School of Integrative Biology | -4 | 0 | 0 | ||||||
FY24 | KV | School of Molecular & Cell Bio | 10KS0319PHD | PHD:Biophys&Computnl Bio -UIUC | KP | Physics | -1 | -1 | 0 |
FY24 | KV | School of Molecular & Cell Bio | 10KS5414PHD | PHD:Biophys&Quant Biol -UIUC | KP | Bioengineering | -3 | -3 | 0 |
FY24 | KV | School of Molecular & Cell Bio | 10KS5414PHD | PHD:Biophys&Quant Biol -UIUC | KP | Physics | -12 | -12 | 0 |
Total from School of Molecular & Cell Bio | -16 | 0 | 0 | ||||||
FY24 | KY | Health and Kinesiology | 10KS0349PHD | PHD:Community Health -UIUC | LL | School of Social Work | -1 | -1 | 0 |
FY24 | KY | Health and Kinesiology | 10KS0351PHD | PHD:Kinesiology -UIUC | KP | Physics | -1 | -1 | 0 |
Total from Health and Kinesiology | -2 | 0 | 0 | ||||||
FY24 | KY | Speech & Hearing Science | 10KS0354MA | MA:Speech & Hearing Sci -UIUC | KV | E. Asian Languages & Cultures | -1 | 0 | -1 |
Total from Speech & Hearing Science | -1 | 0 | 0 | ||||||
FY24 | LL | School of Social Work | 10KS0365PHD | PHD:Social Work -UIUC | KY | Health and Kinesiology | -1 | -1 | 0 |
Total from School of Social Work | -1 | 0 | 0 | ||||||
FY24 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KL | Agricultural & Biological Engr | -1 | -1 | 0 |
FY24 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KL | Animal Sciences | -2 | -2 | 0 |
FY24 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KN | Curriculum and Instruction | -1 | -1 | 0 |
FY24 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KN | Educational Psychology | -2 | -2 | 0 |
FY24 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KR | Landscape Architecture | -1 | -1 | 0 |
FY24 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KV | Communication | -1 | -1 | 0 |
FY24 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KV | Evolution Ecology Behavior | -1 | -1 | 0 |
FY24 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KV | Plant Biology | -1 | -1 | 0 |
FY24 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KY | Health and Kinesiology | -1 | -1 | 0 |
Total from Informatics | -11 | 0 | 0 | ||||||
Total Students from this unit supervised elsewhere | -191 | -180 | -11 | ||||||
Totals shown on lines 4050, 4052,4053 | 0 | 0 | 0 |
Notes
Created: 4/28/2025